| #1076 Super Glitch | |
|---|---|
| Old Index No. | 636 |
| Type |
![]() |
| Category | Physical |
| Power | 100 |
| Accuracy | 100 |
| PP | 5 |
| Priority | 0 |
| Target | Single Target |
This move can be copied.
This move can be protected against.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1060 | Missingno. | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | ZU |
| 1110 | Bad Egg | ![]() | 253 | 42 | 42 | 42 | 42 | 44 | 465 | ZU |
| 1060-1 | Missingno.-G | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | ZU |
| 1060-2 | Missingno.-K | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | ZU |
| 1060-3 | Missingno.-A | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | ZU |
| 1060-4 | Missingno.-Y | ![]() ![]() | 178 | 19 | 11 | 23 | 23 | 0 | 254 | ZU |


