| #1060-2 Missingno.-K | |
|---|---|
| Old Index No. | 710-2 |
| Type |
![]() ![]() |
| Ability | (No Ability) |
| Gender | ![]() |
| Tier | ZU |
| Height | Unknown |
| Weight | 3507.2 |
| CC Level | 97 |
| Base Form | Missingno. |
No description available.
Grass Knot and Low Kick will have a base power of 120 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 33 | - | 207 | 270 | - | |
| Attack | 136 | 277 | 308 | 371 | 408 | |
| Defense | 0 | 32 | 36 | 99 | 108 | |
| Sp. Atk. | 6 | 43 | 48 | 111 | 122 | |
| Sp. Def. | 6 | 43 | 48 | 111 | 122 | |
| Speed | 29 | 84 | 94 | 157 | 172 | |
| Total | 210 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Super Glitch | ![]() | Physical | 100 | 100 | 5 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Water Gun | ![]() | Special | 40 | 100 | 25 |
| Sky Attack | ![]() | Physical | 140 | 90 | 5 |
| Mega Punch | ![]() | Physical | 80 | 85 | 20 |
| Razor Wind | ![]() | Special | 80 | 100 | 10 |
| Swords Dance | ![]() | Other | - | - | 30 |
| Mega Kick | ![]() | Physical | 120 | 75 | 5 |
| Take Down | ![]() | Physical | 90 | 85 | 20 |
| Double-Edge | ![]() | Physical | 120 | 100 | 15 |
| Bubble Beam | ![]() | Special | 65 | 100 | 20 |
| Ice Beam | ![]() | Special | 95 | 100 | 10 |
| Blizzard | ![]() | Special | 120 | 70 | 5 |
| Submission | ![]() | Physical | 80 | 80 | 25 |
| Seismic Toss | ![]() | Physical | ? | 100 | 20 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Thunder | ![]() | Special | 120 | 70 | 10 |
| Fissure | ![]() | Physical | ? | 30 | 5 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Teleport | ![]() | Other | - | - | 20 |
| Thunder Wave | ![]() | Other | - | 100 | 20 |
| Tri Attack | ![]() | Special | 80 | 100 | 10 |
| Cut | ![]() | Physical | 50 | 95 | 30 |
| Fly | ![]() | Physical | 90 | 95 | 15 |


















