Fundex Pokémon of this type
There are 22 Fundex Pokémon of this type.
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1004 | Cell | ![]() ![]() | 2 | 118 | 1 | 230 | 1 | 3 | 355 | PU |
1017 | Snoros | ![]() | 80 | 103 | 90 | 1 | 99 | 117 | 490 | PU |
1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
1023 | The King | ![]() | 160 | 90 | 100 | 30 | 100 | 20 | 500 | RU |
1036 | Longcat | ![]() | 231 | 110 | 70 | 48 | 70 | 21 | 550 | RU |
1039 | Orly-Owl | ![]() ![]() | 70 | 100 | 90 | 100 | 90 | 100 | 550 | RU |
1044 | Big Brother | ![]() ![]() | 130 | 135 | 100 | 35 | 100 | 80 | 580 | RU |
1060 | Missingno. | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | PU |
1066 | Zeeky H.Bomb | ![]() | 70 | 254 | 60 | 50 | 60 | 55 | 549 | PU |
1073 | Phoenix Wright | ![]() ![]() | 87 | 105 | 93 | 75 | 71 | 99 | 530 | RU |
1101 | Koishi Komeiji | ![]() | 95 | 80 | 90 | 140 | 65 | 85 | 555 | RU |
1105 | Ichirin Kumoi | ![]() ![]() | 100 | 55 | 80 | 85 | 80 | 60 | 460 | RU |
1106 | Nyan Cat | ![]() | 40 | 42 | 80 | 115 | 60 | 253 | 590 | RU |
1122 | Venudrio | ![]() ![]() | 92 | 116 | 99 | 101 | 101 | 111 | 620 | PU |
1128 | Recycle Bin | ![]() | 110 | 85 | 110 | 25 | 110 | 55 | 495 | RU |
1140 | Mystia Lorelei | ![]() ![]() | 90 | 85 | 70 | 70 | 85 | 110 | 510 | Uber |
1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | RU |
1142 | Aya Shameimaru | ![]() ![]() | 90 | 90 | 90 | 60 | 60 | 140 | 530 | RU |
1060-2 | Missingno.-K | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-3 | Missingno.-A | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-4 | Missingno.-Y | ![]() ![]() | 178 | 19 | 11 | 23 | 23 | 0 | 254 | PU |
Average stats
Stat | Value |
---|---|
HP | 92 |
Attack | 102.27 |
Defense | 69.73 |
Sp. Atk. | 66.41 |
Sp. Def. | 69 |
Speed | 72.55 |