Human mode (Light)
THWiki Popularity Poll 2022 Results
An English translation of the full results of the 2022 incarnation of the annual THWiki Popularity Poll, held from 16 September 2022 to 24 September 2022.
All of the table columns are sortable.
Source: https://toho-vote.info/
Contents
Valid responses
Characters: 51,652 (in 2021: 40,363; in 2019: 23,883)
Music: 37,659 (in 2021: 30,104; in 2019: 17,951)
Works: 28,558 (in 2021: 23,047; in 2019: 13,946)
Characters
Rank | 2021 rank | 2020 rank | Name | Points | No. 1 Votes | Comments | Supportive fanworks submitted |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | Flandre Scarlet | 16,723 | 3,730 | 3,633 | 19 |
2 | 2 | 4 | Marisa Kirisame | 16,578 | 3,267 | 3,160 | 25 |
3 | 3 | 2 | Reimu Hakurei | 15,679 | 2,913 | 2,952 | 33 |
4 | 1 | 1 | Youmu Konpaku | 15,323 | 3,791 | 2,883 | 29 |
5 | 6 | 7 | Sakuya Izayoi | 13,787 | 2,493 | 2,591 | 9 |
6 | 4 | 3 | Koishi Komeiji | 13,150 | 2,473 | 2,453 | 48 |
7 | 7 | 6 | Remilia Scarlet | 12,981 | 2,215 | 2,429 | 8 |
8 | 8 | 9 | Fujiwara no Mokou | 8,728 | 1,462 | 1,542 | 13 |
9 | 9 | 8 | Satori Komeiji | 7,600 | 974 | 1,310 | 6 |
10 | 10 | 13 | Yuyuko Saigyouji | 6,960 | 986 | 1,257 | 7 |
11 | 12 | 11 | Alice Margatroid | 6,909 | 1,036 | 1,155 | 18 |
12 | 11 | 10 | Aya Shameimaru | 6,607 | 965 | 1,065 | 9 |
13 | 14 | 14 | Reisen Udongein Inaba | 6,575 | 843 | 1,133 | 10 |
14 | 13 | 12 | Sanae Kochiya | 6,185 | 950 | 1,046 | 10 |
15 | 18 | 24 | Cirno | 5,850 | 900 | 1,284 | 14 |
16 | 16 | 15 | Yukari Yakumo | 5,342 | 643 | 918 | 7 |
17 | 21 | 23 | Rumia | 5,293 | 772 | 1,142 | 8 |
18 | 15 | 16 | Tenshi Hinanawi | 5,200 | 785 | 852 | 7 |
19 | 19 | 18 | Patchouli Knowledge | 5,194 | 688 | 815 | 2 |
20 | 22 | 21 | Suwako Moriya | 5,013 | 752 | 872 | 5 |
21 | 17 | 17 | Hata no Kokoro | 4,966 | 679 | 912 | 3 |
22 | 25 | 25 | Hong Meiling | 4,550 | 640 | 830 | 5 |
23 | 23 | 19 | Eiki Shiki, Yamaxanadu | 4,417 | 577 | 744 | 4 |
24 | 27 | 22 | Momiji Inubashiri | 4,129 | 616 | 787 | 5 |
25 | 20 | 20 | Kogasa Tatara | 4,095 | 568 | 738 | 9 |
26 | 24 | 28 | Yuuka Kazami | 4,058 | 496 | 617 | 3 |
27 | 26 | 29 | Toyosatomimi no Miko | 3,650 | 574 | 696 | 3 |
28 | 28 | 26 | Junko | 3,522 | 415 | 594 | 6 |
29 | 34 | 42 | Hecatia Lapislazuli | 3,425 | 328 | 646 | 2 |
30 | 30 | 30 | Shion Yorigami | 3,412 | 383 | 583 | 7 |
31 | 31 | 31 | Suika Ibuki | 3,326 | 430 | 546 | 5 |
32 | 29 | 32 | Seija Kijin | 3,285 | 575 | 628 | 6 |
33 | 33 | 40 | Sagume Kishin | 3,268 | 369 | 585 | 3 |
34 | 37 | 37 | Ran Yakumo | 3,212 | 353 | 579 | 5 |
35 | 36 | 33 | Nitori Kawashiro | 3,107 | 416 | 514 | 3 |
36 | 39 | 38 | Utsuho Reiuji | 3,077 | 438 | 532 | 6 |
37 | 32 | 39 | Mononobe no Futo | 3,071 | 409 | 573 | 6 |
38 | 41 | 34 | Parsee Mizuhashi | 3,058 | 426 | 576 | 6 |
39 | 40 | 35 | Kasen Ibaraki | 2,863 | 290 | 471 | 11 |
40 | 35 | 41 | Kaguya Houraisan | 2,692 | 294 | 422 | 5 |
41 | 38 | 27 | Renko Usami | 2,611 | 319 | 378 | 8 |
42 | 45 | 50 | Hina Kagiyama | 2,552 | 344 | 500 | 5 |
43 | 42 | 43 | Okina Matara | 2,493 | 255 | 470 | 6 |
44 | 43 | 45 | Nue Houjuu | 2,215 | 228 | 348 | 6 |
45 | 49 | 47 | Rin Kaenbyou | 2,051 | 205 | 307 | 12 |
46 | 48 | 58 | Eirin Yagokoro | 2,011 | 139 | 404 | 2 |
47 | 47 | 44 | Byakuren Hijiri | 1,994 | 188 | 320 | 0 |
48 | 52 | 48 | Clownpiece | 1,989 | 170 | 340 | 2 |
49 | 63 | 53 | Nazrin | 1,949 | 254 | 345 | 5 |
50 | 50 | 51 | Doremy Sweet | 1,902 | 181 | 340 | 5 |
51 | 46 | 36 | Keiki Haniyasushin | 1,890 | 178 | 338 | 6 |
52 | 44 | - | Chimata Tenkyuu | 1,887 | 149 | 403 | 8 |
53 | - | - | Yuuma Toutetsu | 1,854 | 143 | 342 | 7 |
54 | 67 | 71 | Koakuma | 1,831 | 127 | 353 | 7 |
55 | 53 | 57 | Keine Kamishirasawa | 1,812 | 182 | 304 | 2 |
56 | 61 | 61 | Chen | 1,780 | 198 | 365 | 9 |
57 | 55 | - | Tsukasa Kudamaki | 1,778 | 104 | 324 | 4 |
58 | 59 | 59 | Seiga Kaku | 1,767 | 185 | 308 | 3 |
59 | 51 | 70 | Minamitsu Murasa | 1,714 | 217 | 306 | 3 |
60 | 54 | 49 | Maribel Hearn | 1,668 | 93 | 272 | 10 |
61 | 57 | - | Megumu Iizunamaru | 1,610 | 117 | 315 | 4 |
62 | 76 | 63 | Iku Nagae | 1,593 | 156 | 304 | 4 |
63 | 68 | 56 | Kutaka Niwatari | 1,588 | 158 | 323 | 4 |
64 | 58 | 46 | Yachie Kicchou | 1,518 | 109 | 275 | 1 |
65 | 56 | 62 | Sumireko Usami | 1,506 | 151 | 265 | 3 |
66 | 60 | 54 | Daiyousei | 1,464 | 114 | 285 | 10 |
67 | 64 | 74 | Tewi Inaba | 1,452 | 125 | 236 | 2 |
68 | 80 | 55 | Joon Yorigami | 1,438 | 149 | 241 | 4 |
69 | 71 | 64 | Mystia Lorelei | 1,401 | 180 | 245 | 10 |
70 | 66 | 52 | Kagerou Imaizumi | 1,399 | 128 | 238 | 4 |
71 | 64 | 69 | Sekibanki | 1,385 | 148 | 258 | 4 |
72 | 69 | 77 | Yuugi Hoshiguma | 1,366 | 120 | 284 | 3 |
73 | 74 | 66 | Soga no Tojiko | 1,286 | 136 | 239 | 5 |
74 | 79 | 75 | Rinnosuke Morichika | 1,278 | 110 | 263 | 5 |
75 | 82 | 81 | Mima | 1,266 | 126 | 305 | 6 |
76 | 69 | 60 | Kosuzu Motoori | 1,262 | 106 | 229 | 3 |
77 | 72 | 65 | Komachi Onozuka | 1,259 | 99 | 227 | 4 |
78 | 81 | 79 | Mamizou Futatsuiwa | 1,238 | 130 | 206 | 3 |
79 | 78 | 78 | Kanako Yasaka | 1,222 | 123 | 221 | 4 |
80 | 74 | 73 | Hatate Himekaidou | 1,201 | 94 | 210 | 4 |
81 | 85 | 94 | Wriggle Nightbug | 1,164 | 214 | 246 | 7 |
82 | 73 | 67 | Shinmyoumaru Sukuna | 1,099 | 121 | 186 | 4 |
83 | 62 | - | Momoyo Himemushi | 1,040 | 76 | 228 | 0 |
84 | 84 | 84 | Lunasa Prismriver | 1,038 | 121 | 189 | 4 |
85 | 95 | 86 | Medicine Melancholy | 1,029 | 96 | 201 | 0 |
86 | 87 | 89 | Yoshika Miyako | 1,001 | 96 | 207 | 2 |
87 | 83 | 72 | Hieda no Akyuu | 960 | 81 | 158 | 4 |
88 | 86 | 80 | Raiko Horikawa | 951 | 93 | 182 | 1 |
89 | 93 | 96 | Shizuha Aki | 934 | 90 | 186 | 7 |
90 | 98 | 88 | Shinki | 921 | 55 | 166 | 3 |
91 | 90 | 98 | Watatsuki no Yorihime | 898 | 73 | 166 | 1 |
92 | 94 | 97 | Minoriko Aki | 871 | 81 | 169 | 5 |
93 | 88 | 76 | Saki Kurokoma | 870 | 43 | 163 | 2 |
94 | 77 | 68 | Mayumi Joutouguu | 865 | 77 | 161 | 5 |
95 | 96 | 83 | Aunn Komano | 823 | 64 | 190 | 1 |
96 | 91 | 82 | Lily White | 816 | 90 | 151 | 4 |
97 | 97 | 89 | Wakasagihime | 798 | 75 | 171 | 1 |
98 | 99 | 85 | Shou Toramaru | 776 | 86 | 140 | 3 |
99 | 92 | 93 | Miyoi Okunoda | 739 | 41 | 173 | 2 |
100 | 101 | 91 | Yumemi Okazaki | 735 | 54 | 123 | 8 |
101 | 103 | 100 | Letty Whiterock | 691 | 86 | 151 | 2 |
102 | 104 | 102 | Yamame Kurodani | 669 | 75 | 137 | 5 |
103 | 100 | 108 | Mai Teireida | 656 | 38 | 129 | 1 |
104 | 109 | 92 | Unnamed Jinyou (Fortune Teller) | 628 | 30 | 156 | 3 |
105 | 102 | 87 | Kyouko Kasodani | 620 | 53 | 120 | 1 |
106 | 89 | - | Mike Goutokuji | 619 | 27 | 123 | 0 |
107 | 105 | 109 | Satono Nishida | 564 | 32 | 101 | 0 |
108 | 107 | 114 | Watatsuki no Toyohime | 561 | 34 | 112 | 0 |
109 | 111 | 111 | Merlin Prismriver | 535 | 63 | 90 | 0 |
110 | 110 | 99 | Luna Child | 519 | 32 | 97 | 2 |
111 | 114 | 101 | Star Sapphire | 513 | 38 | 93 | 5 |
112 | 121 | 107 | Eternity Larva | 499 | 34 | 114 | 2 |
113 | 113 | 104 | Gengetsu | 490 | 44 | 98 | 2 |
114 | 112 | 105 | Ichirin Kumoi | 485 | 59 | 82 | 3 |
115 | 116 | 117 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | 474 | 13 | 117 | 0 |
116 | 108 | 95 | Seiran | 448 | 32 | 83 | 3 |
117 | 115 | 106 | Benben Tsukumo | 446 | 32 | 96 | 3 |
118 | 118 | 115 | Unnamed Book-Reading Youkai (Tokiko) | 444 | 37 | 104 | 2 |
119 | 117 | 112 | Lyrica Prismriver | 437 | 33 | 67 | 1 |
120 | 122 | 112 | Ringo | 418 | 37 | 77 | 0 |
121 | 120 | 103 | Sunny Milk | 415 | 34 | 68 | 4 |
122 | 119 | - | Takane Yamashiro | 374 | 21 | 81 | 6 |
123 | 106 | - | Misumaru Tamatsukuri | 363 | 16 | 70 | 1 |
124 | 125 | 110 | Narumi Yatadera | 345 | 19 | 81 | 5 |
125 | 128 | 119 | Dolls in Pseudo Paradise CD Jacket Girl | 329 | 32 | 58 | 2 |
125 | 123 | 121 | Rei'sen | 329 | 21 | 67 | 1 |
127 | 126 | 118 | Kana Anaberal | 326 | 33 | 69 | 4 |
128 | 127 | 119 | Mugetsu | 299 | 10 | 70 | 0 |
129 | 133 | 124 | Sariel | 293 | 32 | 55 | 6 |
130 | 124 | 123 | Yatsuhashi Tsukumo | 283 | 28 | 64 | 5 |
131 | 137 | 126 | Kisume | 280 | 29 | 58 | 0 |
132 | 129 | 128 | Yumeko | 272 | 15 | 47 | 1 |
133 | 130 | 127 | Anxious Moustached Villager | 265 | 6 | 51 | 0 |
134 | 143 | 125 | Eika Ebisu | 259 | 22 | 70 | 2 |
135 | 131 | 130 | Kurumi | 231 | 18 | 38 | 1 |
136 | 132 | 138 | Youki Konpaku | 222 | 7 | 61 | 0 |
137 | 165 | 154 | Louise | 221 | 24 | 33 | 1 |
138 | - | - | Mizuchi Miyadeguchi | 219 | 7 | 63 | 2 |
139 | 135 | 129 | Chiyuri Kitashirakawa | 207 | 18 | 38 | 5 |
140 | 136 | 121 | Urumi Ushizaki | 193 | 13 | 44 | 0 |
141 | 153 | 145 | Kotohime | 182 | 22 | 43 | 0 |
142 | 134 | 131 | Nemuno Sakata | 180 | 12 | 32 | 0 |
143 | 138 | - | Sannyo Komakusa | 174 | 10 | 37 | 1 |
144 | 142 | 136 | Konngara | 163 | 12 | 36 | 5 |
145 | 139 | 136 | Kedama | 162 | 7 | 35 | 1 |
146 | 139 | 134 | Unzan | 156 | 10 | 39 | 0 |
147 | 145 | 132 | Mai | 155 | 9 | 29 | 0 |
148 | 148 | 116 | Otter Spirit | 152 | 6 | 49 | 0 |
148 | 144 | 134 | Elis | 152 | 8 | 34 | 0 |
150 | 141 | 133 | Ellen | 151 | 14 | 27 | 3 |
151 | 146 | 139 | Elly | 150 | 6 | 32 | 0 |
152 | 149 | 139 | Shadow Kasen (Ibaraki-Douji's Arm) | 139 | 2 | 32 | 2 |
153 | 146 | 141 | Yuki | 137 | 13 | 34 | 0 |
154 | 150 | 144 | Giant Catfish | 135 | 11 | 30 | 0 |
155 | 151 | 143 | Ruukoto | 133 | 13 | 35 | 0 |
156 | 155 | 145 | Rika | 125 | 10 | 37 | 9 |
157 | 154 | 142 | Dolls in Pseudo Paradise CD Label Girl | 124 | 2 | 26 | 1 |
158 | 158 | 152 | Layla Prismriver | 123 | 9 | 21 | 1 |
159 | 157 | 151 | Meira | 109 | 10 | 27 | 3 |
160 | 161 | 157 | Rikako Asakura | 101 | 10 | 27 | 1 |
161 | 162 | 150 | Thermonuclear Deity Hisou Tensoku | 96 | 7 | 18 | 0 |
162 | 152 | 149 | UFO tokens | 94 | 3 | 29 | 0 |
163 | 170 | 162 | Nameemon (Kosuzu's stuffed slug) | 91 | 5 | 29 | 0 |
163 | 156 | 157 | PC-98 unnamed midbosses | 91 | 11 | 18 | 0 |
165 | 162 | 154 | YuugenMagan | 85 | 7 | 18 | 1 |
166 | 166 | 159 | SinGyoku | 78 | 11 | 14 | 0 |
166 | 168 | 170 | Tsuchinoko | 78 | 2 | 23 | 0 |
168 | 160 | 164 | Genjii | 77 | 4 | 20 | 0 |
169 | 173 | 183 | Crows (Hell ravens, Yukari and Aya's familiars, etc.) | 76 | 6 | 15 | 0 |
170 | 198 | 196 | Unnamed Dormouse (Yamane) | 69 | 28 | 7 | 0 |
171 | 169 | 167 | Mimi-chan | 67 | 5 | 16 | 0 |
172 | 164 | 161 | Chang'e | 66 | 0 | 29 | 1 |
173 | 166 | 156 | Orange | 62 | 6 | 12 | 0 |
174 | 184 | 174 | Urban Legends (Okiku-san, Hasshaku-sama) | 61 | 1 | 19 | 0 |
175 | 159 | 148 | Fairy (Maid, Sunflower, etc.) | 57 | 3 | 16 | 0 |
176 | 175 | 159 | Kikuri | 53 | 7 | 15 | 1 |
177 | 176 | 145 | Wolf Spirit | 50 | 6 | 13 | 0 |
178 | 176 | 171 | Kasen's animals (Kume, Kanda, Raijuu, Houso, Jinkenmen, etc.) | 49 | 2 | 11 | 2 |
179 | 171 | 163 | Tupai | 47 | 2 | 10 | 0 |
180 | 179 | 168 | Kappa (including yamawaro) | 42 | 1 | 8 | 0 |
181 | 174 | 165 | Sara | 41 | 4 | 10 | 0 |
181 | 179 | 169 | Rabbits (Moon rabbits, Eientei youkai rabbits, etc.) | 41 | 0 | 15 | 1 |
183 | 172 | 153 | Eagle Spirit | 40 | 1 | 12 | 0 |
183 | 179 | 173 | Misc. Human Villagers (BAiJR, PMiSS, SoPM, FS, etc.) | 40 | 2 | 12 | 0 |
185 | 178 | 172 | Dragons (Dragon child, Unnamed evil dragon, etc.) | 36 | 0 | 10 | 0 |
186 | 186 | 180 | Keseran-pasaran | 34 | 0 | 3 | 0 |
187 | 187 | 178 | Unshou | 29 | 3 | 7 | 0 |
187 | 182 | 166 | Kitsune (Youkai kitsune, Unnamed fox student, etc.) | 29 | 0 | 3 | 1 |
189 | 182 | 178 | Sake Bug | 27 | 1 | 9 | 0 |
190 | 189 | 175 | Manzairaku | 26 | 2 | 5 | 0 |
191 | 185 | 177 | Hobgoblin | 25 | 1 | 8 | 0 |
191 | 188 | 180 | Tengu (Kourindou Tengu, Great Tengu, etc.) | 25 | 2 | 3 | 0 |
193 | 189 | 182 | Myouren | 21 | 0 | 5 | 0 |
194 | 192 | 183 | Summoned Gods (Amaterasu, Izunome, etc.) | 20 | 1 | 3 | 0 |
195 | 198 | 191 | Bishamonten | 18 | 2 | 4 | 0 |
195 | 191 | 188 | Konohana-Sakuyahime | 18 | 0 | 5 | 0 |
197 | 198 | 188 | Shirou Sendai | 17 | 0 | 5 | 0 |
198 | 197 | 175 | Unnamed Snake Youkai | 15 | 0 | 2 | 0 |
198 | 202 | 185 | Tanuki (Bake-danuki, Noteppou, etc.) | 15 | 0 | 4 | 0 |
200 | 193 | 185 | Ghosts (including vengeful spirits, divine spirits, bakebake) | 13 | 1 | 4 | 0 |
201 | 194 | 191 | Salt Merchant | 12 | 1 | 2 | 0 |
202 | 194 | 191 | Moon Capital Gate Guards | 10 | 2 | 1 | 0 |
202 | 206 | 191 | Zashiki-warashi | 10 | 2 | 1 | 0 |
204 | 194 | 187 | Iwakasa | 9 | 1 | 2 | 0 |
205 | 198 | 190 | Kosuzu Motoori's parents | 8 | 0 | 1 | 0 |
206 | 204 | 198 | Mizue no Uranoshimako | 7 | 0 | 2 | 0 |
207 | 205 | 195 | Enenra | 6 | 0 | 1 | 0 |
208 | 203 | 196 | Kutsutsura | 5 | 0 | 3 | 0 |
Music
Rank | 2021 rank | 2020 rank | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|---|
1 | 1 | 1 | U.N. Owen Was Her? | 18,520 | 4,765 | 2,410 |
2 | 2 | 2 | Septette for a Dead Princess | 12,929 | 2,364 | 1,235 |
3 | 4 | 3 | Hartmann's Youkai Girl | 9,215 | 1,246 | 998 |
4 | 5 | 7 | Reach for the Moon, Immortal Smoke | 8,154 | 1,110 | 838 |
5 | 6 | 11 | Love-Coloured Master Spark (Love-coloured Magic) | 7,883 | 832 | 819 |
6 | 3 | 4 | Entrust this World to Idols ~ Idolatrize World | 7,850 | 1,305 | 922 |
7 | 7 | 8 | Shanghai Teahouse ~ Chinese Tea | 7,030 | 1,070 | 607 |
8 | 8 | 9 | The Gensokyo The Gods Loved | 7,015 | 754 | 798 |
9 | 12 | 10 | Necrofantasia | 6,147 | 576 | 583 |
10 | 9 | 6 | Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life | 6,023 | 728 | 524 |
11 | 10 | 5 | Pure Furies ~ Whereabouts of the Heart | 5,675 | 800 | 620 |
12 | 13 | 16 | Lunar Clock ~ Luna Dial | 5,602 | 664 | 546 |
13 | 11 | 14 | Ghostly Band ~ Phantom Ensemble | 5,491 | 556 | 579 |
14 | 14 | 12 | Broken Moon | 5,380 | 563 | 576 |
15 | 16 | 15 | Native Faith | 5,096 | 590 | 561 |
16 | 15 | 24 | Tomboyish Girl in Love | 4,617 | 552 | 526 |
17 | 18 | 22 | Maiden's Capriccio / Dream Battle | 4,031 | 359 | 406 |
18 | 20 | 17 | Satori Maiden ~ 3rd eye | 3,544 | 406 | 350 |
19 | 17 | 19 | Flight in the Bamboo Cutter ~ Lunatic Princess | 3,381 | 278 | 321 |
20 | 28 | 29 | Lunatic Eyes ~ Invisible Full Moon | 3,357 | 270 | 334 |
21 | 22 | 20 | Tonight Stars an Easygoing Egoist (Live ver.) ~ Egoistic Flowers. | 3,317 | 368 | 338 |
22 | 21 | 25 | Gensokyo Millennium ~ History of the Moon | 3,303 | 329 | 314 |
23 | 24 | 27 | Flowering Night | 3,247 | 248 | 309 |
24 | 30 | 31 | Shanghai Alice of Meiji 17 | 3,236 | 416 | 310 |
25 | 32 | 28 | The Centennial Festival for Magical Girls | 3,087 | 274 | 325 |
26 | 25 | 21 | Last Remote | 3,041 | 298 | 261 |
27 | 23 | 18 | Emotional Skyscraper ~ Cosmic Mind | 2,956 | 322 | 275 |
28 | 35 | 38 | Apparitions Stalk the Night | 2,906 | 406 | 301 |
29 | 68 | 55 | Crimson Tower ~ Eastern Dream... | 2,905 | 242 | 402 |
30 | 29 | 26 | Desire Drive | 2,898 | 330 | 308 |
31 | 26 | 23 | Faith Is for the Transient People | 2,860 | 298 | 272 |
32 | 19 | 13 | Inchlings of the Shining Needle ~ Little Princess | 2,709 | 291 | 230 |
33 | 27 | 35 | Hiroari Shoots a Strange Bird ~ Till When? | 2,699 | 328 | 255 |
34 | 34 | 39 | Doll Judgment | 2,485 | 212 | 222 |
35 | 38 | 48 | The Maid and the Pocket Watch of Blood | 2,464 | 253 | 219 |
36 | 33 | 33 | Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years | 2,419 | 247 | 229 |
37 | 39 | 34 | Fall of Fall ~ Autumnal Waterfall | 2,403 | 280 | 269 |
38 | 55 | 60 | Border of Life | 2,327 | 139 | 275 |
39 | 31 | - | Where Is That Bustling Marketplace Now ~ Immemorial Marketeers | 2,187 | 206 | 234 |
40 | 37 | 32 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | 2,144 | 209 | 222 |
41 | 41 | 50 | Locked Girl ~ The Girl's Secret Room | 2,002 | 184 | 173 |
42 | 36 | 30 | Wind God Girl | 1,997 | 203 | 170 |
43 | 50 | 47 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | 1,971 | 163 | 206 |
44 | 41 | 37 | Secret God Matara ~ Hidden Star in All Seasons. | 1,871 | 160 | 249 |
45 | 45 | 56 | Eastern Mystical Dream ~ Ancient Temple | 1,801 | 193 | 157 |
46 | 40 | 36 | Magus Night | 1,788 | 152 | 191 |
47 | 48 | 44 | Tomorrow Will Be Special, Yesterday Was Not | 1,698 | 136 | 179 |
48 | 44 | 43 | Shoutoku Legend ~ True Administrator | 1,691 | 183 | 170 |
49 | 66 | 57 | Dark Side of Fate | 1,658 | 119 | 156 |
50 | 47 | 42 | The Pierrot of the Star-Spangled Banner | 1,651 | 95 | 200 |
51 | 46 | 51 | Heian Alien | 1,606 | 152 | 162 |
52 | 53 | 64 | Pandemonic Planet | 1,594 | 157 | 173 |
53 | 61 | 105 | A Dream that Is More Scarlet than Red | 1,579 | 212 | 167 |
54 | 51 | 92 | Bad Apple!! | 1,508 | 178 | 190 |
55 | 52 | 45 | The Youkai Mountain ~ Mysterious Mountain | 1,500 | 158 | 148 |
56 | 64 | 41 | At the End of Spring | 1,490 | 144 | 158 |
57 | 56 | 49 | The Fantastic Tales from Tono | 1,470 | 164 | 144 |
58 | 43 | 53 | Catastrophe in Bhavaagra ~ Wonderful Heaven | 1,464 | 129 | 136 |
59 | 73 | 81 | The Road of the Misfortune God ~ Dark Road | 1,439 | 133 | 152 |
60 | 54 | 46 | Lullaby of Deserted Hell | 1,389 | 129 | 138 |
61 | 59 | 68 | Reverse Ideology | 1,356 | 170 | 164 |
62 | 70 | 82 | A Soul as Red as a Ground Cherry | 1,342 | 141 | 118 |
63 | 71 | 69 | Deaf to All but the Song | 1,337 | 111 | 126 |
64 | 65 | 63 | The Venerable Ancient Battlefield ~ Suwa Foughten Field | 1,333 | 108 | 145 |
65 | 60 | 62 | Dichromatic Lotus Butterfly ~ Ancients / Red and White | 1,328 | 117 | 157 |
66 | 57 | 40 | Greenwich in the Sky | 1,322 | 114 | 122 |
67 | 69 | 70 | Because Princess Inada Is Scolding Me | 1,297 | 86 | 130 |
68 | 67 | 58 | The Primal Scene of Japan the Girl Saw | 1,228 | 101 | 109 |
69 | 62 | 52 | Primordial Beat ~ Pristine Beat | 1,132 | 103 | 125 |
70 | 80 | 65 | Green-Eyed Jealousy | 1,125 | 120 | 103 |
71 | 74 | 61 | Old Yuanxian | 1,109 | 98 | 116 |
71 | 58 | 67 | Crazy Backup Dancers | 1,109 | 54 | 124 |
73 | 63 | 66 | The Sea Where the Home Planet is Reflected | 1,106 | 74 | 118 |
74 | 72 | 59 | The Concealed Four Seasons | 1,081 | 101 | 124 |
75 | 75 | 122 | Sakura, Sakura ~ Japanize Dream... | 1,062 | 62 | 138 |
76 | 76 | 83 | Cinderella Cage ~ Kagome-Kagome | 1,047 | 84 | 92 |
77 | 83 | 77 | Sleepless Night of the Eastern Country | 1,046 | 95 | 90 |
78 | 100 | 99 | Nostalgic Blood of the East ~ Old World | 1,044 | 101 | 93 |
79 | - | - | Memento of All Organisms ~ Memory of Fossil Energy. | 1,039 | 91 | 126 |
80 | 49 | - | The Princess Who Slays Dragon Kings | 1,032 | 48 | 116 |
81 | 82 | 75 | Voyage 1969 | 1,016 | 93 | 98 |
82 | 77 | 90 | The Lost Emotion | 1,006 | 122 | 88 |
83 | 81 | 89 | Plain Asia | 998 | 74 | 87 |
84 | 78 | 74 | Eternal Spring Dream | 997 | 88 | 116 |
85 | 88 | 101 | Lunate Elf | 992 | 88 | 82 |
86 | 94 | 80 | Hiroshige No.36 ~ Neo Super-Express | 974 | 95 | 128 |
87 | 102 | 76 | Night Falls | 963 | 53 | 90 |
88 | 86 | 72 | The Capital City of Flowers in the Sky | 958 | 117 | 79 |
89 | 87 | 73 | Alice in Wonderland | 954 | 103 | 101 |
90 | 97 | 104 | Voile, the Magic Library | 947 | 78 | 72 |
91 | 83 | 87 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | 942 | 79 | 90 |
92 | 96 | 85 | Demystify Feast | 935 | 88 | 117 |
93 | 95 | 102 | Extend Ash ~ Person of Hourai | 900 | 71 | 91 |
94 | 79 | 71 | Kid's Festival ~ Innocent Treasures | 886 | 92 | 106 |
95 | 116 | 129 | The Young Descendant of Tepes | 878 | 53 | 81 |
96 | 90 | 95 | Beware the Umbrella Left There Forever | 864 | 85 | 106 |
97 | 101 | 106 | The Doll Maker of Bucuresti | 855 | 78 | 71 |
98 | 93 | 79 | Vanishing Dream ~ Lost Dream | 816 | 82 | 91 |
99 | 106 | 100 | Legend of Hourai | 795 | 130 | 102 |
100 | 99 | 93 | Interdimensional Voyage of a Ghostly Passenger Ship | 794 | 74 | 88 |
101 | 92 | 88 | Last Occultism ~ Esotericist of the Present World | 793 | 52 | 88 |
102 | 111 | 103 | Reincarnation | 742 | 71 | 97 |
103 | 103 | 96 | Faraway 380,000-Kilometer Voyage | 729 | 51 | 84 |
104 | 110 | 121 | Walking the Streets of a Former Hell | 728 | 39 | 78 |
105 | 125 | 164 | Mystic Dream ~ Snow or Cherry Petal | 727 | 68 | 57 |
106 | 91 | 53 | Unlocated Hell | 726 | 58 | 95 |
107 | 126 | 139 | Retribution for the Eternal Night ~ Imperishable Night | 724 | 78 | 82 |
108 | 117 | 131 | Gensokyo, Past and Present ~ Flower Land | 722 | 64 | 85 |
109 | 85 | - | Starry Mountain of Tenma | 720 | 53 | 105 |
110 | 105 | 78 | Mysterious Purification Rod | 711 | 65 | 100 |
111 | 115 | 108 | Eastern Youkai Beauty | 705 | 37 | 85 |
112 | 107 | 94 | Girls' Sealing Club | 703 | 85 | 71 |
113 | 154 | 156 | Flawless Clothing of the Celestials | 688 | 38 | 98 |
114 | 109 | 111 | Paradise ~ Deep Mountain | 672 | 62 | 64 |
115 | 108 | 84 | Night Sakura of Dead Spirits | 668 | 68 | 72 |
115 | 98 | 86 | Illusionary Joururi | 668 | 55 | 68 |
117 | 104 | - | The Long-Awaited Oumagatoki | 666 | 43 | 89 |
118 | 119 | 107 | Higan Retour ~ Riverside View | 653 | 61 | 59 |
119 | 127 | 108 | Illusionary White Traveler | 644 | 49 | 86 |
120 | 124 | 112 | Ultimate Truth | 625 | 52 | 62 |
121 | 113 | 128 | Omiwa Legend | 622 | 76 | 79 |
122 | 118 | 116 | Retrospective Kyoto | 618 | 27 | 54 |
123 | 122 | 110 | the Grimoire of Alice | 611 | 38 | 64 |
124 | 134 | 134 | The Witches' Ball | 602 | 33 | 59 |
125 | 128 | 138 | The Reversed Wheel of Fortune | 596 | 62 | 77 |
126 | 120 | 98 | Eastern Heaven of Scarlet Perception | 592 | 44 | 70 |
127 | 130 | 119 | Corpse Voyage ~ Be of good cheer! | 582 | 35 | 63 |
128 | 112 | 96 | Bell of Avici ~ Infinite Nightmare | 574 | 46 | 44 |
129 | 139 | 157 | Unknown X ~ Unfound Adventure / Occultly Madness | 570 | 23 | 54 |
130 | 140 | 146 | Oriental Dark Flight | 567 | 46 | 75 |
