Human mode (Light)
THWiki Popularity Poll 2021 Results
An English translation of the full results of the 2021 incarnation of the annual THWiki Popularity Poll, held from 25 September 2021 to 3 October 2021.
The full results, including the questionnaire, comments, and detailed statistics per character, were released on 17 January 2022.
All of the table columns are sortable.
Source: http://toho-vote.info/
Contents
Valid responses
Characters: 40,363 (in 2020: 34,573; in 2019: 23,883)
Music: 30,104 (in 2020: 25,919; in 2019: 17,951)
Works: 23,047 (in 2020: 19,274; in 2019: 13,946)
Characters
Rank | 2020 rank | 2019 rank | Name | Points | No. 1 Votes | Comments | Supportive fanworks submitted |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | Youmu Konpaku | 12,951 | 3,253 | 2,288 | 31 |
2 | 4 | 2 | Marisa Kirisame | 11,816 | 2,216 | 2,131 | 26 |
3 | 2 | 1 | Reimu Hakurei | 11,404 | 2,124 | 1,933 | 36 |
4 | 3 | 4 | Koishi Komeiji | 10,683 | 1,970 | 1,828 | 44 |
5 | 5 | 6 | Flandre Scarlet | 10,335 | 2,049 | 1,975 | 16 |
6 | 7 | 7 | Sakuya Izayoi | 10,015 | 1,786 | 1,710 | 21 |
7 | 6 | 5 | Remilia Scarlet | 9,482 | 1,713 | 1,635 | 19 |
8 | 9 | 11 | Fujiwara no Mokou | 6,589 | 1,150 | 1,075 | 7 |
9 | 8 | 8 | Satori Komeiji | 6,305 | 837 | 1,001 | 10 |
10 | 13 | 15 | Yuyuko Saigyouji | 5,955 | 871 | 933 | 8 |
11 | 10 | 9 | Aya Shameimaru | 5,799 | 861 | 876 | 15 |
12 | 11 | 10 | Alice Margatroid | 5,608 | 904 | 853 | 12 |
13 | 12 | 13 | Sanae Kochiya | 5,261 | 801 | 778 | 9 |
14 | 14 | 16 | Reisen Udongein Inaba | 5,249 | 667 | 804 | 11 |
15 | 16 | 14 | Tenshi Hinanawi | 4,679 | 638 | 675 | 5 |
16 | 15 | 12 | Yukari Yakumo | 4,571 | 574 | 731 | 6 |
17 | 17 | 17 | Hata no Kokoro | 4,363 | 566 | 737 | 3 |
18 | 24 | 24 | Cirno | 4,226 | 661 | 852 | 15 |
19 | 18 | 20 | Patchouli Knowledge | 4,128 | 560 | 593 | 5 |
20 | 20 | 19 | Kogasa Tatara | 3,818 | 544 | 694 | 7 |
21 | 23 | 25 | Rumia | 3,726 | 530 | 798 | 13 |
22 | 21 | 29 | Suwako Moriya | 3,609 | 561 | 602 | 4 |
23 | 19 | 23 | Eiki Shiki, Yamaxanadu | 3,535 | 472 | 565 | 6 |
24 | 28 | 27 | Yuuka Kazami | 3,339 | 457 | 480 | 12 |
25 | 25 | 22 | Hong Meiling | 3,242 | 449 | 570 | 8 |
26 | 29 | 40 | Toyosatomimi no Miko | 3,181 | 524 | 547 | 11 |
27 | 22 | 21 | Momiji Inubashiri | 3,149 | 471 | 579 | 9 |
28 | 26 | 28 | Junko | 3,048 | 394 | 511 | 8 |
29 | 32 | 31 | Seija Kijin | 2,928 | 485 | 546 | 14 |
30 | 30 | 18 | Shion Yorigami | 2,791 | 278 | 461 | 6 |
31 | 31 | 43 | Suika Ibuki | 2,684 | 285 | 410 | 4 |
32 | 39 | 41 | Mononobe no Futo | 2,583 | 364 | 470 | 3 |
33 | 40 | 30 | Sagume Kishin | 2,543 | 298 | 432 | 0 |
34 | 42 | 34 | Hecatia Lapislazuli | 2,467 | 250 | 478 | 5 |
35 | 41 | 35 | Kaguya Houraisan | 2,421 | 264 | 381 | 2 |
36 | 33 | 37 | Nitori Kawashiro | 2,371 | 331 | 387 | 5 |
37 | 37 | 39 | Ran Yakumo | 2,314 | 284 | 356 | 7 |
38 | 27 | 26 | Renko Usami | 2,290 | 257 | 348 | 7 |
39 | 38 | 32 | Utsuho Reiuji | 2,276 | 352 | 372 | 7 |
40 | 35 | 49 | Kasen Ibaraki | 2,190 | 228 | 348 | 5 |
41 | 34 | 33 | Parsee Mizuhashi | 2,184 | 339 | 403 | 7 |
42 | 43 | 48 | Okina Matara | 1,968 | 227 | 356 | 1 |
43 | 45 | 42 | Nue Houjuu | 1,967 | 196 | 330 | 5 |
44 | - | - | Chimata Tenkyuu | 1,834 | 129 | 389 | 6 |
45 | 50 | 51 | Hina Kagiyama | 1,825 | 256 | 310 | 9 |
46 | 36 | - | Keiki Haniyasushin | 1,809 | 193 | 330 | 10 |
47 | 44 | 45 | Byakuren Hijiri | 1,805 | 167 | 282 | 4 |
48 | 58 | 58 | Eirin Yagokoro | 1,724 | 147 | 314 | 5 |
49 | 47 | 50 | Rin Kaenbyou | 1,700 | 186 | 295 | 10 |
50 | 51 | 38 | Doremy Sweet | 1,649 | 176 | 279 | 1 |
51 | 70 | 69 | Minamitsu Murasa | 1,613 | 201 | 290 | 5 |
52 | 48 | 44 | Clownpiece | 1,609 | 119 | 265 | 1 |
53 | 57 | 54 | Keine Kamishirasawa | 1,555 | 140 | 247 | 2 |
54 | 49 | 46 | Maribel Hearn | 1,423 | 103 | 233 | 9 |
55 | - | - | Tsukasa Kudamaki | 1,409 | 58 | 294 | 1 |
56 | 62 | 52 | Sumireko Usami | 1,385 | 127 | 218 | 4 |
57 | - | - | Megumu Iizunamaru | 1,370 | 60 | 288 | 7 |
58 | 46 | - | Yachie Kicchou | 1,364 | 112 | 241 | 9 |
59 | 59 | 61 | Seiga Kaku | 1,326 | 129 | 232 | 7 |
60 | 54 | 56 | Daiyousei | 1,273 | 115 | 220 | 12 |
61 | 61 | 63 | Chen | 1,264 | 142 | 234 | 9 |
62 | - | - | Momoyo Himemushi | 1,246 | 79 | 272 | 4 |
63 | 53 | 53 | Nazrin | 1,207 | 165 | 187 | 3 |
64 | 74 | 70 | Tewi Inaba | 1,176 | 103 | 196 | 4 |
64 | 69 | 64 | Sekibanki | 1,176 | 122 | 207 | 5 |
66 | 52 | 47 | Kagerou Imaizumi | 1,175 | 114 | 204 | 7 |
67 | 71 | 65 | Koakuma | 1,141 | 82 | 164 | 5 |
68 | 56 | - | Kutaka Niwatari | 1,131 | 90 | 215 | 3 |
69 | 77 | 77 | Yuugi Hoshiguma | 1,125 | 101 | 215 | 0 |
69 | 60 | 59 | Kosuzu Motoori | 1,125 | 98 | 181 | 5 |
71 | 64 | 57 | Mystia Lorelei | 1,109 | 169 | 181 | 11 |
72 | 65 | 67 | Komachi Onozuka | 1,090 | 101 | 170 | 4 |
73 | 67 | 66 | Shinmyoumaru Sukuna | 1,089 | 112 | 181 | 6 |
74 | 73 | 62 | Hatate Himekaidou | 1,072 | 84 | 186 | 7 |
74 | 66 | 68 | Soga no Tojiko | 1,072 | 112 | 187 | 4 |
76 | 63 | 55 | Iku Nagae | 1,070 | 94 | 191 | 3 |
77 | 68 | - | Mayumi Joutouguu | 1,030 | 78 | 191 | 7 |
78 | 78 | 76 | Kanako Yasaka | 1,015 | 97 | 161 | 2 |
79 | 75 | 79 | Rinnosuke Morichika | 1,003 | 97 | 223 | 3 |
80 | 55 | 36 | Joon Yorigami | 972 | 80 | 154 | 6 |
81 | 79 | 75 | Mamizou Futatsuiwa | 964 | 82 | 187 | 1 |
82 | 81 | 87 | Mima | 958 | 84 | 205 | 3 |
83 | 72 | 72 | Hieda no Akyuu | 917 | 87 | 142 | 5 |
84 | 84 | 80 | Lunasa Prismriver | 903 | 90 | 170 | 1 |
85 | 94 | 85 | Wriggle Nightbug | 897 | 172 | 182 | 5 |
86 | 80 | 71 | Raiko Horikawa | 830 | 80 | 142 | 4 |
87 | 89 | 90 | Yoshika Miyako | 773 | 87 | 146 | 4 |
88 | 76 | - | Saki Kurokoma | 770 | 41 | 143 | 3 |
89 | - | - | Mike Goutokuji | 764 | 30 | 142 | 2 |
90 | 98 | 91 | Watatsuki no Yorihime | 755 | 58 | 150 | 2 |
91 | 82 | 92 | Lily White | 750 | 92 | 159 | 4 |
92 | 93 | - | Miyoi Okunoda | 726 | 41 | 137 | 2 |
93 | 96 | 81 | Shizuha Aki | 722 | 67 | 127 | 4 |
94 | 97 | 84 | Minoriko Aki | 708 | 61 | 135 | 3 |
95 | 86 | 94 | Medicine Melancholy | 696 | 75 | 145 | 0 |
96 | 83 | 60 | Aunn Komano | 667 | 38 | 133 | 1 |
97 | 89 | 86 | Wakasagihime | 662 | 56 | 139 | 1 |
98 | 88 | 82 | Shinki | 661 | 42 | 113 | 0 |
99 | 85 | 78 | Shou Toramaru | 651 | 72 | 122 | 5 |
100 | 108 | 89 | Mai Teireida | 646 | 47 | 132 | 0 |
101 | 91 | 83 | Yumemi Okazaki | 621 | 65 | 116 | 6 |
102 | 87 | 74 | Kyouko Kasodani | 617 | 59 | 114 | 2 |
103 | 100 | 99 | Letty Whiterock | 604 | 94 | 136 | 3 |
104 | 102 | 87 | Yamame Kurodani | 581 | 63 | 134 | 4 |
105 | 109 | 95 | Satono Nishida | 576 | 25 | 84 | 0 |
106 | - | - | Misumaru Tamatsukuri | 556 | 28 | 144 | 3 |
107 | 114 | 108 | Watatsuki no Toyohime | 546 | 35 | 103 | 2 |
108 | 95 | 98 | Seiran | 521 | 43 | 116 | 2 |
109 | 92 | 73 | Unnamed Jinyou (Fortune Teller) | 518 | 28 | 126 | 2 |
110 | 99 | 97 | Luna Child | 490 | 32 | 87 | 0 |
111 | 111 | 109 | Merlin Prismriver | 481 | 46 | 99 | 1 |
112 | 105 | 100 | Ichirin Kumoi | 479 | 57 | 85 | 1 |
113 | 104 | 103 | Gengetsu | 478 | 43 | 95 | 3 |
114 | 101 | 102 | Star Sapphire | 473 | 45 | 92 | 3 |
115 | 106 | 101 | Benben Tsukumo | 457 | 44 | 99 | 5 |
116 | 117 | 112 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | 401 | 14 | 80 | 2 |
117 | 112 | 106 | Lyrica Prismriver | 397 | 27 | 77 | 2 |
118 | 115 | 110 | Unnamed Book-Reading Youkai (Tokiko) | 360 | 38 | 75 | 1 |
119 | - | - | Takane Yamashiro | 356 | 15 | 66 | 9 |
120 | 103 | 104 | Sunny Milk | 345 | 26 | 72 | 1 |
121 | 107 | 93 | Eternity Larva | 340 | 16 | 85 | 4 |
122 | 112 | 105 | Ringo | 339 | 23 | 73 | 0 |
123 | 121 | 118 | Rei'sen | 317 | 31 | 49 | 4 |
124 | 123 | 107 | Yatsuhashi Tsukumo | 310 | 24 | 70 | 5 |
125 | 110 | 96 | Narumi Yatadera | 297 | 12 | 65 | 2 |
126 | 118 | 112 | Kana Anaberal | 290 | 23 | 56 | 7 |
127 | 119 | 117 | Mugetsu | 251 | 8 | 51 | 0 |
128 | 119 | 114 | Dolls in Pseudo Paradise CD Jacket Girl | 243 | 26 | 54 | 2 |
129 | 128 | 119 | Yumeko | 221 | 14 | 26 | 3 |
130 | 127 | 120 | Anxious Moustached Villager | 216 | 9 | 53 | 0 |
131 | 130 | 122 | Kurumi | 205 | 9 | 39 | 2 |
132 | 138 | 133 | Youki Konpaku | 201 | 6 | 51 | 0 |
133 | 124 | 116 | Sariel | 199 | 15 | 44 | 0 |
134 | 131 | 111 | Nemuno Sakata | 192 | 16 | 40 | 3 |
135 | 129 | 123 | Chiyuri Kitashirakawa | 180 | 10 | 36 | 1 |
136 | 121 | - | Urumi Ushizaki | 179 | 11 | 33 | 1 |
137 | 126 | 115 | Kisume | 178 | 18 | 44 | 0 |
138 | - | - | Sannyo Komakusa | 171 | 10 | 34 | 1 |
139 | 134 | 132 | Unzan | 163 | 11 | 39 | 0 |
139 | 136 | 137 | Kedama | 163 | 12 | 33 | 1 |
141 | 133 | 121 | Ellen | 157 | 12 | 39 | 1 |
142 | 136 | 127 | Konngara | 156 | 13 | 34 | 0 |
143 | 125 | - | Eika Ebisu | 149 | 16 | 30 | 2 |
144 | 134 | 124 | Elis | 141 | 10 | 24 | 0 |
145 | 132 | 126 | Mai | 139 | 9 | 37 | 1 |
146 | 139 | 131 | Elly | 132 | 11 | 28 | 3 |
146 | 141 | 124 | Yuki | 132 | 18 | 33 | 1 |
148 | 116 | - | Otter Spirit | 130 | 6 | 47 | 1 |
149 | 139 | - | Shadow Kasen (Ibaraki-Douji's Arm) | 125 | 1 | 26 | 1 |
150 | 144 | 140 | Giant Catfish | 123 | 10 | 38 | 0 |
151 | 143 | 135 | Ruukoto | 117 | 7 | 36 | 0 |
152 | 149 | 145 | UFO tokens | 104 | 2 | 43 | 1 |
153 | 145 | 128 | Kotohime | 100 | 13 | 21 | 2 |
154 | 142 | 129 | Dolls in Pseudo Paradise CD Label Girl | 91 | 4 | 24 | 1 |
155 | 145 | 129 | Rika | 87 | 12 | 20 | 9 |
156 | 157 | 148 | PC-98 unnamed midbosses | 82 | 9 | 18 | 2 |
157 | 151 | 134 | Meira | 80 | 7 | 22 | 0 |
158 | 152 | 136 | Layla Prismriver | 79 | 3 | 14 | 2 |
159 | 148 | 141 | Fairy (Maid, Sunflower, etc.) | 73 | 3 | 22 | 5 |
160 | 164 | 154 | Genjii | 66 | 4 | 16 | 0 |
161 | 157 | 144 | Rikako Asakura | 65 | 8 | 12 | 1 |
162 | 154 | 137 | YuugenMagan | 64 | 6 | 14 | 1 |
162 | 150 | 149 | Thermonuclear Deity Hisou Tensoku | 64 | 0 | 14 | 0 |
164 | 161 | 149 | Chang'e | 62 | 1 | 21 | 0 |
165 | 154 | 142 | Louise | 61 | 4 | 11 | 1 |
166 | 159 | 143 | SinGyoku | 59 | 6 | 21 | 0 |
166 | 156 | 139 | Orange | 59 | 8 | 13 | 1 |
168 | 170 | 155 | Tsuchinoko | 58 | 0 | 14 | 0 |
169 | 167 | 147 | Mimi-chan | 53 | 1 | 11 | 0 |
170 | 162 | 145 | Nameemon (Kosuzu's stuffed slug) | 52 | 4 | 15 | 0 |
171 | 163 | 156 | Tupai | 49 | 4 | 9 | 0 |
172 | 153 | - | Eagle Spirit | 47 | 5 | 22 | 0 |
173 | 183 | 163 | Crows (Hell ravens, Yukari and Aya's familiars, etc.) | 46 | 6 | 9 | 0 |
174 | 165 | 152 | Sara | 44 | 2 | 9 | 1 |
175 | 159 | 152 | Kikuri | 43 | 8 | 14 | 0 |
176 | 145 | - | Wolf Spirit | 39 | 2 | 12 | 0 |
176 | 171 | 171 | Kasen's animals (Kume, Kanda, Raijuu, Houso, Jinkenmen, etc.) | 39 | 0 | 11 | 0 |
178 | 172 | 156 | Dragons (Dragon child, Unnamed evil dragon, etc.) | 34 | 1 | 11 | 0 |
179 | 169 | 161 | Rabbits (Moon rabbits, Eientei youkai rabbits, etc.) | 33 | 1 | 9 | 0 |
179 | 168 | 159 | Kappa (including yamawaro) | 33 | 2 | 4 | 0 |
179 | 173 | 168 | Misc. Human Villagers (BAiJR, PMiSS, SoPM, FS, etc.) | 33 | 2 | 15 | 0 |
182 | 178 | 162 | Sake Bug | 28 | 0 | 10 | 0 |
182 | 166 | 156 | Kitsune (Youkai kitsune, Unnamed fox student, etc.) | 28 | 0 | 8 | 0 |
184 | 174 | 149 | Urban Legends (Okiku-san, Hasshaku-sama) | 27 | 1 | 12 | 0 |
185 | 177 | 166 | Hobgoblin | 24 | 2 | 6 | 0 |
186 | 180 | 167 | Keseran-pasaran | 23 | 1 | 7 | 0 |
187 | 178 | 164 | Unshou | 21 | 2 | 7 | 0 |
188 | 180 | 164 | Tengu (Kourindou Tengu, Great Tengu, etc.) | 18 | 0 | 0 | 0 |
189 | 182 | 169 | Myouren | 16 | 1 | 3 | 0 |
189 | 175 | 169 | Manzairaku | 16 | 0 | 3 | 0 |
191 | 188 | 174 | Konohana-Sakuyahime | 15 | 0 | 4 | 0 |
192 | 183 | 177 | Summoned Gods (Amaterasu, Izunome, etc.) | 14 | 0 | 2 | 0 |
193 | 185 | 181 | Ghosts (including vengeful spirits, divine spirits, bakebake) | 13 | 0 | 4 | 0 |
194 | 191 | 177 | Moon Capital Gate Guards | 12 | 0 | 4 | 0 |
194 | 187 | 174 | Iwakasa | 12 | 0 | 7 | 0 |
194 | 191 | 184 | Salt Merchant | 12 | 2 | 5 | 0 |
197 | 175 | 159 | Unnamed Snake Youkai | 11 | 0 | 0 | 0 |
198 | 191 | 183 | Bishamonten | 9 | 1 | 0 | 0 |
198 | 188 | 171 | Shirou Sendai | 9 | 0 | 4 | 0 |
198 | 196 | 176 | Unnamed Dormouse (Yamane) | 9 | 0 | 2 | 0 |
198 | 190 | 181 | Kosuzu Motoori's parents | 9 | 0 | 2 | 0 |
202 | 185 | 179 | Tanuki (Bake-danuki, Noteppou, etc.) | 8 | 0 | 0 | 0 |
203 | 196 | 179 | Kutsutsura | 7 | 0 | 2 | 0 |
204 | 198 | 173 | Mizue no Uranoshimako | 6 | 0 | 0 | 0 |
205 | 195 | 185 | Enenra | 4 | 0 | 2 | 0 |
206 | 191 | 185 | Zashiki-warashi | 2 | 0 | 0 | 0 |
Music
Rank | 2020 rank | 2019 rank | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|---|
1 | 1 | 2 | U.N. Owen Was Her? | 11,848 | 2,748 | 1,299 |
2 | 2 | 1 | Septette for a Dead Princess | 9,498 | 1,846 | 790 |
3 | 4 | - | Entrust this World to Idols ~ Idolatrize World | 7,107 | 1,271 | 826 |
4 | 3 | 4 | Hartmann's Youkai Girl | 6,211 | 854 | 616 |
5 | 7 | 6 | Reach for the Moon, Immortal Smoke | 5,921 | 771 | 560 |
6 | 11 | 12 | Love-Coloured Master Spark(Love-coloured Magic) | 5,861 | 623 | 548 |
7 | 8 | 9 | Shanghai Teahouse ~ Chinese Tea | 5,431 | 834 | 458 |
8 | 9 | 8 | The Gensokyo The Gods Loved | 5,425 | 561 | 587 |
9 | 6 | 5 | Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life | 5,403 | 684 | 442 |
10 | 5 | 3 | Pure Furies ~ Whereabouts of the Heart | 5,098 | 775 | 547 |
11 | 14 | 15 | Ghostly Band ~ Phantom Ensemble | 5,082 | 548 | 501 |
12 | 10 | 7 | Necrofantasia | 4,580 | 464 | 412 |
13 | 16 | 19 | Lunar Clock ~ Luna Dial | 3,757 | 472 | 305 |
14 | 12 | 10 | Broken Moon | 3,693 | 378 | 338 |
15 | 24 | 25 | Tomboyish Girl in Love | 3,485 | 421 | 360 |
16 | 15 | 18 | Native Faith | 3,353 | 431 | 349 |
17 | 19 | 21 | Flight in the Bamboo Cutter ~ Lunatic Princess | 3,212 | 299 | 306 |
18 | 22 | 24 | Maiden's Capriccio / Dream Battle | 3,138 | 283 | 266 |
19 | 13 | 11 | Inchlings of the Shining Needle ~ Little Princess | 2,988 | 339 | 275 |
20 | 17 | 14 | Satori Maiden ~ 3rd eye | 2,774 | 342 | 263 |
21 | 25 | 20 | Gensokyo Millennium ~ History of the Moon | 2,765 | 276 | 272 |
22 | 20 | 13 | Tonight Stars an Easygoing Egoist (Live ver.) ~ Egoistic Flowers. | 2,759 | 288 | 256 |
23 | 18 | 16 | Emotional Skyscraper ~ Cosmic Mind | 2,756 | 294 | 272 |
24 | 27 | 32 | Flowering Night | 2,712 | 225 | 261 |
25 | 21 | 17 | Last Remote | 2,693 | 251 | 243 |
26 | 23 | 23 | Faith Is for the Transient People | 2,467 | 262 | 234 |
27 | 35 | 51 | Hiroari Shoots a Strange Bird ~ Till When? | 2,395 | 315 | 227 |
28 | 29 | 36 | Lunatic Eyes ~ Invisible Full Moon | 2,385 | 223 | 236 |
29 | 26 | 22 | Desire Drive | 2,375 | 262 | 238 |
30 | 31 | 35 | Shanghai Alice of Meiji 17 | 2,249 | 268 | 192 |
31 | - | - | Where Is That Bustling Marketplace Now ~ Immemorial Marketeers | 2,195 | 250 | 307 |
32 | 28 | 26 | The Centennial Festival for Magical Girls | 2,072 | 190 | 186 |
33 | 33 | 33 | Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years | 2,016 | 210 | 172 |
34 | 39 | 34 | Doll Judgment | 2,007 | 181 | 148 |
35 | 38 | 37 | Apparitions Stalk the Night | 1,926 | 262 | 177 |
36 | 30 | 31 | Wind God Girl | 1,783 | 186 | 156 |
37 | 32 | 28 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | 1,724 | 158 | 156 |
38 | 48 | 54 | The Maid and the Pocket Watch of Blood | 1,709 | 176 | 124 |
39 | 34 | 30 | Fall of Fall ~ Autumnal Waterfall | 1,640 | 212 | 162 |
40 | 36 | 29 | Magus Night | 1,571 | 137 | 173 |
41 | 50 | 56 | Locked Girl ~ The Girl's Secret Room | 1,544 | 169 | 106 |
41 | 37 | 27 | Secret God Matara ~ Hidden Star in All Seasons. | 1,544 | 129 | 206 |
43 | 53 | 50 | Catastrophe in Bhavaagra ~ Wonderful Heaven | 1,539 | 134 | 131 |
44 | 43 | 55 | Shoutoku Legend ~ True Administrator | 1,524 | 196 | 162 |
45 | 56 | 59 | Eastern Mystical Dream ~ Ancient Temple | 1,493 | 166 | 136 |
46 | 51 | 45 | Heian Alien | 1,460 | 134 | 180 |
47 | 42 | 39 | The Pierrot of the Star-Spangled Banner | 1,457 | 81 | 168 |
48 | 44 | 43 | Tomorrow Will Be Special, Yesterday Was Not | 1,436 | 121 | 181 |
49 | - | - | The Princess Who Slays Dragon Kings | 1,434 | 79 | 209 |
50 | 47 | 47 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | 1,404 | 127 | 139 |
51 | 92 | 110 | Bad Apple!! | 1,400 | 185 | 167 |
52 | 45 | 44 | The Youkai Mountain ~ Mysterious Mountain | 1,394 | 129 | 138 |
53 | 64 | 53 | Pandemonic Planet | 1,365 | 128 | 177 |
54 | 46 | 42 | Lullaby of Deserted Hell | 1,287 | 108 | 128 |
55 | 60 | 68 | Border of Life | 1,282 | 101 | 151 |
56 | 49 | 41 | The Fantastic Tales from Tono | 1,278 | 137 | 140 |
57 | 40 | 45 | Greenwich in the Sky | 1,261 | 124 | 120 |
58 | 67 | 49 | Crazy Backup Dancers | 1,260 | 76 | 160 |
59 | 68 | 63 | Reverse Ideology | 1,230 | 128 | 135 |
60 | 62 | 52 | Dichromatic Lotus Butterfly ~ Ancients / Red and White | 1,179 | 86 | 143 |
61 | 105 | 115 | A Dream that Is More Scarlet than Red | 1,168 | 162 | 91 |
62 | 52 | 48 | Primordial Beat ~ Pristine Beat | 1,147 | 100 | 123 |
63 | 66 | 70 | The Sea Where the Home Planet is Reflected | 1,140 | 63 | 143 |
64 | 41 | 38 | At the End of Spring | 1,130 | 107 | 114 |
65 | 63 | 62 | The Venerable Ancient Battlefield ~ Suwa Foughten Field | 1,120 | 102 | 121 |
66 | 57 | 57 | Dark Side of Fate | 1,114 | 86 | 96 |
67 | 58 | 61 | The Primal Scene of Japan the Girl Saw | 1,104 | 80 | 120 |
68 | 55 | 58 | Crimson Tower ~ Eastern Dream... | 1,082 | 110 | 105 |
69 | 70 | 71 | Because Princess Inada Is Scolding Me | 1,074 | 78 | 122 |
70 | 82 | 92 | A Soul as Red as a Ground Cherry | 1,071 | 121 | 94 |
71 | 69 | 66 | Deaf to All but the Song | 1,037 | 73 | 98 |
72 | 59 | 40 | The Concealed Four Seasons | 1,034 | 77 | 138 |
73 | 81 | 80 | The Road of the Misfortune God ~ Dark Road | 1,007 | 75 | 96 |
74 | 61 | 64 | Old Yuanxian | 982 | 73 | 104 |
75 | 122 | 116 | Sakura, Sakura ~ Japanize Dream... | 958 | 60 | 97 |
76 | 83 | 74 | Cinderella Cage ~ Kagome-Kagome | 948 | 72 | 103 |
77 | 90 | 72 | The Lost Emotion | 935 | 95 | 82 |
78 | 74 | 59 | Eternal Spring Dream | 934 | 65 | 117 |
79 | 71 | 81 | Kid's Festival ~ Innocent Treasures | 926 | 108 | 96 |
80 | 65 | 66 | Green-Eyed Jealousy | 920 | 126 | 90 |
81 | 89 | 86 | Plain Asia | 913 | 88 | 100 |
82 | 75 | 78 | Voyage 1969 | 907 | 75 | 80 |
83 | 87 | 84 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | 882 | 89 | 77 |
83 | 77 | 65 | Sleepless Night of the Eastern Country | 882 | 72 | 90 |
85 | - | - | Starry Mountain of Tenma | 877 | 62 | 136 |
86 | 72 | 79 | The Capital City of Flowers in the Sky | 876 | 100 | 72 |
87 | 73 | 76 | Alice in Wonderland | 871 | 85 | 105 |
88 | 101 | 99 | Lunate Elf | 833 | 91 | 71 |
89 | 91 | - | Joutoujin of Ceramics | 817 | 57 | 122 |
90 | 95 | 96 | Beware the Umbrella Left There Forever | 796 | 77 | 84 |
91 | 53 | - | Unlocated Hell | 790 | 55 | 110 |
92 | 88 | 69 | Last Occultism ~ Esotericist of the Present World | 789 | 59 | 84 |
93 | 79 | 88 | Vanishing Dream ~ Lost Dream | 781 | 73 | 98 |
94 | 80 | 83 | Hiroshige No.36 ~ Neo Super-Express | 780 | 76 | 118 |
95 | 102 | 104 | Extend Ash ~ Person of Hourai | 772 | 63 | 66 |
96 | 85 | 75 | Demystify Feast | 766 | 75 | 110 |
97 | 104 | 109 | Voile, the Magic Library | 761 | 68 | 64 |
98 | 86 | 89 | Illusionary Joururi | 760 | 68 | 78 |
99 | 93 | 102 | Interdimensional Voyage of a Ghostly Passenger Ship | 756 | 70 | 82 |
100 | 99 | 93 | Nostalgic Blood of the East ~ Old World | 743 | 60 | 72 |
101 | 106 | 94 | The Doll Maker of Bucuresti | 735 | 61 | 50 |
102 | 76 | 77 | Night Falls | 734 | 47 | 66 |
103 | 96 | 91 | Faraway 380,000-Kilometer Voyage | 707 | 38 | 87 |
104 | - | - | The Long-Awaited Oumagatoki | 697 | 50 | 123 |
105 | 78 | 73 | Mysterious Purification Rod | 693 | 62 | 92 |
106 | 100 | 95 | Legend of Hourai | 690 | 115 | 99 |
107 | 94 | 90 | Girls' Sealing Club | 674 | 71 | 82 |
108 | 84 | 82 | Night Sakura of Dead Spirits | 666 | 54 | 72 |
109 | 111 | 105 | Paradise ~ Deep Mountain | 663 | 53 | 76 |
110 | 121 | 130 | Walking the Streets of a Former Hell | 660 | 36 | 72 |
111 | 103 | 103 | Reincarnation | 640 | 63 | 83 |
112 | 96 | 87 | Bell of Avici ~ Infinite Nightmare | 639 | 53 | 79 |
113 | 128 | 141 | Omiwa Legend | 619 | 73 | 79 |
114 | - | - | Kitten of Great Fortune | 618 | 32 | 75 |
115 | 108 | 145 | Eastern Youkai Beauty | 616 | 33 | 60 |
116 | 129 | 152 | The Young Descendant of Tepes | 615 | 40 | 49 |
117 | 131 | 124 | Gensokyo, Past and Present ~ Flower Land | 612 | 63 | 51 |
118 | 116 | 106 | Retrospective Kyoto | 604 | 31 | 60 |
119 | 107 | 101 | Higan Retour ~ Riverside View | 593 | 41 | 65 |
120 | 98 | 100 | Eastern Heaven of Scarlet Perception | 587 | 46 | 52 |
121 | - | - | The Great Fantastic Underground Railway Network | 572 | 46 | 96 |
122 | 123 | 118 | Oni's Island in the Fairyland ~ Missing Power | 558 | 38 | 58 |
122 | 110 | 98 | the Grimoire of Alice | 558 | 46 | 55 |
124 | 112 | 97 | Ultimate Truth | 535 | 49 | 60 |
125 | 164 | 177 | Mystic Dream ~ Snow or Cherry Petal | 533 | 65 | 41 |
126 | 139 | 146 | Retribution for the Eternal Night ~ Imperishable Night | 531 | 39 | 76 |
127 | 108 | 85 | Illusionary White Traveler | 524 | 29 | 70 |
128 | 138 | 132 | The Reversed Wheel of Fortune | 516 | 44 | 71 |
129 | 113 | 107 | The Childlike Duo's Naturalis Historia | 503 | 43 | 61 |
130 | 119 | 111 | Corpse Voyage ~ Be of good cheer! | 501 | 38 | 70 |
131 | 136 | 137 | Lovely Mound of Cherry Blossoms ~ Flower of Japan / Japanese Flower | 486 | 60 | 50 |
132 | 126 | 129 | Vessel of Stars ~ Casket of Star | 481 | 34 | 56 |
133 | 117 | - | Prince Shoutoku's Pegasus ~ Dark Pegasus | 480 | 33 | 62 |
