Youkai mode (Dark)
THWiki Popularity Poll Results
An English translation of the full results of the 2015 incarnation of the annual THWiki Popularity Poll, held from 24 May 2015 to 30 May 2015.
All of the table columns are sortable.
Source: http://toho-vote.info/
Contents
Valid responses
Characters: 32,244
Music: 20,843
Questionnaire: 10,636
Characters
| Rank | 2014 rank | 2013 rank | Name | Points | No. 1 Votes | Comments | Supportive links |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 14 | Koishi Komeiji | 7,859 | 1,603 | 1,503 | 3件 |
| 2 | 1 | 1 | Reimu Hakurei | 7,332 | 1,648 | 1,385 | 9件 |
| 3 | 2 | 5 | Marisa Kirisame | 7,227 | 1,719 | 1,477 | 10件 |
| 4 | 4 | 3 | Sakuya Izayoi | 6,241 | 1,361 | 1,060 | 3件 |
| 5 | 5 | 6 | Flandre Scarlet | 5,972 | 1,204 | 1,095 | 5件 |
| 6 | 8 | 8 | Youmu Konpaku | 5,443 | 1,322 | 883 | 6件 |
| 7 | 7 | 4 | Remilia Scarlet | 5,327 | 1,003 | 1,005 | 2件 |
| 8 | 12 | 12 | Fujiwara no Mokou | 5,290 | 1,021 | 977 | 6件 |
| 9 | 9 | 10 | Satori Komeiji | 5,124 | 859 | 903 | 6件 |
| 10 | 6 | 2 | Alice Margatroid | 4,945 | 1,079 | 844 | 3件 |
| 11 | 10 | 9 | Aya Shameimaru | 4,640 | 1,008 | 811 | 5件 |
| 12 | 11 | 11 | Sanae Kochiya | 4,157 | 892 | 691 | 5件 |
| 13 | 17 | 18 | Tenshi Hinanawi | 3,656 | 643 | 692 | 4件 |
| 14 | 15 | - | Hata no Kokoro | 3,561 | 325 | 690 | 2件 |
| 15 | 14 | 13 | Yuyuko Saigyouji | 3,549 | 741 | 595 | 4件 |
| 16 | 23 | 27 | Reisen Udongein Inaba | 3,219 | 512 | 692 | 0件 |
| 17 | 16 | 15 | Yukari Yakumo | 3,165 | 590 | 538 | 2件 |
| 18 | 13 | 7 | Yuuka Kazami | 3,065 | 589 | 560 | 1件 |
| 19 | 18 | 17 | Patchouli Knowledge | 2,823 | 542 | 442 | 0件 |
| 20 | 28 | 34 | Kogasa Tatara | 2,634 | 405 | 514 | 3件 |
| 21 | 21 | 22 | Momiji Inubashiri | 2,624 | 511 | 500 | 3件 |
| 22 | 37 | 48 | Renko Usami | 2,577 | 342 | 511 | 3件 |
| 23 | 22 | 21 | Hong Meiling | 2,526 | 552 | 479 | 2件 |
| 24 | 19 | 16 | Utsuho Reiuji | 2,423 | 442 | 449 | 1件 |
| 25 | 35 | 19 | Mononobe no Futo | 2,373 | 271 | 485 | 3件 |
| 26 | 20 | 23 | Byakuren Hijiri | 2,311 | 325 | 425 | 1件 |
| 27 | 25 | 38 | Parsee Mizuhashi | 2,303 | 450 | 445 | 7件 |
| 27 | 56 | - | Seija Kijin | 2,303 | 337 | 496 | 6件 |
| 29 | 33 | 35 | Rumia | 2,291 | 450 | 486 | 3件 |
| 30 | 24 | 20 | Nitori Kawashiro | 2,237 | 361 | 408 | 1件 |
| 31 | 31 | 32 | Eiki Shiki, Yamaxanadu | 2,204 | 360 | 358 | 2件 |
| 32 | 34 | - | Shinmyoumaru Sukuna | 2,164 | 198 | 508 | 0件 |
| 33 | 26 | 24 | Suwako Moriya | 2,138 | 346 | 418 | 2件 |
| 34 | 30 | 26 | Kasen Ibaraki | 2,133 | 232 | 395 | 0件 |
| 35 | 36 | 41 | Toyosatomimi no Miko | 2,126 | 330 | 438 | 3件 |
| 36 | 27 | 28 | Ran Yakumo | 2,102 | 378 | 412 | 2件 |
| 37 | 32 | 25 | Cirno | 2,074 | 450 | 477 | 2件 |
| 38 | 38 | 37 | Nue Houjuu | 1,940 | 260 | 352 | 1件 |
| 39 | 29 | 33 | Kaguya Houraisan | 1,939 | 361 | 345 | 2件 |
| 40 | 44 | 31 | Keine Kamishirasawa | 1,514 | 229 | 254 | 5件 |
| 41 | 39 | 30 | Iku Nagae | 1,513 | 216 | 283 | 1件 |
| 42 | 40 | 36 | Suika Ibuki | 1,498 | 227 | 246 | 0件 |
| 43 | 41 | 29 | Hina Kagiyama | 1,426 | 282 | 261 | 2件 |
| 44 | 46 | 39 | Nazrin | 1,413 | 211 | 241 | 3件 |
| 45 | 43 | 42 | Rin Kaenbyou | 1,398 | 175 | 285 | 0件 |
| 46 | 42 | - | Kagerou Imaizumi | 1,383 | 114 | 285 | 1件 |
| 47 | - | - | Sumireko Usami | 1,364 | 101 | 367 | 3件 |
| 48 | 55 | 60 | Mamizou Futatsuiwa | 1,343 | 125 | 288 | 1件 |
| 49 | 45 | 40 | Seiga Kaku | 1,272 | 111 | 257 | 1件 |
| 50 | 47 | 45 | Mystia Lorelei | 1,240 | 217 | 265 | 2件 |
| 51 | 62 | 72 | Maribel Hearn | 1,231 | 91 | 263 | 1件 |
| 52 | 50 | 43 | Komachi Onozuka | 1,091 | 154 | 174 | 0件 |
| 53 | 52 | - | Sekibanki | 1,079 | 93 | 222 | 0件 |
| 54 | 61 | 53 | Chen | 1,077 | 165 | 253 | 1件 |
| 55 | 51 | - | Kosuzu Motoori | 1,042 | 62 | 241 | 0件 |
| 56 | 53 | 50 | Eirin Yagokoro | 1,034 | 143 | 191 | 3件 |
| 57 | 57 | 46 | Daiyousei | 1,022 | 151 | 211 | 2件 |
| 58 | 48 | 47 | Shou Toramaru | 1,012 | 152 | 170 | 1件 |
| 59 | 49 | 44 | Kanako Yasaka | 952 | 140 | 169 | 1件 |
| 60 | 54 | 49 | Hatate Himekaidou | 944 | 88 | 172 | 1件 |
| 61 | 63 | 58 | Yuugi Hoshiguma | 901 | 114 | 180 | 1件 |
| 62 | 68 | 63 | Tewi Inaba | 897 | 127 | 177 | 4件 |
| 63 | 58 | - | Raiko Horikawa | 887 | 83 | 180 | 0件 |
| 64 | 65 | 54 | Rinnosuke Morichika | 868 | 167 | 192 | 1件 |
| 65 | 70 | 74 | Ichirin Kumoi | 841 | 130 | 201 | 3件 |
| 66 | 59 | 59 | Minamitsu Murasa | 830 | 119 | 151 | 1件 |
| 67 | 69 | 62 | Lunasa Prismriver | 793 | 145 | 152 | 0件 |
| 68 | 67 | 57 | Kyouko Kasodani | 786 | 85 | 175 | 1件 |
| 69 | 59 | 61 | Hieda no Akyuu | 785 | 87 | 170 | 0件 |
| 70 | 71 | 56 | Koakuma | 745 | 88 | 144 | 2件 |
| 71 | 64 | 51 | Shizuha Aki | 738 | 89 | 158 | 4件 |
| 72 | 72 | 65 | Yumemi Okazaki | 715 | 95 | 152 | 0件 |
| 73 | 66 | 52 | Minoriko Aki | 678 | 84 | 146 | 1件 |
| 74 | 73 | 65 | Medicine Melancholy | 623 | 98 | 130 | 0件 |
| 75 | 78 | 67 | Wriggle Nightbug | 617 | 162 | 149 | 1件 |
| 76 | 75 | 64 | Yamame Kurodani | 604 | 80 | 142 | 2件 |
| 77 | 76 | 68 | Soga no Tojiko | 598 | 64 | 121 | 4件 |
| 78 | 77 | 55 | Yoshika Miyako | 561 | 69 | 100 | 4件 |
| 78 | 81 | 73 | Shinki | 561 | 54 | 124 | 2件 |
| 80 | 74 | - | Wakasagihime | 560 | 41 | 131 | 0件 |
| 81 | 79 | 71 | Mima | 535 | 51 | 129 | 0件 |
| 82 | 80 | 69 | Letty Whiterock | 532 | 104 | 122 | 3件 |
| 83 | 82 | 75 | Watatsuki no Yorihime | 524 | 58 | 144 | 1件 |
| 84 | 84 | - | Benben Tsukumo | 356 | 38 | 76 | 1件 |
| 85 | 83 | 70 | Luna Child | 338 | 22 | 82 | 1件 |
| 86 | 85 | 79 | Star Sapphire | 319 | 48 | 70 | 0件 |
| 87 | 88 | 83 | Lyrica Prismriver | 308 | 46 | 84 | 1件 |
| 88 | 87 | 76 | Lily White | 307 | 54 | 80 | 3件 |
| 88 | 95 | 84 | Gengetsu | 307 | 40 | 79 | 0件 |
| 90 | 86 | 77 | Sunny Milk | 286 | 31 | 71 | 1件 |
| 91 | 91 | - | Yatsuhashi Tsukumo | 268 | 27 | 66 | 1件 |
| 92 | 92 | 82 | Merlin Prismriver | 261 | 36 | 66 | 0件 |
| 93 | 89 | 78 | Unnamed Book-Reading Youkai (Tokiko) | 253 | 25 | 54 | 0件 |
| 94 | 93 | 81 | Kisume | 243 | 38 | 63 | 0件 |
| 95 | 90 | 85 | Watatsuki no Toyohime | 232 | 29 | 61 | 0件 |
| 96 | 94 | 80 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | 224 | 18 | 52 | 0件 |
| 97 | 96 | 86 | Kana Anaberal | 199 | 21 | 47 | 0件 |
| 98 | 104 | 99 | Mugetsu | 160 | 13 | 33 | 0件 |
| 99 | 98 | 88 | Yumeko | 135 | 13 | 32 | 0件 |
| 100 | - | - | Unnamed Jinyou (Fortune Teller) | 129 | 18 | 52 | 0件 |
| 101 | 99 | 89 | Rei'sen | 120 | 13 | 33 | 0件 |
| 102 | 97 | 87 | Unzan | 119 | 12 | 32 | 1件 |
| 103 | 103 | 96 | Chiyuri Kitashirakawa | 118 | 11 | 23 | 0件 |
| 104 | 102 | 97 | Sariel | 116 | 12 | 20 | 0件 |
| 105 | 100 | 92 | Mai | 115 | 14 | 24 | 2件 |
| 106 | 101 | 90 | Elly | 112 | 12 | 28 | 0件 |
| 107 | 105 | 100 | Yuki | 100 | 12 | 24 | 2件 |
| 108 | 109 | 93 | Thermonuclear Deity Hisou Tensoku | 99 | 3 | 24 | 0件 |
| 109 | 107 | 94 | Kurumi | 97 | 10 | 26 | 0件 |
| 110 | 114 | 101 | Ellen | 92 | 12 | 20 | 1件 |
| 111 | 113 | 102 | Konngara | 83 | 7 | 13 | 0件 |
| 112 | 111 | 106 | Kotohime | 82 | 10 | 23 | 0件 |
| 113 | 110 | 95 | Youki Konpaku | 78 | 5 | 20 | 0件 |
| 114 | 107 | 91 | Kedama | 76 | 6 | 20 | 0件 |
| 115 | 112 | 110 | Rika | 65 | 15 | 19 | 0件 |
| 116 | 116 | 105 | Layla Prismriver | 64 | 5 | 14 | 0件 |
| 117 | 125 | 118 | Louise | 58 | 5 | 18 | 0件 |
| 118 | 122 | 102 | Meira | 56 | 5 | 20 | 0件 |
| 118 | 117 | 109 | Elis | 56 | 4 | 12 | 0件 |
| 120 | 115 | 97 | Fairy (Maid, Sunflower, etc.) | 54 | 7 | 23 | 3件 |
| 121 | 119 | 104 | Giant Catfish | 53 | 5 | 9 | 0件 |
| 122 | 118 | 115 | YuugenMagan | 52 | 9 | 17 | 0件 |
| 123 | 106 | - | Hobgoblin | 44 | 1 | 13 | 0件 |
| 124 | 130 | 115 | Ruukoto | 43 | 5 | 15 | 0件 |
| 125 | 122 | 110 | UFO tokens | 42 | 3 | 15 | 0件 |
| 126 | 124 | 117 | Orange | 41 | 6 | 9 | 0件 |
| 127 | 121 | 107 | Rikako Asakura | 39 | 6 | 7 | 0件 |
| 128 | - | - | Manzairaku | 38 | 2 | 15 | 0件 |
| 129 | 130 | 110 | Tsuchinoko | 37 | 4 | 7 | 0件 |
| 130 | 136 | 126 | Sake Bug | 36 | 2 | 10 | 0件 |
| 131 | 125 | - | Tupai | 35 | 1 | 10 | 0件 |
| 132 | 134 | 124 | Kappa (yamawaro) | 30 | 1 | 9 | 0件 |
| 132 | - | - | Hasshaku-sama | 30 | 1 | 8 | 0件 |
| 134 | 128 | 113 | Mimi-chan | 28 | 4 | 5 | 0件 |
| 135 | 127 | 119 | Genjii | 27 | 2 | 10 | 0件 |
| 136 | 142 | - | Unnamed evil dragon | 26 | 2 | 16 | 0件 |
| 136 | - | - | Okiku-san | 26 | 1 | 9 | 0件 |
| 138 | 129 | 114 | Unshou | 25 | 1 | 13 | 0件 |
| 138 | 144 | - | Iwakasa | 25 | 1 | 13 | 0件 |
| 140 | - | - | Unnamed fox student | 23 | 3 | 11 | 0件 |
| 140 | 143 | 128 | Youkai kitsune | 23 | 2 | 8 | 0件 |
| 140 | 136 | 134 | Raijuu | 23 | 0 | 10 | 0件 |
| 143 | 120 | 120 | Sara | 22 | 5 | 10 | 0件 |
| 144 | 139 | 132 | Moon rabbits | 20 | 2 | 6 | 0件 |
| 145 | 132 | 123 | SinGyoku | 19 | 2 | 5 | 0件 |
| 146 | - | - | Lizard | 18 | 0 | 7 | 0件 |
| 147 | 134 | 124 | Eientei youkai rabbits | 17 | 2 | 9 | 0件 |
| 147 | 133 | 120 | Kikuri | 17 | 2 | 2 | 0件 |
| 149 | 149 | 136 | Eagles (Kume, Kanda) | 16 | 1 | 8 | 0件 |
| 150 | 136 | 127 | Myouren | 14 | 1 | 4 | 0件 |
| 150 | 147 | 122 | Crows (Hell ravens, Yukari and Aya's familiars, etc.) | 14 | 0 | 7 | 0件 |
| 150 | - | - | Unnamed Snake Youkai | 14 | 0 | 5 | 0件 |
| 150 | - | - | Nessie | 14 | 0 | 4 | 0件 |
| 154 | 144 | - | Shirou Sendai | 13 | 3 | 4 | 0件 |
| 155 | - | - | Jinkenmen | 11 | 1 | 2 | 0件 |
| 156 | 156 | 133 | Bishamonten | 10 | 0 | 3 | 0件 |
| 157 | 156 | - | Enenra | 9 | 0 | 3 | 0件 |
| 158 | 144 | 108 | Summoned Gods (Amaterasu, Izunome, etc.) | 8 | 1 | 4 | 0件 |
| 158 | - | - | Kosuzu Motoori's parents | 8 | 0 | 5 | 0件 |
| 158 | 152 | 136 | Konohana-Sakuyahime | 8 | 0 | 2 | 0件 |
| 161 | 155 | - | Kutsutsura | 7 | 1 | 3 | 0件 |
| 161 | 159 | - | Zashiki-warashi | 7 | 0 | 3 | 0件 |
| 161 | 139 | 129 | Phantoms (including Vengeful spirits and Bakebake) | 7 | 0 | 2 | 0件 |
| 164 | 152 | 139 | Bake-danuki | 6 | 0 | 4 | 0件 |
| 164 | 139 | 130 | Moon Capital Gate Guards | 6 | 0 | 3 | 0件 |
| 164 | 152 | 130 | Tengu (Great Tengu, etc.) | 6 | 0 | 2 | 2件 |
| 164 | - | - | Houso | 6 | 0 | 1 | 0件 |
| 168 | 156 | - | Noteppou (Mami) | 4 | 0 | 1 | 0件 |
| 169 | 149 | 140 | Dragon child | 3 | 1 | 0 | 0件 |
| 170 | - | - | Little Green Men | 2 | 0 | 1 | 0件 |
| 171 | 149 | 134 | Giant Toad | 1 | 0 | 0 | 0件 |
| 172 | 147 | 136 | Mizue no Uranoshimako | 0 | 0 | 0 | 0件 |
Music
| Rank | 2014 rank | 2013 rank | Name | Points | No. 1 Votes | Comments |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | U.N. Owen Was Her? | 5,820 | 1,274 | 601 |
| 2 | 1 | 1 | Septette for a Dead Princess | 5,435 | 1,153 | 522 |
| 3 | 5 | 10 | Hartmann's Youkai Girl | 4,342 | 729 | 470 |
| 4 | 3 | 4 | Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life | 3,862 | 761 | 369 |
| 5 | 7 | - | Inchlings of the Shining Needle ~ Little Princess | 3,663 | 647 | 433 |
| 6 | 11 | 9 | Reach for the Moon, Immortal Smoke | 3,521 | 522 | 352 |
| 7 | 6 | 5 | The Gensokyo The Gods Loved | 3,366 | 483 | 390 |
| 8 | 4 | 3 | Emotional Skyscraper ~ Cosmic Mind | 3,213 | 537 | 324 |
| 9 | 8 | 7 | Necrofantasia | 3,074 | 443 | 334 |
| 10 | 13 | 12 | Shanghai Teahouse ~ Chinese Tea | 2,873 | 563 | 293 |
| 11 | 10 | 16 | Last Remote | 2,611 | 365 | 298 |
| 12 | 9 | 6 | Satori Maiden ~ 3rd eye | 2,487 | 355 | 224 |
| 13 | 16 | 14 | Broken Moon | 2,410 | 269 | 220 |
| 14 | 17 | 11 | Ghostly Band ~ Phantom Ensemble | 2,318 | 372 | 247 |
| 15 | 20 | 25 | Love-Coloured Master Spark | 2,227 | 250 | 229 |
| 16 | 12 | 15 | Desire Drive | 2,205 | 224 | 223 |
| 17 | 21 | 20 | Gensokyo Millennium ~ History of the Moon | 2,029 | 282 | 245 |
| 18 | 14 | 18 | Magus Night | 1,933 | 219 | 224 |
| 19 | 24 | 23 | Flight of the Bamboo Cutter ~ Lunatic Princess | 1,846 | 240 | 175 |
| 20 | 18 | 13 | Native Faith | 1,838 | 217 | 218 |
| 21 | 19 | 17 | Faith Is for the Transient People | 1,745 | 243 | 167 |
| 22 | 28 | 29 | Lunar Clock ~ Luna Dial | 1,708 | 230 | 146 |
| 23 | 15 | 8 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | 1,689 | 208 | 160 |
| 24 | 27 | 21 | Wind God Girl | 1,580 | 210 | 148 |
| 25 | 25 | 33 | Greenwich in the Sky | 1,562 | 194 | 163 |
| 26 | 26 | 22 | Fall of Fall ~ Autumnal Waterfall | 1,559 | 229 | 150 |
| 27 | 22 | 19 | Shoutoku Legend ~ True Administrator | 1,381 | 181 | 156 |
| 28 | 37 | 37 | Flowering Night | 1,359 | 129 | 122 |
| 29 | 34 | 39 | Maiden's Capriccio / Dream Battle | 1,313 | 155 | 124 |
| 30 | 23 | - | Primordial Beat ~ Pristine Beat | 1,280 | 133 | 180 |
| 31 | 51 | 59 | The Centennial Festival for Magical Girls | 1,265 | 157 | 103 |
| 32 | 29 | 24 | Heian Alien | 1,251 | 140 | 131 |
| 33 | 31 | 30 | At the End of Spring | 1,248 | 153 | 152 |
| 34 | 40 | - | Reverse Ideology | 1,245 | 106 | 140 |
| 35 | 30 | 27 | The Youkai Mountain ~ Mysterious Mountain | 1,171 | 160 | 136 |
| 36 | 46 | 38 | Doll Judgment ~ The Girl who Played with People's Shapes | 1,138 | 141 | 109 |
| 37 | 48 | 47 | Tomboyish Girl in Love | 1,111 | 165 | 111 |
| 38 | 45 | 44 | The Fantastic Tales from Tono | 1,087 | 132 | 120 |
| 39 | 36 | 32 | Tomorrow Will Be Special, Yesterday Was Not | 1,082 | 124 | 141 |
| 40 | 59 | 62 | Dichromatic Lotus Butterfly ~ Ancients / Red and White | 1,074 | 143 | 178 |
| 41 | 41 | 51 | Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years | 1,073 | 123 | 102 |
| 42 | 39 | 36 | Lullaby of Deserted Hell | 1,043 | 124 | 124 |
| 43 | 38 | 35 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | 1,040 | 117 | 133 |
| 44 | 33 | 28 | Old Yuanxian | 1,026 | 97 | 113 |
| 45 | 32 | 26 | The Venerable Ancient Battlefield ~ Suwa Foughten Field | 1,010 | 115 | 104 |
| 46 | 54 | 54 | Shanghai Alice of Meiji 17 | 993 | 137 | 99 |
| 47 | - | - | Last Occultism ~ Esotericist of the Present World | 989 | 104 | 173 |
| 48 | 68 | 71 | Lunatic Eyes ~ Invisible Full Moon | 903 | 96 | 88 |
| 49 | 47 | 31 | Dark Side of Fate | 901 | 96 | 79 |
| 50 | 35 | - | The Lost Emotion | 895 | 79 | 111 |
| 51 | 49 | 48 | Green-Eyed Jealousy | 894 | 119 | 89 |
| 52 | 60 | 53 | Demystify Feast | 876 | 105 | 116 |
| 53 | 80 | 94 | Apparitions Stalk the Night | 859 | 117 | 80 |
| 54 | 49 | 56 | Catastrophe in Bhavaagra ~ Wonderful Heaven | 858 | 98 | 88 |
| 55 | 70 | 84 | Girls' Sealing Club | 843 | 117 | 119 |
| 56 | 58 | 49 | Locked Girl ~ The Girl's Secret Room | 830 | 129 | 63 |
| 57 | 65 | 57 | Hiroari Shoots a Strange Bird ~ Till When? | 827 | 128 | 64 |
| 58 | 52 | 54 | Border of Life | 812 | 89 | 100 |
| 59 | 63 | 52 | Plain Asia | 809 | 99 | 83 |
| 60 | 42 | 34 | Bell of Avici ~ Infinite Nightmare | 802 | 82 | 102 |
| 61 | 56 | 45 | Sleepless Night of the Eastern Country | 799 | 69 | 93 |
| 62 | 43 | 46 | The Primal Scene of Japan the Girl Saw | 795 | 78 | 125 |
| 63 | - | - | Battlefield of the Flower Threshold | 758 | 99 | 138 |
| 64 | 71 | 61 | Deaf to All but the Song | 738 | 68 | 52 |
| 65 | 78 | 72 | Eastern Mystical Dream ~ Ancient Temple | 735 | 108 | 66 |
| 66 | 53 | 42 | Because Princess Inada Is Scolding Me | 715 | 74 | 84 |
| 67 | 76 | 76 | Hiroshige No.36 ~ Neo Super-Express | 693 | 72 | 110 |
| 68 | 87 | 79 | Crimson Tower ~ Eastern Dream... | 673 | 75 | 84 |
| 69 | 57 | 40 | the Grimoire of Alice | 670 | 56 | 73 |
| 70 | 61 | 67 | Alice in Wonderland | 667 | 88 | 95 |
| 71 | 89 | 81 | The Maid and the Pocket Watch of Blood | 659 | 79 | 77 |
| 71 | 81 | 77 | Cinderella Cage ~ Kagome-Kagome | 659 | 73 | 88 |
| 73 | 55 | 41 | The Road of the Misfortune God ~ Dark Road | 649 | 63 | 60 |
| 74 | 73 | 70 | Kid's Festival ~ Innocent Treasures | 645 | 84 | 107 |
| 75 | 77 | - | Mysterious Purification Rod | 643 | 60 | 129 |
| 76 | 44 | - | Bamboo Forest of the Full Moon | 624 | 53 | 101 |
| 77 | 79 | 69 | Night Sakura of Dead Spirits | 598 | 67 | 77 |
| 78 | 72 | 64 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | 593 | 73 | 78 |
| 79 | 66 | 50 | Reincarnation | 587 | 57 | 89 |
| 80 | 85 | 86 | Night Falls ~ Evening Star | 585 | 64 | 67 |
| 81 | 86 | 74 | Nostalgic Blood of the East ~ Old World | 584 | 74 | 55 |
| 81 | 69 | 78 | Eastern Heaven of Scarlet Perception | 584 | 69 | 73 |
| 83 | 74 | - | Illusionary Joururi | 583 | 55 | 74 |
| 84 | 75 | 75 | Vanishing Dream ~ Lost Dream | 563 | 55 | 67 |
| 85 | 82 | 65 | The Doll Maker of Bucuresti | 560 | 77 | 58 |
| 86 | 100 | 97 | The Capital City of Flowers in the Sky | 545 | 73 | 85 |
| 86 | - | - | Eternal Short-Lived Reign | 545 | 47 | 89 |
| 88 | 90 | 87 | Beware the Umbrella Left There Forever | 544 | 59 | 56 |
| 89 | 91 | 88 | Ultimate Truth | 532 | 59 | 65 |
| 90 | 67 | 43 | Futatsuiwa from Sado | 530 | 36 | 65 |
| 91 | 94 | 85 | Voyage 1969 | 526 | 43 | 61 |
| 92 | 83 | 68 | Interdimensional Voyage of a Ghostly Passenger Ship | 512 | 46 | 69 |
| 93 | 64 | 66 | The Tiger-Patterned Vaisravana | 505 | 48 | 68 |
| 94 | 88 | 63 | Gensokyo, Past and Present ~ Flower Land | 491 | 73 | 47 |
| 95 | 93 | 104 | UFO Romance in the Night Sky | 477 | 54 | 73 |
| 96 | 116 | 117 | Lunate Elf | 459 | 65 | 33 |
| 96 | 100 | 90 | Higan Retour ~ Riverside View | 459 | 45 | 37 |
| 98 | 109 | 99 | Paradise ~ Deep Mountain | 444 | 52 | 51 |
| 99 | 122 | 122 | Legend of Hourai | 442 | 90 | 81 |
| 100 | 99 | 93 | Eastern Memory of Forgathering Dream | 439 | 46 | 51 |
| 101 | 83 | 96 | Bad Apple!! | 437 | 39 | 52 |
| 102 | 106 | 95 | Oni's Island in the Fairyland ~ Missing Power | 428 | 43 | 50 |
| 103 | 111 | 112 | Extend Ash ~ Person of Hourai | 416 | 35 | 41 |
| 104 | 105 | 91 | Lovely Mound of Cherry Blossoms ~ Flower of Japan / Japanese Flower | 413 | 63 | 71 |
| 105 | 102 | 82 | Retrospective Kyoto | 411 | 35 | 37 |
| 106 | 95 | 92 | Bhavaagra As Seen Through a Child's Mind | 408 | 41 | 52 |
| 107 | 97 | 98 | Strawberry Crisis!! | 404 | 33 | 48 |
| 108 | 135 | 134 | A Soul as Red as a Ground Cherry | 400 | 60 | 45 |
| 109 | 96 | 79 | A Flower-Studded Sake Dish on Mt. Ooe | 399 | 24 | 51 |
| 110 | 92 | 73 | Corpse Voyage ~ Be of good cheer! | 389 | 37 | 46 |
| 111 | 62 | - | Dullahan Under the Willows | 355 | 21 | 40 |
| 112 | 108 | 113 | Heartfelt Fancy | 347 | 29 | 39 |
| 112 | 112 | 102 | Vessel of Stars ~ Casket of Star | 347 | 24 | 37 |
| 114 | 114 | 107 | Faint Dream ~ Inanimate Dream | 343 | 42 | 47 |
| 115 | 119 | 110 | Fires of Hokkai | 340 | 26 | 38 |
| 116 | 113 | 89 | Omiwa Legend | 337 | 40 | 45 |
| 117 | 126 | 124 | The Wheelchair's Future in Space | 336 | 44 | 42 |
| 118 | 109 | 111 | Now, Until the Moment You Die | 335 | 32 | 42 |
| 119 | 104 | 83 | A Tiny, Tiny, Clever Commander | 328 | 30 | 41 |
| 120 | 167 | 143 | Oriental Dark Flight | 319 | 22 | 30 |
| 121 | 127 | 109 | Crystallized Silver | 310 | 39 | 37 |
| 121 | 140 | 127 | Eastern Youkai Beauty | 310 | 24 | 39 |
| 123 | 134 | 116 | Voyage 1970 | 309 | 32 | 42 |
| 124 | 137 | 157 | Retribution for the Eternal Night ~ Imperishable Night | 305 | 34 | 33 |
| 125 | 138 | 131 | Voile, the Magic Library | 298 | 28 | 18 |
| 126 | 120 | 135 | Spring Lane ~ Colorful Path | 296 | 27 | 33 |
| 126 | 125 | 115 | The Witches' Ball | 296 | 19 | 37 |
| 128 | 118 | 100 | Captain Murasa | 291 | 34 | 28 |
| 129 | 115 | 101 | Walking the Streets of a Former Hell | 290 | 21 | 30 |
| 130 | 107 | - | The Shining Needle Castle Sinking in the Air | 287 | 26 | 46 |
| 131 | 121 | 126 | Memory of Forgathering Dream | 274 | 28 | 29 |
| 131 | 152 | 136 | Youkai Domination ~ Who done it? | 274 | 24 | 31 |
| 133 | 151 | 127 | Youkai Domination | 269 | 40 | 33 |
| 134 | 140 | 129 | Diao ye zong (Withered Leaf) | 263 | 33 | 25 |
| 135 | 145 | 141 | Eternal Shrine Maiden | 260 | 30 | 45 |
| 135 | 129 | 108 | Flawless Clothing of the Celestials | 260 | 22 | 36 |
| 137 | 98 | 60 | Our Hisoutensoku | 252 | 9 | 28 |
| 138 | 144 | 132 | Sakura, Sakura ~ Japanize Dream... | 249 | 17 | 36 |
| 139 | 155 | 154 | Satellite Café Terrace | 240 | 25 | 30 |
| 140 | 142 | 119 | Crimson in the Black Sea ~ Legendary Fish | 234 | 25 | 19 |
| 141 | 124 | 103 | Great Fairy Wars ~ Fairy Wars | 231 | 10 | 30 |
| 142 | 117 | 58 | Rigid Paradise | 229 | 29 | 23 |
| 143 | 123 | 106 | The Eternal Steam Engine | 225 | 20 | 35 |
| 144 | 160 | 151 | G Free | 223 | 20 | 27 |
| 144 | 162 | 161 | A Midnight Fairy Dance | 223 | 17 | 28 |
| 146 | 143 | 118 | Rural Makai City Esoteria | 221 | 18 | 30 |
| 147 | 103 | - | Lonesome Werewolf | 218 | 15 | 21 |
| 148 | 149 | 138 | Alice Maestra | 217 | 26 | 26 |
| 149 | 132 | 120 | Romantic Children | 215 | 28 | 33 |
| 149 | 145 | 136 | Let's Live in a Lovely Cemetery | 215 | 17 | 32 |
| 149 | 136 | 114 | Cemetery of Onbashira ~ Grave of Being | 215 | 6 | 31 |
| 152 | 161 | 144 | Song of the Night Sparrow ~ Night Bird | 213 | 23 | 24 |
| 152 | 128 | - | Mist Lake | 213 | 16 | 30 |
| 154 | 178 | 163 | Stirring an Autumn Moon ~ Mooned Insect | 210 | 34 | 27 |
| 154 | 148 | 130 | Heaven of Scarlet Perception | 210 | 18 | 31 |
| 154 | 132 | 105 | Unknown X ~ Unfound Adventure | 210 | 14 | 16 |
| 157 | 145 | 166 | The Traditional Old Man and the Stylish Girl | 208 | 16 | 20 |
| 158 | 156 | 149 | The Bridge People No Longer Cross | 206 | 25 | 27 |
