Human mode (Light)
THWiki Popularity Poll Results
An English translation of the full results of the 2016 incarnation of the annual THWiki Popularity Poll, held from 10 January 2016 to 16 January 2016.
All of the table columns are sortable.
Source: http://toho-vote.info/
Contents
Valid responses
Characters: 42,419
Music: 32,356
Works: 24,742
Characters
| Rank | 2015 rank | 2014 rank | Name | Points | No. 1 Votes | Comments | Supportive fanworks submitted |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Reimu Hakurei | 15,427 | 3,255 | 2,813 | 18 |
| 2 | 3 | 2 | Marisa Kirisame | 10,969 | 1,927 | 1,833 | 9 |
| 3 | 1 | 3 | Koishi Komeiji | 10,913 | 2,036 | 1,870 | 8 |
| 4 | 4 | 4 | Sakuya Izayoi | 10,195 | 1,758 | 1,451 | 5 |
| 5 | 5 | 5 | Flandre Scarlet | 9,844 | 1,701 | 1,528 | 8 |
| 6 | 6 | 8 | Youmu Konpaku | 9,669 | 1,967 | 1,439 | 7 |
| 7 | 7 | 7 | Remilia Scarlet | 9,091 | 1,353 | 1,401 | 4 |
| 8 | 9 | 9 | Satori Komeiji | 8,821 | 1,258 | 1,397 | 6 |
| 9 | 10 | 6 | Alice Margatroid | 7,834 | 1,394 | 1,094 | 8 |
| 10 | 11 | 10 | Aya Shameimaru | 7,625 | 1,285 | 1,149 | 9 |
| 11 | 8 | 12 | Fujiwara no Mokou | 7,534 | 1,144 | 1,086 | 1 |
| 12 | 12 | 11 | Sanae Kochiya | 6,189 | 947 | 951 | 4 |
| 13 | 13 | 17 | Tenshi Hinanawi | 5,760 | 791 | 881 | 4 |
| 14 | - | - | Sagume Kishin | 5,665 | 368 | 1,068 | 2 |
| 15 | 14 | 15 | Hata no Kokoro | 5,641 | 446 | 823 | 5 |
| 16 | 15 | 14 | Yuyuko Saigyouji | 5,570 | 915 | 783 | 4 |
| 17 | 16 | 23 | Reisen Udongein Inaba | 5,381 | 607 | 868 | 2 |
| 18 | 17 | 16 | Yukari Yakumo | 5,007 | 685 | 780 | 5 |
| 19 | 18 | 13 | Yuuka Kazami | 4,727 | 688 | 672 | 13 |
| 20 | 19 | 18 | Patchouli Knowledge | 4,495 | 630 | 637 | 1 |
| 21 | 21 | 21 | Momiji Inubashiri | 4,490 | 686 | 740 | 6 |
| 22 | 20 | 28 | Kogasa Tatara | 4,376 | 578 | 787 | 2 |
| 23 | - | - | Clownpiece | 4,333 | 233 | 844 | 1 |
| 24 | 23 | 22 | Hong Meiling | 4,286 | 692 | 633 | 5 |
| 25 | 29 | 33 | Rumia | 4,206 | 671 | 778 | 5 |
| 26 | 31 | 31 | Eiki Shiki, Yamaxanadu | 3,809 | 468 | 569 | 2 |
| 27 | 27 | 56 | Seija Kijin | 3,806 | 452 | 705 | 5 |
| 28 | 22 | 37 | Renko Usami | 3,774 | 399 | 574 | 2 |
| 29 | 24 | 19 | Utsuho Reiuji | 3,590 | 451 | 583 | 0 |
| 30 | 27 | 25 | Parsee Mizuhashi | 3,558 | 574 | 651 | 8 |
| 31 | - | - | Junko | 3,455 | 241 | 724 | 2 |
| 32 | 25 | 35 | Mononobe no Futo | 3,438 | 320 | 548 | 3 |
| 33 | 30 | 24 | Nitori Kawashiro | 3,387 | 439 | 501 | 0 |
| 34 | 33 | 26 | Suwako Moriya | 3,371 | 423 | 541 | 0 |
| 35 | 37 | 32 | Cirno | 3,275 | 550 | 624 | 12 |
| 35 | 36 | 27 | Ran Yakumo | 3,275 | 458 | 552 | 2 |
| 37 | 35 | 36 | Toyosatomimi no Miko | 3,249 | 390 | 512 | 4 |
| 38 | 38 | 38 | Nue Houjuu | 3,219 | 322 | 560 | 3 |
| 39 | 34 | 30 | Kasen Ibaraki | 3,159 | 257 | 450 | 0 |
| 40 | 26 | 20 | Byakuren Hijiri | 3,124 | 313 | 461 | 1 |
| 41 | 39 | 29 | Kaguya Houraisan | 2,830 | 405 | 459 | 1 |
| 42 | 42 | 40 | Suika Ibuki | 2,756 | 309 | 404 | 3 |
| 43 | - | - | Hecatia Lapislazuli | 2,442 | 149 | 529 | 3 |
| 44 | 32 | 34 | Shinmyoumaru Sukuna | 2,412 | 150 | 398 | 2 |
| 45 | 44 | 46 | Nazrin | 2,404 | 265 | 350 | 2 |
| 46 | 41 | 39 | Iku Nagae | 2,307 | 251 | 404 | 0 |
| 47 | 40 | 44 | Keine Kamishirasawa | 2,302 | 256 | 306 | 3 |
| 48 | 46 | 42 | Kagerou Imaizumi | 2,269 | 167 | 397 | 1 |
| 49 | 43 | 41 | Hina Kagiyama | 2,249 | 328 | 353 | 2 |
| 50 | 45 | 43 | Rin Kaenbyou | 2,244 | 216 | 396 | 0 |
| 51 | 50 | 47 | Mystia Lorelei | 2,057 | 284 | 369 | 8 |
| 52 | 51 | 62 | Maribel Hearn | 1,951 | 96 | 345 | 2 |
| 53 | 47 | - | Sumireko Usami | 1,934 | 128 | 407 | 3 |
| 54 | 49 | 45 | Seiga Kaku | 1,873 | 152 | 307 | 1 |
| 55 | 54 | 61 | Chen | 1,862 | 242 | 394 | 6 |
| 56 | 53 | 52 | Sekibanki | 1,816 | 140 | 332 | 5 |
| 57 | 55 | 51 | Kosuzu Motoori | 1,728 | 71 | 289 | 0 |
| 58 | 57 | 57 | Daiyousei | 1,714 | 190 | 298 | 4 |
| 59 | 56 | 53 | Eirin Yagokoro | 1,684 | 155 | 301 | 3 |
| 60 | 52 | 50 | Komachi Onozuka | 1,630 | 156 | 253 | 2 |
| 61 | 48 | 55 | Mamizou Futatsuiwa | 1,601 | 99 | 289 | 1 |
| 62 | 70 | 71 | Koakuma | 1,558 | 148 | 229 | 3 |
| 63 | 63 | 58 | Raiko Horikawa | 1,544 | 113 | 257 | 1 |
| 64 | 58 | 48 | Shou Toramaru | 1,530 | 184 | 217 | 4 |
| 65 | 60 | 54 | Hatate Himekaidou | 1,529 | 92 | 239 | 2 |
| 66 | 61 | 63 | Yuugi Hoshiguma | 1,524 | 157 | 250 | 1 |
| 67 | 62 | 68 | Tewi Inaba | 1,492 | 138 | 256 | 1 |
| 68 | - | - | Doremy Sweet | 1,400 | 63 | 326 | 1 |
| 69 | 69 | 59 | Hieda no Akyuu | 1,391 | 116 | 209 | 0 |
| 70 | 68 | 67 | Kyouko Kasodani | 1,353 | 100 | 241 | 1 |
| 71 | 59 | 49 | Kanako Yasaka | 1,308 | 155 | 215 | 2 |
| 72 | 66 | 59 | Minamitsu Murasa | 1,305 | 141 | 194 | 2 |
| 73 | 67 | 69 | Lunasa Prismriver | 1,281 | 167 | 195 | 2 |
| 74 | 64 | 65 | Rinnosuke Morichika | 1,248 | 155 | 252 | 0 |
| 75 | 78 | 81 | Shinki | 1,116 | 78 | 170 | 0 |
| 76 | 77 | 76 | Soga no Tojiko | 1,095 | 91 | 194 | 3 |
| 77 | 100 | - | Unnamed Jinyou (Fortune Teller) | 1,083 | 96 | 411 | 3 |
| 78 | 71 | 64 | Shizuha Aki | 1,077 | 95 | 188 | 2 |
| 79 | 72 | 72 | Yumemi Okazaki | 1,048 | 94 | 190 | 0 |
| 80 | 73 | 66 | Minoriko Aki | 983 | 83 | 203 | 2 |
| 81 | 76 | 75 | Yamame Kurodani | 979 | 99 | 180 | 0 |
| 82 | 78 | 77 | Yoshika Miyako | 957 | 86 | 157 | 2 |
| 83 | 65 | 70 | Ichirin Kumoi | 909 | 114 | 173 | 1 |
| 84 | 80 | 74 | Wakasagihime | 908 | 56 | 198 | 0 |
| 85 | 75 | 78 | Wriggle Nightbug | 886 | 206 | 177 | 6 |
| 86 | 74 | 73 | Medicine Melancholy | 872 | 106 | 181 | 4 |
| 87 | - | - | Ringo | 851 | 29 | 207 | 3 |
| 88 | 83 | 82 | Watatsuki no Yorihime | 846 | 68 | 163 | 1 |
| 89 | 81 | 79 | Mima | 810 | 53 | 174 | 1 |
| 90 | 82 | 80 | Letty Whiterock | 773 | 121 | 155 | 5 |
| 91 | 85 | 83 | Luna Child | 637 | 28 | 155 | 0 |
| 92 | 88 | 95 | Gengetsu | 575 | 61 | 121 | 3 |
| 93 | - | - | Seiran | 571 | 15 | 141 | 0 |
| 93 | 86 | 85 | Star Sapphire | 571 | 53 | 114 | 0 |
| 95 | 84 | 84 | Benben Tsukumo | 500 | 40 | 98 | 2 |
| 95 | 90 | 86 | Sunny Milk | 500 | 36 | 109 | 1 |
| 97 | 88 | 87 | Lily White | 474 | 60 | 92 | 1 |
| 98 | 94 | 93 | Kisume | 458 | 55 | 87 | 2 |
| 99 | 96 | 94 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | 452 | 21 | 114 | 0 |
| 100 | 87 | 88 | Lyrica Prismriver | 450 | 44 | 89 | 2 |
| 100 | 91 | 91 | Yatsuhashi Tsukumo | 450 | 30 | 107 | 2 |
| 102 | 92 | 92 | Merlin Prismriver | 397 | 42 | 87 | 1 |
| 103 | 95 | 90 | Watatsuki no Toyohime | 394 | 33 | 69 | 1 |
| 104 | 93 | 89 | Unnamed Book-Reading Youkai (Tokiko) | 358 | 33 | 54 | 0 |
| 105 | - | - | Dolls in Pseudo Paradise CD Label Girl | 316 | 28 | 95 | 3 |
| 106 | 98 | 104 | Mugetsu | 308 | 21 | 54 | 0 |
| 107 | 97 | 96 | Kana Anaberal | 275 | 24 | 61 | 0 |
| 108 | 99 | 98 | Yumeko | 244 | 13 | 44 | 1 |
| 109 | 101 | 99 | Rei'sen | 212 | 12 | 45 | 1 |
| 110 | - | - | Chang'e | 209 | 2 | 88 | 1 |
| 111 | 104 | 102 | Sariel | 201 | 14 | 39 | 0 |
| 112 | 106 | 101 | Elly | 199 | 15 | 44 | 0 |
| 113 | 103 | 103 | Chiyuri Kitashirakawa | 197 | 11 | 41 | 0 |
| 114 | 102 | 97 | Unzan | 182 | 14 | 39 | 1 |
| 115 | 105 | 100 | Mai | 178 | 10 | 35 | 0 |
| 116 | 109 | 107 | Kurumi | 166 | 13 | 46 | 1 |
| 117 | 114 | 107 | Kedama | 163 | 8 | 36 | 0 |
| 118 | 107 | 105 | Yuki | 162 | 12 | 40 | 1 |
| 119 | 111 | 113 | Konngara | 156 | 14 | 35 | 0 |
| 120 | 113 | 110 | Youki Konpaku | 155 | 3 | 32 | 0 |
| 121 | 110 | 114 | Ellen | 153 | 19 | 34 | 0 |
| 122 | 108 | 109 | Thermonuclear Deity Hisou Tensoku | 135 | 4 | 31 | 0 |
| 123 | 112 | 111 | Kotohime | 131 | 13 | 37 | 0 |
| 124 | 118 | 117 | Elis | 123 | 8 | 22 | 1 |
| 125 | 115 | 112 | Rika | 108 | 11 | 36 | 0 |
| 126 | 116 | 116 | Layla Prismriver | 100 | 4 | 26 | 0 |
| 127 | 120 | 115 | Fairy (Maid, Sunflower, etc.) | 97 | 8 | 32 | 5 |
| 128 | 121 | 119 | Giant Catfish | 94 | 2 | 24 | 0 |
| 129 | 118 | 122 | Meira | 86 | 7 | 19 | 0 |
| 130 | 122 | 118 | YuugenMagan | 85 | 8 | 21 | 0 |
| 131 | 132 | 134 | Kappa (including yamawaro) | 82 | 4 | 24 | 0 |
| 132 | 125 | 122 | UFO tokens | 80 | 3 | 32 | 0 |
| 133 | 124 | 130 | Ruukoto | 77 | 6 | 21 | 0 |
| 134 | 123 | 106 | Hobgoblin | 73 | 3 | 23 | 0 |
| 135 | 129 | 130 | Tsuchinoko | 72 | 2 | 18 | 0 |
| 136 | 117 | 125 | Louise | 61 | 2 | 21 | 0 |
| 136 | 131 | 125 | Tupai | 61 | 1 | 14 | 0 |
| 138 | 127 | 121 | Rikako Asakura | 59 | 3 | 17 | 0 |
| 139 | 147 | 133 | Kikuri | 58 | 9 | 16 | 0 |
| 139 | 135 | 127 | Genjii | 58 | 4 | 17 | 0 |
| 141 | 143 | 120 | Sara | 55 | 5 | 14 | 1 |
| 141 | 134 | 128 | Mimi-chan | 55 | 5 | 19 | 0 |
| 141 | 140 | 143 | Kitsune (Youkai kitsune, Unnamed fox student, etc.) | 55 | 3 | 15 | 3 |
| 144 | 140 | 136 | Kasen's animals (Kume, Kanda, Raijuu, Houso, Jinkenmen, etc.) | 51 | 4 | 19 | 0 |
| 145 | 126 | 124 | Orange | 48 | 4 | 12 | 0 |
| 145 | 150 | - | Unnamed Snake Youkai | 48 | 1 | 18 | 0 |
| 147 | 136 | 142 | Dragons (Dragon child, Unnamed evil dragon, etc.) | 47 | 1 | 23 | 2 |
| 148 | 130 | 136 | Sake Bug | 46 | 1 | 13 | 0 |
| 149 | 144 | 134 | Rabbits (Moon rabbits, Eientei youkai rabbits, etc.) | 45 | 0 | 17 | 1 |
| 150 | 145 | 132 | SinGyoku | 43 | 3 | 15 | 0 |
| 151 | 132 | - | Urban Legends (Okiku-san, Hasshaku-sama) | 42 | 1 | 10 | 0 |
| 152 | 150 | 147 | Crows (Hell ravens, Yukari and Aya's familiars, etc.) | 39 | 4 | 14 | 0 |
| 153 | 128 | - | Manzairaku | 33 | 2 | 17 | 0 |
| 154 | 150 | 136 | Myouren | 32 | 3 | 6 | 0 |
| 155 | 138 | 129 | Unshou | 27 | 4 | 12 | 0 |
| 156 | 164 | 152 | Tengu (Kourindou Tengu, Great Tengu, etc.) | 26 | 0 | 4 | 2 |
| 157 | 138 | 144 | Iwakasa | 24 | 0 | 9 | 0 |
| 158 | 154 | 144 | Shirou Sendai | 20 | 1 | 6 | 0 |
| 159 | 164 | 139 | Moon Capital Gate Guards | 16 | 0 | 6 | 0 |
| 160 | 161 | 139 | Ghosts (including vengeful spirits, divine spirits, bakebake) | 15 | 0 | 7 | 1 |
| 160 | 158 | 144 | Summoned Gods (Amaterasu, Izunome, etc.) | 15 | 2 | 5 | 0 |
| 162 | 156 | 156 | Bishamonten | 12 | 0 | 2 | 0 |
| 162 | 158 | 152 | Konohana-Sakuyahime | 12 | 1 | 2 | 0 |
| 164 | 164 | 152 | Tanuki (Bake-danuki, Noteppou, etc.) | 11 | 0 | 3 | 0 |
| 165 | 161 | 155 | Kutsutsura | 9 | 1 | 1 | 0 |
| 165 | 158 | - | Kosuzu Motoori's parents | 9 | 0 | 5 | 0 |
| 165 | 157 | 156 | Enenra | 9 | 1 | 6 | 0 |
| 168 | 161 | 159 | Zashiki-warashi | 6 | 1 | 3 | 0 |
| 169 | 172 | 147 | Mizue no Uranoshimako | 4 | 0 | 0 | 0 |
Music
| Rank | 2015 rank | 2014 rank | Name | Points | No. 1 Votes | Comments |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | U.N. Owen Was Her? | 12,088 | 2,526 | 1,026 |
| 2 | 2 | 1 | Septette for a Dead Princess | 11,644 | 2,207 | 898 |
| 3 | 4 | 3 | Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life | 7,640 | 1,154 | 556 |
| 4 | 3 | 5 | Hartmann's Youkai Girl | 7,430 | 1,001 | 644 |
| 5 | 6 | 11 | Reach for the Moon, Immortal Smoke | 6,974 | 844 | 517 |
| 6 | 9 | 8 | Necrofantasia | 6,523 | 720 | 514 |
| 7 | 7 | 6 | The Gensokyo The Gods Loved | 6,171 | 653 | 515 |
| 8 | 10 | 13 | Shanghai Teahouse ~ Chinese Tea | 6,086 | 953 | 459 |
| 9 | 5 | 7 | Inchlings of the Shining Needle ~ Little Princess | 5,631 | 761 | 620 |
| 10 | - | - | Pure Furies ~ Whereabouts of the Heart | 5,539 | 921 | 781 |
| 11 | 15 | 20 | Love-Coloured Master Spark | 5,129 | 458 | 367 |
| 12 | 13 | 16 | Broken Moon | 5,037 | 463 | 382 |
| 13 | 8 | 4 | Emotional Skyscraper ~ Cosmic Mind | 5,014 | 562 | 447 |
| 14 | 14 | 17 | Ghostly Band ~ Phantom Ensemble | 4,775 | 575 | 409 |
| 15 | 12 | 9 | Satori Maiden ~ 3rd eye | 4,751 | 524 | 391 |
| 16 | 11 | 10 | Last Remote | 4,256 | 439 | 392 |
| 17 | 22 | 28 | Lunar Clock ~ Luna Dial | 4,075 | 451 | 287 |
| 18 | 19 | 24 | Flight of the Bamboo Cutter ~ Lunatic Princess | 3,758 | 335 | 294 |
| 19 | 20 | 18 | Native Faith | 3,726 | 291 | 318 |
| 20 | 16 | 12 | Desire Drive | 3,722 | 307 | 325 |
| 21 | - | - | The Pierrot of the Star-Spangled Banner | 3,665 | 263 | 547 |
| 22 | 17 | 21 | Gensokyo Millennium ~ History of the Moon | 3,552 | 388 | 312 |
| 23 | 21 | 19 | Faith Is for the Transient People | 3,461 | 324 | 269 |
| 24 | 18 | 14 | Magus Night | 3,261 | 290 | 339 |
| 25 | 24 | 27 | Wind God Girl | 3,203 | 331 | 264 |
| 26 | 29 | 34 | Maiden's Capriccio / Dream Battle | 3,142 | 315 | 246 |
| 27 | 28 | 37 | Flowering Night | 3,081 | 208 | 217 |
| 28 | 23 | 15 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | 3,052 | 266 | 259 |
| 29 | 26 | 26 | Fall of Fall ~ Autumnal Waterfall | 2,776 | 305 | 246 |
| 30 | 37 | 48 | Tomboyish Girl in Love | 2,653 | 275 | 250 |
| 31 | 31 | 51 | The Centennial Festival for Magical Girls | 2,594 | 215 | 199 |
| 32 | 32 | 29 | Heian Alien | 2,530 | 199 | 226 |
| 33 | 25 | 25 | Greenwich in the Sky | 2,485 | 262 | 216 |
| 34 | 41 | 41 | Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years | 2,395 | 233 | 197 |
| 35 | 36 | 46 | Doll Judgment | 2,319 | 211 | 141 |
| 36 | 27 | 22 | Shoutoku Legend ~ True Administrator | 2,259 | 206 | 225 |
| 37 | 38 | 45 | The Fantastic Tales from Tono | 2,225 | 227 | 205 |
| 38 | 53 | 80 | Apparitions Stalk the Night | 2,188 | 272 | 165 |
| 39 | 30 | 23 | Primordial Beat ~ Pristine Beat | 2,159 | 133 | 260 |
| 40 | 34 | 40 | Reverse Ideology | 2,093 | 140 | 204 |
| 41 | 43 | 38 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | 2,082 | 155 | 169 |
| 42 | 49 | 47 | Dark Side of Fate | 2,062 | 159 | 131 |
| 42 | 33 | 31 | At the End of Spring | 2,062 | 167 | 196 |
| 44 | 35 | 30 | The Youkai Mountain ~ Mysterious Mountain | 2,009 | 195 | 179 |
| 45 | 46 | 54 | Shanghai Alice of Meiji 17 | 1,979 | 199 | 146 |
| 46 | 48 | 68 | Lunatic Eyes ~ Invisible Full Moon | 1,974 | 146 | 136 |
| 47 | 45 | 32 | The Venerable Ancient Battlefield ~ Suwa Foughten Field | 1,888 | 156 | 166 |
| 48 | 44 | 33 | Old Yuanxian | 1,883 | 141 | 163 |
| 49 | 42 | 39 | Lullaby of Deserted Hell | 1,851 | 151 | 185 |
| 50 | 40 | 59 | Dichromatic Lotus Butterfly ~ Ancients / Red and White | 1,834 | 189 | 274 |
| 51 | 39 | 36 | Tomorrow Will Be Special, Yesterday Was Not | 1,831 | 159 | 200 |
| 52 | 56 | 58 | Locked Girl ~ The Girl's Secret Room | 1,799 | 174 | 98 |
| 53 | - | - | Eternal Spring Dream | 1,777 | 128 | 280 |
| 54 | 64 | 71 | Deaf to All but the Song | 1,769 | 126 | 122 |
| 55 | 57 | 65 | Hiroari Shoots a Strange Bird ~ Till When? | 1,735 | 170 | 131 |
| 56 | 51 | 49 | Green-Eyed Jealousy | 1,682 | 191 | 155 |
| 57 | 54 | 49 | Catastrophe in Bhavaagra ~ Wonderful Heaven | 1,649 | 146 | 131 |
| 58 | 62 | 43 | The Primal Scene of Japan the Girl Saw | 1,598 | 131 | 163 |
| 59 | - | - | Pandemonic Planet | 1,594 | 117 | 211 |
| 60 | 71 | 89 | The Maid and the Pocket Watch of Blood | 1,577 | 144 | 93 |
| 61 | 47 | - | Last Occultism ~ Esotericist of the Present World | 1,533 | 105 | 203 |
| 62 | 59 | 63 | Plain Asia | 1,530 | 136 | 105 |
| 63 | 65 | 78 | Eastern Mystical Dream ~ Ancient Temple | 1,491 | 166 | 114 |
| 64 | 58 | 52 | Border of Life | 1,488 | 115 | 161 |
| 65 | 61 | 56 | Sleepless Night of the Eastern Country | 1,392 | 108 | 131 |
| 66 | 73 | 55 | The Road of the Misfortune God ~ Dark Road | 1,373 | 126 | 110 |
| 67 | 52 | 60 | Demystify Feast | 1,355 | 126 | 156 |
| 68 | - | - | Faraway 380,000-Kilometer Voyage | 1,317 | 98 | 192 |
| 69 | 66 | 53 | Because Princess Inada Is Scolding Me | 1,293 | 87 | 104 |
| 70 | 71 | 81 | Cinderella Cage ~ Kagome-Kagome | 1,288 | 95 | 119 |
| 71 | 50 | 35 | The Lost Emotion | 1,286 | 81 | 101 |
| 72 | 68 | 87 | Crimson Tower ~ Eastern Dream... | 1,257 | 120 | 114 |
| 73 | 55 | 70 | Girls' Sealing Club | 1,245 | 157 | 150 |
| 74 | - | - | The Sea Where the Home Planet is Reflected | 1,229 | 58 | 220 |
| 75 | 78 | 72 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | 1,222 | 117 | 106 |
| 76 | 60 | 42 | Bell of Avici ~ Infinite Nightmare | 1,197 | 73 | 157 |
| 77 | 74 | 73 | Kid's Festival ~ Innocent Treasures | 1,114 | 99 | 121 |
| 78 | 79 | 66 | Reincarnation | 1,112 | 82 | 116 |
| 79 | 81 | 86 | Nostalgic Blood of the East ~ Old World | 1,100 | 82 | 86 |
| 80 | 69 | 57 | the Grimoire of Alice | 1,086 | 73 | 119 |
| 81 | 67 | 76 | Hiroshige No.36 ~ Neo Super-Express | 1,075 | 95 | 140 |
| 82 | 88 | 90 | Beware the Umbrella Left There Forever | 1,072 | 92 | 91 |
| 83 | 81 | 69 | Eastern Heaven of Scarlet Perception | 1,070 | 93 | 93 |
| 84 | 70 | 61 | Alice in Wonderland | 1,057 | 106 | 118 |
| 85 | 84 | 75 | Vanishing Dream ~ Lost Dream | 1,040 | 85 | 127 |
| 86 | 77 | 79 | Night Sakura of Dead Spirits | 1,031 | 89 | 121 |
| 87 | 85 | 82 | The Doll Maker of Bucuresti | 1,025 | 87 | 78 |
| 88 | 91 | 94 | Voyage 1969 | 1,022 | 79 | 93 |
| 89 | 101 | 83 | Bad Apple!! | 996 | 67 | 113 |
| 90 | 80 | 85 | Night Falls | 975 | 79 | 116 |
| 91 | 90 | 67 | Futatsuiwa from Sado | 971 | 41 | 87 |
| 92 | 89 | 91 | Ultimate Truth | 952 | 81 | 100 |
| 93 | 108 | 135 | A Soul as Red as a Ground Cherry | 947 | 102 | 53 |
| 93 | - | - | The Reversed Wheel of Fortune | 947 | 59 | 103 |
| 95 | 75 | 77 | Mysterious Purification Rod | 917 | 70 | 139 |
| 96 | 86 | 100 | The Capital City of Flowers in the Sky | 908 | 88 | 95 |
| 97 | 96 | 116 | Lunate Elf | 907 | 103 | 69 |
| 98 | 93 | 64 | The Tiger-Patterned Vaisravana | 897 | 63 | 89 |
| 99 | 96 | 100 | Higan Retour ~ Riverside View | 868 | 59 | 75 |
| 100 | 76 | 44 | Bamboo Forest of the Full Moon | 853 | 42 | 124 |
| 101 | 92 | 83 | Interdimensional Voyage of a Ghostly Passenger Ship | 840 | 60 | 94 |
| 102 | 63 | - | Battlefield of the Flower Threshold | 829 | 62 | 110 |
| 103 | 98 | 109 | Paradise ~ Deep Mountain | 828 | 66 | 81 |
| 103 | - | - | September Pumpkin | 828 | 37 | 113 |
| 105 | 83 | 74 | Illusionary Joururi | 821 | 65 | 91 |
| 106 | 109 | 96 | A Flower-Studded Sake Dish on Mt. Ooe | 819 | 53 | 84 |
| 107 | 103 | 111 | Extend Ash ~ Person of Hourai | 786 | 53 | 65 |
| 108 | 110 | 92 | Corpse Voyage ~ Be of good cheer! | 784 | 47 | 63 |
| 109 | 100 | 99 | Eastern Memory of Forgathering Dream | 781 | 56 | 64 |
| 110 | 94 | 88 | Gensokyo, Past and Present ~ Flower Land | 772 | 83 | 61 |
| 111 | 105 | 102 | Retrospective Kyoto | 768 | 37 | 73 |
| 111 | 99 | 122 | Legend of Hourai | 768 | 126 | 114 |
| 113 | - | - | The Frozen Eternal Capital | 758 | 55 | 115 |
| 114 | 106 | 95 | Bhavaagra As Seen Through a Child's Mind | 737 | 51 | 89 |
| 115 | 86 | - | Eternal Short-Lived Reign | 728 | 41 | 84 |
| 116 | 95 | 93 | UFO Romance in the Night Sky | 717 | 51 | 95 |
| 117 | 112 | 112 | Vessel of Stars ~ Casket of Star | 706 | 30 | 51 |
| 118 | 107 | 97 | Strawberry Crisis!! | 682 | 53 | 75 |
| 119 | 102 | 106 | Oni's Island in the Fairyland ~ Missing Power | 674 | 51 | 70 |
| 120 | 125 | 138 | Voile, the Magic Library | 657 | 48 | 37 |
| 121 | 111 | 62 | Dullahan Under the Willows | 654 | 26 | 52 |
| 122 | 131 | 121 | Memory of Forgathering Dream | 652 | 52 | 46 |
| 122 | 129 | 115 | Walking the Streets of a Former Hell | 652 | 34 | 46 |
| 124 | 119 | 104 | A Tiny, Tiny, Clever Commander | 650 | 40 | 63 |
| 125 | 118 | 109 | Now, Until the Moment You Die | 633 | 48 | 65 |
| 126 | 114 | 114 | Faint Dream ~ Inanimate Dream | 630 | 68 | 90 |
| 127 | 138 | 144 | Sakura, Sakura ~ Japanize Dream... | 620 | 28 | 64 |
| 128 | 123 | 134 | Voyage 1970 | 616 | 36 | 62 |
| 129 | 159 | 189 | A Dream that Is More Scarlet than Red | 594 | 70 | 54 |
| 130 | 112 | 108 | Heartfelt Fancy | 591 | 37 | 75 |
| 131 | 104 | 105 | Lovely Mound of Cherry Blossoms ~ Flower of Japan / Japanese Flower | 585 | 76 | 78 |
| 132 | 115 | 119 | Fires of Hokkai | 570 | 24 | 57 |
| 133 | 121 | 140 | Eastern Youkai Beauty | 566 | 36 | 64 |
| 134 | 121 | 127 | Crystallized Silver | 557 | 51 | 50 |
| 135 | 126 | 120 | Spring Lane ~ Colorful Path | 547 | 45 | 50 |
| 136 | 126 | 125 | The Witches' Ball | 542 | 28 | 42 |
| 137 | 116 | 113 | Omiwa Legend | 534 | 36 | 65 |
| 138 | 141 | 124 | Great Fairy Wars ~ Fairy Wars | 526 | 27 | 57 |
| 139 | 120 | 167 | Oriental Dark Flight | 521 | 29 | 51 |
| 140 | - | - | The Rabbit Has Landed | 518 | 22 | 111 |
| 141 | 134 | 140 | Diao ye zong (Withered Leaf) | 495 | 39 | 49 |
| 142 | - | - | A Never-Before-Seen World of Nightmares | 493 | 28 | 86 |
| 143 | 137 | 98 | Our Hisoutensoku | 492 | 13 | 51 |
| 144 | 128 | 118 | Captain Murasa | 485 | 35 | 46 |
| 145 | 124 | 137 | Retribution for the Eternal Night ~ Imperishable Night | 483 | 35 | 40 |
| 146 | 117 | 126 | The Wheelchair's Future in Space | 482 | 44 | 56 |
| 147 | 154 | 148 | Heaven of Scarlet Perception | 477 | 35 | 39 |
| 148 | 133 | 151 | Youkai Domination | 452 | 38 | 50 |
| 149 | 142 | 117 | Rigid Paradise | 443 | 27 | 30 |
| 150 | - | - | The Mysterious Shrine Maiden Flying Through Space | 440 | 26 | 84 |
| 151 | 144 | 162 | A Midnight Fairy Dance | 438 | 28 | 50 |
| 152 | 135 | 145 | Eternal Shrine Maiden | 433 | 41 | 64 |
| 153 | 143 | 123 | The Eternal Steam Engine | 429 | 32 | 53 |
| 154 | 140 | 142 | Crimson in the Black Sea ~ Legendary Fish | 423 | 36 | 52 |
| 155 | 131 | 152 | Youkai Domination ~ Who done it! | 422 | 20 | 40 |
| 156 | 154 | 178 | Stirring an Autumn Moon ~ Mooned Insect | 419 | 60 | 45 |
| 157 | 152 | 161 | Song of the Night Sparrow ~ Night Bird | 418 | 29 | 42 |
