Human mode (Light)
THWiki Popularity Poll Results
An English translation of the full results of the 2019 incarnation of the annual THWiki Popularity Poll, held from 27 January 2019 to 2 February 2019.
All of the table columns are sortable.
Source: http://toho-vote.info/
Contents
Valid responses
Characters: 23,883
Music: 17,951
Works: 13,946
Characters
| Rank | 2018 rank | 2017 rank | Name | Points | No. 1 Votes | Comments | Supportive fanworks submitted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Reimu Hakurei | 6,887 | 1,431 | 1,076 | 23 |
| 2 | 2 | 2 | Marisa Kirisame | 5,950 | 1,051 | 898 | 9 |
| 3 | 4 | 4 | Youmu Konpaku | 5,801 | 1,379 | 824 | 40 |
| 4 | 3 | 3 | Koishi Komeiji | 5,579 | 960 | 779 | 35 |
| 5 | 7 | 7 | Remilia Scarlet | 5,453 | 971 | 738 | 22 |
| 6 | 6 | 6 | Flandre Scarlet | 5,222 | 937 | 769 | 9 |
| 7 | 5 | 5 | Sakuya Izayoi | 5,119 | 888 | 684 | 13 |
| 8 | 8 | 8 | Satori Komeiji | 4,305 | 604 | 598 | 15 |
| 9 | 11 | 10 | Aya Shameimaru | 3,937 | 625 | 551 | 17 |
| 10 | 9 | 9 | Alice Margatroid | 3,908 | 684 | 542 | 16 |
| 11 | 10 | 11 | Fujiwara no Mokou | 3,823 | 603 | 521 | 7 |
| 12 | 13 | 17 | Yukari Yakumo | 3,300 | 463 | 453 | 9 |
| 13 | 14 | 12 | Sanae Kochiya | 3,289 | 516 | 452 | 18 |
| 14 | 12 | 15 | Tenshi Hinanawi | 3,266 | 472 | 447 | 6 |
| 15 | 18 | 14 | Yuyuko Saigyouji | 3,062 | 483 | 405 | 6 |
| 16 | 16 | 13 | Reisen Udongein Inaba | 2,747 | 323 | 398 | 8 |
| 17 | 17 | 16 | Hata no Kokoro | 2,725 | 235 | 337 | 13 |
| 18 | 15 | - | Shion Yorigami | 2,586 | 141 | 372 | 2 |
| 19 | 20 | 19 | Kogasa Tatara | 2,530 | 363 | 411 | 5 |
| 20 | 21 | 20 | Patchouli Knowledge | 2,413 | 341 | 322 | 5 |
| 21 | 19 | 18 | Momiji Inubashiri | 2,394 | 406 | 363 | 14 |
| 22 | 22 | 24 | Hong Meiling | 2,366 | 381 | 317 | 20 |
| 23 | 25 | 26 | Eiki Shiki, Yamaxanadu | 2,295 | 295 | 295 | 3 |
| 24 | 31 | 35 | Cirno | 2,264 | 397 | 406 | 18 |
| 25 | 24 | 23 | Rumia | 2,215 | 362 | 355 | 11 |
| 26 | 26 | 25 | Renko Usami | 2,212 | 244 | 301 | 8 |
| 27 | 23 | 22 | Yuuka Kazami | 2,120 | 304 | 290 | 19 |
| 28 | 29 | 27 | Junko | 2,100 | 240 | 318 | 5 |
| 29 | 32 | 32 | Suwako Moriya | 1,945 | 258 | 284 | 10 |
| 30 | 28 | 21 | Sagume Kishin | 1,856 | 159 | 268 | 7 |
| 31 | 30 | 28 | Seija Kijin | 1,821 | 296 | 301 | 9 |
| 32 | 34 | 33 | Utsuho Reiuji | 1,688 | 226 | 235 | 4 |
| 33 | 33 | 29 | Parsee Mizuhashi | 1,666 | 261 | 254 | 1 |
| 34 | 44 | 42 | Hecatia Lapislazuli | 1,615 | 140 | 299 | 1 |
| 35 | 38 | 38 | Kaguya Houraisan | 1,602 | 213 | 207 | 5 |
| 36 | 54 | - | Joon Yorigami | 1,590 | 118 | 310 | 3 |
| 37 | 35 | 31 | Nitori Kawashiro | 1,589 | 214 | 228 | 9 |
| 38 | 27 | 70 | Doremy Sweet | 1,564 | 138 | 261 | 1 |
| 39 | 37 | 34 | Ran Yakumo | 1,545 | 217 | 215 | 5 |
| 40 | 39 | 41 | Toyosatomimi no Miko | 1,532 | 208 | 188 | 4 |
| 41 | 36 | 37 | Mononobe no Futo | 1,523 | 182 | 225 | 4 |
| 42 | 40 | 36 | Nue Houjuu | 1,462 | 174 | 197 | 4 |
| 43 | 43 | 44 | Suika Ibuki | 1,457 | 164 | 186 | 5 |
| 44 | 42 | 30 | Clownpiece | 1,427 | 78 | 203 | 2 |
| 45 | 41 | 39 | Byakuren Hijiri | 1,393 | 128 | 181 | 3 |
| 46 | 49 | 51 | Maribel Hearn | 1,348 | 67 | 216 | 4 |
| 47 | 46 | 43 | Kagerou Imaizumi | 1,331 | 124 | 218 | 6 |
| 48 | 45 | - | Okina Matara | 1,319 | 97 | 224 | 0 |
| 49 | 48 | 40 | Kasen Ibaraki | 1,275 | 98 | 162 | 2 |
| 50 | 51 | 47 | Rin Kaenbyou | 1,260 | 112 | 193 | 6 |
| 51 | 50 | 45 | Hina Kagiyama | 1,257 | 207 | 181 | 6 |
| 52 | 53 | 53 | Sumireko Usami | 1,175 | 82 | 197 | 4 |
| 53 | 52 | 46 | Nazrin | 1,119 | 138 | 165 | 3 |
| 54 | 56 | 50 | Keine Kamishirasawa | 1,079 | 108 | 136 | 2 |
| 55 | 57 | 49 | Iku Nagae | 1,068 | 130 | 171 | 0 |
| 56 | 62 | 61 | Daiyousei | 1,067 | 139 | 155 | 7 |
| 57 | 58 | 48 | Mystia Lorelei | 1,040 | 158 | 174 | 11 |
| 58 | 65 | 57 | Eirin Yagokoro | 1,014 | 100 | 150 | 3 |
| 59 | 55 | 52 | Kosuzu Motoori | 958 | 48 | 135 | 0 |
| 60 | 47 | - | Aunn Komano | 945 | 44 | 167 | 0 |
| 61 | 60 | 56 | Seiga Kaku | 929 | 67 | 129 | 0 |
| 62 | 63 | 55 | Hatate Himekaidou | 926 | 67 | 136 | 6 |
| 63 | 61 | 59 | Chen | 909 | 101 | 173 | 2 |
| 64 | 67 | 58 | Sekibanki | 870 | 91 | 145 | 1 |
| 65 | 64 | 62 | Koakuma | 862 | 76 | 116 | 5 |
| 66 | 59 | 53 | Shinmyoumaru Sukuna | 859 | 68 | 148 | 2 |
| 67 | 73 | 66 | Komachi Onozuka | 850 | 74 | 125 | 5 |
| 68 | 75 | 72 | Soga no Tojiko | 781 | 86 | 122 | 2 |
| 69 | 72 | 74 | Minamitsu Murasa | 762 | 85 | 96 | 1 |
| 70 | 70 | 63 | Tewi Inaba | 761 | 62 | 106 | 1 |
| 71 | 68 | 68 | Raiko Horikawa | 759 | 68 | 118 | 2 |
| 72 | 74 | 65 | Hieda no Akyuu | 758 | 73 | 116 | 1 |
| 73 | 66 | 60 | Unnamed Jinyou (Fortune Teller) | 756 | 48 | 196 | 2 |
| 74 | 78 | 73 | Kyouko Kasodani | 719 | 52 | 107 | 3 |
| 75 | 68 | 64 | Mamizou Futatsuiwa | 688 | 46 | 99 | 0 |
| 76 | 71 | 67 | Kanako Yasaka | 685 | 74 | 115 | 6 |
| 77 | 77 | 69 | Yuugi Hoshiguma | 675 | 57 | 111 | 2 |
| 78 | 82 | 70 | Shou Toramaru | 627 | 82 | 98 | 15 |
| 79 | 80 | 75 | Rinnosuke Morichika | 612 | 72 | 104 | 1 |
| 80 | 80 | 77 | Lunasa Prismriver | 590 | 66 | 93 | 2 |
| 81 | 79 | 76 | Shizuha Aki | 584 | 55 | 85 | 2 |
| 82 | 85 | 79 | Shinki | 567 | 32 | 69 | 2 |
| 83 | 92 | 81 | Yumemi Okazaki | 538 | 47 | 75 | 2 |
| 84 | 84 | 78 | Minoriko Aki | 537 | 44 | 89 | 1 |
| 85 | 92 | 80 | Wriggle Nightbug | 529 | 134 | 124 | 10 |
| 86 | 90 | 86 | Wakasagihime | 518 | 30 | 88 | 1 |
| 87 | 91 | 82 | Yamame Kurodani | 488 | 63 | 87 | 9 |
| 87 | 94 | 88 | Mima | 488 | 42 | 98 | 0 |
| 89 | 83 | - | Mai Teireida | 487 | 17 | 93 | 2 |
| 90 | 89 | 83 | Yoshika Miyako | 479 | 43 | 65 | 2 |
| 91 | 99 | 89 | Watatsuki no Yorihime | 476 | 45 | 85 | 3 |
| 92 | 101 | 98 | Lily White | 473 | 67 | 104 | 7 |
| 93 | 95 | - | Eternity Larva | 467 | 23 | 99 | 2 |
| 94 | 88 | 84 | Medicine Melancholy | 463 | 61 | 82 | 5 |
| 95 | 87 | - | Satono Nishida | 453 | 20 | 74 | 3 |
| 96 | 76 | - | Narumi Yatadera | 445 | 16 | 79 | 1 |
| 97 | 104 | 93 | Luna Child | 441 | 20 | 92 | 0 |
| 98 | 97 | 85 | Seiran | 439 | 27 | 85 | 11 |
| 99 | 98 | 91 | Letty Whiterock | 413 | 58 | 74 | 3 |
| 100 | 86 | 87 | Ichirin Kumoi | 404 | 55 | 65 | 2 |
| 101 | 96 | 92 | Benben Tsukumo | 390 | 27 | 74 | 7 |
| 102 | 103 | 97 | Star Sapphire | 369 | 36 | 88 | 3 |
| 103 | 102 | 94 | Gengetsu | 362 | 32 | 64 | 4 |
| 104 | 107 | 99 | Sunny Milk | 318 | 19 | 60 | 0 |
| 105 | 100 | 90 | Ringo | 313 | 18 | 56 | 3 |
| 106 | 108 | 102 | Lyrica Prismriver | 291 | 35 | 54 | 3 |
| 107 | 105 | 96 | Yatsuhashi Tsukumo | 289 | 38 | 62 | 9 |
| 108 | 112 | 103 | Watatsuki no Toyohime | 285 | 33 | 59 | 3 |
| 109 | 106 | 101 | Merlin Prismriver | 258 | 25 | 56 | 3 |
| 110 | 114 | 104 | Unnamed Book-Reading Youkai (Tokiko) | 223 | 21 | 31 | 0 |
| 111 | 109 | - | Nemuno Sakata | 217 | 11 | 47 | 2 |
| 112 | 115 | 107 | Kana Anaberal | 201 | 18 | 32 | 1 |
| 112 | 110 | 100 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | 201 | 10 | 41 | 1 |
| 114 | 117 | 109 | Dolls in Pseudo Paradise CD Jacket Girl | 198 | 26 | 47 | 4 |
| 115 | 112 | 106 | Kisume | 192 | 25 | 42 | 4 |
| 116 | 118 | 110 | Sariel | 190 | 23 | 36 | 3 |
| 117 | 116 | 105 | Mugetsu | 184 | 7 | 27 | 2 |
| 118 | 119 | 111 | Rei'sen | 182 | 15 | 35 | 3 |
| 119 | 120 | 108 | Yumeko | 174 | 13 | 27 | 0 |
| 120 | 111 | 95 | Anxious Moustached Villager | 163 | 6 | 37 | 0 |
| 121 | 123 | 117 | Ellen | 134 | 19 | 25 | 0 |
| 122 | 122 | 113 | Kurumi | 130 | 10 | 24 | 1 |
| 123 | 121 | 112 | Chiyuri Kitashirakawa | 128 | 3 | 28 | 0 |
| 124 | 127 | 123 | Elis | 117 | 10 | 17 | 0 |
| 124 | 126 | 121 | Yuki | 117 | 12 | 22 | 2 |
| 126 | 124 | 114 | Mai | 116 | 8 | 20 | 1 |
| 127 | 128 | 120 | Konngara | 108 | 11 | 22 | 1 |
| 128 | 131 | 116 | Kotohime | 87 | 8 | 14 | 0 |
| 129 | 133 | 125 | Rika | 78 | 12 | 21 | 1 |
| 129 | 134 | 127 | Dolls in Pseudo Paradise CD Label Girl | 78 | 6 | 28 | 1 |
| 131 | 130 | 118 | Elly | 77 | 5 | 18 | 1 |
| 132 | 125 | 115 | Unzan | 76 | 5 | 20 | 1 |
| 133 | 132 | 119 | Youki Konpaku | 75 | 1 | 18 | 0 |
| 134 | 136 | 132 | Meira | 70 | 4 | 18 | 0 |
| 135 | 141 | 133 | Ruukoto | 67 | 6 | 11 | 0 |
| 136 | 137 | 130 | Layla Prismriver | 66 | 6 | 8 | 0 |
| 137 | 143 | 135 | YuugenMagan | 64 | 7 | 11 | 0 |
| 137 | 138 | 124 | Kedama | 64 | 0 | 17 | 0 |
| 139 | 143 | 150 | Orange | 57 | 6 | 15 | 0 |
| 140 | 129 | 133 | Giant Catfish | 55 | 0 | 10 | 0 |
| 141 | 139 | 130 | Fairy (Maid, Sunflower, etc.) | 53 | 3 | 20 | 8 |
| 142 | 149 | 135 | Louise | 48 | 4 | 12 | 0 |
| 143 | 145 | 139 | SinGyoku | 46 | 4 | 10 | 0 |
| 144 | 146 | 139 | Rikako Asakura | 44 | 3 | 9 | 0 |
| 145 | 135 | 126 | Nameemon (Kosuzu's stuffed slug) | 43 | 1 | 12 | 0 |
| 145 | 139 | 138 | UFO tokens | 43 | 2 | 13 | 0 |
| 147 | 156 | 157 | Mimi-chan | 42 | 5 | 8 | 0 |
| 148 | 141 | - | PC-98 unnamed midbosses | 38 | 4 | 13 | 0 |
| 149 | 148 | 128 | Thermonuclear Deity Hisou Tensoku | 37 | 0 | 6 | 0 |
| 149 | 146 | 121 | Chang'e | 37 | 2 | 11 | 0 |
| 149 | 151 | 129 | Urban Legends (Okiku-san, Hasshaku-sama) | 37 | 6 | 11 | 3 |
| 152 | 160 | 147 | Kikuri | 36 | 4 | 10 | 0 |
| 152 | 155 | 145 | Sara | 36 | 4 | 9 | 2 |
| 154 | 154 | 148 | Genjii | 34 | 0 | 9 | 0 |
| 155 | 150 | 145 | Tsuchinoko | 32 | 3 | 5 | 1 |
| 156 | 158 | 148 | Tupai | 25 | 1 | 2 | 0 |
| 156 | 151 | 142 | Kitsune (Youkai kitsune, Unnamed fox student, etc.) | 25 | 0 | 5 | 6 |
| 156 | 151 | 139 | Dragons (Dragon child, Unnamed evil dragon, etc.) | 25 | 3 | 7 | 3 |
| 159 | 163 | 144 | Unnamed Snake Youkai | 24 | 0 | 2 | 0 |
| 159 | 157 | 137 | Kappa (including yamawaro) | 24 | 2 | 9 | 0 |
| 161 | 158 | 143 | Rabbits (Moon rabbits, Eientei youkai rabbits, etc.) | 23 | 1 | 8 | 0 |
| 162 | 167 | 155 | Sake Bug | 22 | 1 | 8 | 0 |
| 163 | 173 | 158 | Crows (Hell ravens, Yukari and Aya's familiars, etc.) | 21 | 0 | 5 | 0 |
| 164 | 169 | 153 | Unshou | 20 | 3 | 8 | 0 |
| 164 | 164 | 162 | Tengu (Kourindou Tengu, Great Tengu, etc.) | 20 | 2 | 7 | 4 |
| 166 | 161 | 150 | Hobgoblin | 19 | 1 | 1 | 0 |
| 167 | 172 | 160 | Keseran-pasaran | 15 | 0 | 3 | 0 |
| 168 | 168 | - | Misc. Human Villagers (BAiJR, PMiSS, SoPM, FS, etc.) | 14 | 1 | 9 | 0 |
| 169 | 161 | 156 | Myouren | 13 | 0 | 2 | 0 |
| 169 | 171 | 153 | Manzairaku | 13 | 0 | 0 | 0 |
| 171 | 183 | 166 | Shirou Sendai | 12 | 0 | 2 | 0 |
| 171 | 164 | 159 | Kasen's animals (Kume, Kanda, Raijuu, Houso, Jinkenmen, etc.) | 12 | 0 | 3 | 0 |
| 173 | 186 | 167 | Mizue no Uranoshimako | 10 | 3 | 3 | 0 |
| 174 | 176 | 163 | Konohana-Sakuyahime | 9 | 0 | 2 | 0 |
| 174 | 176 | 164 | Iwakasa | 9 | 2 | 3 | 0 |
| 176 | 166 | 175 | Unnamed Dormouse (Yamane) | 8 | 2 | 2 | 0 |
| 177 | 175 | 171 | Moon Capital Gate Guards | 7 | 0 | 3 | 0 |
| 177 | 180 | 165 | Summoned Gods (Amaterasu, Izunome, etc.) | 7 | 0 | 4 | 0 |
| 179 | 180 | 171 | Kutsutsura | 6 | 0 | 2 | 0 |
| 179 | 169 | 152 | Tanuki (Bake-danuki, Noteppou etc.) | 6 | 0 | 2 | 0 |
| 181 | 179 | 169 | Kosuzu Motoori's parents | 5 | 0 | 1 | 0 |
| 181 | 174 | 170 | Ghosts (including vengeful spirits, divine spirits, bakebake) | 5 | 0 | 2 | 0 |
| 183 | 180 | 168 | Bishamonten | 4 | 0 | 1 | 0 |
| 184 | 176 | 161 | Salt Merchant | 2 | 0 | 0 | 0 |
| 185 | 185 | 171 | Enenra | 1 | 0 | 0 | 0 |
| 185 | 184 | 174 | Zashiki-warashi | 1 | 0 | 1 | 0 |
Music
| Rank | 2018 rank | 2017 rank | Name | Points | No. 1 Votes | Comments |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Septette for a Dead Princess | 5,757 | 1,158 | 389 |
| 2 | 1 | 1 | U.N. Owen Was Her? | 5,529 | 1,152 | 384 |
| 3 | 3 | 7 | Pure Furies ~ Whereabouts of the Heart | 4,232 | 796 | 466 |
| 4 | 4 | 3 | Hartmann's Youkai Girl | 3,686 | 484 | 267 |
| 5 | 5 | 4 | Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life | 3,625 | 507 | 247 |
| 6 | 7 | 5 | Reach for the Moon, Immortal Smoke | 3,416 | 422 | 226 |
| 7 | 6 | 6 | Necrofantasia | 3,355 | 398 | 248 |
| 8 | 9 | 8 | The Gensokyo The Gods Loved | 3,196 | 352 | 234 |
| 9 | 8 | 9 | Shanghai Teahouse ~ Chinese Tea | 3,118 | 505 | 213 |
| 10 | 11 | 11 | Broken Moon | 2,796 | 250 | 190 |
| 11 | 10 | 12 | Inchlings of the Shining Needle ~ Little Princess | 2,722 | 358 | 255 |
| 12 | 12 | 10 | Love-Coloured Master Spark | 2,524 | 234 | 163 |
| 13 | 22 | - | Tonight Stars an Easygoing Egoist (Live ver.) ~ Egoistic Flowers. | 2,468 | 273 | 239 |
| 14 | 15 | 15 | Satori Maiden ~ 3rd eye | 2,342 | 283 | 140 |
| 15 | 13 | 13 | Ghostly Band ~ Phantom Ensemble | 2,336 | 289 | 195 |
| 16 | 13 | 14 | Emotional Skyscraper ~ Cosmic Mind | 2,221 | 216 | 188 |
| 17 | 17 | 17 | Last Remote | 1,992 | 184 | 140 |
| 18 | 19 | 18 | Native Faith | 1,982 | 188 | 164 |
| 19 | 16 | 16 | Lunar Clock ~ Luna Dial | 1,969 | 234 | 124 |
| 20 | 21 | 21 | Gensokyo Millennium ~ History of the Moon | 1,904 | 218 | 157 |
| 21 | 18 | 19 | Flight in the Bamboo Cutter ~ Lunatic Princess | 1,874 | 177 | 159 |
| 22 | 20 | 20 | Desire Drive | 1,853 | 161 | 125 |
| 23 | 23 | 22 | Faith Is for the Transient People | 1,681 | 158 | 123 |
| 24 | 26 | 27 | Maiden's Capriccio / Dream Battle | 1,586 | 155 | 94 |
| 25 | 28 | 31 | Tomboyish Girl in Love | 1,515 | 210 | 128 |
| 26 | 27 | 28 | The Centennial Festival for Magical Girls | 1,501 | 142 | 104 |
| 27 | 24 | - | Secret God Matara ~ Hidden Star in All Seasons. | 1,481 | 140 | 178 |
| 28 | 29 | 30 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | 1,437 | 145 | 112 |
| 29 | 25 | 23 | Magus Night | 1,424 | 104 | 127 |
| 30 | 33 | 29 | Fall of Fall ~ Autumnal Waterfall | 1,400 | 154 | 126 |
| 31 | 34 | 25 | Wind God Girl | 1,380 | 160 | 104 |
| 32 | 30 | 26 | Flowering Night | 1,370 | 93 | 87 |
| 33 | 37 | 37 | Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years | 1,307 | 109 | 83 |
| 34 | 38 | 33 | Doll Judgment | 1,238 | 111 | 84 |
| 35 | 47 | 46 | Shanghai Alice of Meiji 17 | 1,236 | 154 | 72 |
| 36 | 36 | 36 | Lunatic Eyes ~ Invisible Full Moon | 1,195 | 91 | 94 |
| 37 | 41 | 35 | Apparitions Stalk the Night | 1,192 | 174 | 84 |
| 38 | 44 | 39 | At the End of Spring | 1,151 | 92 | 111 |
| 39 | 31 | 24 | The Pierrot of the Star-Spangled Banner | 1,147 | 43 | 103 |
| 40 | 32 | - | The Concealed Four Seasons | 1,146 | 77 | 130 |
| 41 | 39 | 38 | The Fantastic Tales from Tono | 1,135 | 115 | 85 |
| 42 | 48 | 51 | Lullaby of Deserted Hell | 1,133 | 103 | 97 |
| 43 | 51 | 47 | Tomorrow Will Be Special, Yesterday Was Not | 1,128 | 93 | 110 |
| 44 | 49 | 43 | The Youkai Mountain ~ Mysterious Mountain | 1,074 | 98 | 101 |
| 45 | 42 | 34 | Heian Alien | 1,061 | 72 | 78 |
| 45 | 43 | 32 | Greenwich in the Sky | 1,061 | 90 | 82 |
| 47 | 51 | 45 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | 1,046 | 85 | 66 |
| 48 | 40 | 42 | Primordial Beat ~ Pristine Beat | 1,041 | 84 | 98 |
| 49 | 35 | - | Crazy Backup Dancers | 1,013 | 51 | 92 |
| 50 | 45 | 59 | Catastrophe in Bhavaagra ~ Wonderful Heaven | 1,011 | 86 | 76 |
| 51 | 55 | 49 | Hiroari Shoots a Strange Bird ~ Till When? | 1,003 | 124 | 58 |
| 52 | 53 | 48 | Dichromatic Lotus Butterfly ~ Ancients / Red and White | 995 | 88 | 115 |
| 53 | 56 | 50 | Pandemonic Planet | 937 | 63 | 121 |
| 54 | 62 | 58 | The Maid and the Pocket Watch of Blood | 936 | 82 | 58 |
| 55 | 46 | 44 | Shoutoku Legend ~ True Administrator | 933 | 99 | 93 |
| 56 | 65 | 52 | Locked Girl ~ The Girl's Secret Room | 923 | 95 | 43 |
| 57 | 57 | 41 | Dark Side of Fate | 899 | 74 | 71 |
| 58 | 73 | 71 | Crimson Tower ~ Eastern Dream... | 881 | 77 | 83 |
| 59 | 61 | 56 | Eastern Mystical Dream ~ Ancient Temple | 869 | 108 | 62 |
| 59 | 54 | 68 | Eternal Spring Dream | 869 | 72 | 102 |
| 61 | 66 | 61 | The Primal Scene of Japan the Girl Saw | 862 | 81 | 75 |
| 62 | 59 | 56 | The Venerable Ancient Battlefield ~ Suwa Foughten Field | 854 | 61 | 74 |
| 63 | 50 | 40 | Reverse Ideology | 845 | 65 | 45 |
| 64 | 60 | 53 | Old Yuanxian | 826 | 52 | 79 |
| 65 | 69 | 63 | Sleepless Night of the Eastern Country | 796 | 64 | 50 |
| 66 | 68 | 54 | Deaf to All but the Song | 783 | 50 | 44 |
| 66 | 67 | 55 | Green-Eyed Jealousy | 783 | 90 | 72 |
| 68 | 64 | 60 | Border of Life | 782 | 60 | 81 |
| 69 | 58 | 65 | Last Occultism ~ Esotericist of the Present World | 755 | 48 | 78 |
| 70 | 77 | 72 | The Sea Where the Home Planet is Reflected | 747 | 40 | 107 |
| 71 | 72 | 62 | Because Princess Inada Is Scolding Me | 739 | 39 | 58 |
| 72 | 70 | 67 | The Lost Emotion | 731 | 56 | 62 |
| 73 | 80 | 95 | Mysterious Purification Rod | 728 | 61 | 107 |
| 74 | 71 | 66 | Cinderella Cage ~ Kagome-Kagome | 720 | 43 | 58 |
| 75 | 75 | 69 | Demystify Feast | 695 | 55 | 92 |
| 76 | 81 | 74 | Alice in Wonderland | 693 | 72 | 79 |
| 77 | 63 | 84 | Night Falls | 692 | 42 | 54 |
| 78 | 82 | 78 | Voyage 1969 | 676 | 53 | 54 |
| 79 | 95 | 93 | The Capital City of Flowers in the Sky | 659 | 76 | 66 |
| 80 | 76 | 70 | The Road of the Misfortune God ~ Dark Road | 653 | 50 | 54 |
| 81 | 91 | 83 | Kid's Festival ~ Innocent Treasures | 647 | 62 | 63 |
| 82 | 83 | 88 | Night Sakura of Dead Spirits | 631 | 62 | 84 |
| 83 | 87 | 85 | Hiroshige No.36 ~ Neo Super-Express | 627 | 50 | 74 |
| 84 | 78 | 76 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | 626 | 68 | 59 |
| 85 | 74 | - | Illusionary White Traveler | 623 | 50 | 82 |
| 86 | 79 | 64 | Plain Asia | 618 | 48 | 41 |
| 87 | 84 | 77 | Bell of Avici ~ Infinite Nightmare | 614 | 49 | 59 |
| 88 | 90 | 80 | Vanishing Dream ~ Lost Dream | 581 | 52 | 50 |
| 89 | 88 | 94 | Illusionary Joururi | 580 | 53 | 52 |
| 90 | 92 | 82 | Girls' Sealing Club | 574 | 59 | 55 |
| 91 | 89 | 79 | Faraway 380,000-Kilometer Voyage | 569 | 37 | 66 |
| 92 | 96 | 90 | A Soul as Red as a Ground Cherry | 566 | 64 | 34 |
| 93 | 86 | 81 | Nostalgic Blood of the East ~ Old World | 562 | 36 | 44 |
| 94 | 85 | 75 | The Doll Maker of Bucuresti | 557 | 55 | 31 |
| 95 | 104 | 112 | Legend of Hourai | 534 | 101 | 88 |
| 96 | 94 | 73 | Beware the Umbrella Left There Forever | 530 | 36 | 45 |
| 97 | 100 | 87 | Ultimate Truth | 522 | 44 | 53 |
| 98 | 93 | 86 | the Grimoire of Alice | 517 | 37 | 40 |
| 99 | 99 | 90 | Lunate Elf | 508 | 56 | 45 |
| 100 | 98 | 92 | Eastern Heaven of Scarlet Perception | 501 | 37 | 43 |
| 101 | 109 | 97 | Higan Retour ~ Riverside View | 491 | 35 | 29 |
| 102 | 101 | 108 | Interdimensional Voyage of a Ghostly Passenger Ship | 473 | 29 | 48 |
| 103 | 103 | 89 | Reincarnation | 472 | 38 | 45 |
| 104 | 97 | 99 | Extend Ash ~ Person of Hourai | 470 | 31 | 51 |
| 105 | 108 | 101 | Paradise ~ Deep Mountain | 461 | 41 | 45 |
| 106 | 113 | 102 | Retrospective Kyoto | 454 | 22 | 47 |
| 107 | 109 | 109 | The Childlike Duo's Naturalis Historia | 447 | 34 | 50 |
| 108 | 116 | 119 | UFO Romance in the Night Sky | 443 | 50 | 59 |
| 109 | 119 | 115 | Voile, the Magic Library | 434 | 33 | 21 |
| 110 | 112 | 96 | Bad Apple!! | 431 | 24 | 46 |
| 111 | 111 | 103 | Corpse Voyage ~ Be of good cheer! | 405 | 26 | 30 |
| 112 | 102 | 114 | Bhavaagra As Seen Through a Child's Mind | 400 | 35 | 43 |
| 113 | 106 | 104 | Bamboo Forest of the Full Moon | 399 | 37 | 46 |
| 114 | 135 | 105 | The Rabbit Has Landed | 396 | 26 | 47 |
| 115 | 132 | 129 | A Dream that Is More Scarlet than Red | 392 | 50 | 28 |
| 116 | 123 | 121 | Sakura, Sakura ~ Japanize Dream... | 388 | 20 | 25 |
| 116 | 105 | 100 | Futatsuiwa from Sado | 388 | 20 | 33 |
| 118 | 115 | 122 | Oni's Island in the Fairyland ~ Missing Power | 386 | 26 | 45 |
| 119 | 121 | 117 | The Frozen Eternal Capital | 380 | 24 | 46 |
| 120 | - | - | Nightmare Diary | 378 | 27 | 76 |
| 121 | 132 | 123 | Voyage 1970 | 375 | 29 | 31 |
| 122 | 126 | 112 | Eastern Memory of Forgathering Dream | 373 | 35 | 29 |
| 123 | 116 | 118 | Eternal Short-Lived Reign | 372 | 19 | 34 |
| 124 | 128 | 106 | Gensokyo, Past and Present ~ Flower Land | 361 | 33 | 30 |
| 124 | 146 | 146 | Eternal Shrine Maiden | 361 | 47 | 49 |
| 126 | 138 | 128 | Memory of Forgathering Dream | 358 | 28 | 26 |
| 127 | 143 | 127 | Heartfelt Fancy | 356 | 22 | 39 |
| 128 | 130 | 134 | Oriental Dark Flight | 355 | 26 | 32 |
| 129 | 121 | 116 | Vessel of Stars ~ Casket of Star | 352 | 20 | 25 |
| 130 | 136 | 130 | Walking the Streets of a Former Hell | 348 | 14 | 23 |
| 131 | 114 | 150 | Flawless Clothing of the Celestials | 347 | 25 | 31 |
| 132 | 125 | 107 | The Reversed Wheel of Fortune | 346 | 24 | 25 |
| 133 | 120 | 110 | A Flower-Studded Sake Dish on Mt. Ooe | 340 | 23 | 30 |
| 133 | 127 | - | A Star of Hope Rises in the Blue Sky | 340 | 12 | 48 |
| 133 | 141 | 125 | Now, Until the Moment You Die | 340 | 23 | 39 |
| 136 | 139 | 126 | Strawberry Crisis!! | 334 | 20 | 40 |
| 137 | 142 | 142 | The Witches' Ball | 331 | 20 | 31 |
