Human mode (Light)
THWiki Popularity Poll Results
An English translation of the full results of the 2026 incarnation of the annual THWiki Popularity Poll, held from 21 August 2026 to 28 August 2026.
All of the table columns are sortable.
Source: https://toho-vote.info/
Contents
Valid responses
Characters: 64,454
Music: 43,305
Works: 34,468
Characters
| Rank | 2025 rank | 2024 rank | Name | Points | No. 1 Votes | Comments | Supportive fanworks submitted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Koishi Komeiji | 29,797 | 5,162 | 4,612 | 27 |
| 2 | 2 | 2 | Marisa Kirisame | 29,795 | 4,008 | 5,099 | 37 |
| 3 | 3 | 1 | Reimu Hakurei | 28,481 | 3,645 | 4,618 | 53 |
| 4 | 4 | 3 | Flandre Scarlet | 27,549 | 4,109 | 4,837 | 29 |
| 5 | 6 | 7 | Remilia Scarlet | 23,809 | 3,007 | 4,277 | 19 |
| 6 | 5 | 6 | Sakuya Izayoi | 21,174 | 2,642 | 3,774 | 16 |
| 7 | 7 | 5 | Youmu Konpaku | 20,539 | 3,241 | 3,502 | 65 |
| 8 | 8 | 8 | Satori Komeiji | 16,578 | 1,830 | 2,767 | 19 |
| 9 | 9 | 9 | Fujiwara no Mokou | 14,803 | 2,047 | 2,611 | 6 |
| 10 | 10 | 10 | Cirno | 13,682 | 1,701 | 2,860 | 12 |
| 11 | 11 | 13 | Aya Shameimaru | 11,955 | 1,324 | 1,859 | 8 |
| 12 | 12 | 11 | Yuyuko Saigyouji | 10,695 | 1,110 | 1,675 | 12 |
| 13 | 14 | 12 | Alice Margatroid | 10,572 | 1,087 | 1,485 | 19 |
| 14 | 13 | 14 | Sanae Kochiya | 10,374 | 1,198 | 1,641 | 26 |
| 15 | 15 | 15 | Reisen Udongein Inaba | 9,081 | 919 | 1,393 | 3 |
| 16 | 16 | 16 | Yukari Yakumo | 8,635 | 840 | 1,430 | 8 |
| 17 | 20 | 19 | Hata no Kokoro | 8,467 | 995 | 1,482 | 5 |
| 18 | 19 | 21 | Rumia | 8,271 | 800 | 1,709 | 8 |
| 19 | 18 | 17 | Patchouli Knowledge | 8,090 | 790 | 1,317 | 5 |
| 20 | 17 | 18 | Hong Meiling | 7,967 | 732 | 1,558 | 6 |
| 21 | 22 | 23 | Kogasa Tatara | 7,480 | 746 | 1,310 | 4 |
| 22 | 21 | 20 | Tenshi Hinanawi | 7,217 | 951 | 1,062 | 6 |
| 23 | 23 | 22 | Suwako Moriya | 6,403 | 725 | 1,155 | 36 |
| 24 | 24 | 25 | Eiki Shiki, Yamaxanadu | 5,819 | 607 | 1,004 | 7 |
| 25 | 25 | 30 | Kaguya Houraisan | 5,740 | 474 | 915 | 2 |
| 26 | 27 | 24 | Yuuka Kazami | 5,453 | 579 | 839 | 5 |
| 27 | 31 | 29 | Ran Yakumo | 5,215 | 517 | 956 | 4 |
| 28 | 30 | 28 | Momiji Inubashiri | 5,193 | 575 | 950 | 2 |
| 29 | 26 | 26 | Junko | 5,092 | 456 | 866 | 3 |
| 30 | 29 | 27 | Suika Ibuki | 4,835 | 463 | 824 | 3 |
| 31 | 28 | 37 | Eirin Yagokoro | 4,777 | 393 | 1,164 | 4 |
| 32 | 32 | 31 | Utsuho Reiuji | 4,512 | 524 | 837 | 9 |
| 33 | 37 | 36 | Parsee Mizuhashi | 4,422 | 431 | 863 | 4 |
| 34 | 38 | 34 | Renko Usami | 4,324 | 387 | 633 | 6 |
| 35 | 35 | 35 | Seija Kijin | 4,119 | 519 | 733 | 5 |
| 36 | 33 | 38 | Hecatia Lapislazuli | 4,075 | 377 | 848 | 6 |
| 37 | 36 | 33 | Toyosatomimi no Miko | 4,066 | 453 | 703 | 3 |
| 38 | 34 | 32 | Shion Yorigami | 4,037 | 425 | 717 | 8 |
| 39 | 42 | 55 | Megumu Iizunamaru | 4,008 | 455 | 771 | 6 |
| 40 | 43 | 45 | Okina Matara | 3,862 | 395 | 700 | 4 |
| 41 | 39 | 43 | Hina Kagiyama | 3,749 | 431 | 698 | 3 |
| 42 | 44 | 41 | Nitori Kawashiro | 3,728 | 353 | 653 | 1 |
| 43 | 40 | 40 | Mononobe no Futo | 3,633 | 369 | 656 | 11 |
| 44 | 41 | 44 | Sagume Kishin | 3,219 | 304 | 555 | 4 |
| 45 | 50 | 49 | Byakuren Hijiri | 3,211 | 263 | 534 | 2 |
| 46 | 47 | 52 | Mystia Lorelei | 3,189 | 329 | 545 | 10 |
| 47 | 53 | 63 | Daiyousei | 3,087 | 138 | 576 | 2 |
| 48 | 56 | 59 | Chimata Tenkyuu | 3,081 | 286 | 592 | 12 |
| 49 | 45 | 46 | Kasen Ibaraki | 3,038 | 250 | 545 | 12 |
| 50 | 51 | 51 | Chen | 3,026 | 205 | 630 | 3 |
| 51 | 52 | 50 | Keine Kamishirasawa | 2,994 | 238 | 540 | 6 |
| 52 | 55 | 48 | Maribel Hearn | 2,991 | 144 | 488 | 7 |
| 53 | 46 | 47 | Rin Kaenbyou | 2,968 | 209 | 514 | 1 |
| 54 | 48 | 42 | Yuuma Toutetsu | 2,895 | 250 | 518 | 7 |
| 55 | 54 | 53 | Nue Houjuu | 2,811 | 250 | 482 | 4 |
| 56 | 57 | 57 | Koakuma | 2,714 | 148 | 482 | 4 |
| 57 | - | - | Ariya Iwanaga | 2,685 | 176 | 573 | 13 |
| 58 | 49 | 56 | Mima | 2,579 | 185 | 556 | 3 |
| 59 | 58 | 54 | Nazrin | 2,321 | 227 | 422 | 3 |
| 60 | 63 | 71 | Wriggle Nightbug | 2,279 | 284 | 460 | 4 |
| 61 | 62 | 66 | Keiki Haniyasushin | 2,269 | 218 | 386 | 5 |
| 62 | 68 | 62 | Seiga Kaku | 2,155 | 176 | 369 | 1 |
| 63 | - | - | Nina Watari | 2,143 | 120 | 491 | 9 |
| 64 | 64 | 69 | Tewi Inaba | 2,103 | 153 | 324 | 3 |
| 65 | 59 | 58 | Doremy Sweet | 2,089 | 167 | 374 | 0 |
| 66 | 67 | 65 | Minamitsu Murasa | 2,082 | 222 | 348 | 2 |
| 67 | 66 | 61 | Tsukasa Kudamaki | 2,045 | 135 | 361 | 3 |
| 68 | 69 | 74 | Kanako Yasaka | 1,895 | 146 | 374 | 11 |
| 69 | - | - | Yuiman Asama | 1,873 | 78 | 421 | 14 |
| 70 | 65 | 64 | Sekibanki | 1,872 | 178 | 344 | 5 |
| 71 | 70 | 60 | Clownpiece | 1,861 | 132 | 330 | 4 |
| 72 | 72 | 72 | Kosuzu Motoori | 1,828 | 122 | 325 | 7 |
| 73 | 82 | 77 | Rinnosuke Morichika | 1,749 | 217 | 334 | 4 |
| 74 | 71 | 79 | Lily White | 1,748 | 155 | 330 | 2 |
| 75 | 61 | 67 | Shinki | 1,728 | 86 | 327 | 1 |
| 76 | 75 | 76 | Komachi Onozuka | 1,706 | 98 | 318 | 5 |
| 77 | 77 | 78 | Hatate Himekaidou | 1,688 | 126 | 305 | 4 |
| 78 | 83 | 84 | Kagerou Imaizumi | 1,660 | 123 | 307 | 7 |
| 79 | 76 | 75 | Iku Nagae | 1,647 | 140 | 270 | 3 |
| 80 | 84 | 80 | Yuugi Hoshiguma | 1,615 | 118 | 329 | 0 |
| 81 | 85 | 82 | Sumireko Usami | 1,592 | 153 | 262 | 5 |
| 82 | 79 | 39 | Hieda no Akyuu | 1,589 | 126 | 262 | 6 |
| 83 | 73 | 119 | Watatsuki no Toyohime | 1,587 | 118 | 280 | 1 |
| 84 | 78 | 73 | Mamizou Futatsuiwa | 1,570 | 117 | 306 | 2 |
| 85 | 74 | 68 | Joon Yorigami | 1,546 | 120 | 270 | 8 |
| 86 | 60 | - | Nareko Michigami | 1,426 | 54 | 311 | 6 |
| 87 | 81 | 70 | Yachie Kicchou | 1,372 | 85 | 252 | 5 |
| 88 | 87 | 89 | Shinmyoumaru Sukuna | 1,366 | 130 | 240 | 3 |
| 89 | 88 | 86 | Soga no Tojiko | 1,343 | 122 | 238 | 4 |
| 90 | 80 | 102 | Gengetsu | 1,330 | 78 | 270 | 3 |
| 91 | 86 | 83 | Kutaka Niwatari | 1,298 | 114 | 247 | 4 |
| 92 | 92 | 95 | Raiko Horikawa | 1,260 | 117 | 255 | 1 |
| 93 | 97 | 103 | Luna Child | 1,230 | 67 | 226 | 2 |
| 94 | 95 | 85 | Aunn Komano | 1,225 | 91 | 251 | 0 |
| 95 | 99 | 104 | Wakasagihime | 1,215 | 99 | 242 | 15 |
| 96 | 106 | 99 | Minoriko Aki | 1,214 | 82 | 242 | 3 |
| 97 | 90 | 94 | Yumemi Okazaki | 1,213 | 93 | 237 | 2 |
| 98 | 91 | 118 | Mizuchi Miyadeguchi | 1,198 | 92 | 263 | 39 |
| 99 | 94 | 96 | Watatsuki no Yorihime | 1,197 | 76 | 220 | 1 |
| 100 | 89 | 88 | Miyoi Okunoda | 1,169 | 47 | 254 | 0 |
| 101 | 98 | 92 | Yoshika Miyako | 1,125 | 93 | 224 | 1 |
| 102 | 102 | 98 | Momoyo Himemushi | 1,121 | 95 | 189 | 0 |
| 103 | 100 | 91 | Letty Whiterock | 1,118 | 115 | 231 | 1 |
| 104 | 107 | 101 | Shizuha Aki | 1,117 | 96 | 206 | 3 |
| 105 | 93 | 93 | Medicine Melancholy | 1,107 | 100 | 184 | 1 |
| 106 | 103 | 90 | Lunasa Prismriver | 996 | 90 | 166 | 3 |
| 107 | 116 | 113 | Sunny Milk | 975 | 65 | 159 | 1 |
| 108 | 114 | 106 | Star Sapphire | 967 | 66 | 174 | 3 |
| 109 | 101 | 171 | Fairy (Maid, Sunflower, etc.) | 943 | 132 | 200 | 0 |
| 110 | 115 | 114 | Dolls in Pseudo Paradise CD Jacket Girl | 939 | 96 | 191 | 2 |
| 111 | 96 | 81 | Hisami Yomotsu | 938 | 37 | 216 | 0 |
| 112 | 110 | 112 | Kyouko Kasodani | 921 | 78 | 187 | 6 |
| 113 | 109 | 105 | Shou Toramaru | 918 | 90 | 170 | 0 |
| 114 | 119 | 126 | C62 Circle Cut Girl (Rin Satsuki) | 888 | 87 | 211 | 3 |
| 115 | 113 | 108 | Yamame Kurodani | 876 | 63 | 172 | 1 |
| 116 | 112 | 100 | Saki Kurokoma | 833 | 43 | 185 | 4 |
| 117 | 103 | 87 | Zanmu Nippaku | 758 | 33 | 148 | 1 |
| 118 | 108 | 120 | Mugetsu | 724 | 31 | 142 | 2 |
| 119 | 111 | 97 | Chiyari Tenkajin | 698 | 42 | 167 | 1 |
| 120 | 120 | 109 | Mayumi Joutouguu | 679 | 45 | 122 | 2 |
| 121 | 126 | 117 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | 677 | 13 | 146 | 1 |
| 122 | 117 | 107 | Seiran | 672 | 44 | 127 | 0 |
| 123 | 125 | 116 | Merlin Prismriver | 658 | 44 | 142 | 4 |
| 124 | 122 | 130 | Kana Anaberal | 655 | 40 | 146 | 7 |
| 125 | 124 | 127 | Benben Tsukumo | 618 | 47 | 99 | 1 |
| 126 | 121 | 124 | Mike Goutokuji | 612 | 43 | 126 | 2 |
| 127 | 127 | 122 | Eternity Larva | 588 | 46 | 112 | 0 |
| 128 | 134 | 128 | Unnamed Book-Reading Youkai (Tokiko) | 582 | 45 | 135 | 1 |
| 129 | 123 | 115 | Mai Teireida | 571 | 32 | 109 | 1 |
| 130 | 118 | 123 | Ichirin Kumoi | 565 | 59 | 103 | 4 |
| 131 | 128 | 111 | Enoko Mitsugashira | 557 | 21 | 111 | 2 |
| 132 | 105 | - | Previous Hakurei Miko | 532 | 16 | 142 | 31 |
| 133 | 132 | 125 | Lyrica Prismriver | 502 | 35 | 97 | 3 |
| 134 | 138 | 131 | Rei'sen | 500 | 35 | 97 | 0 |
| 135 | 133 | - | Chimi Houjuu | 487 | 20 | 137 | 1 |
| 136 | 131 | 139 | Kasen's arm | 486 | 26 | 96 | 3 |
| 137 | 129 | 129 | Satono Nishida | 461 | 17 | 90 | 0 |
| 138 | 143 | 134 | Narumi Yatadera | 443 | 28 | 92 | 5 |
| 139 | 144 | 136 | Yatsuhashi Tsukumo | 419 | 54 | 98 | 2 |
| 140 | 137 | 132 | Ringo | 413 | 34 | 97 | 1 |
| 141 | 181 | 184 | Kikuri | 410 | 22 | 135 | 1 |
| 142 | 130 | 146 | Kurumi | 408 | 33 | 92 | 2 |
| 143 | 139 | 145 | Chiyuri Kitashirakawa | 404 | 15 | 92 | 0 |
| 144 | 142 | 133 | Sariel | 400 | 32 | 75 | 1 |
| 145 | 145 | 139 | Eika Ebisu | 398 | 26 | 75 | 3 |
| 146 | 135 | 135 | Yumeko | 396 | 14 | 88 | 2 |
| 147 | 152 | 141 | Sannyo Komakusa | 390 | 27 | 94 | 3 |
| 148 | 140 | 121 | Unnamed Jinyou (Fortune Teller) | 368 | 18 | 95 | 2 |
| 149 | 148 | 143 | Misumaru Tamatsukuri | 347 | 22 | 92 | 1 |
| 150 | 136 | 110 | Son Biten | 346 | 13 | 76 | 1 |
| 151 | 155 | 148 | Youki Konpaku | 336 | 7 | 87 | 1 |
| 152 | 147 | 150 | Ellen | 321 | 20 | 68 | 2 |
| 153 | 151 | 138 | Kisume | 319 | 24 | 60 | 3 |
| 154 | 146 | 137 | Takane Yamashiro | 317 | 28 | 70 | 0 |
| 155 | 149 | 144 | Elly | 306 | 13 | 83 | 1 |
| 156 | 158 | 149 | Dolls in Pseudo Paradise CD Label Girl | 286 | 7 | 71 | 0 |
| 157 | 153 | 147 | Mai | 285 | 17 | 57 | 1 |
| 158 | 169 | 166 | Genjii | 268 | 13 | 80 | 0 |
| 159 | 150 | 157 | Elis | 266 | 16 | 50 | 1 |
| 160 | 160 | 154 | Kotohime | 256 | 20 | 45 | 1 |
| 161 | 168 | 158 | Unzan | 249 | 11 | 74 | 0 |
| 162 | 157 | 164 | Ruukoto | 238 | 13 | 71 | 0 |
| 163 | 154 | 155 | Konngara | 236 | 18 | 51 | 1 |
| 164 | 164 | 161 | Rika | 227 | 22 | 61 | 0 |
| 165 | 159 | 152 | Urumi Ushizaki | 223 | 17 | 51 | 3 |
| 166 | 156 | 156 | Yuki | 222 | 14 | 37 | 1 |
| 167 | 141 | 153 | Nemuno Sakata | 220 | 12 | 58 | 2 |
| 168 | 162 | 142 | Meira | 208 | 15 | 55 | 1 |
| 169 | 167 | 165 | YuugenMagan | 190 | 14 | 42 | 0 |
| 170 | 166 | 151 | Anxious Moustached Villager | 187 | 9 | 52 | 1 |
| 171 | 165 | 168 | Rikako Asakura | 183 | 10 | 31 | 0 |
| 172 | 161 | 173 | Orange | 180 | 5 | 60 | 0 |
| 173 | 174 | 162 | Giant Catfish | 169 | 5 | 38 | 0 |
| 174 | 171 | 160 | Layla Prismriver | 158 | 6 | 39 | 1 |
| 175 | 171 | 167 | UFO tokens | 154 | 7 | 54 | 0 |
| 176 | 173 | 159 | Kedama | 149 | 9 | 53 | 0 |
| 177 | 170 | 170 | SinGyoku | 145 | 14 | 42 | 0 |
| 178 | 163 | - | Ubame Chirizuka | 138 | 6 | 39 | 1 |
| 179 | 176 | 169 | Louise | 112 | 8 | 30 | 2 |
| 180 | 199 | 196 | Myouren | 111 | 3 | 10 | 1 |
| 181 | 174 | 163 | Otter Spirit | 108 | 3 | 31 | 0 |
| 182 | 180 | 172 | Thermonuclear Deity Hisou Tensoku | 95 | 5 | 34 | 0 |
| 183 | 183 | 175 | Mimi-chan | 94 | 3 | 25 | 0 |
| 184 | 178 | 181 | Sara | 91 | 5 | 23 | 1 |
| 185 | 182 | 180 | Geidontei Regulars | 90 | 0 | 36 | 1 |
| 186 | 186 | 176 | Chang'e | 89 | 7 | 21 | 0 |
| 187 | 179 | 177 | Tsuchinoko | 87 | 4 | 22 | 0 |
| 188 | 177 | 182 | PC-98 unnamed midbosses | 83 | 6 | 29 | 0 |
| 189 | 185 | 173 | Crows (Hell ravens, Yukari and Aya's familiars, etc.) | 76 | 1 | 18 | 0 |
| 190 | 188 | 177 | Tupai | 74 | 3 | 22 | 0 |
| 191 | 192 | 192 | Hobgoblin | 64 | 4 | 19 | 0 |
| 192 | 192 | 194 | Misc. Human Villagers (BAiJR, PMiSS, SoPM, FS, etc.) | 58 | 3 | 18 | 0 |
| 193 | 184 | 183 | Rabbits (Moon rabbits, Eientei youkai rabbits, etc.) | 57 | 2 | 14 | 0 |
| 194 | 189 | 188 | Kasen's animals (Kume, Kanda, Raijuu, Houso, Jinkenmen, etc.) | 53 | 2 | 12 | 0 |
| 195 | 194 | 190 | Wolf Spirit | 52 | 2 | 14 | 0 |
| 195 | 212 | 199 | Laika | 52 | 2 | 10 | 0 |
| 197 | 197 | 197 | Manzairaku | 48 | 5 | 19 | 0 |
| 197 | 187 | 179 | Nameemon (Kosuzu's stuffed slug) | 48 | 1 | 10 | 0 |
| 197 | 195 | 189 | Dragons (Dragon child, Unnamed evil dragon, etc.) | 48 | 1 | 8 | 0 |
| 200 | 191 | 185 | Kitsune (Youkai kitsune, Unnamed fox student, etc.) | 45 | 2 | 20 | 0 |
| 201 | 190 | 195 | Unshou | 39 | 2 | 18 | 0 |
| 202 | 207 | 202 | Konohana-Sakuyahime | 37 | 2 | 14 | 1 |
| 203 | 205 | 190 | Eagle Spirit | 34 | 2 | 10 | 0 |
| 204 | 196 | 186 | Kappa (including yamawaro) | 31 | 0 | 9 | 0 |
| 205 | 200 | 197 | Kesaran-pasaran | 30 | 1 | 9 | 0 |
| 205 | 214 | 211 | Unnamed Snake Youkai | 30 | 1 | 10 | 1 |
| 207 | 205 | 205 | Geidontei Owner | 26 | 2 | 5 | 1 |
| 208 | 218 | 206 | Kosuzu Motoori's parents | 25 | 2 | 5 | 0 |
| 208 | 204 | 199 | Ghosts (including vengeful spirits, divine spirits, bakebake) | 25 | 0 | 10 | 0 |
| 210 | 218 | 211 | Unnamed Dormouse (Yamane) | 22 | 2 | 5 | 0 |
| 211 | 198 | 187 | Tengu (Kourindou Tengu, Great Tengu, etc.) | 21 | 0 | 6 | 0 |
| 212 | 202 | 193 | Summoned Gods (Amaterasu, Izunome, etc.) | 19 | 1 | 3 | 0 |
| 212 | 201 | 203 | Urban Legends (Okiku-san, Hasshaku-sama) | 19 | 0 | 6 | 0 |
| 214 | 209 | 211 | Bishamonten | 18 | 1 | 3 | 0 |
| 214 | 221 | 215 | Enenra | 18 | 2 | 6 | 0 |
| 216 | 218 | 210 | Iwakasa | 17 | 1 | 6 | 0 |
| 216 | 216 | 214 | Tanuki (Bake-danuki, Noteppou, etc.) | 17 | 0 | 4 | 0 |
| 218 | 209 | 206 | Sake Bug | 15 | 0 | 2 | 0 |
| 219 | 213 | 199 | Mizue no Uranoshimako | 14 | 1 | 5 | 0 |
| 219 | 217 | 203 | Kutsutsura | 14 | 1 | 2 | 0 |
| 221 | 209 | 208 | Moon Capital Gate Guards | 13 | 1 | 5 | 0 |
| 222 | 202 | 209 | Shirou Sendai | 11 | 1 | 4 | 0 |
| 222 | 207 | 216 | Salt Merchant | 11 | 0 | 3 | 0 |
| 224 | - | - | Madame Peony | 8 | 0 | 4 | 0 |
| 225 | 215 | 217 | Zashiki-warashi | 1 | 0 | 0 | 0 |
Music
| Rank | 2025 rank | 2024 rank | Name | Points | No. 1 Votes | Comments |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | U.N. Owen Was Her? | 27,394 | 4,672 | 3,035 |
| 2 | 2 | 2 | Septette for a Dead Princess | 19,645 | 2,449 | 2,080 |
| 3 | 3 | 3 | Hartmann's Youkai Girl | 14,603 | 1,918 | 1,600 |
| 4 | 4 | 5 | Love-Coloured Master Spark | 12,673 | 1,275 | 1,554 |
| 5 | 5 | 6 | The Gensokyo The Gods Loved | 12,325 | 1,229 | 1,563 |
| 6 | 6 | 4 | Reach for the Moon, Immortal Smoke | 12,173 | 1,457 | 1,336 |
| 7 | 8 | 8 | Entrust this World to Idols ~ Idolatrize World | 11,250 | 1,631 | 1,134 |
| 8 | 7 | 7 | Shanghai Teahouse ~ Chinese Tea | 10,181 | 1,012 | 910 |
| 9 | 9 | 9 | Necrofantasia | 8,522 | 686 | 891 |
| 10 | 10 | 11 | Tomboyish Girl in Love | 8,223 | 734 | 1,072 |
| 11 | 11 | 10 | Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life | 7,518 | 702 | 708 |
| 12 | 12 | 12 | Pure Furies ~ Whereabouts of the Heart | 6,711 | 744 | 683 |
| 13 | 14 | 16 | Satori Maiden ~ 3rd eye | 6,688 | 655 | 728 |
| 14 | 15 | 14 | Broken Moon | 6,533 | 590 | 707 |
| 15 | 13 | 13 | Lunar Clock ~ Luna Dial | 6,370 | 487 | 665 |
| 16 | 16 | 20 | Maiden's Capriccio / Dream Battle | 6,207 | 462 | 669 |
| 17 | 19 | 19 | Gensokyo Millennium ~ History of the Moon | 5,824 | 522 | 602 |
| 17 | 17 | 15 | Native Faith | 5,824 | 566 | 684 |
| 19 | 18 | 17 | Flight in the Bamboo Cutter ~ Lunatic Princess | 5,733 | 405 | 710 |
| 20 | 21 | 21 | Flowering Night | 5,260 | 390 | 668 |
| 21 | 23 | 23 | Shanghai Alice of Meiji 17 | 5,155 | 400 | 561 |
| 22 | 22 | 24 | Emotional Skyscraper ~ Cosmic Mind | 5,152 | 488 | 494 |
| 23 | 20 | 18 | Ghostly Band ~ Phantom Ensemble | 4,974 | 404 | 542 |
| 24 | 26 | 27 | Last Remote | 4,534 | 413 | 488 |
| 25 | 24 | 25 | Faith Is for the Transient People | 4,068 | 411 | 359 |
| 26 | 30 | 26 | The Centennial Festival for Magical Girls | 4,044 | 275 | 383 |
| 27 | 25 | 30 | The Maid and the Pocket Watch of Blood | 3,994 | 284 | 387 |
| 28 | 27 | 29 | Crimson Tower ~ Eastern Dream... | 3,958 | 327 | 468 |
| 29 | 28 | 22 | Tonight Stars an Easygoing Egoist (Live ver.) ~ Egoistic Flowers. | 3,908 | 405 | 404 |
| 30 | 29 | 28 | Lunatic Eyes ~ Invisible Full Moon | 3,795 | 235 | 405 |
| 31 | 31 | 34 | Apparitions Stalk the Night | 3,765 | 330 | 422 |
| 32 | 34 | 33 | Hiroari Shoots a Strange Bird ~ Till When? | 3,692 | 413 | 408 |
| 33 | 32 | 31 | Desire Drive | 3,463 | 348 | 313 |
| 34 | 33 | 32 | Inchlings of the Shining Needle ~ Little Princess | 3,356 | 359 | 285 |
| 35 | 37 | 37 | Wind God Girl | 3,166 | 284 | 326 |
| 36 | 38 | 43 | A Dream that Is More Scarlet than Red | 3,078 | 242 | 291 |
| 37 | 36 | 35 | Doll Judgment | 3,037 | 191 | 288 |
| 38 | 35 | 36 | Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years | 2,951 | 254 | 300 |
| 39 | 42 | 39 | Locked Girl ~ The Girl's Secret Room | 2,810 | 198 | 278 |
| 40 | 39 | 38 | Fall of Fall ~ Autumnal Waterfall | 2,717 | 277 | 297 |
| 41 | 48 | 57 | Legend of Hourai | 2,653 | 403 | 259 |
| 42 | - | - | Because I'm Used to Being the Last One Left ~ Stone Goddess | 2,637 | 256 | 389 |
| 43 | 41 | 40 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | 2,566 | 228 | 320 |
| 44 | 40 | 42 | Bad Apple!! | 2,533 | 267 | 372 |
| 45 | 43 | 44 | Where Is That Bustling Marketplace Now ~ Immemorial Marketeers | 2,336 | 175 | 238 |
| 46 | 51 | 69 | A Soul as Red as a Ground Cherry | 2,268 | 133 | 234 |
| 47 | 50 | 46 | The Youkai Mountain ~ Mysterious Mountain | 2,178 | 166 | 206 |
| 48 | 44 | 41 | Border of Life | 2,069 | 105 | 271 |
| 49 | 47 | 55 | The Primal Scene of Japan the Girl Saw | 2,044 | 140 | 214 |
| 50 | 46 | 47 | Secret God Matara ~ Hidden Star in All Seasons. | 2,028 | 148 | 260 |
| 51 | 45 | 48 | The World Is Made in an Adorable Way | 1,985 | 153 | 219 |
| 52 | 58 | 63 | Voyage 1969 | 1,909 | 136 | 173 |
| 53 | 52 | 45 | Tomorrow Will Be Special, Yesterday Was Not | 1,871 | 139 | 206 |
| 54 | 49 | 52 | Shoutoku Legend ~ True Administrator | 1,863 | 161 | 192 |
| 55 | 53 | 50 | Magus Night | 1,817 | 129 | 230 |
| 56 | 63 | 62 | Hiroshige No.36 ~ Neo Super-Express | 1,806 | 168 | 212 |
| 57 | 54 | 54 | Eastern Mystical Dream ~ Ancient Temple | 1,795 | 126 | 162 |
| 58 | 56 | 61 | The Sea Where the Home Planet is Reflected | 1,788 | 128 | 194 |
| 59 | 68 | 79 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | 1,785 | 153 | 164 |
| 60 | 60 | 72 | Kid's Festival ~ Innocent Treasures | 1,784 | 174 | 205 |
| 61 | 55 | 49 | Lullaby of Deserted Hell | 1,748 | 149 | 192 |
| 62 | 57 | 51 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | 1,725 | 124 | 218 |
| 63 | 61 | 64 | The Road of the Misfortune God ~ Dark Road | 1,709 | 138 | 189 |
| 64 | 64 | 59 | Heian Alien | 1,660 | 125 | 195 |
| 65 | 65 | 56 | Catastrophe in Bhavaagra ~ Wonderful Heaven | 1,631 | 144 | 139 |
| 66 | 67 | 58 | The Fantastic Tales from Tono | 1,622 | 123 | 172 |
| 66 | 62 | 53 | The Concealed Four Seasons | 1,622 | 133 | 195 |
| 68 | 66 | 68 | The Venerable Ancient Battlefield ~ Suwa Foughten Field | 1,619 | 102 | 203 |
| 69 | 59 | 60 | Pandemonic Planet | 1,615 | 132 | 224 |
| 70 | 70 | 75 | The Capital City of Flowers in the Sky | 1,560 | 146 | 150 |
| 71 | 69 | 66 | Reverse Ideology | 1,531 | 162 | 168 |
| 72 | 75 | 78 | Deaf to All but the Song | 1,524 | 90 | 155 |
| 73 | 70 | 65 | At the End of Spring | 1,472 | 104 | 157 |
| 74 | 78 | 71 | Dark Side of Fate | 1,467 | 107 | 162 |
| 75 | 81 | 90 | Lunate Elf | 1,457 | 89 | 142 |
| 76 | 74 | 67 | Dichromatic Lotus Butterfly ~ Ancients / Red and White | 1,447 | 102 | 164 |
| 77 | 82 | 76 | Green-Eyed Jealousy | 1,386 | 148 | 138 |
| 78 | 77 | 70 | The Pierrot of the Star-Spangled Banner | 1,341 | 75 | 178 |
| 79 | 80 | 77 | Greenwich in the Sky | 1,338 | 114 | 135 |
| 80 | 93 | 86 | The Lost Emotion | 1,314 | 152 | 124 |
| 81 | 76 | 84 | Extend Ash ~ Person of Hourai | 1,297 | 76 | 148 |
| 81 | 73 | 73 | Alice in Wonderland | 1,297 | 117 | 154 |
| 83 | 83 | 80 | Crazy Backup Dancers | 1,296 | 81 | 170 |
| 84 | 72 | 82 | Primordial Beat ~ Pristine Beat | 1,285 | 104 | 169 |
| 85 | 78 | 93 | Voile, the Magic Library | 1,277 | 59 | 124 |
| 86 | 89 | 87 | Plain Asia | 1,257 | 96 | 151 |
| 87 | 92 | 85 | Cinderella Cage ~ Kagome-Kagome | 1,246 | 79 | 123 |
| 88 | 87 | 99 | Eastern Heaven of Scarlet Perception | 1,238 | 136 | 99 |
| 89 | 91 | 89 | Vanishing Dream ~ Lost Dream | 1,237 | 111 | 162 |
| 90 | - | - | Watatsuki's Spell Card ~ Divine Sea Battle | 1,236 | 84 | 165 |
