Human mode (Light)
THWiki Popularity Poll 2022 Results - Extra Statistics
Contents
- Totals per maingame
- Touhou 6 - The Embodiment of Scarlet Devil
- Touhou 7 - Perfect Cherry Blossom
- Touhou 8 - Imperishable Night
- Touhou 9 - Phantasmagoria of Flower View
- Touhou 10 - Mountain of Faith
- Touhou 11 - Subterranean Animism
- Touhou 12 - Undefined Fantastic Object
- Touhou 13 - Ten Desires
- Touhou 14 - Double Dealing Character
- Touhou 15 - Legacy of Lunatic Kingdom
- Touhou 16 - Hidden Star in Four Seasons
- Touhou 17 - Wily Beast and Weakest Creature
- Touhou 18 - Unconnected Marketeers
Biggest jumps
This section lists the biggest jumps in ranking for characters (top 150 only). Click a column to sort the table by jumps, drops or whatever you like.
Previous Rank | Current Rank | Character | Change |
---|---|---|---|
5 | 1 | Flandre Scarlet | +4 |
2 | 2 | Marisa Kirisame | 0 |
3 | 3 | Reimu Hakurei | 0 |
1 | 4 | Youmu Konpaku | -3 |
6 | 5 | Sakuya Izayoi | +1 |
4 | 6 | Koishi Komeiji | -2 |
7 | 7 | Remilia Scarlet | 0 |
8 | 8 | Fujiwara no Mokou | 0 |
9 | 9 | Satori Komeiji | 0 |
10 | 10 | Yuyuko Saigyouji | 0 |
12 | 11 | Alice Margatroid | +1 |
11 | 12 | Aya Shameimaru | -1 |
14 | 13 | Reisen Udongein Inaba | +1 |
13 | 14 | Sanae Kochiya | -1 |
18 | 15 | Cirno | +3 |
16 | 16 | Yukari Yakumo | 0 |
21 | 17 | Rumia | +4 |
15 | 18 | Tenshi Hinanawi | -3 |
19 | 19 | Patchouli Knowledge | 0 |
22 | 20 | Suwako Moriya | +2 |
17 | 21 | Hata no Kokoro | -4 |
25 | 22 | Hong Meiling | +3 |
23 | 23 | Eiki Shiki, Yamaxanadu | 0 |
27 | 24 | Momiji Inubashiri | +3 |
20 | 25 | Kogasa Tatara | -5 |
24 | 26 | Yuuka Kazami | -2 |
26 | 27 | Toyosatomimi no Miko | -1 |
28 | 28 | Junko | 0 |
34 | 29 | Hecatia Lapislazuli | +5 |
30 | 30 | Shion Yorigami | 0 |
31 | 31 | Suika Ibuki | 0 |
29 | 32 | Seija Kijin | -3 |
33 | 33 | Sagume Kishin | 0 |
37 | 34 | Ran Yakumo | +3 |
36 | 35 | Nitori Kawashiro | +1 |
39 | 36 | Utsuho Reiuji | +3 |
32 | 37 | Mononobe no Futo | -5 |
41 | 38 | Parsee Mizuhashi | +3 |
40 | 39 | Kasen Ibaraki | +1 |
35 | 40 | Kaguya Houraisan | -5 |
38 | 41 | Renko Usami | -3 |
45 | 42 | Hina Kagiyama | +3 |
42 | 43 | Okina Matara | -1 |
43 | 44 | Nue Houjuu | -1 |
49 | 45 | Rin Kaenbyou | +4 |
48 | 46 | Eirin Yagokoro | +2 |
47 | 47 | Byakuren Hijiri | 0 |
52 | 48 | Clownpiece | +4 |
63 | 49 | Nazrin | +14 |
50 | 50 | Doremy Sweet | 0 |
46 | 51 | Keiki Haniyasushin | -5 |
44 | 52 | Chimata Tenkyuu | -8 |
- | 53 | Yuuma Toutetsu | 0 |
67 | 54 | Koakuma | +13 |
53 | 55 | Keine Kamishirasawa | -2 |
61 | 56 | Chen | +5 |
55 | 57 | Tsukasa Kudamaki | -2 |
59 | 58 | Seiga Kaku | +1 |
51 | 59 | Minamitsu Murasa | -8 |
54 | 60 | Maribel Hearn | -6 |
57 | 61 | Megumu Iizunamaru | -4 |
76 | 62 | Iku Nagae | +14 |
68 | 63 | Kutaka Niwatari | +5 |
58 | 64 | Yachie Kicchou | -6 |
56 | 65 | Sumireko Usami | -9 |
60 | 66 | Daiyousei | -6 |
64 | 67 | Tewi Inaba | -3 |
80 | 68 | Joon Yorigami | +12 |
71 | 69 | Mystia Lorelei | +2 |
66 | 70 | Kagerou Imaizumi | -4 |
64 | 71 | Sekibanki | -7 |
69 | 72 | Yuugi Hoshiguma | -3 |
74 | 73 | Soga no Tojiko | +1 |
79 | 74 | Rinnosuke Morichika | +5 |
82 | 75 | Mima | +7 |
69 | 76 | Kosuzu Motoori | -7 |
72 | 77 | Komachi Onozuka | -5 |
81 | 78 | Mamizou Futatsuiwa | +3 |
78 | 79 | Kanako Yasaka | -1 |
74 | 80 | Hatate Himekaidou | -6 |
85 | 81 | Wriggle Nightbug | +4 |
73 | 82 | Shinmyoumaru Sukuna | -9 |
62 | 83 | Momoyo Himemushi | -21 |
84 | 84 | Lunasa Prismriver | 0 |
95 | 85 | Medicine Melancholy | +10 |
87 | 86 | Yoshika Miyako | +1 |
83 | 87 | Hieda no Akyuu | -4 |
86 | 88 | Raiko Horikawa | -2 |
93 | 89 | Shizuha Aki | +4 |
98 | 90 | Shinki | +8 |
90 | 91 | Watatsuki no Yorihime | -1 |
94 | 92 | Minoriko Aki | +2 |
88 | 93 | Saki Kurokoma | -5 |
77 | 94 | Mayumi Joutouguu | -17 |
96 | 95 | Aunn Komano | +1 |
91 | 96 | Lily White | -5 |
97 | 97 | Wakasagihime | 0 |
99 | 98 | Shou Toramaru | +1 |
92 | 99 | Miyoi Okunoda | -7 |
101 | 100 | Yumemi Okazaki | +1 |
103 | 101 | Letty Whiterock | +2 |
104 | 102 | Yamame Kurodani | +2 |
100 | 103 | Mai Teireida | -3 |
109 | 104 | Unnamed Jinyou (Fortune Teller) | +5 |
102 | 105 | Kyouko Kasodani | -3 |
89 | 106 | Mike Goutokuji | -17 |
105 | 107 | Satono Nishida | -2 |
107 | 108 | Watatsuki no Toyohime | -1 |
111 | 109 | Merlin Prismriver | +2 |
110 | 110 | Luna Child | 0 |
114 | 111 | Star Sapphire | +3 |
121 | 112 | Eternity Larva | +9 |
113 | 113 | Gengetsu | 0 |
112 | 114 | Ichirin Kumoi | -2 |
116 | 115 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | +1 |
108 | 116 | Seiran | -8 |
115 | 117 | Benben Tsukumo | -2 |
118 | 118 | Unnamed Book-Reading Youkai (Tokiko) | 0 |
117 | 119 | Lyrica Prismriver | -2 |
122 | 120 | Ringo | +2 |
120 | 121 | Sunny Milk | -1 |
119 | 122 | Takane Yamashiro | -3 |
106 | 123 | Misumaru Tamatsukuri | -17 |
125 | 124 | Narumi Yatadera | +1 |
128 | 125 | Dolls in Pseudo Paradise CD Jacket Girl | +3 |
123 | 125 | Rei'sen | -2 |
126 | 127 | Kana Anaberal | -1 |
127 | 128 | Mugetsu | -1 |
133 | 129 | Sariel | +4 |
124 | 130 | Yatsuhashi Tsukumo | -6 |
137 | 131 | Kisume | +6 |
129 | 132 | Yumeko | -3 |
130 | 133 | Anxious Moustached Villager | -3 |
143 | 134 | Eika Ebisu | +9 |
131 | 135 | Kurumi | -4 |
132 | 136 | Youki Konpaku | -4 |
165 | 137 | Louise | +28 |
- | 138 | Mizuchi Miyadeguchi | 0 |
135 | 139 | Chiyuri Kitashirakawa | -4 |
136 | 140 | Urumi Ushizaki | -4 |
153 | 141 | Kotohime | +12 |
134 | 142 | Nemuno Sakata | -8 |
138 | 143 | Sannyo Komakusa | -5 |
142 | 144 | Konngara | -2 |
139 | 145 | Kedama | -6 |
139 | 146 | Unzan | -7 |
145 | 147 | Mai | -2 |
148 | 148 | Otter Spirit | 0 |
144 | 148 | Elis | -4 |
141 | 150 | Ellen | -9 |
Character vote per maingame
Totals per maingame
Rank | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|
1 | EoSD | 67,673 | 11,679 | 13,362 |
2 | PCB | 43,043 | 3,537 | 3,468 |
3 | Reimu & Marisa | 32,257 | 6,180 | 6,112 |
4 | SA | 31,251 | 4,740 | 5,657 |
5 | IN | 25,835 | 3,439 | 4,532 |
6 | MoF | 24,013 | 3,372 | 4,295 |
7 | PoFV | 17,370 | 2,233 | 2,854 |
8 | LoLK | 14,972 | 1,532 | 2,665 |
9 | UFO | 13,228 | 1,600 | 2,279 |
10 | TD | 12,633 | 1,583 | 2,349 |
11 | DDC | 9,646 | 1,200 | 1,823 |
12 | UM | 7,845 | 520 | 1,581 |
13 | WBaWC | 7,183 | 600 | 1,374 |
14 | HSiFS | 5,560 | 454 | 1,117 |
Music vote per maingame
Totals per maingame
Rank | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|
1 | EoSD | 71,386 | 11,783 | 7,599 |
2 | IN | 40,021 | 4,003 | 3,978 |
3 | PCB | 35,913 | 3,537 | 3,468 |
4 | MoF | 30,445 | 2,984 | 3,228 |
5 | SA | 23,804 | 2,652 | 2,448 |
6 | LoLK | 14,631 | 1,474 | 1,655 |
7 | WBaWC | 11,581 | 1,539 | 1,418 |
8 | UFO | 10,669 | 994 | 1,139 |
12 | PoFV | 9,142 | 775 | 914 |
11 | TD | 9,124 | 927 | 1,000 |
9 | DDC | 8,341 | 812 | 898 |
10 | UM | 7,047 | 465 | 860 |
13 | HSiFS | 6,022 | 431 | 771 |
Touhou 6 - The Embodiment of Scarlet Devil
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Extra Boss | U.N. Owen Was Her? | 18,520 | 4,765 | 2,410 |
2 | Stage 6 Boss | Septette for a Dead Princess | 12,929 | 2,364 | 1,235 |
3 | Stage 3 | Shanghai Teahouse ~ Chinese Tea | 7,030 | 1,070 | 607 |
4 | Stage 5 Boss | Lunar Clock ~ Luna Dial | 5,602 | 664 | 546 |
5 | Stage 2 Boss | Tomboyish Girl in Love | 4,617 | 552 | 526 |
6 | Stage 3 Boss | Shanghai Alice of Meiji 17 | 3,236 | 416 | 310 |
7 | Extra Stage | The Centennial Festival for Magical Girls | 3,087 | 274 | 325 |
8 | Stage 1 Boss | Apparitions Stalk the Night | 2,906 | 406 | 301 |
12 | Staff Roll/Credits | Crimson Tower ~ Eastern Dream... | 2,905 | 242 | 402 |
9 | Stage 5 | The Maid and the Pocket Watch of Blood | 2,464 | 253 | 219 |
10 | Stage 4 Boss | Locked Girl ~ The Girl's Secret Room | 2,002 | 184 | 173 |
11 | Title | A Dream that Is More Scarlet than Red | 1,579 | 212 | 167 |
13 | Stage 1 | A Soul as Red as a Ground Cherry | 1,342 | 141 | 118 |
14 | Stage 2 | Lunate Elf | 992 | 88 | 82 |
15 | Stage 4 | Voile, the Magic Library | 947 | 78 | 72 |
16 | Stage 6 | The Young Descendant of Tepes | 878 | 53 | 81 |
17 | Ending | An Eternity that Is More Transient than Scarlet | 350 | 21 | 25 |
Total | 71,386 | 11,783 | 7,599 |
Touhou 7 - Perfect Cherry Blossom
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
3 | Phantasm Boss | Necrofantasia | 6,147 | 576 | 583 |
1 | Stage 6 Boss | Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life | 6,023 | 728 | 524 |
2 | Stage 4 Boss | Ghostly Band ~ Phantom Ensemble | 5,491 | 556 | 579 |
4 | Stage 5 Boss | Hiroari Shoots a Strange Bird ~ Till When? | 2,699 | 328 | 255 |
5 | Stage 3 Boss | Doll Judgment | 2,485 | 212 | 222 |
7 | Final Spell | Border of Life | 2,327 | 139 | 275 |
6 | Stage 5 | Eastern Mystical Dream ~ Ancient Temple | 1,801 | 193 | 157 |
8 | Stage 2 | The Fantastic Tales from Tono | 1,470 | 164 | 144 |
9 | Staff Roll/Credits | Sakura, Sakura ~ Japanize Dream... | 1,062 | 62 | 138 |
11 | Stage 4 | The Capital City of Flowers in the Sky | 958 | 117 | 79 |
10 | Extra Boss | A Maiden's Illusionary Funeral ~ Necro-Fantasy | 942 | 79 | 90 |
12 | Stage 3 | The Doll Maker of Bucuresti | 855 | 78 | 71 |
15 | Title | Mystic Dream ~ Snow or Cherry Petal | 727 | 68 | 57 |
13 | Stage 1 | Paradise ~ Deep Mountain | 672 | 62 | 64 |
14 | Stage 6 | Ultimate Truth | 625 | 52 | 62 |
17 | Phantasm Stage | Youkai Domination ~ Who done it? | 459 | 31 | 46 |
16 | Stage 1 Boss | Crystallized Silver | 459 | 29 | 48 |
18 | Stage 2 Boss | Diao ye zong (Withered Leaf) | 405 | 38 | 39 |
19 | Extra Stage | Youkai Domination | 256 | 22 | 32 |
20 | Ending | Dream of a Spring Breeze | 50 | 3 | 3 |
Total | 35,913 | 3,537 | 3,468 |
Touhou 8 - Imperishable Night
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Extra Boss | Reach for the Moon, Immortal Smoke | 8,154 | 1,110 | 838 |
2 | Stage 4B Boss | Love-Coloured Master Spark (Love-coloured Magic) | 7,883 | 832 | 819 |
4 | Stage 4A Boss | Maiden's Capriccio / Dream Battle | 4,031 | 359 | 406 |
3 | Stage 6B Boss | Flight in the Bamboo Cutter ~ Lunatic Princess | 3,381 | 278 | 321 |
6 | Stage 5 Boss | Lunatic Eyes ~ Invisible Full Moon | 3,357 | 270 | 334 |
5 | Stage 6A Boss | Gensokyo Millennium ~ History of the Moon | 3,303 | 329 | 314 |
7 | Stage 2 Boss | Deaf to All but the Song | 1,337 | 111 | 126 |
8 | Stage 5 | Cinderella Cage ~ Kagome-Kagome | 1,047 | 84 | 92 |
12 | Stage 3 | Nostalgic Blood of the East ~ Old World | 1,044 | 101 | 93 |
9 | Stage 3 Boss | Plain Asia | 1,016 | 93 | 98 |
10 | Stage 6 | Voyage 1969 | 998 | 74 | 87 |
11 | Extra Stage | Extend Ash ~ Person of Hourai | 900 | 71 | 91 |
14 | Stage 4 | Retribution for the Eternal Night ~ Imperishable Night | 724 | 78 | 82 |
13 | Last Word | Eastern Youkai Beauty | 705 | 37 | 85 |
15 | Stage 6 Last Spell | Voyage 1970 | 520 | 31 | 42 |
16 | Stage 1 Boss | Stirring an Autumn Moon ~ Mooned Insect | 444 | 57 | 42 |
17 | Stage 2 | Song of the Night Sparrow ~ Night Bird | 354 | 28 | 30 |
18 | Title | Eternal Night Vignette ~ Eastern Night. | 310 | 16 | 30 |
19 | Stage 1 | Illusionary Night ~ Ghostly Eyes | 251 | 19 | 24 |
20 | Staff Roll/Credits | Mystical Maple ~ Eternal Dream | 193 | 22 | 19 |
21 | Ending | Evening Primrose | 69 | 3 | 5 |
Total | 40,021 | 4,003 | 3,978 |
Touhou 9 - Phantasmagoria of Flower View
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Sakuya | Flowering Night | 3,247 | 248 | 309 |
2 | Eiki | Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years | 2,419 | 247 | 229 |
3 | Yuuka | Gensokyo, Past and Present ~ Flower Land | 722 | 64 | 85 |
4 | Komachi | Higan Retour ~ Riverside View | 653 | 61 | 59 |
5 | Marisa | Oriental Dark Flight | 567 | 46 | 75 |
6 | Reimu | Spring Lane ~ Colorful Path | 556 | 32 | 61 |
8 | Medicine | Poison Body ~ Forsaken Doll | 262 | 25 | 28 |
7 | Ending | The Flowers Remain in Fantasy | 236 | 22 | 19 |
9 | Tewi | White Flag of Usa Shrine | 231 | 13 | 20 |
10 | Title | Flower Viewing Mound ~ Higan Retour | 159 | 11 | 21 |
12 | Staff Roll/Credits | Flower of Soul ~ Another Dream... | 34 | 4 | 2 |
11 | Pre-Battle 1 | The Mound Where the Flowers Reflect | 34 | 1 | 3 |
13 | Pre-Battle 2 | Mound of Life | 22 | 1 | 3 |
Total | 9,142 | 775 | 914 |
Touhou 10 - Mountain of Faith
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Stage 3 | The Gensokyo The Gods Loved | 7,015 | 754 | 798 |
2 | Extra Boss | Native Faith | 5,096 | 590 | 561 |
3 | Stage 5 Boss | Faith Is for the Transient People | 2,860 | 298 | 272 |
4 | Stage 4 | Fall of Fall ~ Autumnal Waterfall | 2,403 | 280 | 269 |
6 | Stage 3 Boss | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | 1,971 | 163 | 206 |
5 | Extra Stage | Tomorrow Will Be Special, Yesterday Was Not | 1,698 | 136 | 179 |
9 | Stage 2 Boss | Dark Side of Fate | 1,658 | 119 | 156 |
7 | Stage 4 Boss | The Youkai Mountain ~ Mysterious Mountain | 1,500 | 158 | 148 |
12 | Stage 2 | The Road of the Misfortune God ~ Dark Road | 1,439 | 133 | 152 |
8 | Stage 6 Boss | The Venerable Ancient Battlefield ~ Suwa Foughten Field | 1,333 | 108 | 145 |
11 | Stage 1 Boss | Because Princess Inada Is Scolding Me | 1,297 | 86 | 130 |
10 | Stage 5 | The Primal Scene of Japan the Girl Saw | 1,228 | 101 | 109 |
13 | Stage 1 | A God That Misses People ~ Romantic Fall | 301 | 26 | 32 |
14 | Stage 6 | Cemetery of Onbashira ~ Grave of Being | 276 | 14 | 30 |
15 | Title | Sealed Gods | 192 | 14 | 22 |
16 | Game Over | Player’s Score | 69 | 1 | 8 |
17 | Staff Roll/Credits | The Gods Give Us Blessed Rain ~ Sylphid Dream | 64 | 1 | 8 |
18 | Ending | Shrine at the Foot of the Mountain | 45 | 2 | 3 |
Total | 30,445 | 2,984 | 3,228 |
Touhou 11 - Subterranean Animism
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Extra Boss | Hartmann's Youkai Girl | 9,215 | 1,246 | 998 |
2 | Stage 4 Boss | Satori Maiden ~ 3rd eye | 3,544 | 406 | 350 |
3 | Extra Stage | Last Remote | 3,041 | 298 | 261 |
4 | Stage 6 Boss | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | 2,144 | 209 | 222 |
5 | Stage 5 | Lullaby of Deserted Hell | 1,389 | 129 | 138 |
6 | Stage 2 Boss | Green-Eyed Jealousy | 1,125 | 120 | 103 |
7 | Stage 3 | Walking the Streets of a Former Hell | 728 | 39 | 78 |
8 | Stage 5 Boss | Corpse Voyage ~ Be of good cheer! | 582 | 35 | 63 |
9 | Stage 3 Boss | A Flower-Studded Sake Dish on Mt. Ooe | 514 | 49 | 63 |
10 | Stage 4 | Heartfelt Fancy | 409 | 39 | 33 |
11 | Stage 2 | The Bridge People No Longer Cross | 293 | 31 | 33 |
12 | Stage 1 | The Dark Blowhole | 234 | 14 | 32 |
13 | Stage 6 | Hellfire Mantle | 229 | 16 | 20 |
14 | Stage 1 Boss | The Sealed-Away Youkai ~ Lost Place | 173 | 13 | 26 |
15 | Title | Awakening of the Earth Spirits | 93 | 5 | 16 |
16 | Ending | The Earth Spirits' Homecoming | 57 | 2 | 7 |
17 | Staff Roll/Credits | Energy Daybreak ~ Future Dream... | 34 | 1 | 5 |
Total | 23,804 | 2,652 | 2,448 |
Touhou 12 - Undefined Fantastic Object
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Stage 6 Boss | Emotional Skyscraper ~ Cosmic Mind | 2,956 | 322 | 275 |
2 | Extra Boss | Heian Alien | 1,606 | 152 | 162 |
3 | Stage 1 | At the End of Spring | 1,490 | 144 | 158 |
4 | Stage 2 Boss | Beware the Umbrella Left There Forever | 864 | 85 | 106 |
5 | Stage 4 | Interdimensional Voyage of a Ghostly Passenger Ship | 794 | 74 | 88 |
6 | Extra Stage | UFO Romance in the Night Sky | 543 | 39 | 53 |
7 | Stage 4 Boss | Captain Murasa | 529 | 43 | 65 |
8 | Stage 5 Boss | The Tiger-Patterned Vaisravana | 377 | 27 | 59 |
11 | Stage 1 Boss | A Tiny, Tiny, Clever Commander | 375 | 35 | 42 |
9 | Stage 6 | Fires of Hokkai | 357 | 24 | 31 |
10 | Stage 5 | Rural Makai City Esoteria | 324 | 27 | 46 |
12 | Stage 3 Boss | The Traditional Old Man and the Stylish Girl | 162 | 12 | 14 |
13 | Stage 3 | Sky Ruin | 89 | 4 | 6 |
15 | Staff Roll/Credits | Returning Home From the Sky ~ Sky Dream | 70 | 2 | 13 |
14 | Stage 2 | The Sealed Cloud Route | 70 | 0 | 9 |
16 | Title | A Shadow in the Blue Sky | 52 | 3 | 12 |
17 | Ending | Youkai Temple | 11 | 1 | 0 |
Total | 10,669 | 994 | 1,139 |
Touhou 13 - Ten Desires
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Stage 4 | Desire Drive | 2,898 | 330 | 308 |
2 | Stage 6 Boss | Shoutoku Legend ~ True Administrator | 1,691 | 183 | 170 |
3 | Stage 4 Boss | Old Yuanxian | 1,109 | 98 | 116 |
4 | Stage 1 | Night Sakura of Dead Spirits | 668 | 68 | 72 |
5 | Stage 5 Boss | Omiwa Legend | 622 | 76 | 79 |
6 | Extra Boss | Futatsuiwa from Sado | 532 | 42 | 48 |
7 | Stage 5 | Dream Palace of the Great Mausoleum | 375 | 46 | 53 |
9 | Stage 3 Boss | Rigid Paradise | 294 | 25 | 33 |
8 | Stage 3 | Let's Live in a Lovely Cemetery | 257 | 18 | 32 |
10 | Extra Stage | Youkai Back Shrine Road | 170 | 11 | 23 |
12 | Staff Roll/Credits | Desire Dream | 130 | 11 | 19 |
11 | Stage 6 | Starry Sky of Small Desires | 119 | 7 | 12 |
13 | Stage 1 Boss | Ghost Lead | 72 | 1 | 10 |
14 | Stage 2 Boss | Youkai Girl at the Gate | 64 | 9 | 8 |
16 | Title | Spirit of Avarice | 58 | 1 | 7 |
15 | Stage 2 | Welcome to Youkai Temple | 55 | 1 | 10 |
17 | Ending | A New Wind at the Shrine | 10 | 0 | 0 |
Total | 9,124 | 927 | 1,000 |
Touhou 14 - Double Dealing Character
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Stage 6 Boss | Inchlings of the Shining Needle ~ Little Princess | 2,709 | 291 | 230 |
2 | Stage 5 Boss | Reverse Ideology | 1,356 | 170 | 164 |
3 | Extra Boss | Primordial Beat ~ Pristine Beat | 1,132 | 103 | 125 |
5 | Title | Mysterious Purification Rod | 711 | 65 | 100 |
4 | Stage 4 Boss | Illusionary Joururi | 668 | 55 | 68 |
6 | Stage 3 | Bamboo Forest of the Full Moon | 348 | 28 | 30 |
7 | Stage 2 Boss | Dullahan Under the Willows | 312 | 25 | 32 |
8 | Stage 5 | The Shining Needle Castle Sinking in the Air | 263 | 31 | 33 |
9 | Stage 1 Boss | Mermaid from the Uncharted Land | 203 | 14 | 23 |
10 | Stage 1 | Mist Lake | 174 | 14 | 14 |
11 | Stage 3 Boss | Lonesome Werewolf | 167 | 3 | 27 |
13 | Staff Roll/Credits | Strange, Strange Instruments | 81 | 6 | 20 |
12 | Extra Stage | Thunderclouds of Magical Power | 68 | 1 | 16 |
15 | Stage 2 | Humans and Youkai Traversing the Canal | 51 | 3 | 6 |
16 | Stage 6 | The Exaggerated Castle Keep | 41 | 2 | 1 |
14 | Stage 4 | Magical Storm | 39 | 1 | 6 |
17 | Ending | Magical Power of the Mallet | 18 | 0 | 3 |
Total | 8,341 | 812 | 898 |
Touhou 15 - Legacy of Lunatic Kingdom
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Stage 6 Boss | Pure Furies ~ Whereabouts of the Heart | 5,675 | 800 | 620 |
2 | Stage 5 Boss | The Pierrot of the Star-Spangled Banner | 1,651 | 95 | 200 |
3 | Extra Boss | Pandemonic Planet | 1,594 | 157 | 173 |
4 | Stage 6 | The Sea Where the Home Planet is Reflected | 1,106 | 74 | 118 |
5 | Stage 3 Boss | Eternal Spring Dream | 997 | 88 | 116 |
6 | Stage 5 | Faraway 380,000-Kilometer Voyage | 729 | 51 | 84 |
7 | Stage 4 Boss | The Reversed Wheel of Fortune | 596 | 62 | 77 |
9 | Stage 4 | The Frozen Eternal Capital | 527 | 43 | 58 |
8 | Stage 1 Boss | The Rabbit Has Landed | 511 | 26 | 70 |
11 | Extra Stage | A Never-Before-Seen World of Nightmares | 350 | 23 | 41 |
10 | Stage 2 Boss | September Pumpkin | 338 | 22 | 32 |
12 | Stage 3 | The Mysterious Shrine Maiden Flying Through Space | 191 | 14 | 18 |
13 | Stage 1 | Unforgettable, the Nostalgic Greenery | 131 | 7 | 18 |
14 | Stage 2 | The Lake Reflects the Cleansed Moonlight | 90 | 5 | 13 |
15 | Title | The Space Shrine Maiden Appears | 78 | 5 | 8 |
16 | Staff Roll/Credits | The Space Shrine Maiden Returns Home | 37 | 1 | 4 |
17 | Ending | The Moon as Seen from the Shrine | 30 | 1 | 5 |
Total | 14,631 | 1,474 | 1,655 |
Touhou 16 - Hidden Star in Four Seasons
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Extra Boss | Secret God Matara ~ Hidden Star in All Seasons. | 1,871 | 160 | 249 |
2 | Stage 5 Boss | Crazy Backup Dancers | 1,109 | 54 | 124 |
3 | Stage 6 Boss | The Concealed Four Seasons | 1,081 | 101 | 124 |
4 | Stage 4 | Illusionary White Traveler | 644 | 49 | 86 |
5 | Stage 1 | A Star of Hope Rises in the Blue Sky | 362 | 19 | 57 |
7 | Stage 1 Boss | A Midsummer Fairy's Dream | 150 | 4 | 24 |
8 | Stage 3 Boss | A Pair of Divine Beasts | 141 | 14 | 17 |
9 | Stage 3 | Swim in a Cherry Blossom-Colored Sea | 112 | 4 | 18 |
10 | Extra Stage | No More Going Through Doors | 111 | 6 | 15 |
6 | Stage 5 | Does the Forbidden Door Lead to This World, or the World Beyond? | 111 | 4 | 15 |
11 | Stage 4 Boss | The Magic Straw-Hat Ksitigarbha | 76 | 5 | 9 |
12 | Stage 6 | Into Backdoor | 66 | 4 | 10 |
14 | Title | The Sky Where Cherry Blossoms Flutter Down | 57 | 1 | 8 |
13 | Staff Roll/Credits | White Traveler | 45 | 0 | 5 |
15 | Stage 2 Boss | Deep-Mountain Encounter | 42 | 4 | 5 |
16 | Stage 2 | The Colorless Wind on Youkai Mountain | 35 | 1 | 4 |
17 | Ending | Unnatural Nature | 9 | 1 | 1 |
Total | 6,022 | 431 | 771 |
Touhou 17 - Wily Beast and Weakest Creature
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Stage 6 Boss | Entrust this World to Idols ~ Idolatrize World | 7,850 | 1,305 | 922 |
3 | Stage 4 | Unlocated Hell | 726 | 58 | 95 |
2 | Stage 5 Boss | Joutoujin of Ceramics | 542 | 31 | 62 |
4 | Extra Boss | Prince Shoutoku's Pegasus ~ Dark Pegasus | 520 | 42 | 70 |
7 | Stage 3 Boss | Seraphic Chicken | 458 | 27 | 61 |
5 | Stage 5 | Beast Metropolis | 376 | 18 | 58 |
6 | Stage 6 | Electric Heritage | 319 | 13 | 43 |
8 | Stage 4 Boss | Tortoise Dragon ~ Fortune and Misfortune | 221 | 19 | 28 |
9 | Stage 1 Boss | Jelly Stone | 148 | 8 | 22 |
10 | Stage 1 | The Lamentations Known Only by Jizo | 108 | 7 | 15 |
12 | Title | Silent Beast Spirits | 90 | 3 | 19 |
11 | Extra Stage | The Shining Law of the Strong Eating the Weak | 89 | 3 | 9 |
13 | Stage 2 Boss | The Stone Baby and the Submerged Bovine | 50 | 1 | 4 |
15 | Stage 3 | Everlasting Red Spider Lily | 47 | 3 | 7 |
14 | Stage 2 | Lost River | 21 | 1 | 0 |
16 | Staff Roll/Credits | Returning Home from the Underground | 9 | 0 | 3 |
17 | Ending | The Animals' Rest | 7 | 0 | 0 |
Total | 11,581 | 1,539 | 1,418 |
Touhou 18 - Unconnected Marketeers
Rank | Theme | Name | Points | No. 1 Votes | Comments |
---|---|---|---|---|---|
1 | Stage 6 Boss | Where Is That Bustling Marketplace Now ~ Immemorial Marketeers | 2,187 | 206 | 234 |
2 | Extra Boss | The Princess Who Slays Dragon Kings | 1,032 | 48 | 116 |
3 | Stage 5 Boss | Starry Mountain of Tenma | 720 | 53 | 105 |
4 | Stage 5 | The Long-Awaited Oumagatoki | 666 | 43 | 89 |
