Human mode (Light)
THWiki Popularity Poll 2025 Results - Extra Statistics
Contents
Biggest jumps
This section lists the biggest jumps in ranking for characters since last year (top 160 only). Click a column to sort the table by jumps, drops or whatever you like.
Current Rank | Previous Rank | Character | Change from 2024 |
---|---|---|---|
1 | 4 | Koishi Komeiji | +3 |
2 | 2 | Marisa Kirisame | 0 |
3 | 1 | Reimu Hakurei | -2 |
4 | 3 | Flandre Scarlet | -1 |
5 | 6 | Sakuya Izayoi | +1 |
6 | 7 | Remilia Scarlet | +1 |
7 | 5 | Youmu Konpaku | -2 |
8 | 8 | Satori Komeiji | 0 |
9 | 9 | Fujiwara no Mokou | 0 |
10 | 10 | Cirno | 0 |
11 | 13 | Aya Shameimaru | +2 |
12 | 11 | Yuyuko Saigyouji | -1 |
13 | 14 | Sanae Kochiya | +1 |
14 | 12 | Alice Margatroid | -2 |
15 | 15 | Reisen Udongein Inaba | 0 |
16 | 16 | Yukari Yakumo | 0 |
17 | 18 | Hong Meiling | +1 |
18 | 17 | Patchouli Knowledge | -1 |
19 | 21 | Rumia | +2 |
20 | 19 | Hata no Kokoro | -1 |
21 | 20 | Tenshi Hinanawi | -1 |
22 | 23 | Kogasa Tatara | +1 |
23 | 22 | Suwako Moriya | -1 |
24 | 25 | Eiki Shiki, Yamaxanadu | +1 |
25 | 30 | Kaguya Houraisan | +5 |
26 | 26 | Junko | 0 |
27 | 24 | Yuuka Kazami | -3 |
28 | 37 | Eirin Yagokoro | +9 |
29 | 27 | Suika Ibuki | -2 |
30 | 28 | Momiji Inubashiri | -2 |
31 | 29 | Ran Yakumo | -2 |
32 | 31 | Utsuho Reiuji | -1 |
33 | 38 | Hecatia Lapislazuli | +5 |
34 | 32 | Shion Yorigami | -2 |
35 | 35 | Seija Kijin | 0 |
36 | 33 | Toyosatomimi no Miko | -3 |
37 | 36 | Parsee Mizuhashi | -1 |
38 | 34 | Renko Usami | -4 |
39 | 43 | Hina Kagiyama | +4 |
40 | 40 | Mononobe no Futo | 0 |
41 | 44 | Sagume Kishin | +3 |
42 | 55 | Megumu Iizunamaru | +13 |
43 | 45 | Okina Matara | +2 |
44 | 41 | Nitori Kawashiro | -3 |
45 | 46 | Kasen Ibaraki | +1 |
46 | 47 | Rin Kaenbyou | +1 |
47 | 52 | Mystia Lorelei | +5 |
48 | 42 | Yuuma Toutetsu | -6 |
49 | 56 | Mima | +7 |
50 | 49 | Byakuren Hijiri | -1 |
51 | 51 | Chen | 0 |
52 | 50 | Keine Kamishirasawa | -2 |
53 | 63 | Daiyousei | +10 |
54 | 53 | Nue Houjuu | -1 |
55 | 48 | Maribel Hearn | -7 |
56 | 59 | Chimata Tenkyuu | +3 |
57 | 57 | Koakuma | 0 |
58 | 54 | Nazrin | -4 |
59 | 58 | Doremy Sweet | -1 |
60 | - | Nareko Michigami | 0 |
61 | 67 | Shinki | +6 |
62 | 66 | Keiki Haniyasushin | +4 |
63 | 71 | Wriggle Nightbug | +8 |
64 | 69 | Tewi Inaba | +5 |
65 | 64 | Sekibanki | -1 |
66 | 61 | Tsukasa Kudamaki | -5 |
67 | 65 | Minamitsu Murasa | -2 |
68 | 62 | Seiga Kaku | -6 |
69 | 74 | Kanako Yasaka | +5 |
70 | 60 | Clownpiece | -10 |
71 | 79 | Lily White | +8 |
72 | 72 | Kosuzu Motoori | 0 |
73 | 119 | Watatsuki no Toyohime | +46 |
74 | 68 | Joon Yorigami | -6 |
75 | 76 | Komachi Onozuka | +1 |
76 | 75 | Iku Nagae | -1 |
77 | 78 | Hatate Himekaidou | +1 |
78 | 73 | Mamizou Futatsuiwa | -5 |
79 | 39 | Hieda no Akyuu | -40 |
80 | 102 | Gengetsu | +22 |
81 | 70 | Yachie Kicchou | -11 |
82 | 77 | Rinnosuke Morichika | -5 |
83 | 84 | Kagerou Imaizumi | +1 |
84 | 80 | Yuugi Hoshiguma | -4 |
85 | 82 | Sumireko Usami | -3 |
86 | 83 | Kutaka Niwatari | -3 |
87 | 89 | Shinmyoumaru Sukuna | +2 |
88 | 86 | Soga no Tojiko | -2 |
89 | 88 | Miyoi Okunoda | -1 |
90 | 94 | Yumemi Okazaki | +4 |
91 | 118 | Mizuchi Miyadeguchi | +27 |
92 | 95 | Raiko Horikawa | +3 |
93 | 93 | Medicine Melancholy | 0 |
94 | 96 | Watatsuki no Yorihime | +2 |
95 | 85 | Aunn Komano | -10 |
96 | 81 | Hisami Yomotsu | -15 |
97 | 103 | Luna Child | +6 |
98 | 92 | Yoshika Miyako | -6 |
99 | 104 | Wakasagihime | +5 |
100 | 91 | Letty Whiterock | -9 |
101 | 171 | Fairy (Maid, Sunflower, etc.) | +70 |
102 | 98 | Momoyo Himemushi | -4 |
103 | 90 | Lunasa Prismriver | -13 |
103 | 87 | Zanmu Nippaku | -16 |
105 | - | Previous Hakurei Miko | 0 |
106 | 99 | Minoriko Aki | -7 |
107 | 101 | Shizuha Aki | -6 |
108 | 120 | Mugetsu | +12 |
109 | 105 | Shou Toramaru | -4 |
110 | 112 | Kyouko Kasodani | +2 |
111 | 97 | Chiyari Tenkajin | -14 |
112 | 100 | Saki Kurokoma | -12 |
113 | 108 | Yamame Kurodani | -5 |
114 | 106 | Star Sapphire | -8 |
115 | 114 | Dolls in Pseudo Paradise CD Jacket Girl | -1 |
116 | 113 | Sunny Milk | -3 |
117 | 107 | Seiran | -10 |
118 | 123 | Ichirin Kumoi | +5 |
119 | 126 | C62 Circle Cut Girl (Rin Satsuki) | +7 |
120 | 109 | Mayumi Joutouguu | -11 |
121 | 124 | Mike Goutokuji | +3 |
122 | 130 | Kana Anaberal | +8 |
123 | 115 | Mai Teireida | -8 |
124 | 127 | Benben Tsukumo | +3 |
125 | 116 | Merlin Prismriver | -9 |
126 | 117 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | -9 |
127 | 122 | Eternity Larva | -5 |
128 | 111 | Enoko Mitsugashira | -17 |
129 | 129 | Satono Nishida | 0 |
130 | 146 | Kurumi | +16 |
131 | 139 | Kasen's arm | +8 |
132 | 125 | Lyrica Prismriver | -7 |
133 | - | Chimi Houjuu | 0 |
134 | 128 | Unnamed Book-Reading Youkai (Tokiko) | -6 |
135 | 135 | Yumeko | 0 |
136 | 110 | Son Biten | -26 |
137 | 132 | Ringo | -5 |
138 | 131 | Rei'sen | -7 |
139 | 145 | Chiyuri Kitashirakawa | +6 |
140 | 121 | Unnamed Jinyou (Fortune Teller) | -19 |
141 | 153 | Nemuno Sakata | +12 |
142 | 133 | Sariel | -9 |
143 | 134 | Narumi Yatadera | -9 |
144 | 136 | Yatsuhashi Tsukumo | -8 |
145 | 139 | Eika Ebisu | -6 |
146 | 137 | Takane Yamashiro | -9 |
147 | 150 | Ellen | +3 |
148 | 143 | Misumaru Tamatsukuri | -5 |
149 | 144 | Elly | -5 |
150 | 157 | Elis | +7 |
151 | 138 | Kisume | -13 |
152 | 141 | Sannyo Komakusa | -11 |
153 | 147 | Mai | -6 |
154 | 155 | Konngara | +1 |
155 | 148 | Youki Konpaku | -7 |
156 | 156 | Yuki | 0 |
157 | 164 | Ruukoto | +7 |
158 | 149 | Dolls in Pseudo Paradise CD Label Girl | -9 |
159 | 152 | Urumi Ushizaki | -7 |
160 | 154 | Kotohime | -6 |
Character vote per maingame
Totals per maingame
Rank | Name | Points | Change from 2024 | Points 2024 |
---|---|---|---|---|
1 | EoSD | 102,321 | +36,775 | 65,546 |
2 | PCB | 56,596 | +13,525 | 43,071 |
3 | Reimu & Marisa | 54,961 | +20,852 | 34,109 |
4 | SA | 54,779 | +21,370 | 33,409 |
5 | IN | 40,556 | +15,087 | 25,469 |
6 | MoF | 30,514 | +7,754 | 22,760 |
7 | PoFV | 23,303 | +7,275 | 16,028 |
8 | LoLK | 17,568 | +4,047 | 13,521 |
9 | UFO | 17,300 | +4,216 | 13,084 |
10 | TD | 14,044 | +2,592 | 11,452 |
11 | DDC | 11,828 | +2,856 | 8,972 |
12 | UM | 10,396 | +3,111 | 7,285 |
13 | HSiFS | 7,086 | +1,908 | 5,178 |
14 | WBaWC | 7,024 | -214 | 7,238 |
15 | UDoALG | 3,945 | -3,292 | 7,237 |
16 | FW | 2,787 | 0 | - |
Touhou 6 - The Embodiment of Scarlet Devil
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
4 | Flandre Scarlet | 23,917 | 3,726 | 4,400 | 23 |
5 | Sakuya Izayoi | 19,804 | 2,518 | 3,620 | 14 |
6 | Remilia Scarlet | 19,638 | 2,366 | 3,669 | 19 |
10 | Cirno | 12,447 | 1,575 | 2,744 | 8 |
17 | Hong Meiling | 7,315 | 712 | 1,437 | 4 |
18 | Patchouli Knowledge | 7,216 | 702 | 1,180 | 6 |
19 | Rumia | 7,062 | 727 | 1,536 | 16 |
53 | Daiyousei | 2,633 | 126 | 523 | 1 |
57 | Koakuma | 2,289 | 130 | 439 | 1 |
Touhou 7 - Perfect Cherry Blossom
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
7 | Youmu Konpaku | 18,435 | 2,933 | 3,156 | 17 |
12 | Yuyuko Saigyouji | 9,612 | 1,022 | 1,586 | 5 |
14 | Alice Margatroid | 9,331 | 972 | 1,405 | 18 |
16 | Yukari Yakumo | 7,376 | 699 | 1,178 | 5 |
31 | Ran Yakumo | 4,325 | 416 | 747 | 4 |
51 | Chen | 2,726 | 198 | 583 | 4 |
71 | Lily White | 1,692 | 139 | 307 | 3 |
100 | Letty Whiterock | 983 | 94 | 212 | 1 |
103 | Lunasa Prismriver | 969 | 85 | 152 | 3 |
125 | Merlin Prismriver | 634 | 45 | 126 | 2 |
132 | Lyrica Prismriver | 513 | 36 | 99 | 1 |
Touhou 8 - Imperishable Night
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
9 | Fujiwara no Mokou | 12,665 | 1,755 | 2,254 | 7 |
15 | Reisen Udongein Inaba | 8,609 | 896 | 1,383 | 1 |
25 | Kaguya Houraisan | 5,022 | 431 | 830 | 0 |
28 | Eirin Yagokoro | 4,889 | 428 | 1,198 | 5 |
47 | Mystia Lorelei | 2,906 | 268 | 486 | 7 |
52 | Keine Kamishirasawa | 2,688 | 187 | 509 | 1 |
63 | Wriggle Nightbug | 1,906 | 227 | 390 | 6 |
64 | Tewi Inaba | 1,871 | 120 | 338 | 1 |
Touhou 9 - Phantasmagoria of Flower View
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
11 | Aya Shameimaru | 10,133 | 1,116 | 1,633 | 9 |
24 | Eiki Shiki, Yamaxanadu | 5,524 | 536 | 942 | 3 |
27 | Yuuka Kazami | 4,959 | 518 | 784 | 8 |
75 | Komachi Onozuka | 1,555 | 91 | 306 | 4 |
93 | Medicine Melancholy | 1,132 | 99 | 212 | 3 |
Touhou 10 - Mountain of Faith
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
13 | Sanae Kochiya | 9,426 | 1,082 | 1,419 | 13 |
23 | Suwako Moriya | 5,943 | 665 | 1,024 | 2 |
30 | Momiji Inubashiri | 4,621 | 534 | 812 | 11 |
39 | Hina Kagiyama | 3,647 | 436 | 627 | 4 |
44 | Nitori Kawashiro | 3,262 | 333 | 572 | 3 |
69 | Kanako Yasaka | 1,734 | 130 | 353 | 0 |
106 | Minoriko Aki | 944 | 43 | 179 | 6 |
107 | Shizuha Aki | 937 | 75 | 172 | 4 |
Touhou 11 - Subterranean Animism
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
1 | Koishi Komeiji | 27,688 | 5,133 | 4,238 | 28 |
8 | Satori Komeiji | 13,504 | 1,399 | 2,215 | 7 |
32 | Utsuho Reiuji | 4,315 | 479 | 787 | 2 |
37 | Parsee Mizuhashi | 3,825 | 362 | 707 | 2 |
46 | Rin Kaenbyou | 2,952 | 216 | 525 | 4 |
84 | Yuugi Hoshiguma | 1,360 | 106 | 286 | 1 |
113 | Yamame Kurodani | 822 | 59 | 162 | 0 |
151 | Kisume | 313 | 15 | 65 | 1 |
Touhou 12 - Undefined Fantastic Object
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
22 | Kogasa Tatara | 6,249 | 627 | 1,093 | 12 |
50 | Byakuren Hijiri | 2,733 | 204 | 478 | 2 |
54 | Nue Houjuu | 2,581 | 222 | 448 | 7 |
58 | Nazrin | 2,156 | 215 | 371 | 5 |
67 | Minamitsu Murasa | 1,832 | 196 | 302 | 3 |
109 | Shou Toramaru | 879 | 76 | 160 | 0 |
118 | Ichirin Kumoi | 704 | 57 | 150 | 1 |
168 | Unzan | 166 | 9 | 49 | 0 |
Touhou 13 - Ten Desires
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
36 | Toyosatomimi no Miko | 3,952 | 444 | 659 | 6 |
40 | Mononobe no Futo | 3,571 | 365 | 665 | 13 |
68 | Seiga Kaku | 1,820 | 123 | 306 | 3 |
78 | Mamizou Futatsuiwa | 1,513 | 136 | 285 | 0 |
88 | Soga no Tojiko | 1,285 | 106 | 243 | 7 |
98 | Yoshika Miyako | 1,039 | 92 | 234 | 2 |
110 | Kyouko Kasodani | 864 | 66 | 177 | 3 |
Touhou 14 - Double Dealing Character
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
35 | Seija Kijin | 4,035 | 546 | 686 | 9 |
65 | Sekibanki | 1,860 | 183 | 324 | 1 |
83 | Kagerou Imaizumi | 1,394 | 113 | 277 | 4 |
87 | Shinmyoumaru Sukuna | 1,287 | 118 | 222 | 3 |
92 | Raiko Horikawa | 1,199 | 104 | 226 | 2 |
99 | Wakasagihime | 1,032 | 76 | 225 | 0 |
124 | Benben Tsukumo | 642 | 42 | 136 | 3 |
144 | Yatsuhashi Tsukumo | 379 | 40 | 82 | 3 |
Touhou 15 - Legacy of Lunatic Kingdom
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
26 | Junko | 4,972 | 479 | 845 | 4 |
33 | Hecatia Lapislazuli | 4,069 | 326 | 829 | 6 |
41 | Sagume Kishin | 3,561 | 324 | 599 | 11 |
59 | Doremy Sweet | 2,094 | 194 | 382 | 3 |
70 | Clownpiece | 1,724 | 117 | 311 | 4 |
117 | Seiran | 706 | 42 | 135 | 1 |
137 | Ringo | 442 | 29 | 93 | 0 |
Touhou 16 - Hidden Star in Four Seasons
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
43 | Okina Matara | 3,430 | 356 | 630 | 2 |
95 | Aunn Komano | 1,104 | 69 | 233 | 4 |
123 | Mai Teireida | 647 | 47 | 135 | 1 |
127 | Eternity Larva | 586 | 43 | 124 | 0 |
129 | Satono Nishida | 534 | 25 | 100 | 1 |
141 | Nemuno Sakata | 405 | 18 | 125 | 5 |
143 | Narumi Yatadera | 380 | 20 | 82 | 2 |
Touhou 17 - Wily Beast and Weakest Creature
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
62 | Keiki Haniyasushin | 1,916 | 177 | 323 | 7 |
81 | Yachie Kicchou | 1,478 | 90 | 278 | 3 |
86 | Kutaka Niwatari | 1,324 | 96 | 223 | 5 |
112 | Saki Kurokoma | 849 | 53 | 193 | 1 |
120 | Mayumi Joutouguu | 671 | 53 | 126 | 5 |
145 | Eika Ebisu | 362 | 31 | 68 | 0 |
159 | Urumi Ushizaki | 240 | 17 | 56 | 4 |
Touhou 18 - Unconnected Marketeers
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
42 | Megumu Iizunamaru | 3,482 | 394 | 691 | 4 |
56 | Chimata Tenkyuu | 2,468 | 209 | 488 | 3 |
66 | Tsukasa Kudamaki | 1,848 | 116 | 357 | 1 |
102 | Momoyo Himemushi | 970 | 80 | 193 | 4 |
121 | Mike Goutokuji | 660 | 45 | 139 | 1 |
146 | Takane Yamashiro | 361 | 31 | 65 | 1 |
148 | Misumaru Tamatsukuri | 329 | 22 | 78 | 1 |
152 | Sannyo Komakusa | 278 | 16 | 72 | 1 |
Touhou 19 - Unfinished Dream of All Living Ghost
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
96 | Hisami Yomotsu | 1,096 | 55 | 221 | 2 |
103 | Zanmu Nippaku | 969 | 54 | 176 | 2 |
111 | Chiyari Tenkajin | 858 | 43 | 189 | 5 |
128 | Enoko Mitsugashira | 561 | 18 | 133 | 1 |
136 | Son Biten | 461 | 14 | 113 | 2 |
Touhou 20 - Fossilized Wonders
Rank | Name | Points | No. 1 Votes | Comments | Fanworks |
---|---|---|---|---|---|
60 | Nareko Michigami | 2,076 | 83 | 475 | 10 |
133 | Chimi Houjuu | 511 | 21 | 166 | 6 |
163 | Ubame Chirizuka | 200 | 6 | 53 | 6 |