Human mode (Light)
THWiki Popularity Poll 2024 Results - Extra Statistics
Contents
Biggest jumps
This section lists the biggest jumps in ranking for characters since last year (top 150 only). Click a column to sort the table by jumps, drops or whatever you like.
Current Rank | Previous Rank | Character | Change from 2023 |
---|---|---|---|
1 | 2 | Reimu Hakurei | +1 |
2 | 1 | Marisa Kirisame | -1 |
3 | 3 | Flandre Scarlet | 0 |
4 | 4 | Koishi Komeiji | 0 |
5 | 5 | Youmu Konpaku | 0 |
6 | 6 | Sakuya Izayoi | 0 |
7 | 7 | Remilia Scarlet | 0 |
8 | 9 | Satori Komeiji | +1 |
9 | 8 | Fujiwara no Mokou | -1 |
10 | 15 | Cirno | +5 |
11 | 10 | Yuyuko Saigyouji | -1 |
12 | 11 | Alice Margatroid | -1 |
13 | 13 | Aya Shameimaru | 0 |
14 | 12 | Sanae Kochiya | -2 |
15 | 14 | Reisen Udongein Inaba | -1 |
16 | 16 | Yukari Yakumo | 0 |
17 | 18 | Patchouli Knowledge | +1 |
18 | 23 | Hong Meiling | +5 |
19 | 21 | Hata no Kokoro | +2 |
20 | 17 | Tenshi Hinanawi | -3 |
21 | 19 | Rumia | -2 |
22 | 20 | Suwako Moriya | -2 |
23 | 22 | Kogasa Tatara | -1 |
24 | 26 | Yuuka Kazami | +2 |
25 | 25 | Eiki Shiki, Yamaxanadu | 0 |
26 | 28 | Junko | +2 |
27 | 30 | Suika Ibuki | +3 |
28 | 27 | Momiji Inubashiri | -1 |
29 | 24 | Ran Yakumo | -5 |
30 | 34 | Kaguya Houraisan | +4 |
31 | 33 | Utsuho Reiuji | +2 |
32 | 32 | Shion Yorigami | 0 |
33 | 31 | Toyosatomimi no Miko | -2 |
34 | 41 | Renko Usami | +7 |
35 | 35 | Seija Kijin | 0 |
36 | 37 | Parsee Mizuhashi | +1 |
37 | 53 | Eirin Yagokoro | +16 |
38 | 38 | Hecatia Lapislazuli | 0 |
39 | 86 | Hieda no Akyuu | +47 |
40 | 39 | Mononobe no Futo | -1 |
41 | 40 | Nitori Kawashiro | -1 |
42 | 29 | Yuuma Toutetsu | -13 |
43 | 45 | Hina Kagiyama | +2 |
44 | 36 | Sagume Kishin | -8 |
45 | 44 | Okina Matara | -1 |
46 | 43 | Kasen Ibaraki | -3 |
47 | 42 | Rin Kaenbyou | -5 |
48 | 54 | Maribel Hearn | +6 |
49 | 48 | Byakuren Hijiri | -1 |
50 | 55 | Keine Kamishirasawa | +5 |
51 | 50 | Chen | -1 |
52 | 63 | Mystia Lorelei | +11 |
53 | 51 | Nue Houjuu | -2 |
54 | 48 | Nazrin | -6 |
55 | 66 | Megumu Iizunamaru | +11 |
56 | 70 | Mima | +14 |
57 | 57 | Koakuma | 0 |
58 | 56 | Doremy Sweet | -2 |
59 | 64 | Chimata Tenkyuu | +5 |
60 | 62 | Clownpiece | +2 |
61 | 47 | Tsukasa Kudamaki | -14 |
62 | 60 | Seiga Kaku | -2 |
63 | 61 | Daiyousei | -2 |
64 | 64 | Sekibanki | 0 |
65 | 59 | Minamitsu Murasa | -6 |
66 | 58 | Keiki Haniyasushin | -8 |
67 | 94 | Shinki | +27 |
68 | 76 | Joon Yorigami | +8 |
69 | 67 | Tewi Inaba | -2 |
70 | 46 | Yachie Kicchou | -24 |
71 | 87 | Wriggle Nightbug | +16 |
72 | 72 | Kosuzu Motoori | 0 |
73 | 75 | Mamizou Futatsuiwa | +2 |
74 | 76 | Kanako Yasaka | +2 |
75 | 73 | Iku Nagae | -2 |
76 | 88 | Komachi Onozuka | +12 |
77 | 83 | Rinnosuke Morichika | +6 |
78 | 84 | Hatate Himekaidou | +6 |
79 | 90 | Lily White | +11 |
80 | 82 | Yuugi Hoshiguma | +2 |
81 | 52 | Hisami Yomotsu | -29 |
82 | 80 | Sumireko Usami | -2 |
83 | 79 | Kutaka Niwatari | -4 |
84 | 69 | Kagerou Imaizumi | -15 |
85 | 93 | Aunn Komano | +8 |
86 | 85 | Soga no Tojiko | -1 |
87 | 68 | Zanmu Nippaku | -19 |
88 | 92 | Miyoi Okunoda | +4 |
89 | 91 | Shinmyoumaru Sukuna | +2 |
90 | 89 | Lunasa Prismriver | -1 |
91 | 106 | Letty Whiterock | +15 |
92 | 97 | Yoshika Miyako | +5 |
93 | 96 | Medicine Melancholy | +3 |
94 | 103 | Yumemi Okazaki | +9 |
95 | 99 | Raiko Horikawa | +4 |
96 | 97 | Watatsuki no Yorihime | +1 |
97 | 74 | Chiyari Tenkajin | -23 |
98 | 101 | Momoyo Himemushi | +3 |
99 | 100 | Minoriko Aki | +1 |
100 | 81 | Saki Kurokoma | -19 |
101 | 95 | Shizuha Aki | -6 |
102 | 118 | Gengetsu | +16 |
103 | 111 | Luna Child | +8 |
104 | 105 | Wakasagihime | +1 |
105 | 104 | Shou Toramaru | -1 |
106 | 108 | Star Sapphire | +2 |
107 | 102 | Seiran | -5 |
108 | 112 | Yamame Kurodani | +4 |
109 | 107 | Mayumi Joutouguu | -2 |
110 | 78 | Son Biten | -32 |
111 | 71 | Enoko Mitsugashira | -40 |
112 | 110 | Kyouko Kasodani | -2 |
113 | 121 | Sunny Milk | +8 |
114 | 125 | Dolls in Pseudo Paradise CD Jacket Girl | +11 |
115 | 114 | Mai Teireida | -1 |
116 | 113 | Merlin Prismriver | -3 |
117 | 117 | Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) | 0 |
118 | 136 | Mizuchi Miyadeguchi | +18 |
119 | 115 | Watatsuki no Toyohime | -4 |
120 | 134 | Mugetsu | +14 |
121 | 119 | Unnamed Jinyou (Fortune Teller) | -2 |
122 | 128 | Eternity Larva | +6 |
123 | 124 | Ichirin Kumoi | +1 |
124 | 116 | Mike Goutokuji | -8 |
125 | 119 | Lyrica Prismriver | -6 |
126 | - | C62 Circle Cut Girl (Rin Satsuki) | 0 |
127 | 123 | Benben Tsukumo | -4 |
128 | 122 | Unnamed Book-Reading Youkai (Tokiko) | -6 |
129 | 126 | Satono Nishida | -3 |
130 | 130 | Kana Anaberal | 0 |
131 | 127 | Rei'sen | -4 |
132 | 129 | Ringo | -3 |
133 | 132 | Sariel | -1 |
134 | 131 | Narumi Yatadera | -3 |
135 | 133 | Yumeko | -2 |
136 | 135 | Yatsuhashi Tsukumo | -1 |
137 | 139 | Takane Yamashiro | +2 |
138 | 137 | Kisume | -1 |
139 | 143 | Eika Ebisu | +4 |
139 | 151 | Kasen's arm | +12 |
141 | 109 | Sannyo Komakusa | -32 |
142 | 155 | Meira | +13 |
143 | 140 | Misumaru Tamatsukuri | -3 |
144 | 154 | Elly | +10 |
145 | 142 | Chiyuri Kitashirakawa | -3 |
146 | 140 | Kurumi | -6 |
147 | 157 | Mai | +10 |
148 | 143 | Youki Konpaku | -5 |
149 | 158 | Dolls in Pseudo Paradise CD Label Girl | +9 |
150 | 146 | Ellen | -4 |
Character vote per maingame
Coming soon!