Youkai mode (Dark)
THWiki Popularity Poll Results
An English translation of the full results of the 2018 incarnation of the annual THWiki Popularity Poll, held from 14 January 2018 to 20 January 2018.
All of the table columns are sortable.
Source: http://toho-vote.info/
Contents
Valid responses
Characters: 32,062
Music: 23,648
Works: 18,470
Characters
| Rank | 2017 rank | 2016 rank | Name | Points | Votes | No. 1 Votes | Comments | Supportive fanworks submitted |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Reimu Hakurei | 8,574 | 6,899 | 1,675 | 1,260 | 14 |
| 2 | 2 | 2 | Marisa Kirisame | 7,386 | 6,060 | 1,326 | 1,044 | 7 |
| 3 | 3 | 3 | Koishi Komeiji | 7,238 | 5,920 | 1,318 | 1,002 | 10 |
| 4 | 4 | 6 | Youmu Konpaku | 6,936 | 5,321 | 1,615 | 991 | 21 |
| 5 | 5 | 4 | Sakuya Izayoi | 6,529 | 5,383 | 1,146 | 865 | 12 |
| 6 | 6 | 5 | Flandre Scarlet | 6,497 | 5,319 | 1,178 | 932 | 17 |
| 7 | 7 | 7 | Remilia Scarlet | 6,304 | 5,279 | 1,025 | 879 | 17 |
| 8 | 8 | 8 | Satori Komeiji | 5,371 | 4,626 | 745 | 711 | 12 |
| 9 | 9 | 9 | Alice Margatroid | 5,148 | 4,209 | 939 | 663 | 19 |
| 10 | 11 | 11 | Fujiwara no Mokou | 5,144 | 4,316 | 828 | 644 | 5 |
| 11 | 10 | 10 | Aya Shameimaru | 4,978 | 4,134 | 844 | 699 | 10 |
| 12 | 15 | 13 | Tenshi Hinanawi | 4,671 | 4,010 | 661 | 761 | 14 |
| 13 | 17 | 18 | Yukari Yakumo | 4,451 | 3,832 | 619 | 715 | 11 |
| 14 | 12 | 12 | Sanae Kochiya | 4,306 | 3,506 | 800 | 551 | 10 |
| 15 | - | - | Shion Yorigami | 4,045 | 3,768 | 277 | 783 | 3 |
| 16 | 13 | 17 | Reisen Udongein Inaba | 3,716 | 3,277 | 439 | 529 | 4 |
| 17 | 16 | 15 | Hata no Kokoro | 3,646 | 3,311 | 335 | 467 | 2 |
| 18 | 14 | 16 | Yuyuko Saigyouji | 3,642 | 3,053 | 589 | 491 | 4 |
| 19 | 18 | 21 | Momiji Inubashiri | 3,161 | 2,665 | 496 | 476 | 12 |
| 20 | 19 | 22 | Kogasa Tatara | 3,115 | 2,665 | 450 | 510 | 10 |
| 21 | 20 | 20 | Patchouli Knowledge | 3,022 | 2,619 | 403 | 401 | 3 |
| 22 | 24 | 24 | Hong Meiling | 2,864 | 2,394 | 470 | 398 | 1 |
| 23 | 22 | 19 | Yuuka Kazami | 2,827 | 2,425 | 402 | 384 | 13 |
| 24 | 23 | 25 | Rumia | 2,820 | 2,312 | 508 | 476 | 16 |
| 25 | 26 | 26 | Eiki Shiki Yamaxanadu | 2,680 | 2,302 | 378 | 352 | 5 |
| 26 | 25 | 28 | Renko Usami | 2,678 | 2,395 | 283 | 364 | 5 |
| 27 | 70 | 68 | Doremy Sweet | 2,623 | 2,395 | 228 | 510 | 10 |
| 28 | 21 | 14 | Sagume Kishin | 2,577 | 2,366 | 211 | 347 | 9 |
| 29 | 27 | 31 | Junko | 2,563 | 2,318 | 245 | 426 | 4 |
| 30 | 28 | 27 | Seija Kijin | 2,555 | 2,139 | 416 | 416 | 6 |
| 31 | 35 | 35 | Cirno | 2,489 | 2,050 | 439 | 482 | 13 |
| 32 | 32 | 34 | Suwako Moriya | 2,383 | 2,062 | 321 | 340 | 3 |
| 33 | 29 | 30 | Parsee Mizuhashi | 2,244 | 1,863 | 381 | 322 | 2 |
| 34 | 33 | 29 | Utsuho Reiuji | 2,165 | 1,865 | 300 | 306 | 7 |
| 35 | 31 | 33 | Nitori Kawashiro | 2,129 | 1,847 | 282 | 296 | 6 |
| 36 | 37 | 32 | Mononobe no Futo | 2,076 | 1,864 | 212 | 309 | 6 |
| 37 | 34 | 35 | Ran Yakumo | 2,063 | 1,752 | 311 | 311 | 3 |
| 38 | 38 | 41 | Kaguya Houraisan | 2,058 | 1,772 | 286 | 285 | 2 |
| 39 | 41 | 37 | Toyosatomimi no Miko | 2,038 | 1,759 | 279 | 294 | 2 |
| 40 | 36 | 38 | Nue Houjuu | 1,962 | 1,741 | 221 | 276 | 33 |
| 41 | 39 | 40 | Byakuren Hijiri | 1,910 | 1,725 | 185 | 260 | 4 |
| 42 | 30 | 23 | Clownpiece | 1,909 | 1,810 | 99 | 289 | 1 |
| 43 | 44 | 42 | Suika Ibuki | 1,837 | 1,619 | 218 | 229 | 4 |
| 44 | 42 | 43 | Hecatia Lapislazuli | 1,780 | 1,636 | 144 | 330 | 1 |
| 45 | - | - | Okina Matara | 1,734 | 1,634 | 100 | 334 | 0 |
| 46 | 43 | 48 | Kagerou Imaizumi | 1,725 | 1,582 | 143 | 280 | 6 |
| 47 | - | - | Aunn Komano | 1,674 | 1,627 | 47 | 353 | 3 |
| 48 | 40 | 39 | Kasen Ibaraki | 1,672 | 1,544 | 128 | 222 | 1 |
| 49 | 51 | 52 | Maribel Hearn | 1,568 | 1,473 | 95 | 235 | 1 |
| 50 | 45 | 49 | Hina Kagiyama | 1,546 | 1,306 | 240 | 220 | 3 |
| 51 | 47 | 50 | Rin Kaenbyou | 1,467 | 1,308 | 159 | 212 | 4 |
| 52 | 46 | 45 | Nazrin | 1,424 | 1,273 | 151 | 215 | 2 |
| 53 | 53 | 53 | Sumireko Usami | 1,400 | 1,313 | 87 | 234 | 3 |
| 54 | - | - | Joon Yorigami | 1,393 | 1,305 | 88 | 320 | 5 |
| 55 | 52 | 57 | Kosuzu Motoori | 1,357 | 1,285 | 72 | 235 | 0 |
| 56 | 50 | 47 | Keine Kamishirasawa | 1,354 | 1,202 | 152 | 186 | 2 |
| 57 | 49 | 46 | Iku Nagae | 1,338 | 1,172 | 166 | 202 | 2 |
| 58 | 48 | 51 | Mystia Lorelei | 1,302 | 1,123 | 179 | 233 | 10 |
| 59 | 53 | 44 | Shinmyoumaru Sukuna | 1,253 | 1,146 | 107 | 196 | 2 |
| 60 | 56 | 54 | Seiga Kaku | 1,245 | 1,147 | 98 | 183 | 0 |
| 61 | 59 | 55 | Chen | 1,207 | 1,050 | 157 | 220 | 3 |
| 62 | 61 | 58 | Daiyousei | 1,170 | 1,041 | 129 | 197 | 7 |
| 63 | 55 | 65 | Hatate Himekaidou | 1,169 | 1,079 | 90 | 170 | 3 |
| 64 | 62 | 62 | Koakuma | 1,168 | 1,034 | 134 | 153 | 3 |
| 65 | 57 | 59 | Eirin Yagokoro | 1,166 | 1,048 | 118 | 186 | 4 |
| 66 | 60 | 77 | Unnamed Jinyou (Fortune Teller) | 1,161 | 1,039 | 122 | 323 | 3 |
| 67 | 58 | 56 | Sekibanki | 1,115 | 1,004 | 111 | 169 | 2 |
| 68 | 64 | 61 | Mamizou Futatsuiwa | 1,104 | 1,021 | 83 | 198 | 3 |
| 68 | 68 | 63 | Raiko Horikawa | 1,104 | 1,008 | 96 | 188 | 4 |
| 70 | 63 | 67 | Tewi Inaba | 1,035 | 941 | 94 | 179 | 1 |
| 71 | 67 | 71 | Kanako Yasaka | 1,015 | 911 | 104 | 161 | 4 |
| 72 | 74 | 72 | Minamitsu Murasa | 987 | 882 | 105 | 146 | 1 |
| 73 | 66 | 60 | Komachi Onozuka | 983 | 896 | 87 | 122 | 2 |
| 74 | 65 | 69 | Hieda no Akyuu | 981 | 891 | 90 | 151 | 1 |
| 75 | 72 | 76 | Soga no Tojiko | 960 | 869 | 91 | 137 | 4 |
| 76 | - | - | Narumi Yatadera | 948 | 923 | 25 | 184 | 1 |
| 77 | 69 | 66 | Yuugi Hoshiguma | 927 | 837 | 90 | 138 | 1 |
| 78 | 73 | 70 | Kyouko Kasodani | 925 | 841 | 84 | 170 | 0 |
| 79 | 76 | 78 | Shizuha Aki | 900 | 833 | 67 | 143 | 4 |
| 80 | 77 | 73 | Lunasa Prismriver | 873 | 764 | 109 | 128 | 2 |
| 80 | 75 | 74 | Rinnosuke Morichika | 873 | 758 | 115 | 133 | 0 |
| 82 | 70 | 64 | Shou Toramaru | 805 | 705 | 100 | 101 | 0 |
| 83 | - | - | Mai Teireida | 798 | 769 | 29 | 137 | 3 |
| 84 | 78 | 80 | Minoriko Aki | 734 | 673 | 61 | 112 | 2 |
| 85 | 79 | 75 | Shinki | 722 | 681 | 41 | 102 | 1 |
| 86 | 87 | 83 | Ichirin Kumoi | 703 | 612 | 91 | 125 | 1 |
| 87 | - | - | Satono Nishida | 699 | 675 | 24 | 128 | 6 |
| 88 | 84 | 86 | Medicine Melancholy | 671 | 592 | 79 | 104 | 1 |
| 89 | 83 | 82 | Yoshika Miyako | 659 | 598 | 61 | 108 | 1 |
| 90 | 86 | 84 | Wakasagihime | 655 | 608 | 47 | 110 | 1 |
| 91 | 82 | 81 | Yamame Kurodani | 642 | 562 | 80 | 107 | 1 |
| 92 | 80 | 85 | Wriggle Nightbug | 625 | 482 | 143 | 137 | 4 |
| 92 | 81 | 79 | Yumemi Okazaki | 625 | 566 | 59 | 86 | 0 |
| 94 | 88 | 89 | Mima | 622 | 553 | 69 | 124 | 3 |
| 95 | - | - | Eternity Larva | 589 | 573 | 16 | 123 | 2 |
| 96 | 92 | 95 | Benben Tsukumo | 582 | 532 | 50 | 117 | 5 |
| 97 | 85 | 93 | Seiran | 543 | 520 | 23 | 103 | 3 |
| 98 | 91 | 90 | Letty Whiterock | 541 | 460 | 81 | 97 | 2 |
| 99 | 89 | 88 | Watatsuki no Yorihime | 479 | 442 | 37 | 80 | 1 |
| 100 | 90 | 87 | Ringo | 465 | 444 | 21 | 83 | 3 |
| 101 | 98 | 97 | Lily White | 464 | 407 | 57 | 102 | 4 |
| 102 | 94 | 92 | Gengetsu | 438 | 387 | 51 | 79 | 2 |
| 103 | 97 | 93 | Star Sapphire | 407 | 369 | 38 | 91 | 2 |
| 104 | 93 | 91 | Luna Child | 395 | 380 | 15 | 79 | 1 |
| 105 | 96 | 100 | Yatsuhashi Tsukumo | 372 | 342 | 30 | 94 | 4 |
| 106 | 101 | 102 | Merlin Prismriver | 365 | 326 | 39 | 71 | 1 |
| 107 | 99 | 95 | Sunny Milk | 355 | 322 | 33 | 75 | 0 |
| 108 | 102 | 100 | Lyrica Prismriver | 345 | 316 | 29 | 64 | 2 |
| 109 | - | - | Nemuno Sakata | 327 | 316 | 11 | 72 | 2 |
| 110 | 100 | 99 | Alice's Dolls (Shanghai Hourai Ooedo etc.) | 276 | 260 | 16 | 50 | 3 |
| 111 | 95 | - | Anxious Moustached Villager | 268 | 259 | 9 | 66 | 0 |
| 112 | 106 | 98 | Kisume | 261 | 228 | 33 | 49 | 1 |
| 112 | 103 | 103 | Watatsuki no Toyohime | 261 | 244 | 17 | 47 | 0 |
| 114 | 104 | 104 | Unnamed Book-Reading Youkai | 250 | 224 | 26 | 40 | 0 |
| 115 | 107 | 107 | Kana Anaberal | 249 | 225 | 24 | 54 | 5 |
| 116 | 105 | 106 | Mugetsu | 247 | 232 | 15 | 40 | 1 |
| 117 | 109 | 105 | Dolls in Pseudo Paradise CD Jacket Girl | 214 | 189 | 25 | 52 | 3 |
| 118 | 110 | 111 | Sariel | 180 | 166 | 14 | 43 | 0 |
| 119 | 111 | 109 | Rei'sen | 168 | 150 | 18 | 33 | 1 |
| 120 | 108 | 108 | Yumeko | 167 | 160 | 7 | 28 | 0 |
| 121 | 112 | 113 | Chiyuri Kitashirakawa | 149 | 139 | 10 | 36 | 0 |
| 122 | 113 | 116 | Kurumi | 147 | 137 | 10 | 31 | 1 |
| 123 | 117 | 121 | Ellen | 131 | 117 | 14 | 27 | 0 |
| 124 | 114 | 115 | Mai | 123 | 110 | 13 | 17 | 1 |
| 125 | 115 | 114 | Unzan | 121 | 113 | 8 | 22 | 0 |
| 126 | 121 | 118 | Yuki | 113 | 102 | 11 | 22 | 0 |
| 127 | 123 | 124 | Elis | 108 | 95 | 13 | 29 | 0 |
| 128 | 120 | 119 | Konngara | 107 | 95 | 12 | 21 | 0 |
| 129 | 133 | 128 | Giant Catfish | 106 | 101 | 5 | 30 | 1 |
| 130 | 118 | 112 | Elly | 105 | 96 | 9 | 16 | 0 |
| 131 | 116 | 123 | Kotohime | 104 | 92 | 12 | 22 | 0 |
| 132 | 119 | 120 | Youki Konpaku | 103 | 102 | 1 | 22 | 0 |
| 133 | 125 | 125 | Rika | 98 | 85 | 13 | 22 | 1 |
| 134 | 127 | 105 | Dolls in Pseudo Paradise CD Label Girl | 95 | 91 | 4 | 30 | 0 |
| 135 | 126 | - | Nameemon (Kosuzu's stuffed slug) | 81 | 78 | 3 | 24 | 0 |
| 136 | 132 | 129 | Meira | 80 | 73 | 7 | 17 | 0 |
| 137 | 130 | 126 | Layla Prismriver | 78 | 74 | 4 | 14 | 0 |
| 138 | 124 | 117 | Kedama | 76 | 76 | 0 | 13 | 0 |
| 139 | 130 | 127 | Fairy (Maid Sunflower etc.) | 66 | 59 | 7 | 21 | 9 |
| 139 | 138 | 132 | UFO tokens | 66 | 60 | 6 | 18 | 0 |
| 141 | 133 | 133 | Ruukoto | 58 | 53 | 5 | 13 | 0 |
| 141 | - | - | PC-98 Unnamed midbosses | 58 | 54 | 4 | 25 | 0 |
| 143 | 135 | 130 | YuugenMagan | 55 | 50 | 5 | 17 | 0 |
| 143 | 150 | 145 | Orange | 55 | 51 | 4 | 16 | 0 |
| 145 | 139 | 150 | ShinGyoku | 51 | 42 | 9 | 18 | 0 |
| 146 | 139 | 138 | Rikako Asakura | 50 | 47 | 3 | 5 | 0 |
| 146 | 121 | 110 | Chang'e | 50 | 49 | 1 | 18 | 0 |
| 148 | 128 | 122 | Thermonuclear Deity Hisou Tensoku | 49 | 48 | 1 | 14 | 0 |
| 149 | 135 | 136 | Louise | 47 | 43 | 4 | 11 | 2 |
| 150 | 145 | 135 | Tsuchinoko | 46 | 44 | 2 | 13 | 0 |
| 151 | 142 | 141 | Kitsune (Youkai kitsune Unnamed fox student etc) | 43 | 42 | 1 | 12 | 4 |
| 151 | 139 | 147 | Dragons (Dragon child Unnamed evil dragon etc) | 43 | 42 | 1 | 13 | 1 |
| 151 | 129 | 151 | Urban Legends (Okiku-san Hasshaku-sama) | 43 | 38 | 5 | 17 | 3 |
| 154 | 148 | 139 | Genjii | 42 | 40 | 2 | 3 | 0 |
| 155 | 145 | 141 | Sara | 39 | 34 | 5 | 10 | 1 |
| 156 | 157 | 141 | Mimi-chan | 36 | 34 | 2 | 10 | 0 |
| 157 | 137 | 131 | Kappa (including yamawaro) | 35 | 34 | 1 | 6 | 1 |
| 158 | 148 | 136 | Tupai | 34 | 32 | 2 | 3 | 0 |
| 158 | 143 | 149 | Rabbits (Moon rabbits Eientei youkai rabbits etc) | 34 | 33 | 1 | 6 | 1 |
| 160 | 147 | 139 | Kikuri | 33 | 29 | 4 | 7 | 0 |
| 161 | 156 | 154 | Myouren | 30 | 29 | 1 | 8 | 0 |
| 161 | 150 | 134 | Hobgoblin | 30 | 30 | 0 | 9 | 0 |
| 163 | 144 | 145 | Unnamed Snake Youkai | 28 | 28 | 0 | 9 | 0 |
| 164 | 162 | 156 | Tengu (Kourindou Tengu Great Tengu etc) | 27 | 27 | 0 | 4 | 3 |
| 164 | 159 | 144 | Kasen's animals (Kume Kanda Raijuu Houso Jinkenmen etc) | 27 | 27 | 0 | 4 | 0 |
| 166 | 175 | - | Unnamed Dormouse (Yamane) | 26 | 24 | 2 | 10 | 0 |
| 167 | 155 | 148 | Sake Bug | 25 | 25 | 0 | 8 | 0 |
| 168 | - | - | Misc. Human Villagers (BAiJR PMiSS SoPM FS etc) | 24 | 24 | 0 | 10 | 0 |
| 169 | 153 | 155 | Unshou | 21 | 18 | 3 | 5 | 0 |
| 169 | 152 | 164 | Tanuki (Bake-danuki Noteppou etc.) | 21 | 20 | 1 | 3 | 0 |
| 171 | 153 | 153 | Manzairaku | 19 | 18 | 1 | 7 | 0 |
| 172 | 160 | - | Keseran-pasaran | 17 | 17 | 0 | 4 | 0 |
| 173 | 158 | 152 | Crows (Hell ravens Yukari and Aya's familiars etc.) | 15 | 15 | 0 | 5 | 0 |
| 174 | 170 | 160 | Ghosts (including vengeful spirits divine spirits bakebake) | 13 | 12 | 1 | 4 | 0 |
| 175 | 171 | 159 | Moon Capital Gate Guards | 11 | 11 | 0 | 5 | 0 |
| 176 | 163 | 162 | Konohana-Sakuyahime | 10 | 10 | 0 | 2 | 0 |
| 176 | 164 | 157 | Iwakasa | 10 | 10 | 0 | 1 | 0 |
| 176 | 161 | - | Salt Merchant | 10 | 10 | 0 | 2 | 0 |
| 179 | 169 | 165 | Kosuzu Motoori's Parents | 9 | 8 | 1 | 1 | 0 |
| 180 | 168 | 162 | Bishamonten | 8 | 8 | 0 | 2 | 0 |
| 180 | 171 | 165 | Kutsutsura | 8 | 8 | 0 | 2 | 0 |
| 180 | 165 | 160 | Summoned Gods (Amaterasu Izunome etc.) | 8 | 8 | 0 | 1 | 0 |
| 183 | 166 | 158 | Shirou Sendai | 6 | 6 | 0 | 3 | 0 |
| 184 | 174 | 168 | Zashiki-warashi | 5 | 5 | 0 | 2 | 0 |
| 185 | 171 | 165 | Enenra | 4 | 4 | 0 | 0 | 0 |
| 186 | 167 | 169 | Mizue no Uranoshimako | 1 | 1 | 0 | 0 | 0 |
Music
| Rank | 2017 rank | 2016 rank | Name | Points | Votes | No. 1 Votes | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | U.N. Owen Was Her? | 7,409 | 5,858 | 1,551 | 578 |
| 2 | 2 | 2 | Septette for a Dead Princess | 7,235 | 5,831 | 1,404 | 461 |
| 3 | 7 | 10 | Pure Furies ~ Whereabouts of the Heart | 4,962 | 4,202 | 760 | 497 |
| 4 | 3 | 4 | Hartmann's Youkai Girl | 4,866 | 4,203 | 663 | 364 |
| 5 | 4 | 3 | Bloom Nobly. Ink-Black Cherry Blossom ~ Border of Life | 4,710 | 4,005 | 705 | 299 |
| 6 | 6 | 6 | Necrofantasia | 4,441 | 3,917 | 524 | 335 |
| 7 | 5 | 5 | Reach for the Moon. Immortal Smoke | 4,424 | 3,848 | 576 | 294 |
| 8 | 9 | 8 | Shanghai Teahouse ~ Chinese Tea | 3,946 | 3,324 | 622 | 244 |
| 9 | 8 | 7 | The Gensokyo The Gods Loved | 3,862 | 3,437 | 425 | 295 |
| 10 | 12 | 9 | Inchlings of the Shining Needle ~ Little Princess | 3,558 | 3,126 | 432 | 352 |
| 11 | 11 | 12 | Broken Moon | 3,460 | 3,117 | 343 | 216 |
| 12 | 10 | 11 | Love-Coloured Master Spark (Love-coloured Magic) | 3,026 | 2,753 | 273 | 206 |
| 13 | 13 | 14 | Ghostly Band ~ Phantom Ensemble | 2,996 | 2,579 | 417 | 227 |
| 13 | 14 | 13 | Emotional Skyscraper ~ Cosmic Mind | 2,996 | 2,681 | 315 | 223 |
| 15 | 15 | 15 | Satori Maiden ~ 3rd eye | 2,820 | 2,522 | 298 | 164 |
| 16 | 16 | 17 | Lunar Clock ~ Luna Dial | 2,579 | 2,259 | 320 | 141 |
| 17 | 17 | 16 | Last Remote | 2,551 | 2,306 | 245 | 184 |
| 18 | 19 | 18 | Flight of the Bamboo Cutter ~ Lunatic Princess | 2,491 | 2,262 | 229 | 171 |
| 19 | 18 | 19 | Native Faith | 2,442 | 2,208 | 234 | 172 |
| 20 | 20 | 20 | Desire Drive | 2,383 | 2,180 | 203 | 173 |
| 21 | 21 | 22 | Gensokyo Millennium ~ History of the Moon | 2,321 | 2,070 | 251 | 199 |
| 22 | - | - | Tonight Stars an Easygoing Egoist (Live ver.) ~ Egoistic Flowers. | 2,260 | 1,999 | 261 | 301 |
| 23 | 22 | 23 | Faith Is for the Transient People | 2,177 | 1,954 | 223 | 156 |
| 24 | - | - | Secret God Matara ~ Hidden Star in All Seasons. | 2,017 | 1,805 | 212 | 270 |
| 25 | 23 | 24 | Magus Night | 2,010 | 1,857 | 153 | 176 |
| 26 | 27 | 26 | Maiden's Capriccio / Dream Battle | 1,946 | 1,764 | 182 | 139 |
| 27 | 28 | 31 | The Centennial Festival for Magical Girls | 1,884 | 1,709 | 175 | 121 |
| 28 | 31 | 30 | Tomboyish Girl in Love | 1,859 | 1,632 | 227 | 150 |
| 29 | 30 | 28 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | 1,857 | 1,693 | 164 | 117 |
| 30 | 26 | 27 | Flowering Night | 1,831 | 1,712 | 119 | 120 |
| 31 | 24 | 21 | The Pierrot of the Star-Spangled Banner | 1,780 | 1,699 | 81 | 180 |
| 32 | - | - | The Concealed Four Seasons | 1,772 | 1,634 | 138 | 271 |
| 33 | 29 | 29 | Fall of Fall ~ Autumnal Waterfall | 1,729 | 1,530 | 199 | 138 |
| 34 | 25 | 25 | Wind God Girl | 1,717 | 1,536 | 181 | 129 |
| 35 | - | - | Crazy Backup Dancers | 1,716 | 1,615 | 101 | 207 |
| 36 | 36 | 46 | Lunatic Eyes ~ Invisible Full Moon | 1,668 | 1,544 | 124 | 123 |
| 37 | 37 | 34 | Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years | 1,660 | 1,493 | 167 | 115 |
| 38 | 33 | 35 | Doll Judgment | 1,529 | 1,379 | 150 | 101 |
| 39 | 38 | 37 | The Fantastic Tales from Tono | 1,496 | 1,345 | 151 | 145 |
| 40 | 42 | 39 | Primordial Beat ~ Pristine Beat | 1,491 | 1,360 | 131 | 156 |
| 41 | 35 | 38 | Apparitions Stalk the Night | 1,488 | 1,277 | 211 | 106 |
| 42 | 34 | 32 | Heian Alien | 1,462 | 1,344 | 118 | 115 |
| 43 | 32 | 33 | Greenwich in the Sky | 1,457 | 1,323 | 134 | 92 |
| 44 | 39 | 42 | At the End of Spring | 1,445 | 1,330 | 115 | 139 |
| 45 | 59 | 57 | Catastrophe in Bhavaagra ~ Wonderful Heaven | 1,443 | 1,300 | 143 | 105 |
| 46 | 44 | 36 | Shoutoku Legend ~ True Administrator | 1,392 | 1,260 | 132 | 116 |
| 47 | 46 | 45 | Shanghai Alice of Meiji 17 | 1,390 | 1,235 | 155 | 90 |
| 48 | 51 | 49 | Lullaby of Deserted Hell | 1,324 | 1,206 | 118 | 115 |
| 49 | 43 | 44 | The Youkai Mountain ~ Mysterious Mountain | 1,304 | 1,172 | 132 | 112 |
| 50 | 40 | 40 | Reverse Ideology | 1,290 | 1,177 | 113 | 100 |
| 51 | 45 | 41 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | 1,286 | 1,176 | 110 | 100 |
| 51 | 47 | 51 | Tomorrow Will Be Special. Yesterday Was Not | 1,286 | 1,174 | 112 | 131 |
| 53 | 48 | 50 | Dichromatic Lotus Butterfly ~ Ancients / Red and White | 1,280 | 1,156 | 124 | 158 |
| 54 | 68 | 53 | Eternal Spring Dream | 1,270 | 1,171 | 99 | 136 |
| 55 | 49 | 55 | Hiroari Shoots a Strange Bird ~ Till When? | 1,255 | 1,119 | 136 | 81 |
| 56 | 50 | 59 | Pandemonic Planet | 1,237 | 1,143 | 94 | 129 |
| 57 | 41 | 42 | Dark Side of Fate | 1,222 | 1,131 | 91 | 69 |
| 58 | 65 | 61 | Last Occultism ~ Esotericist of the Present World | 1,172 | 1,071 | 101 | 108 |
| 59 | 56 | 47 | The Venerable Ancient Battlefield ~ Suwa Foughten Field | 1,158 | 1,073 | 85 | 84 |
| 60 | 53 | 48 | Old Yuanxian | 1,149 | 1,068 | 81 | 105 |
| 61 | 56 | 63 | Eastern Mystical Dream ~ Ancient Temple | 1,125 | 984 | 141 | 84 |
| 62 | 58 | 60 | The Maid and the Pocket Watch of Blood | 1,109 | 992 | 117 | 74 |
| 63 | 60 | 64 | Border of Life | 1,077 | 977 | 100 | 98 |
| 64 | 52 | 52 | Locked Girl ~ The Girl's Secret Room | 1,064 | 965 | 99 | 51 |
| 65 | 61 | 58 | The Primal Scene of Japan the Girl Saw | 1,047 | 956 | 91 | 102 |
| 66 | 55 | 56 | Green-Eyed Jealousy | 997 | 896 | 101 | 80 |
| 67 | 54 | 54 | Deaf to All but the Song | 995 | 933 | 62 | 74 |
| 68 | 63 | 65 | Sleepless Night of the Eastern Country | 984 | 903 | 81 | 84 |
| 69 | 67 | 71 | The Lost Emotion | 980 | 904 | 76 | 72 |
| 70 | 66 | 70 | Cinderella Cage ~ Kagome-Kagome | 946 | 871 | 75 | 88 |
| 71 | 62 | 69 | Because Princess Inada Is Scolding Me | 921 | 861 | 60 | 78 |
| 72 | 71 | 72 | Crimson Tower ~ Eastern Dream... | 914 | 850 | 64 | 77 |
| 73 | - | - | Illusionary White Traveler | 912 | 831 | 81 | 161 |
| 74 | 69 | 67 | Demystify Feast | 898 | 831 | 67 | 101 |
| 75 | 70 | 66 | The Road of the Misfortune God ~ Dark Road | 886 | 812 | 74 | 63 |
| 76 | 72 | 74 | The Sea Where the Home Planet is Reflected | 883 | 840 | 43 | 139 |
| 77 | 76 | 75 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | 850 | 756 | 94 | 70 |
| 78 | 84 | 90 | Night Falls | 835 | 759 | 76 | 77 |
| 79 | 64 | 62 | Plain Asia | 833 | 759 | 74 | 52 |
| 80 | 95 | 95 | Mysterious Purification Rod | 816 | 746 | 70 | 147 |
| 81 | 74 | 84 | Alice in Wonderland | 814 | 719 | 95 | 92 |
| 82 | 78 | 88 | Voyage 1969 | 809 | 743 | 66 | 69 |
| 83 | 88 | 86 | Night Sakura of Dead Spirits | 777 | 701 | 76 | 92 |
| 84 | 77 | 76 | Bell of Avici ~ Infinite Nightmare | 754 | 697 | 57 | 74 |
| 85 | 75 | 87 | The Doll Maker of Bucuresti | 743 | 678 | 65 | 60 |
| 86 | 81 | 79 | Nostalgic Blood of the East ~ Old World | 742 | 686 | 56 | 47 |
| 87 | 85 | 81 | Hiroshige No.36 ~ Neo Super-Express | 732 | 674 | 58 | 83 |
| 88 | 94 | 105 | Illusionary Joururi | 727 | 668 | 59 | 97 |
| 89 | 79 | 68 | Faraway 380.000-Kilometer Voyage | 723 | 686 | 37 | 84 |
| 90 | 80 | 85 | Vanishing Dream ~ Lost Dream | 715 | 641 | 74 | 76 |
| 91 | 83 | 77 | Kid's Festival ~ Innocent Treasures | 707 | 631 | 76 | 70 |
| 92 | 82 | 73 | Girls' Sealing Club | 704 | 627 | 77 | 61 |
| 93 | 86 | 80 | the Grimoire of Alice | 699 | 647 | 52 | 58 |
| 94 | 73 | 82 | Beware the Umbrella Left There Forever | 694 | 634 | 60 | 66 |
| 95 | 93 | 96 | The Capital City of Flowers in the Sky | 691 | 625 | 66 | 74 |
| 96 | 90 | 93 | A Soul as Red as a Ground Cherry | 680 | 606 | 74 | 57 |
| 97 | 99 | 107 | Extend Ash ~ Person of Hourai | 675 | 630 | 45 | 55 |
| 98 | 92 | 83 | Eastern Heaven of Scarlet Perception | 659 | 603 | 56 | 44 |
| 99 | 90 | 97 | Lunate Elf | 643 | 573 | 70 | 49 |
| 100 | 87 | 92 | Ultimate Truth | 622 | 573 | 49 | 56 |
| 101 | 108 | 101 | Interdimensional Voyage of a Ghostly Passenger Ship | 608 | 565 | 43 | 53 |
