| Fundex 10.2 | |
|---|---|
| Released | 21 October 2012 |
| New Pokémon | 0 |
| Total Pokémon | 88 |
Fundex 10.2 is a patch for Fundex 10 that was released on 21 October 2012.
Changes
- [Change] tentaquil no longer gets Apocalypse
- [Change] tentaquil and Chuck Norris no longer get Master Spark
New Fundex Pokémon
No new Fundex Pokémon were introduced in this version.
New Custom Moves
| Number | Name | Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|---|---|
| 1002 | Puke Blood | ![]() | Special | 80 | 100 | 15 | 0 | Single Target |
| 1003 | Round House Kick | ![]() | Physical | 255 | 100 | 1 | 127 | Single Target |
| 1004 | Falcon Punch | ![]() | Physical | 150 | 100 | 20 | -3 | Single Target |
| 1005 | Laevateinn | ![]() | Physical | 120 | 90 | 5 | 0 | Single Target |
| 1006 | Perfect Freeze | ![]() | Special | 200 | 90 | 5 | 0 | Single Target |
| 1007 | Diamond Blizzard | ![]() | Special | 140 | 90 | 5 | 0 | Single Target |
| 1008 | Fantasy Seal | ![]() | Special | 50 | 90 | 15 | 0 | Single Target |
| 1009 | Evil-Sealing Circle | ![]() | Special | 90 | 100 | 15 | 0 | All but User |
| 1010 | Killer Doll | ![]() | Physical | 120 | 90 | 5 | 0 | Single Target |
| 1011 | The World | ![]() | Special | 100 | 30 | 5 | 0 | Single Target |
| 1012 | Giga Flare | ![]() | Special | 180 | 95 | 5 | 0 | Single Target |
| 1013 | Saigyouji Flawless Nirvana | ![]() | Special | 120 | 70 | 5 | 0 | Single Target |
| 1014 | Spear the Gungnir | ![]() | Physical | 90 | - | 5 | 0 | Single Target |
| 1015 | Wriggle Kick | ![]() | Physical | 120 | 100 | 5 | 0 | Single Target |
| 1016 | Hisou Sword | ![]() | Physical | 200 | 90 | 5 | 0 | Single Target |
| 1017 | Throwing Atlas | ![]() | Physical | 140 | 90 | 5 | 0 | Single Target |
| 1018 | KO in Three Steps | ![]() | Physical | 140 | 90 | 5 | 0 | Single Target |
| 1019 | Strawberry Cross | ![]() | Special | 25 | 100 | 30 | 0 | Single Target |
| 1020 | Tsuki no Iwakasa's Curse | ![]() | Special | 80 | 100 | 5 | 0 | Single Target |
| 1021 | Imperishable Shooting | ![]() | Special | 200 | 90 | 5 | 0 | Single Target |
| 1022 | Train Wreck | ![]() | Special | 200 | 90 | 5 | 0 | Single Target |
| 1023 | Suzuran Poison | ![]() | Special | 90 | 100 | 15 | 0 | Single Target |
| 1024 | Lemmings Parade | ![]() | Special | 25 | 100 | 30 | 0 | Single Target |
| 1025 | Apollo 13 | ![]() | Special | 120 | 100 | 5 | 0 | Single Target |
| 1026 | Hourai Jewel | ![]() | Special | 50 | 85 | 5 | 0 | Single Target |
| 1027 | explod | ![]() | Physical | 255 | - | 1 | 0 | All but User |
| 1028 | Study | ![]() | Other | - | - | 5 | 0 | User |













