Fundex Pokémon of this type
There are 12 Fundex Pokémon of this type.
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1018 | Lolwut Pear | ![]() ![]() | 124 | 87 | 117 | 53 | 103 | 66 | 550 | RU |
| 1045 | Giant Enemy Crab | ![]() | 145 | 122 | 123 | 90 | 90 | 30 | 600 | UU |
| 1054 | Tenshi Hinanai | ![]() ![]() | 80 | 100 | 120 | 70 | 100 | 70 | 540 | PU |
| 1064 | Snake | ![]() | 95 | 105 | 115 | 65 | 80 | 70 | 530 | NU |
| 1070 | Yuugi Hoshiguma | ![]() ![]() | 90 | 160 | 180 | 20 | 40 | 45 | 535 | UU |
| 1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
| 1084 | Minoriko Aki | ![]() ![]() | 115 | 65 | 95 | 80 | 100 | 60 | 515 | PU |
| 1085 | Shizuha Aki | ![]() ![]() | 110 | 60 | 60 | 115 | 75 | 90 | 510 | PU |
| 1094 | Suwako Moriya | ![]() ![]() | 80 | 85 | 95 | 110 | 110 | 70 | 550 | RU |
| 1117 | Ran Yakumo | ![]() ![]() | 87 | 100 | 75 | 100 | 75 | 113 | 550 | NU |
| 1120 | Ryuuguu | ![]() ![]() | 135 | 125 | 130 | 125 | 75 | 60 | 650 | UU |
| 1057-1 | Keine Kamishirasawa-H | ![]() ![]() | 70 | 106 | 100 | 74 | 85 | 80 | 515 | PU |
Average stats
| Stat | Value |
|---|---|
| HP | 101.33 |
| Attack | 101.25 |
| Defense | 107.92 |
| Sp. Atk. | 81.42 |
| Sp. Def. | 84.83 |
| Speed | 71.17 |









