Fundex Pokémon of this type
There are 11 Fundex Pokémon of this type.
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1009 | Andross | ![]() ![]() | 142 | 133 | 144 | 65 | 104 | 82 | 670 | UU |
| 1018 | Lolwut Pear | ![]() ![]() | 124 | 87 | 117 | 53 | 103 | 66 | 550 | RU |
| 1052 | Eirin Yagokoro | ![]() ![]() | 150 | 95 | 50 | 95 | 80 | 70 | 540 | NU |
| 1075 | Zero | ![]() | 142 | 100 | 110 | 151 | 104 | 63 | 670 | UU |
| 1076 | Stealth | ![]() ![]() | 85 | 135 | 140 | 50 | 65 | 125 | 600 | UU |
| 1080 | Medicine Melancholy | ![]() ![]() | 75 | 90 | 110 | 95 | 105 | 85 | 560 | UU |
| 1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
| 1122 | Venudrio | ![]() ![]() | 92 | 116 | 99 | 101 | 101 | 111 | 620 | NU |
| 1129 | Hina Kagiyama | ![]() | 85 | 80 | 70 | 80 | 80 | 95 | 490 | PU |
| 1131 | Reisen Udongein Inaba | ![]() ![]() | 90 | 55 | 90 | 100 | 95 | 90 | 520 | NU |
| 1132 | Parsee Mizuhashi | ![]() ![]() | 80 | 70 | 80 | 120 | 90 | 70 | 510 | PU |
Average stats
| Stat | Value |
|---|---|
| HP | 119.91 |
| Attack | 98.09 |
| Defense | 98.64 |
| Sp. Atk. | 93.45 |
| Sp. Def. | 91.09 |
| Speed | 80.27 |








