Fundex 11 |
Released | 29 October 2012 |
New Pokémon | 12 |
Total Pokémon | 100 |
Fundex 11
was released on 29 October 2012.
Changes
New Fundex Pokémon
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier | Abilities |
---|
726-1 | Stealth Norris |   | 170 | 195 | 198 | 153 | 160 | 190 | 1066 | Uber | Adaptability |
738 | Genjii |   | 60 | 56 | 254 | 30 | 60 | 30 | 490 | PU | Shell Armor, Contrary |
739 | VIVIT |   | 90 | 95 | 85 | 115 | 85 | 90 | 560 | RU | Blaze, Heavy Metal |
739-1 | VIVIT-A |   | 90 | 95 | 70 | 145 | 70 | 90 | 560 | UU | Blaze, Levitate |
740 | Maribel Hearn |  | 60 | 73 | 60 | 163 | 254 | 110 | 720 | OU | Unaware, Telepathy, Friend Guard |
740-1 | Maribel Hearn-B |   | 107 | 93 | 93 | 163 | 254 | 10 | 720 | Uber | Bad Dreams, Telepathy, Friend Guard |
741 | Kogasa Tatara |  | 80 | 110 | 110 | 85 | 85 | 85 | 555 | RU | Intimidate, Inner Focus, Shadow Tag |
742 | Hong Meirin |   | 100 | 110 | 110 | 50 | 80 | 90 | 540 | PU | Guts, Iron Fist |
743 | Patchouli Knowledge |  | 60 | 40 | 50 | 155 | 155 | 60 | 520 | RU | Trace, Synchronize |
744 | Suwako Moriya |   | 80 | 85 | 95 | 110 | 110 | 70 | 550 | RU | Water Veil, Water Absorb, Storm Drain |
745 | Tesla |  | 120 | 40 | 120 | 150 | 120 | 104 | 654 | OU | Volt Absorb, Motor Drive, Lightning Rod |
746 | Shingyoku |  | 110 | 115 | 115 | 115 | 115 | 110 | 680 | UU | Pressure |
746-1 | Shingyoku-P |  | 100 | 135 | 95 | 135 | 95 | 120 | 680 | UU | Pressure |
746-2 | Shingyoku-O |  | 120 | 95 | 135 | 95 | 135 | 100 | 680 | OU | Pressure |
747 | Sariel |   | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU | Pressure, Magic Bounce |
748 | Serpent of Chaos |   | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU | Poison Point, Intimidate, Poison Touch |
749 | *** WINNER *** |  | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN | Magic Guard |
New Custom Moves
Back to Top