| #1075 Zero | |
|---|---|
| Old Index No. | 725 |
| Type |
![]() |
| Ability | Levitate |
| Gender | ![]() |
| Tier | UU |
| Height | Unknown |
| Weight | 150.0 |
| CC Level | 63 |
No description available.
Grass Knot and Low Kick will have a base power of 100 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x0.5 | x1 | x0.5 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x2 | x1 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 142 | - | 425 | 488 | - | |
| Attack | 100 | 212 | 236 | 299 | 328 | |
| Defense | 110 | 230 | 256 | 319 | 350 | |
| Sp. Atk. | 151 | 304 | 338 | 401 | 441 | |
| Sp. Def. | 104 | 219 | 244 | 307 | 337 | |
| Speed | 63 | 145 | 162 | 225 | 247 | |
| Total | 670 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Matter Storm | ![]() | Special | 120 | 85 | 5 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Venoshock | ![]() | Special | 65 | 100 | 10 |
| Sludge Wave | ![]() | Special | 95 | 100 | 10 |
| Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Energy Ball | ![]() | Special | 80 | 100 | 10 |
| Charge Beam | ![]() | Special | 50 | 90 | 10 |
| Will-O-Wisp | ![]() | Other | - | 75 | 15 |
| Explosion | ![]() | Physical | 250 | 100 | 5 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Rock Polish | ![]() | Other | - | - | 20 |
| Flash | ![]() | Other | - | 100 | 20 |
| Gyro Ball | ![]() | Physical | ? | 100 | 5 |
| Psych Up | ![]() | Other | - | - | 10 |
| Flash Cannon | ![]() | Special | 80 | 100 | 10 |
| Nasty Plot | ![]() | Other | - | - | 20 |
| Dark Pulse | ![]() | Special | 80 | 100 | 15 |
| Spite | ![]() | Other | - | 100 | 10 |
| Gunk Shot | ![]() | Physical | 120 | 70 | 5 |
| Rollout | ![]() | Physical | 30 | 90 | 20 |
| Ice Ball | ![]() | Physical | 30 | 90 | 20 |


















