Fundex Pokémon of this type
There are 11 Fundex Pokémon of this type.
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1014 | Matrix | ![]() ![]() | 100 | 134 | 100 | 132 | 96 | 128 | 690 | OU |
| 1025 | Vegeta | ![]() | 95 | 112 | 108 | 134 | 84 | 97 | 630 | RU |
| 1031 | Ganon | ![]() ![]() | 120 | 122 | 138 | 114 | 86 | 50 | 630 | OU |
| 1041 | Raptor Jesus | ![]() | 121 | 109 | 110 | 110 | 140 | 80 | 670 | UU |
| 1050 | Leon Powalski | ![]() ![]() | 127 | 111 | 89 | 144 | 103 | 42 | 616 | UU |
| 1079 | Iku Nagae | ![]() ![]() | 95 | 75 | 80 | 130 | 100 | 50 | 530 | RU |
| 1087 | Bowser | ![]() ![]() | 100 | 140 | 150 | 80 | 65 | 65 | 600 | UU |
| 1092 | Hong Meirin | ![]() ![]() | 100 | 110 | 110 | 50 | 80 | 90 | 540 | PU |
| 1111 | Pearl | ![]() ![]() | 136 | 198 | 111 | 43 | 78 | 94 | 660 | Uber |
| 1120 | Ryuuguu | ![]() ![]() | 135 | 125 | 130 | 125 | 75 | 60 | 650 | UU |
| 1087-1 | Dry Bowser | ![]() ![]() | 80 | 150 | 140 | 100 | 55 | 75 | 600 | UU |
Average stats
| Stat | Value |
|---|---|
| HP | 109.91 |
| Attack | 126 |
| Defense | 115.09 |
| Sp. Atk. | 105.64 |
| Sp. Def. | 87.45 |
| Speed | 75.55 |









