#482 Sludge Wave | |
---|---|
Type |
![]() |
Category | Special |
Power | 95 |
Accuracy | 100 |
PP | 10 |
Priority | 0 |
Target | All but User |
This move has a 10% chance to inflict the poison status.
This move can be copied.
This move can be protected against.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1006 | Zalgo | ![]() | 66 | 113 | 102 | 153 | 102 | 134 | 670 | OU |
1007 | 2012 | ![]() ![]() | 88 | 220 | 61 | 160 | 79 | 112 | 720 | Uber |
1009 | Andross | ![]() ![]() | 142 | 133 | 144 | 65 | 104 | 82 | 670 | UU |
1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
1013 | Giygas | ![]() ![]() | 139 | 30 | 170 | 102 | 238 | 41 | 720 | Uber |
1015 | Soviet Mudkip | ![]() | 105 | 145 | 105 | 105 | 105 | 85 | 650 | UU |
1018 | Lolwut Pear | ![]() ![]() | 124 | 87 | 117 | 53 | 103 | 66 | 550 | RU |
1031 | Ganon | ![]() ![]() | 120 | 122 | 138 | 114 | 86 | 50 | 630 | OU |
1046 | Hauntchoke | ![]() ![]() | 42 | 127 | 104 | 106 | 133 | 58 | 570 | PU |
1050 | Leon Powalski | ![]() ![]() | 127 | 111 | 89 | 144 | 103 | 42 | 616 | UU |
1052 | Eirin Yagokoro | ![]() ![]() | 150 | 95 | 50 | 95 | 80 | 70 | 540 | RU |
1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
1075 | Zero | ![]() | 142 | 100 | 110 | 151 | 104 | 63 | 670 | UU |
1076 | Stealth | ![]() ![]() | 85 | 135 | 140 | 50 | 65 | 125 | 600 | UU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
1080 | Medicine Melancholy | ![]() ![]() | 75 | 90 | 110 | 95 | 105 | 85 | 560 | UU |
1095 | Tesla | ![]() | 120 | 40 | 120 | 150 | 120 | 104 | 654 | OU |
1096 | Shingyoku | ![]() | 110 | 115 | 115 | 115 | 115 | 110 | 680 | UU |
1097 | Sariel | ![]() ![]() | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU |
1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
1108 | King Boo | ![]() | 144 | 86 | 50 | 108 | 92 | 70 | 550 | PU |
1120 | Ryuuguu | ![]() ![]() | 135 | 125 | 130 | 125 | 75 | 60 | 650 | UU |
1123 | Bloody Jitterbug | ![]() ![]() | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU |
1129 | Hina Kagiyama | ![]() | 85 | 80 | 70 | 80 | 80 | 95 | 490 | PU |
1131 | Reisen Udongein Inaba | ![]() ![]() | 90 | 55 | 90 | 100 | 95 | 90 | 520 | PU |
1132 | Parsee Mizuhashi | ![]() ![]() | 80 | 70 | 80 | 120 | 90 | 70 | 510 | PU |
1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
1076-1 | Stealth Norris | ![]() ![]() | 170 | 195 | 198 | 153 | 160 | 190 | 1066 | Uber |
1096-1 | Shingyoku-P | ![]() | 100 | 135 | 95 | 135 | 95 | 120 | 680 | UU |
1096-2 | Shingyoku-O | ![]() | 120 | 95 | 135 | 95 | 135 | 100 | 680 | OU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.