| #197 Detect | |
|---|---|
| Type |
![]() |
| Category | Other |
| Power | - |
| Accuracy | - |
| PP | 5 |
| Priority | 4 |
| Target | User |
This move has a unique effect: User avoids certain attacks used this round by non-users. This attack fails if user strikes last this round. A variable, X, starts at 0, and resets to 0 if the last move called for the user is not Protect, Detect, Endure, Quick Guard, or Wide Guard as user uses this attack or if this attack fails, and increases by 1 (up to 3) each time this attack is successful. This attack has a 50% chance of failing if X is 1, a 75% chance if X is 2, and an 87.5% chance if X is 3. Priority level 4.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
| 1103 | Byakuren Hiziri | ![]() ![]() | 90 | 120 | 105 | 95 | 70 | 80 | 560 | OU |
| 1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
| 1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
| 1142 | Aya Shameimaru | ![]() ![]() | 90 | 90 | 90 | 60 | 60 | 140 | 530 | RU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.






