| #1139 Youmu Konpaku | |
|---|---|
| Old Index No. | 789 |
| Type |
![]() ![]() |
| Ability | Inner Focus Insomnia |
| Gender | ![]() |
| Tier | RU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 70 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x0 | x0 | x0.5 | x0 | x2 | x0.5 | x0.25 | x1 | x0.5 | x2 | x1 | x0.5 | x1 | x0.5 | x0.5 | x0.5 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 80 | - | 301 | 364 | - | |
| Attack | 110 | 230 | 256 | 319 | 350 | |
| Defense | 125 | 257 | 286 | 349 | 383 | |
| Sp. Atk. | 55 | 131 | 146 | 209 | 229 | |
| Sp. Def. | 75 | 167 | 186 | 249 | 273 | |
| Speed | 85 | 185 | 206 | 269 | 295 | |
| Total | 530 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 200 Yojana in 1 Slash | ![]() | Physical | 90 | - | 20 |
| Slash of Eternity | ![]() | Physical | 100 | 100 | 15 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Hone Claws | ![]() | Other | - | - | 15 |
| Roar | ![]() | Other | - | 100 | 20 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Low Sweep | ![]() | Physical | 60 | 100 | 20 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Energy Ball | ![]() | Special | 80 | 100 | 10 |
| False Swipe | ![]() | Physical | 40 | 100 | 40 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Will-O-Wisp | ![]() | Other | - | 75 | 15 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Embargo | ![]() | Other | - | 100 | 15 |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Rock Polish | ![]() | Other | - | - | 20 |
| Flash | ![]() | Other | - | 100 | 20 |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 |
| Swords Dance | ![]() | Other | - | - | 30 |
| Psych Up | ![]() | Other | - | - | 10 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 |
| Work Up | ![]() | Other | - | - | 30 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| Dream Eater | ![]() | Special | 100 | 100 | 15 |
| U-turn | ![]() | Physical | 70 | 100 | 20 |
| Flash Cannon | ![]() | Special | 80 | 100 | 10 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Cut | ![]() | Physical | 50 | 95 | 30 |
| Scratch | ![]() | Physical | 40 | 100 | 35 |
| Harden | ![]() | Other | - | - | 30 |
| Vice Grip | ![]() | Physical | 55 | 100 | 30 |
| Slash | ![]() | Physical | 70 | 100 | 20 |
| Iron Defense | ![]() | Other | - | - | 15 |
| Detect | ![]() | Other | - | - | 5 |
| Fury Cutter | ![]() | Physical | 20 | 95 | 20 |
| Petal Dance | ![]() | Special | 120 | 100 | 10 |
| Destiny Bond | ![]() | Other | - | - | 5 |
| Foresight | ![]() | Other | - | - | 40 |
| Mud Bomb | ![]() | Special | 65 | 85 | 10 |
| Snatch | ![]() | Other | - | - | 10 |
| Supersonic | ![]() | Other | - | 55 | 20 |
| Sonic Boom | ![]() | Special | ? | 90 | 20 |
| Quick Attack | ![]() | Physical | 40 | 100 | 30 |
| Extreme Speed | ![]() | Physical | 80 | 100 | 5 |
| Meteor Mash | ![]() | Physical | 100 | 85 | 10 |
| High Jump Kick | ![]() | Physical | 130 | 90 | 10 |
| Ominous Wind | ![]() | Special | 60 | 100 | 5 |
| Shadow Punch | ![]() | Physical | 60 | - | 20 |
| Shadow Sneak | ![]() | Physical | 40 | 100 | 30 |
| Fake Out | ![]() | Physical | 40 | 100 | 10 |
| Leaf Blade | ![]() | Physical | 90 | 100 | 15 |
| Night Slash | ![]() | Physical | 70 | 100 | 15 |
| Focus Energy | ![]() | Other | - | - | 30 |


















