Banned Moves
Banned Abilities
Fundex Pokémon in this tier
There are currently 19 Fundex Pokémon in this tier.
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Abilities |
---|
1002 | Captain Falcon |   | 96 | 110 | 100 | 71 | 79 | 254 | 710 | Speed Boost |
1006 | Zalgo |  | 66 | 113 | 102 | 153 | 102 | 134 | 670 | Intimidate |
1014 | Matrix |   | 100 | 134 | 100 | 132 | 96 | 128 | 690 | Clear Body, Moxie, Prankster |
1016 | Satan |  | 118 | 130 | 135 | 125 | 72 | 70 | 650 | Moxie, Flame Body, Drought |
1020 | Reimu Hakurei |   | 110 | 80 | 125 | 80 | 150 | 60 | 605 | Regenerator, Serene Grace, Friend Guard |
1024 | Doomsday |  | 170 | 150 | 115 | 100 | 100 | 15 | 650 | Battle Armor, Moxie |
1026 | Dr. Octogonapus |   | 107 | 87 | 117 | 177 | 97 | 115 | 700 | Motor Drive, Technician, Weak Armor |
1029 | Utsuho Reiuji |   | 89 | 140 | 50 | 170 | 50 | 101 | 600 | Pressure, Rivalry, Solar Power |
1031 | Ganon |   | 120 | 122 | 138 | 114 | 86 | 50 | 630 | Insomnia, Flare Boost, Heavy Metal |
1045 | Giant Enemy Crab |  | 145 | 122 | 123 | 90 | 90 | 30 | 600 | Sturdy, Sand Stream |
1051 | Trollface |  | 119 | 88 | 160 | 88 | 109 | 36 | 600 | Prankster, Magic Guard, Magic Bounce |
1090 | Maribel Hearn |  | 60 | 73 | 60 | 163 | 254 | 110 | 720 | Unaware, Telepathy, Friend Guard |
1095 | Tesla |  | 120 | 40 | 120 | 150 | 120 | 104 | 654 | Volt Absorb, Motor Drive, Lightning Rod |
1097 | Sariel |   | 100 | 120 | 100 | 120 | 100 | 140 | 680 | Pressure, Magic Bounce |
1098 | Serpent of Chaos |   | 254 | 118 | 75 | 118 | 75 | 26 | 666 | Poison Point, Intimidate, Poison Touch |
1103 | Byakuren Hiziri |   | 90 | 120 | 105 | 95 | 70 | 80 | 560 | Inner Focus, Justified, Serene Grace |
1104 | Nue Houjuu |   | 75 | 105 | 85 | 125 | 85 | 115 | 590 | Unburden |
1135 | Konngara |   | 100 | 140 | 120 | 100 | 120 | 100 | 680 | Pressure, Hyper Cutter |
1096-2 | Shingyoku-O |  | 120 | 95 | 135 | 95 | 135 | 100 | 680 | Pressure |
Back to Top