Banned Moves
Banned Abilities
Fundex Pokémon in this tier
There are currently 37 Fundex Pokémon in this tier.
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Abilities |
|---|
| 1003 | Flandre Scarlet |   | 50 | 130 | 85 | 120 | 85 | 90 | 560 | Hustle, Plus |
| 1005 | Dennis |   | 100 | 90 | 72 | 120 | 138 | 55 | 575 | Intimidate |
| 1010 | Slenderman |  | 66 | 118 | 90 | 55 | 100 | 121 | 550 | Rock Head, Toxic Boost, Defeatist |
| 1018 | Lolwut Pear |   | 124 | 87 | 117 | 53 | 103 | 66 | 550 | Thick Fat, Sticky Hold, Stench |
| 1023 | The King |  | 160 | 90 | 100 | 30 | 100 | 20 | 500 | Magic Guard |
| 1025 | Vegeta |  | 95 | 112 | 108 | 134 | 84 | 97 | 630 | Frisk, Guts |
| 1033 | Admiral Ackbar |  | 90 | 85 | 102 | 108 | 95 | 110 | 590 | Arena Trap, Sap Sipper, Swift Swim |
| 1036 | Longcat |  | 231 | 110 | 70 | 48 | 70 | 21 | 550 | Multiscale, Adaptability |
| 1037 | Tacgnol |  | 231 | 48 | 70 | 110 | 70 | 21 | 550 | Multiscale, Illusion |
| 1038 | Olngact |  | 231 | 70 | 48 | 70 | 110 | 21 | 550 | Multiscale, Flash Fire |
| 1039 | Orly-Owl |   | 70 | 100 | 90 | 100 | 90 | 100 | 550 | Unaware, Magic Bounce |
| 1042 | Leeroy Jenkins |   | 106 | 114 | 87 | 133 | 77 | 103 | 620 | Scrappy, Iron Fist |
| 1043 | Remilia Scarlet |   | 85 | 115 | 60 | 115 | 60 | 120 | 555 | Intimidate, Pressure, Poison Touch |
| 1044 | Big Brother |   | 130 | 135 | 100 | 35 | 100 | 80 | 580 | Justified |
| 1047 | Sakuya Izayoi |   | 80 | 95 | 125 | 95 | 125 | 105 | 625 | Compound Eyes, Skill Link, Ice Body |
| 1049 | Wriggle Nightbug |  | 105 | 105 | 95 | 95 | 95 | 95 | 590 | Swarm, Illuminate |
| 1053 | Kaguya Houraisan |   | 210 | 60 | 35 | 80 | 90 | 65 | 540 | Regenerator, Sturdy |
| 1055 | Suika Ibuki |   | 140 | 130 | 60 | 70 | 60 | 80 | 540 | White Smoke, Reckless |
| 1069 | Fujiwara no Mokou |  | 130 | 100 | 74 | 120 | 50 | 76 | 550 | Flame Body |
| 1071 | Komachi Onozuka |   | 120 | 115 | 90 | 70 | 70 | 80 | 545 | Own Tempo, Cursed Body |
| 1079 | Iku Nagae |   | 95 | 75 | 80 | 130 | 100 | 50 | 530 | Lightning Rod, Air Lock, Volt Absorb |
| 1081 | Yuuka Kazami |   | 120 | 130 | 70 | 135 | 85 | 0 | 540 | Overgrow, Pressure, Intimidate |
| 1093 | Patchouli Knowledge |  | 60 | 40 | 50 | 155 | 155 | 60 | 520 | Trace, Synchronize |
| 1094 | Suwako Moriya |   | 80 | 85 | 95 | 110 | 110 | 70 | 550 | Water Veil, Water Absorb, Storm Drain |
| 1100 | Satori Komeiji |  | 100 | 85 | 110 | 100 | 110 | 35 | 540 | Synchronize, Analytic, Telepathy |
| 1102 | Nitori Kawashiro |   | 75 | 115 | 100 | 100 | 75 | 75 | 540 | Torrent, Swift Swim, Technician |
| 1106 | Nyan Cat |  | 40 | 42 | 80 | 115 | 60 | 253 | 590 | Levitate |
| 1115 | Sanae Kotiya |   | 95 | 75 | 110 | 90 | 110 | 70 | 550 | Serene Grace, Super Luck |
| 1118 | Kanzou |   | 71 | 152 | 80 | 125 | 80 | 92 | 600 | Hyper Cutter, Snow Cloak |
| 1128 | Recycle Bin |  | 110 | 85 | 110 | 25 | 110 | 55 | 495 | Harvest |
| 1133 | Rin Kaenbyou |   | 75 | 105 | 75 | 100 | 75 | 100 | 530 | Blaze, Technician |
| 1134 | Daiyousei |  | 105 | 40 | 70 | 110 | 90 | 95 | 510 | Serene Grace, Water Veil |
| 1137 | Rumia |  | 90 | 150 | 60 | 70 | 60 | 80 | 510 | Levitate, Aftermath, Quick Feet |
| 1139 | Youmu Konpaku |   | 80 | 110 | 125 | 55 | 75 | 85 | 530 | Inner Focus, Insomnia |
| 1142 | Aya Shameimaru |   | 90 | 90 | 90 | 60 | 60 | 140 | 530 | Speed Boost, Early Bird |
| 1145 | Uncle Dolan |  | 111 | 96 | 69 | 108 | 64 | 112 | 560 | Illusion |
| 1005-1 | Dennis-B |   | 80 | 110 | 52 | 140 | 100 | 93 | 575 | Intimidate, Pressure |
Back to Top