| #1027 Essej | |
|---|---|
| Old Index No. | 677 |
| Type |
![]() ![]() |
| Ability | No Guard Immunity Serene Grace |
| Gender | ![]() |
| Tier | Uber |
| Height | Unknown |
| Weight | 50.0 |
| CC Level | 60 |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x2 | x1 | x1 | x0.5 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x0.25 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 105 | - | 351 | 414 | - | |
| Attack | 150 | 302 | 336 | 399 | 438 | |
| Defense | 105 | 221 | 246 | 309 | 339 | |
| Sp. Atk. | 1 | 34 | 38 | 101 | 111 | |
| Sp. Def. | 105 | 221 | 246 | 309 | 339 | |
| Speed | 254 | 489 | 544 | 607 | 667 | |
| Total | 720 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Hone Claws | ![]() | Other | - | - | 15 |
| Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Sunny Day | ![]() | Other | - | - | 5 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Torment | ![]() | Other | - | 100 | 15 |
| Flame Charge | ![]() | Physical | 50 | 100 | 20 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Low Sweep | ![]() | Physical | 60 | 100 | 20 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| False Swipe | ![]() | Physical | 40 | 100 | 40 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Quash | ![]() | Other | - | 100 | 15 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Embargo | ![]() | Other | - | 100 | 15 |
| Explosion | ![]() | Physical | 250 | 100 | 5 |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Volt Switch | ![]() | Special | 70 | 100 | 20 |
| Thunder Wave | ![]() | Other | - | 100 | 20 |
| Gyro Ball | ![]() | Physical | ? | 100 | 5 |
| Swords Dance | ![]() | Other | - | - | 30 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Snarl | ![]() | Special | 55 | 95 | 15 |
| Cut | ![]() | Physical | 50 | 95 | 30 |
| Waterfall | ![]() | Physical | 80 | 100 | 15 |
| Dive | ![]() | Physical | 80 | 100 | 10 |
| Dark Pulse | ![]() | Special | 80 | 100 | 15 |
| Fire Punch | ![]() | Physical | 75 | 100 | 15 |
| Ice Punch | ![]() | Physical | 75 | 100 | 15 |
| Thunder Punch | ![]() | Physical | 75 | 100 | 15 |
| Agility | ![]() | Other | - | - | 30 |
| Nasty Plot | ![]() | Other | - | - | 20 |
| Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
| Vacuum Wave | ![]() | Special | 40 | 100 | 30 |
| Mach Punch | ![]() | Physical | 40 | 100 | 30 |
| Arm Thrust | ![]() | Physical | 15 | 100 | 20 |
| Aura Sphere | ![]() | Special | 90 | - | 20 |
| Circle Throw | ![]() | Physical | 60 | 90 | 10 |
| Close Combat | ![]() | Physical | 120 | 100 | 5 |
| Counter | ![]() | Physical | ? | 100 | 20 |
| Cross Chop | ![]() | Physical | 100 | 80 | 5 |
| Detect | ![]() | Other | - | - | 5 |
| Double Kick | ![]() | Physical | 30 | 100 | 30 |
| Drain Punch | ![]() | Physical | 75 | 100 | 10 |
| Dynamic Punch | ![]() | Physical | 100 | 50 | 5 |
| Final Gambit | ![]() | Special | ? | 100 | 5 |
| Focus Punch | ![]() | Physical | 150 | 100 | 20 |
| Force Palm | ![]() | Physical | 60 | 100 | 10 |
| Jump Kick | ![]() | Physical | 100 | 95 | 10 |
| High Jump Kick | ![]() | Physical | 130 | 90 | 10 |
| Hammer Arm | ![]() | Physical | 100 | 90 | 10 |
| Karate Chop | ![]() | Physical | 50 | 100 | 25 |
| Low Kick | ![]() | Physical | ? | 100 | 20 |
| Quick Guard | ![]() | Other | - | - | 15 |
| Revenge | ![]() | Physical | 60 | 100 | 10 |
| Reversal | ![]() | Physical | ? | 100 | 15 |
| Rolling Kick | ![]() | Physical | 60 | 85 | 15 |
| Sacred Sword | ![]() | Physical | 90 | 100 | 20 |
| Secret Sword | ![]() | Special | 85 | 100 | 10 |
| Seismic Toss | ![]() | Physical | ? | 100 | 20 |
| Sky Uppercut | ![]() | Physical | 85 | 90 | 15 |
| Storm Throw | ![]() | Physical | 40 | 100 | 10 |
| Submission | ![]() | Physical | 80 | 80 | 25 |
| Triple Kick | ![]() | Physical | 10 | 90 | 10 |
| Superpower | ![]() | Physical | 120 | 100 | 5 |
| Vital Throw | ![]() | Physical | 70 | - | 10 |
| Wake-Up Slap | ![]() | Physical | 60 | 100 | 10 |
| Hypnosis | ![]() | Other | - | 60 | 20 |
| Assurance | ![]() | Physical | 50 | 100 | 10 |
| Beat Up | ![]() | Physical | ? | 100 | 10 |
| Bite | ![]() | Physical | 60 | 100 | 25 |
| Crunch | ![]() | Physical | 80 | 100 | 15 |
| Dark Void | ![]() | Other | - | 80 | 10 |
| Feint Attack | ![]() | Physical | 60 | - | 20 |
| Fake Out | ![]() | Physical | 40 | 100 | 10 |
| Fake Tears | ![]() | Other | - | 100 | 20 |
| Flatter | ![]() | Other | - | 100 | 15 |
| Foul Play | ![]() | Physical | 95 | 100 | 15 |
| Knock Off | ![]() | Physical | 20 | 100 | 20 |
| Memento | ![]() | Other | - | 100 | 10 |
| Night Daze | ![]() | Special | 85 | 95 | 10 |
| Night Slash | ![]() | Physical | 70 | 100 | 15 |
| Punishment | ![]() | Physical | ? | 100 | 5 |
| Pursuit | ![]() | Physical | 40 | 100 | 20 |
| Snatch | ![]() | Other | - | - | 10 |
| Switcheroo | ![]() | Other | - | 100 | 10 |
| Air Slash | ![]() | Special | 75 | 95 | 20 |
| Iron Head | ![]() | Physical | 80 | 100 | 15 |
| Stealth Rock | ![]() | Other | - | - | 20 |
| Spikes | ![]() | Other | - | - | 20 |
| Toxic Spikes | ![]() | Other | - | - | 20 |


















