| #405 Bug Buzz | |
|---|---|
| Type |
![]() |
| Category | Special |
| Power | 90 |
| Accuracy | 100 |
| PP | 10 |
| Priority | 0 |
| Target | Single Target |
This move is blocked by Soundproof.
This move can be copied.
This move can be protected against.
This move has a 10% chance to decrease the target's Sp. Def. by 1 stage.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1049 | Wriggle Nightbug | ![]() | 105 | 105 | 95 | 95 | 95 | 95 | 590 | RU |
| 1050 | Leon Powalski | ![]() ![]() | 127 | 111 | 89 | 144 | 103 | 42 | 616 | UU |
| 1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
| 1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
| 1083 | Evaccania DOOM | ![]() ![]() | 90 | 120 | 90 | 120 | 90 | 120 | 630 | UU |
| 1106 | Nyan Cat | ![]() | 40 | 42 | 80 | 115 | 60 | 253 | 590 | RU |
| 1119 | Hagumanoki | ![]() | 69 | 117 | 85 | 77 | 85 | 57 | 490 | PU |
| 1123 | Bloody Jitterbug | ![]() ![]() | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU |
| 1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.






