| #1119 Hagumanoki | |
|---|---|
| Old Index No. | 769 |
| Type |
![]() |
| Ability | Hyper Cutter Compound Eyes Arena Trap |
| Gender | ![]() ![]() |
| Tier | PU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 72 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x0.5 | x2 | x1 | x0.5 | x2 | x1 | x1 | x1 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 69 | - | 279 | 342 | - | |
| Attack | 117 | 243 | 270 | 333 | 366 | |
| Defense | 85 | 185 | 206 | 269 | 295 | |
| Sp. Atk. | 77 | 171 | 190 | 253 | 278 | |
| Sp. Def. | 85 | 185 | 206 | 269 | 295 | |
| Speed | 57 | 135 | 150 | 213 | 234 | |
| Total | 490 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Hone Claws | ![]() | Other | - | - | 15 |
| Venoshock | ![]() | Special | 65 | 100 | 10 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Torment | ![]() | Other | - | 100 | 15 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 |
| Swords Dance | ![]() | Other | - | - | 30 |
| Volt Switch | ![]() | Special | 70 | 100 | 20 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 |
| Work Up | ![]() | Other | - | - | 30 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| U-turn | ![]() | Physical | 70 | 100 | 20 |
| Scratch | ![]() | Physical | 40 | 100 | 35 |
| Leer | ![]() | Other | - | 100 | 30 |
| Slash | ![]() | Physical | 70 | 100 | 20 |
| Harden | ![]() | Other | - | - | 30 |
| Bug Buzz | ![]() | Special | 90 | 100 | 10 |
| String Shot | ![]() | Other | - | 95 | 40 |
| Bug Bite | ![]() | Physical | 60 | 100 | 20 |
| Fury Cutter | ![]() | Physical | 20 | 95 | 20 |
| Leech Life | ![]() | Physical | 20 | 100 | 15 |
| Pin Missile | ![]() | Physical | 14 | 85 | 20 |
| Signal Beam | ![]() | Special | 75 | 100 | 15 |



















