| #1115 Sanae Kotiya | |
|---|---|
| Old Index No. | 765 |
| Type |
![]() ![]() |
| Ability | Serene Grace Super Luck |
| Gender | ![]() |
| Tier | RU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 69 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x1 | x2 | x2 | x0.5 | x1 | x2 | x1 | x0.5 | x1 | x0.25 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 95 | - | 331 | 394 | - | |
| Attack | 75 | 167 | 186 | 249 | 273 | |
| Defense | 110 | 230 | 256 | 319 | 350 | |
| Sp. Atk. | 90 | 194 | 216 | 279 | 306 | |
| Sp. Def. | 110 | 230 | 256 | 319 | 350 | |
| Speed | 70 | 158 | 176 | 239 | 262 | |
| Total | 550 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Miracle Fruit | ![]() | Other | - | - | 5 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Rain Dance | ![]() | Other | - | - | 5 |
| Pound | ![]() | Physical | 40 | 100 | 35 |
| Water Gun | ![]() | Special | 40 | 100 | 25 |
| Mist | ![]() | Other | - | - | 30 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Hail | ![]() | Other | - | - | 10 |
| Sunny Day | ![]() | Other | - | - | 5 |
| Ice Beam | ![]() | Special | 95 | 100 | 10 |
| Blizzard | ![]() | Special | 120 | 70 | 5 |
| Light Screen | ![]() | Other | - | - | 30 |
| Safeguard | ![]() | Other | - | - | 25 |
| Reflect | ![]() | Other | - | - | 20 |
| Solar Beam | ![]() | Special | 120 | 100 | 10 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Sandstorm | ![]() | Other | - | - | 10 |
| Attract | ![]() | Other | - | 100 | 15 |
| Energy Ball | ![]() | Special | 80 | 100 | 10 |
| Scald | ![]() | Special | 80 | 100 | 15 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Flash | ![]() | Other | - | 100 | 20 |
| Work Up | ![]() | Other | - | - | 30 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| Surf | ![]() | Special | 95 | 100 | 15 |
| Waterfall | ![]() | Physical | 80 | 100 | 15 |
| Leaf Tornado | ![]() | Special | 65 | 90 | 10 |
| Leaf Storm | ![]() | Special | 140 | 90 | 5 |
| Air Slash | ![]() | Special | 75 | 95 | 20 |
| Whirlwind | ![]() | Other | - | 100 | 20 |
| Hurricane | ![]() | Special | 120 | 70 | 10 |
| Gust | ![]() | Special | 40 | 100 | 35 |
| Tailwind | ![]() | Other | - | - | 30 |
| Aqua Ring | ![]() | Other | - | - | 20 |
| Synthesis | ![]() | Other | - | - | 5 |


















