#57 Surf | |
---|---|
Type |
![]() |
Category | Special |
Power | 95 |
Accuracy | 100 |
PP | 15 |
Priority | 0 |
Target | All but User |
This move can be copied.
This move can be protected against.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1007 | 2012 | ![]() ![]() | 88 | 220 | 61 | 160 | 79 | 112 | 720 | Uber |
1015 | Soviet Mudkip | ![]() | 105 | 145 | 105 | 105 | 105 | 85 | 650 | UU |
1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
1033 | Admiral Ackbar | ![]() | 90 | 85 | 102 | 108 | 95 | 110 | 590 | RU |
1052 | Eirin Yagokoro | ![]() ![]() | 150 | 95 | 50 | 95 | 80 | 70 | 540 | RU |
1056 | Letty Whiterock | ![]() ![]() | 90 | 75 | 115 | 100 | 110 | 65 | 555 | PU |
1058 | S.A. Penguin | ![]() ![]() | 101 | 64 | 93 | 112 | 71 | 86 | 527 | PU |
1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | PU |
1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1079 | Iku Nagae | ![]() ![]() | 95 | 75 | 80 | 130 | 100 | 50 | 530 | RU |
1088 | Genjii | ![]() ![]() | 60 | 56 | 254 | 30 | 60 | 30 | 490 | PU |
1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | RU |
1094 | Suwako Moriya | ![]() ![]() | 80 | 85 | 95 | 110 | 110 | 70 | 550 | RU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1102 | Nitori Kawashiro | ![]() ![]() | 75 | 115 | 100 | 100 | 75 | 75 | 540 | RU |
1111 | Pearl | ![]() ![]() | 136 | 198 | 111 | 43 | 78 | 94 | 660 | Uber |
1114 | Star Sapphire | ![]() | 85 | 60 | 95 | 70 | 100 | 85 | 495 | PU |
1115 | Sanae Kotiya | ![]() ![]() | 95 | 75 | 110 | 90 | 110 | 70 | 550 | RU |
1120 | Ryuuguu | ![]() ![]() | 135 | 125 | 130 | 125 | 75 | 60 | 650 | UU |
1132 | Parsee Mizuhashi | ![]() ![]() | 80 | 70 | 80 | 120 | 90 | 70 | 510 | PU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1143 | Kisume | ![]() ![]() | 65 | 55 | 150 | 105 | 60 | 75 | 510 | PU |
1145 | Uncle Dolan | ![]() | 111 | 96 | 69 | 108 | 64 | 112 | 560 | RU |
1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
1111-1 | Pearl Lee | ![]() ![]() | 190 | 222 | 178 | 144 | 162 | 170 | 1066 | Uber |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.