#277 Magic Coat | |
---|---|
Type |
![]() |
Category | Other |
Power | - |
Accuracy | - |
PP | 15 |
Priority | 4 |
Target | User |
This move has a unique effect: The next time this round, if the user is the target of one of certain attacks by non-users (most non-attacking moves), instead user uses that attack against that non-user. Effect ends when user is replaced. Priority level 4. (Applies to each target separately. Takes precedence over Soundproof. Even attacks with multiple targets target a single target this way.)
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
1048 | Swadner | ![]() ![]() | 220 | 10 | 220 | 10 | 220 | 30 | 710 | Uber |
1053 | Kaguya Houraisan | ![]() ![]() | 210 | 60 | 35 | 80 | 90 | 65 | 540 | RU |
1067 | Yumemi Okazaki | ![]() ![]() | 90 | 75 | 85 | 130 | 90 | 90 | 560 | PU |
1072 | Eiki Shiki | ![]() ![]() | 100 | 75 | 90 | 120 | 100 | 80 | 565 | RU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1086 | Alice Margatroid | ![]() ![]() | 90 | 90 | 95 | 110 | 95 | 80 | 560 | PU |
1093 | Patchouli Knowledge | ![]() | 60 | 40 | 50 | 155 | 155 | 60 | 520 | RU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1100 | Satori Komeiji | ![]() | 100 | 85 | 110 | 100 | 110 | 35 | 540 | RU |
1101 | Koishi Komeiji | ![]() | 95 | 80 | 90 | 140 | 65 | 85 | 555 | RU |
1102 | Nitori Kawashiro | ![]() ![]() | 75 | 115 | 100 | 100 | 75 | 75 | 540 | RU |
1132 | Parsee Mizuhashi | ![]() ![]() | 80 | 70 | 80 | 120 | 90 | 70 | 510 | PU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.