Banned Moves
Banned Abilities
Fundex Pokémon in this tier
There are currently 30 Fundex Pokémon in this tier.
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Abilities |
|---|
| 1004 | Cell |   | 2 | 118 | 1 | 230 | 1 | 3 | 355 | No Guard |
| 1008 | Roflcopter |   | 78 | 94 | 107 | 103 | 46 | 162 | 590 | Clear Body |
| 1017 | Snoros |  | 80 | 103 | 90 | 1 | 99 | 117 | 490 | Shadow Tag, Sniper |
| 1021 | Pingas |  | 130 | 100 | 90 | 40 | 90 | 50 | 500 | Thick Fat |
| 1034 | Yoda |  | 85 | 95 | 107 | 133 | 116 | 34 | 570 | Oblivious, Justified |
| 1035 | Darth Vader |  | 95 | 107 | 106 | 123 | 64 | 75 | 570 | Rivalry, Infiltrator |
| 1046 | Hauntchoke |   | 42 | 127 | 104 | 106 | 133 | 58 | 570 | Rock Head, Inner Focus, Cursed Body |
| 1052 | Eirin Yagokoro |   | 150 | 95 | 50 | 95 | 80 | 70 | 540 | Natural Cure, Healer, Friend Guard |
| 1061 | Kirby |  | 100 | 100 | 100 | 100 | 100 | 50 | 550 | Trace, Cute Charm, Gluttony |
| 1062 | MetaKnight |  | 80 | 110 | 110 | 40 | 80 | 110 | 530 | Battle Armor, Steadfast, Anger Point |
| 1063 | King Dedede |  | 133 | 116 | 91 | 80 | 90 | 40 | 550 | Thick Fat, Gluttony |
| 1064 | Snake |  | 95 | 105 | 115 | 65 | 80 | 70 | 530 | Sand Veil, Sniper |
| 1067 | Yumemi Okazaki |   | 90 | 75 | 85 | 130 | 90 | 90 | 560 | Limber, Pressure |
| 1072 | Eiki Shiki |   | 100 | 75 | 90 | 120 | 100 | 80 | 565 | Pressure |
| 1073 | Phoenix Wright |   | 87 | 105 | 93 | 75 | 71 | 99 | 530 | Magic Guard |
| 1089 | VIVIT |   | 90 | 95 | 85 | 115 | 85 | 90 | 560 | Blaze, Heavy Metal |
| 1091 | Kogasa Tatara |  | 80 | 110 | 110 | 85 | 85 | 85 | 555 | Intimidate, Inner Focus, Shadow Tag |
| 1101 | Koishi Komeiji |  | 95 | 80 | 90 | 140 | 65 | 85 | 555 | Illusion, Infiltrator |
| 1105 | Ichirin Kumoi |   | 100 | 55 | 80 | 85 | 80 | 60 | 460 | Pure Power |
| 1108 | King Boo |  | 144 | 86 | 50 | 108 | 92 | 70 | 550 | Levitate |
| 1112 | Sunny Milk |  | 100 | 65 | 75 | 80 | 85 | 90 | 495 | Flash Fire, Prankster, Solar Power |
| 1113 | Luna Child |  | 70 | 55 | 75 | 110 | 75 | 110 | 495 | Volt Absorb, Prankster, Soundproof |
| 1114 | Star Sapphire |  | 85 | 60 | 95 | 70 | 100 | 85 | 495 | Water Absorb, Prankster, Storm Drain |
| 1117 | Ran Yakumo |   | 87 | 100 | 75 | 100 | 75 | 113 | 550 | Inner Focus, Early Bird |
| 1122 | Venudrio |   | 92 | 116 | 99 | 101 | 101 | 111 | 620 | Overgrow, Early Bird, Tangled Feet |
| 1130 | Chen |  | 80 | 100 | 70 | 50 | 60 | 120 | 480 | Early Bird, Run Away |
| 1131 | Reisen Udongein Inaba |   | 90 | 55 | 90 | 100 | 95 | 90 | 520 | Keen Eye, Compound Eyes, Own Tempo |
| 1136 | Yumeko |  | 90 | 130 | 90 | 65 | 90 | 75 | 540 | Compound Eyes, Sniper |
| 1141 | Tewi Inaba |  | 90 | 75 | 75 | 75 | 75 | 90 | 480 | Serene Grace, Prankster |
| 1065-1 | Zero Suit Samus |  | 80 | 90 | 75 | 100 | 80 | 115 | 540 | Static, Volt Absorb |
Back to Top