#1099 *** WINNER *** | |
---|---|
![]() | |
Old Index No. | 749 |
Type |
![]() |
Ability | Magic Guard |
Gender | ![]() |
Tier | *** WINNER *** |
Height | Unknown |
Weight | 150.0 |
CC Level | 55 |
No description available.
Grass Knot and Low Kick will have a base power of 100 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 241 | - | 623 | 686 | - | |
Attack | 241 | 466 | 518 | 581 | 639 | |
Defense | 180 | 356 | 396 | 459 | 504 | |
Sp. Atk. | 254 | 489 | 544 | 607 | 667 | |
Sp. Def. | 180 | 356 | 396 | 459 | 504 | |
Speed | 241 | 466 | 518 | 581 | 639 | |
Total | 1337 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Sword of Light | ![]() | Physical | 100 | 100 | 15 |
Magical Tempest | ![]() | Special | 100 | 100 | 15 |
Lightspeed Movement | ![]() | Other | - | - | 10 |
Medicine of Life | ![]() | Other | - | - | 1 |
Time Stop | ![]() | Other | - | - | 1 |
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Psyshock | ![]() | Special | 80 | 100 | 10 |
Calm Mind | ![]() | Other | - | - | 20 |
Roar | ![]() | Other | - | 100 | 20 |
Hail | ![]() | Other | - | - | 10 |
Bulk Up | ![]() | Other | - | - | 20 |
Rain Dance | ![]() | Other | - | - | 5 |
Venoshock | ![]() | Special | 65 | 100 | 10 |
Sunny Day | ![]() | Other | - | - | 5 |
Taunt | ![]() | Other | - | 100 | 20 |
Ice Beam | ![]() | Special | 95 | 100 | 10 |
Blizzard | ![]() | Special | 120 | 70 | 5 |
Light Screen | ![]() | Other | - | - | 30 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Safeguard | ![]() | Other | - | - | 25 |
Solar Beam | ![]() | Special | 120 | 100 | 10 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Thunderbolt | ![]() | Special | 95 | 100 | 15 |
Thunder | ![]() | Special | 120 | 70 | 10 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Reflect | ![]() | Other | - | - | 20 |
Sludge Wave | ![]() | Special | 95 | 100 | 10 |
Flamethrower | ![]() | Special | 95 | 100 | 15 |
Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
Sandstorm | ![]() | Other | - | - | 10 |
Fire Blast | ![]() | Special | 120 | 85 | 5 |
Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Torment | ![]() | Other | - | 100 | 15 |
Flame Charge | ![]() | Physical | 50 | 100 | 20 |
Attract | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Low Sweep | ![]() | Physical | 60 | 100 | 20 |
Echoed Voice | ![]() | Special | 40 | 100 | 15 |
Overheat | ![]() | Special | 140 | 90 | 5 |
Ally Switch | ![]() | Other | - | - | 15 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Energy Ball | ![]() | Special | 80 | 100 | 10 |
False Swipe | ![]() | Physical | 40 | 100 | 40 |
Scald | ![]() | Special | 80 | 100 | 15 |
Fling | ![]() | Physical | ? | 100 | 10 |
Charge Beam | ![]() | Special | 50 | 90 | 10 |
Sky Drop | ![]() | Physical | 60 | 100 | 10 |
Incinerate | ![]() | Special | 30 | 100 | 15 |
Quash | ![]() | Other | - | 100 | 15 |
Will-O-Wisp | ![]() | Other | - | 75 | 15 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Embargo | ![]() | Other | - | 100 | 15 |
Explosion | ![]() | Physical | 250 | 100 | 5 |
Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Rock Polish | ![]() | Other | - | - | 20 |
Flash | ![]() | Other | - | 100 | 20 |
Stone Edge | ![]() | Physical | 100 | 80 | 5 |
Volt Switch | ![]() | Special | 70 | 100 | 20 |
Thunder Wave | ![]() | Other | - | 100 | 20 |
Gyro Ball | ![]() | Physical | ? | 100 | 5 |
Swords Dance | ![]() | Other | - | - | 30 |
Psych Up | ![]() | Other | - | - | 10 |
Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Frost Breath | ![]() | Special | 40 | 90 | 10 |
Rock Slide | ![]() | Physical | 75 | 90 | 10 |
X-Scissor | ![]() | Physical | 80 | 100 | 15 |
Dragon Tail | ![]() | Physical | 60 | 90 | 10 |
Work Up | ![]() | Other | - | - | 30 |
Poison Jab | ![]() | Physical | 80 | 100 | 20 |
Dream Eater | ![]() | Special | 100 | 100 | 15 |
Pluck | ![]() | Physical | 60 | 100 | 20 |
U-turn | ![]() | Physical | 70 | 100 | 20 |
Flash Cannon | ![]() | Special | 80 | 100 | 10 |
Trick Room | ![]() | Other | - | - | 5 |
Wild Charge | ![]() | Physical | 90 | 100 | 15 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Snarl | ![]() | Special | 55 | 95 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Fly | ![]() | Physical | 90 | 95 | 15 |
Surf | ![]() | Special | 95 | 100 | 15 |
Waterfall | ![]() | Physical | 80 | 100 | 15 |
Dive | ![]() | Physical | 80 | 100 | 10 |
Slash | ![]() | Physical | 70 | 100 | 20 |
Draco Meteor | ![]() | Special | 140 | 90 | 5 |
Agility | ![]() | Other | - | - | 30 |
Fire Punch | ![]() | Physical | 75 | 100 | 15 |
Ice Punch | ![]() | Physical | 75 | 100 | 15 |
Thunder Punch | ![]() | Physical | 75 | 100 | 15 |
Signal Beam | ![]() | Special | 75 | 100 | 15 |
Iron Head | ![]() | Physical | 80 | 100 | 15 |
Seed Bomb | ![]() | Physical | 80 | 100 | 15 |
Dual Chop | ![]() | Physical | 40 | 90 | 15 |
Low Kick | ![]() | Physical | ? | 100 | 20 |
Last Resort | ![]() | Physical | 140 | 100 | 5 |
Iron Defense | ![]() | Other | - | - | 15 |
Icy Wind | ![]() | Special | 55 | 95 | 15 |
Magic Coat | ![]() | Other | - | - | 15 |
Zen Headbutt | ![]() | Physical | 80 | 90 | 15 |
Earth Power | ![]() | Special | 90 | 100 | 10 |
Foul Play | ![]() | Physical | 95 | 100 | 15 |
Superpower | ![]() | Physical | 120 | 100 | 5 |
Gravity | ![]() | Other | - | - | 5 |
Dragon Pulse | ![]() | Special | 90 | 100 | 10 |
Dark Pulse | ![]() | Special | 80 | 100 | 15 |
Heat Wave | ![]() | Special | 100 | 90 | 10 |
Drain Punch | ![]() | Physical | 75 | 100 | 10 |
Pain Split | ![]() | Other | - | - | 20 |
Outrage | ![]() | Physical | 120 | 100 | 10 |
Endeavor | ![]() | Physical | ? | 100 | 5 |
Skill Swap | ![]() | Other | - | - | 10 |
Snatch | ![]() | Other | - | - | 10 |
Final Gambit | ![]() | Special | ? | 100 | 5 |
Revenge | ![]() | Physical | 60 | 100 | 10 |
Counter | ![]() | Physical | ? | 100 | 20 |
Mirror Coat | ![]() | Special | ? | 100 | 20 |
Trivia
- *** WINNER *** has a base stat total of exactly 1337, which means elite.
- *** WINNER *** is the most powerful Fundex Pokémon of the Unknown type by base stats.