| #1079 Iku Nagae | |
|---|---|
| Old Index No. | 729 |
| Type |
![]() ![]() |
| Ability | Lightning Rod Air Lock Volt Absorb |
| Gender | ![]() |
| Tier | RU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 70 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x1 | x0.5 | x1 | x2 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x0.5 | x0.25 | x1 | x2 | x2 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 95 | - | 331 | 394 | - | |
| Attack | 75 | 167 | 186 | 249 | 273 | |
| Defense | 80 | 176 | 196 | 259 | 284 | |
| Sp. Atk. | 130 | 266 | 296 | 359 | 394 | |
| Sp. Def. | 100 | 212 | 236 | 299 | 328 | |
| Speed | 50 | 122 | 136 | 199 | 218 | |
| Total | 530 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Thunder Drum Shot | ![]() | Special | 80 | 100 | 15 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
| Psyshock | ![]() | Special | 80 | 100 | 10 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Hail | ![]() | Other | - | - | 10 |
| Sunny Day | ![]() | Other | - | - | 5 |
| Ice Beam | ![]() | Special | 95 | 100 | 10 |
| Blizzard | ![]() | Special | 120 | 70 | 5 |
| Light Screen | ![]() | Other | - | - | 30 |
| Safeguard | ![]() | Other | - | - | 25 |
| Solar Beam | ![]() | Special | 120 | 100 | 10 |
| Thunderbolt | ![]() | Special | 95 | 100 | 15 |
| Thunder | ![]() | Special | 120 | 70 | 10 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Reflect | ![]() | Other | - | - | 20 |
| Flamethrower | ![]() | Special | 95 | 100 | 15 |
| Sandstorm | ![]() | Other | - | - | 10 |
| Fire Blast | ![]() | Special | 120 | 85 | 5 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Overheat | ![]() | Special | 140 | 90 | 5 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Energy Ball | ![]() | Special | 80 | 100 | 10 |
| Scald | ![]() | Special | 80 | 100 | 15 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Charge Beam | ![]() | Special | 50 | 90 | 10 |
| Sky Drop | ![]() | Physical | 60 | 100 | 10 |
| Incinerate | ![]() | Special | 30 | 100 | 15 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Flash | ![]() | Other | - | 100 | 20 |
| Volt Switch | ![]() | Special | 70 | 100 | 20 |
| Thunder Wave | ![]() | Other | - | 100 | 20 |
| Gyro Ball | ![]() | Physical | ? | 100 | 5 |
| Psych Up | ![]() | Other | - | - | 10 |
| Dragon Tail | ![]() | Physical | 60 | 90 | 10 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| Dream Eater | ![]() | Special | 100 | 100 | 15 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| Flash Cannon | ![]() | Special | 80 | 100 | 10 |
| Wild Charge | ![]() | Physical | 90 | 100 | 15 |
| Fly | ![]() | Physical | 90 | 95 | 15 |
| Surf | ![]() | Special | 95 | 100 | 15 |
| Waterfall | ![]() | Physical | 80 | 100 | 15 |
| Dive | ![]() | Physical | 80 | 100 | 10 |
| Tackle | ![]() | Physical | 50 | 100 | 35 |
| Draco Meteor | ![]() | Special | 140 | 90 | 5 |
| Thunder Punch | ![]() | Physical | 75 | 100 | 15 |
| Spark | ![]() | Physical | 65 | 100 | 20 |
| Twister | ![]() | Special | 40 | 100 | 20 |
| Shock Wave | ![]() | Special | 60 | - | 20 |
| Charge | ![]() | Other | - | - | 20 |
| Outrage | ![]() | Physical | 120 | 100 | 10 |
| Dragon Rage | ![]() | Special | ? | 100 | 10 |
| Zap Cannon | ![]() | Special | 120 | 50 | 5 |
| Discharge | ![]() | Special | 80 | 100 | 15 |
| Drill Run | ![]() | Physical | 80 | 95 | 10 |
| Horn Attack | ![]() | Physical | 65 | 100 | 25 |
| Horn Drill | ![]() | Physical | ? | 30 | 5 |
| Bubble | ![]() | Special | 20 | 100 | 30 |
| Bubble Beam | ![]() | Special | 65 | 100 | 20 |
| Mirror Coat | ![]() | Special | ? | 100 | 20 |
| Dragon Pulse | ![]() | Special | 90 | 100 | 10 |


















