| #1111 Pearl | |
|---|---|
| Old Index No. | 761 |
| Type |
![]() ![]() |
| Ability | Steadfast |
| Gender | ![]() |
| Tier | Uber |
| Height | Unknown |
| Weight | 90.0 |
| CC Level | 64 |
| Alternate Forms | Pearl Lee |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.25 | x0.25 | x1 | x1 | x1 | x1 | x2 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 136 | - | 413 | 476 | - | |
| Attack | 198 | 388 | 432 | 495 | 544 | |
| Defense | 111 | 232 | 258 | 321 | 353 | |
| Sp. Atk. | 43 | 109 | 122 | 185 | 203 | |
| Sp. Def. | 78 | 172 | 192 | 255 | 280 | |
| Speed | 94 | 201 | 224 | 287 | 315 | |
| Total | 660 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Waterfall | ![]() | Physical | 80 | 100 | 15 |
| Outrage | ![]() | Physical | 120 | 100 | 10 |
| Dual Chop | ![]() | Physical | 40 | 90 | 15 |
| Aqua Jet | ![]() | Physical | 40 | 100 | 20 |
| Ice Punch | ![]() | Physical | 75 | 100 | 15 |
| Crunch | ![]() | Physical | 80 | 100 | 15 |
| Surf | ![]() | Special | 95 | 100 | 15 |
| Brine | ![]() | Special | 65 | 100 | 10 |
| Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Dragon Dance | ![]() | Other | - | - | 20 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Sunny Day | ![]() | Other | - | - | 5 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Low Sweep | ![]() | Physical | 60 | 100 | 20 |
| Scald | ![]() | Special | 80 | 100 | 15 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| Work Up | ![]() | Other | - | - | 30 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Agility | ![]() | Other | - | - | 30 |
| Aqua Ring | ![]() | Other | - | - | 20 |
| Soak | ![]() | Other | - | 100 | 20 |
| Hydro Pump | ![]() | Special | 120 | 80 | 5 |
| Water Gun | ![]() | Special | 40 | 100 | 25 |
| Water Sport | ![]() | Other | - | - | 15 |
| Whirlpool | ![]() | Special | 35 | 85 | 15 |
| Dragon Rage | ![]() | Special | ? | 100 | 10 |
| Draco Meteor | ![]() | Special | 140 | 90 | 5 |
| Dragon Pulse | ![]() | Special | 90 | 100 | 10 |
| Dragon Rush | ![]() | Physical | 100 | 75 | 10 |


















