| #1117 Ran Yakumo | |
|---|---|
| Old Index No. | 767 |
| Type |
![]() ![]() |
| Ability | Inner Focus Early Bird |
| Gender | ![]() |
| Tier | NU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 69 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x0.5 | x1 | x0.5 | x1 | x0.5 | x2 | x2 | x1 | x1 | x2 | x2 | x0 | x0.5 | x2 | x1 | x2 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 87 | - | 315 | 378 | - | |
| Attack | 100 | 212 | 236 | 299 | 328 | |
| Defense | 75 | 167 | 186 | 249 | 273 | |
| Sp. Atk. | 100 | 212 | 236 | 299 | 328 | |
| Sp. Def. | 75 | 167 | 186 | 249 | 273 | |
| Speed | 113 | 235 | 262 | 325 | 357 | |
| Total | 550 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Fox-Tanuki Laser | ![]() | Special | 120 | 85 | 5 |
| 12 General Gods | ![]() | Physical | 25 | 100 | 30 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Scratch | ![]() | Physical | 40 | 100 | 35 |
| Tail Whip | ![]() | Other | - | 100 | 30 |
| Confusion | ![]() | Special | 50 | 100 | 25 |
| Confuse Ray | ![]() | Other | - | 100 | 10 |
| Metal Claw | ![]() | Physical | 50 | 95 | 35 |
| Body Slam | ![]() | Physical | 85 | 100 | 15 |
| Smelling Salts | ![]() | Physical | 60 | 100 | 10 |
| Slash | ![]() | Physical | 70 | 100 | 20 |
| Extrasensory | ![]() | Special | 80 | 100 | 30 |
| Vine Whip | ![]() | Physical | 35 | 100 | 15 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| Screech | ![]() | Other | - | 85 | 40 |
| Rapid Spin | ![]() | Physical | 20 | 100 | 40 |
| Odor Sleuth | ![]() | Other | - | - | 40 |
| Karate Chop | ![]() | Physical | 50 | 100 | 25 |
| Hone Claws | ![]() | Other | - | - | 15 |
| Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
| Psyshock | ![]() | Special | 80 | 100 | 10 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Roar | ![]() | Other | - | 100 | 20 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Light Screen | ![]() | Other | - | - | 30 |
| Reflect | ![]() | Other | - | - | 20 |
| Safeguard | ![]() | Other | - | - | 25 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Sandstorm | ![]() | Other | - | - | 10 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Torment | ![]() | Other | - | 100 | 15 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Low Sweep | ![]() | Physical | 60 | 100 | 20 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Energy Ball | ![]() | Special | 80 | 100 | 10 |
| False Swipe | ![]() | Physical | 40 | 100 | 40 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Rock Polish | ![]() | Other | - | - | 20 |
| Flash | ![]() | Other | - | 100 | 20 |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 |
| Gyro Ball | ![]() | Physical | ? | 100 | 5 |
| Psych Up | ![]() | Other | - | - | 10 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Work Up | ![]() | Other | - | - | 30 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| Dream Eater | ![]() | Special | 100 | 100 | 15 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| U-turn | ![]() | Physical | 70 | 100 | 20 |
| Trick Room | ![]() | Other | - | - | 5 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Agility | ![]() | Other | - | - | 30 |
| Stealth Rock | ![]() | Other | - | - | 20 |
| Spikes | ![]() | Other | - | - | 20 |
| Rollout | ![]() | Physical | 30 | 90 | 20 |
| Wide Guard | ![]() | Other | - | - | 10 |
| Power Gem | ![]() | Special | 70 | 100 | 20 |
| Earth Power | ![]() | Special | 90 | 100 | 10 |
| Psycho Cut | ![]() | Physical | 70 | 100 | 20 |
| Psycho Shift | ![]() | Other | - | 90 | 10 |
| Stored Power | ![]() | Special | 20 | 100 | 10 |
| Dragon Tail | ![]() | Physical | 60 | 90 | 10 |


















