Touhou World Records
An accurate list of Touhou world records, updated every so often. Note that the player ranking at the bottom does not take into account how strong specific records are, only numbers. The list does not include scene games as of now.
Click a score to download the corresponding replay, if there is one available. All of the table columns are sortable.
The replays provided are not meant to be reuploaded to any replay uploading services.
If you toggle Unverified Scores, this will show scores that are higher than the World Record, but lack replay or video proof.
For updates, you can contact me or KirbyComment.
Historical records older than September 2024 were sourced from the Touhou WR History Repository, a publicly available dataset created and maintained by Nylilsa found at Nylilsa's GitHub page. Ongoing maintenance and expansion of the dataset are supported by the author through their Ko-fi.
World records are current as of 11/05/2026.
Contents
Touhou 1 - The Highly Responsive to Prayers
Touhou 2 - The Story of Eastern Wonderland
Touhou 3 - Phantasmagoria of Dim.Dream
Touhou 6 - The Embodiment of Scarlet Devil
Touhou 6 - Embodiment of Scarlet Devil (New Classic)
Touhou 7 - Perfect Cherry Blossom
Touhou 9 - Phantasmagoria of Flower View
Touhou 11 - Subterranean Animism
Touhou 12 - Undefined Fantastic Object
Touhou 12.8 - Great Fairy Wars
Touhou 14 - Double Dealing Character
Touhou 15 - Legacy of Lunatic Kingdom
Touhou 16 - Hidden Star in Four Seasons
Touhou 17 - Wily Beast and Weakest Creature
Touhou 18 - Unconnected Marketeers
Overall Records
| # | Game | Score | Player | Difficulty | Shottype | Replay | Video | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | HRtP | 17,099,295 | mu021 | Lunatic | Jigoku | - | Link | 12/11/2025 |
| 2 | SoEW | 50,594,930 | Miler | Lunatic | ReimuA | - | Link | 07/08/2025 |
| 3 | PoDD | 152,255,320 | Christian Azinn | Lunatic | Mima | - | Link | 08/15/2026 |
| 4 | LLS | 171,161,190 | Fox | Lunatic | MarisaA | - | Link | 09/14/2026 |
| 5 | MS | 223,024,040 | Anon501 | Extra | Yuuka | - | Link | 08/21/2024 |
| 6 | EoSD | 804,515,970 | ごぼう | Lunatic | ReimuB | th6_udLuRB.rpy | Link | 08/24/2023 |
| 6 | EoSD:NC | 907,149,270 | int | Extra | ReimuB | th6_udExRb.rpy | - | 10/28/2026 |
| 7 | PCB | 4,026,942,260 | ゆーすけ | Lunatic | SakuyaB | th7_udLuSB.rpy | Link | 03/21/2020 |
| 8 | IN | 7,053,332,460 | IwanaM | Lunatic | Youmu | th8_udLuYo.rpy | - | 07/14/2026 |
| 9 | PoFV | 1,220,451,870 | Rurorulu | Lunatic | Eiki | - | Link | 04/29/2025 |
| 10 | MoF | 2,221,100,590 | EBM | Lunatic | MarisaC | th10_udLuMC.rpy | Link | 07/09/2024 |
| 11 | SA | 5,343,652,940 | ior | Lunatic | ReimuA | th11_udLuRA.rpy | Link | 08/30/2023 |
| 12 | UFO | 3,651,012,750 | RB | Lunatic | MarisaA | th12_udLuMA.rpy | Link | 03/05/2024 |
| 12.8 | GFW | 129,733,420 | MegaPulse | Lunatic | A2 | th128_udLuA2.rpy | Link | 03/29/2018 |
| 13 | TD | 4,154,619,040 | leo | Lunatic | Youmu | th13_udLuYo.rpy | Link | 07/13/2025 |
| 14 | DDC | 2,549,258,020 | kkkn | Lunatic | SakuyaB | th14_udLuSB.rpy | Link | 05/28/2025 |
| 15 | LoLK | 3,933,973,600 | RB | Lunatic | Reisen | th15_udLuUd.rpy | Link | 10/17/2025 |
| 16 | HSiFS | 10,220,690,970Uncapped | ひろ♪☆ | Lunatic | AyaAutumn | th16_udLuAA.rpy | - | 07/06/2026 |
| 17 | WBaWC | 12,190,090,830Uncapped | Sottobil Tipsy | Lunatic | MarisaOtter | th17_udLuMO.rpy | Link | 05/08/2024 |
| 18 | UM | 18,289,584,410Uncapped | Oscar | Lunatic | Sakuya | th18_udLuSk.rpy | - | 09/10/2026 |
| 20 | FW | 3,492,030,420 | Kero | Lunatic | MarisaR2 | th20_udLuMD.rpy | - | 07/12/2026 |
World Records
| Route | Easy | Normal | Hard | Lunatic |
|---|---|---|---|---|
| Makai | 11,689,260 by Lem 05/04/2026 | 11,699,750 by Lem 04/29/2026 | 11,712,730 by Lem 05/08/2026 | 17,030,875 by mu021 02/08/2026 |
| Jigoku | 13,117,240 by Pearl 03/26/2018 | 11,501,850 by Lem 07/09/2026 | 12,287,360 by Jashon 08/27/2026 | 17,099,295 by mu021 12/11/2025 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| ReimuA | 24,025,500 by KirbyComment 03/28/2017 | 24,389,840 by KirbyComment 01/09/2023 | 29,632,460 by Pearl 07/02/2025 | 50,594,930 by Miler 07/08/2025 | 42,603,800 by KirbyComment 08/23/2018 |
| ReimuB | 22,909,640 by KirbyComment 03/14/2017 | 23,007,770 by KirbyComment 08/02/2018 | 30,858,690 by KirbyComment 08/16/2016 | 45,596,700 by Miler 04/04/2025 | 41,433,950 by Azakemi Aoi 11/03/2025 |
| ReimuC | 21,519,230 by KirbyComment 03/07/2017 | 22,041,350 by KirbyComment 07/22/2018 | 30,310,020 by KirbyComment 02/26/2020 | 40,483,610 by Miler 04/13/2025 | 36,645,260 by Pearl 06/29/2025 |
| Shottype | Easy | Normal | Hard | Lunatic |
|---|---|---|---|---|
| Reimu | 60,175,760 by KirbyComment 03/28/2025 | 63,602,800 by KirbyComment 08/21/2017 | 84,819,050 by KirbyComment 11/23/2023 | 127,672,700 by Lorenzo 09/02/2026 |
| Mima | 62,864,020 by KirbyComment 04/30/2025 | 78,452,990 by KirbyComment 02/12/2026 | 106,552,090 by KirbyComment 09/28/2021 | 152,255,320 by Christian Azinn 08/15/2026 |
| Marisa | 69,133,270 by KirbyComment 01/29/2019 | 77,735,390 by KirbyComment 02/04/2026 | 93,716,770 by KirbyComment 08/03/2022 | 127,562,880 by Lorenzo 08/25/2026 |
| Ellen | 49,502,040 by KirbyComment 04/11/2020 | 73,901,980 by KirbyComment 08/28/2017 | 101,923,440 by KirbyComment 07/20/2022 | 129,497,320 by Lorenzo 07/16/2025 |
| Kotohime | 54,100,130 by KirbyComment 01/20/2019 | 76,632,120 by KirbyComment 10/27/2020 | 103,684,180 by KirbyComment 09/08/2024 | 145,853,320 by Lorenzo 09/02/2026 |
| Kana | 56,302,960 by KirbyComment 04/10/2020 | 77,513,540 by KirbyComment 10/12/2020 | 86,601,170 by KirbyComment 04/16/2018 | 130,142,890 by Lorenzo 09/01/2026 |
| Rikako | 49,339,040 by KirbyComment 01/21/2019 | 57,851,790 by KirbyComment 10/01/2020 | 73,219,820 by KirbyComment 09/25/2024 | 112,730,320 by KirbyComment 09/05/2026 |
| Chiyuri | 66,748,390 by KirbyComment 04/07/2020 | 69,334,030 by KirbyComment 09/03/2017 | 100,353,630 by KirbyComment 09/20/2021 | 151,344,600 by Veresdon 03/23/2021 |
| Yumemi | 43,327,550 by KirbyComment 11/16/2018 | 62,443,080 by KirbyComment 10/05/2020 | 94,572,080 by KirbyComment 06/10/2023 | 118,618,240 by Lorenzo 08/17/2026 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| ReimuA | 71,657,220 by KirbyComment 02/05/2018 | 133,146,960 by KirbyComment 02/14/2022 | 104,843,160 by Haniyasuko Okina 08/08/2022 | 150,317,280 by Miler 04/07/2025 | 79,712,110 by Miler 12/13/2024 |
| ReimuB | 68,786,970 by KirbyComment 02/06/2016 | 128,477,620 by KirbyComment 03/22/2016 | 151,686,610 by KirbyComment 10/03/2017 | 156,573,770 by Miler 04/10/2025 | 80,901,730 by KirbyComment 09/16/2017 |
| MarisaA | 54,095,970 by Haniyasuko Okina 02/10/2022 | 102,418,740 by Haniyasuko Okina 04/21/2022 | 132,590,100 by Haniyasuko Okina 11/30/2022 | 171,161,190 by Fox 09/14/2026 | 80,530,890 by Miler 03/22/2022 |
| MarisaB | 62,459,930 by Haniyasuko Okina 05/03/2022 | 130,533,620 by KirbyComment 02/09/2022 | 111,789,240 by Haniyasuko Okina 03/13/2022 | 153,229,990 by Miler 04/06/2025 | 80,036,150 by Miler 05/14/2021 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| Reimu | 80,583,650 by KirbyComment 05/03/2017 | 128,874,650 by KirbyComment 02/22/2020 | 133,486,460 by Oringiri 09/21/2020 | 190,648,300 by Anna says hi 10/22/2026 | 202,105,820 by Zigzagwolf 06/18/2017 |
| Marisa | 82,061,340 by Unknown Player 01/21/2022 | 116,164,900 by Pearl 09/29/2025 | 145,311,910 by Zigzagwolf 03/04/2016 | 191,777,010 by Anna says hi 09/19/2026 | 189,402,740 by Zigzagwolf 07/02/2017 |
| Mima | 88,328,310 by KirbyComment 06/15/2017 | 139,776,270 by KirbyComment 02/17/2020 | 163,109,770 by Zil 02/16/2016 | 216,133,390 by Miler 07/16/2025 | 214,560,970 by anonymous 06/23/2020 |
| Yuuka | 80,729,690 by KirbyComment 05/10/2017 | 131,234,390 by Anon501 06/16/2025 | 168,331,210 by Anon501 05/29/2025 | 205,721,150 by Anon501 08/07/2026 | 223,024,040 by Anon501 08/21/2024 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| ReimuA | 151,209,550 by int 11/18/2023 | 312,301,490 by int 07/02/2023 | 409,240,370 by kana0603 01/22/2025 | 629,490,000 by ごぼう 07/01/2026 | 650,554,360 by int 02/18/2026 |
| ReimuB | 174,733,570 by int 06/15/2024 | 366,299,400 by int 10/27/2021 | 551,876,370 by いずみこ 03/04/2017 | 804,515,970 by ごぼう 08/24/2023 | 682,455,900 by いずみこ 03/14/2026 |
| MarisaA | 152,283,550 by MATSU 10/16/2010 | 315,314,580 by kana0603 03/12/2025 | 430,720,540 by kana0603 01/20/2025 | 615,678,330 by ごぼう 02/21/2026 | 645,089,160 by いずみこ 06/10/2018 |
| MarisaB | 156,937,990 by MATSU 09/01/2010 | 320,191,010 by kana0603 02/26/2025 | 441,425,110 by kana0603 01/25/2025 | 680,854,500 by ごぼう 01/10/2026 | 676,158,100 by いずみこ 06/14/2018 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| ReimuA | 135,617,810 by K・G 09/17/2026 | 252,664,400 by K・G 09/14/2026 | 350,139,630 by K・G 11/05/2026 | 528,606,020 by kana0603 09/12/2026 | 682,182,860 by kana0603 09/16/2026 |
| ReimuB | 144,385,090 by K・G 09/13/2026 | 263,072,740 by K・G 09/14/2026 | 365,345,140 by K・G 10/21/2026 | 623,415,670 by SOC 09/10/2026 | 907,149,270 by int 10/28/2026 |
| MarisaA | 134,099,430 by K・G 09/13/2026 | 234,962,220 by K・G 09/14/2026 | 279,480,000 by Pearl 09/12/2026 | 506,413,320 by kana0603 09/14/2026 | 731,605,530 by Oscar 09/27/2026 |
| MarisaB | 132,545,630 by K・G 09/13/2026 | 257,511,940 by K・G 09/13/2026 | 345,332,390 by K・G 09/12/2026 | 523,548,300 by kana0603 09/10/2026 | 858,243,730 by Oscar 09/25/2026 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra | Phantasm |
|---|---|---|---|---|---|---|
| ReimuA | 1,799,871,950 by HS参謀 11/03/2011 | 2,001,369,010 by HS参謀 05/13/2011 | 2,548,721,870 by HS参謀 12/02/2011 | 3,207,256,600 by sp0 06/01/2024 | 1,400,641,310 by いな 09/10/2017 | 1,580,640,510 by ゆーすけ 08/26/2012 |
| ReimuB | 2,042,271,460 by ゆーすけ 01/25/2016 | 2,167,768,950 by clo-naga 01/13/2014 | 2,854,468,430 by sp0 10/23/2021 | 3,643,993,290 by ゆーすけ 12/31/2015 | 1,509,003,300 by ゆーすけ 06/02/2017 | 1,727,261,160 by ゆーすけ 06/20/2024 |
| MarisaA | 1,950,541,980 by Lcy 12/13/2014 | 2,132,017,710 by HS参謀 01/03/2011 | 2,576,184,230 by coco 06/10/2012 | 3,233,977,750 by ゆーすけ 04/23/2019 | 1,306,020,210 by いな 03/18/2025 | 1,515,839,630 by ゆーすけ 11/09/2014 |
| MarisaB | 1,768,291,980 by HS参謀 10/16/2011 | 2,011,470,500 by HS参謀 05/20/2011 | 2,387,521,220 by HS参謀 02/08/2011 | 3,095,257,470 by ゆーすけ 01/27/2018 | 1,244,834,970 by いな 12/20/2015 | 1,507,090,340 by ゆーすけ 11/03/2014 |
| SakuyaA | 1,777,849,120 by HS参謀 11/06/2011 | 2,014,928,480 by HS参謀 05/18/2011 | 2,379,101,080 by HS参謀 02/17/2011 | 3,257,721,510 by ゆーすけ 11/05/2018 | 1,277,681,830 by いな 10/22/2016 | 1,524,310,930 by ゆーすけ 09/01/2014 |
| SakuyaB | 1,929,606,150 by HS参謀 11/07/2011 | 2,104,019,460 by HS参謀 12/03/2010 | 2,795,249,510 by sp0 04/05/2023 | 4,026,942,260 by ゆーすけ 03/21/2020 | 1,430,550,290 by いな 06/28/2026 | 1,671,913,330 by ゆーすけ 07/31/2014 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| Border Team | 2,637,629,490 by coco 01/22/2012 | 3,893,073,500 by coco 04/19/2012 | 4,513,722,630 by NALIS 07/12/2013 | 6,137,057,200 by 绿绿可柚 04/08/2021 | 2,957,550,150 by ASL 11/25/2013 |
| Magic Team | 3,084,533,670 by coco 12/15/2014 | 3,902,217,860 by NALIS 01/19/2014 | 4,737,213,890 by YASU 11/20/2010 | 6,168,365,790 by Alan 06/09/2014 | 3,021,639,920 by ASL 06/14/2009 |
| Scarlet Team | 3,012,091,640 by coco 06/04/2014 | 4,007,899,720 by LET 11/19/2006 | 4,790,041,420 by YASU 12/23/2009 | 6,755,587,090 by Levea 07/13/2025 | 3,000,284,220 by ASL 03/13/2012 |
| Ghost Team | 2,764,571,140 by coco 04/22/2015 | 3,907,285,270 by LET 06/25/2009 | 4,740,779,550 by YASU 10/13/2012 | 6,711,233,720 by Levea 02/02/2023 | 3,024,418,500 by Levea 03/28/2023 |
| Reimu | 2,728,141,020 by NALIS 08/14/2013 | 3,670,515,640 by FRED 01/15/2010 | 4,167,375,470 by NALIS 04/15/2013 | 4,952,610,380 by YASU 04/30/2010 | 2,501,958,550 by LET 06/07/2025 |
| Yukari | 1,803,297,350 by NALIS 09/28/2013 | 2,645,583,680 by NALIS 11/18/2013 | 3,282,506,140 by YASU 10/10/2012 | 3,973,007,340 by YASU 06/20/2009 | 2,112,244,750 by ASL 10/11/2009 |
| Marisa | 3,127,823,070 by coco 01/10/2015 | 3,966,520,420 by NALIS 10/17/2016 | 4,531,729,800 by NALIS 05/31/2013 | 5,527,494,830 by YASU 06/12/2021 | 2,639,609,600 by LET 05/02/2021 |
| Alice | 1,904,845,180 by NALIS 07/24/2013 | 2,647,949,080 by NALIS 09/19/2013 | 3,174,921,590 by NALIS 12/12/2013 | 4,004,023,650 by R24 03/03/2026 | 2,092,010,760 by ASL 07/25/2009 |
| Sakuya | 2,679,115,310 by NALIS 08/17/2013 | 3,437,783,740 by FRED 10/07/2009 | 3,989,262,780 by NALIS 02/27/2013 | 4,780,013,310 by YASU 04/13/2013 | 2,525,295,090 by ASL 10/04/2012 |
| Remilia | 2,024,924,590 by NALIS 07/26/2013 | 2,846,791,090 by NALIS 05/01/2013 | 3,371,851,480 by NALIS 02/11/2018 | 4,209,142,350 by YASU 06/15/2009 | 2,221,694,800 by ASL 08/02/2011 |
| Youmu | 3,379,425,090 by coco 04/13/2015 | 4,496,668,100 by coco 09/15/2016 | 5,242,086,820 by PALM 04/29/2015 | 7,053,332,460 by IwanaM 07/14/2026 | 3,178,460,830 by Sakurei 06/21/2022 |
| Yuyuko | 1,782,294,780 by Reika 07/19/2013 | 2,635,382,400 by NALIS 11/17/2013 | 3,215,420,830 by NALIS 12/22/2013 | 4,078,342,600 by 绿绿可柚 10/30/2020 | 2,101,505,790 by ASL 04/18/2009 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| Reimu | 184,965,500 by Rurorulu 11/18/2022 | 299,910,030 by Rurorulu 11/05/2024 | 314,236,850 by Rurorulu 11/19/2022 | 398,699,280 by Rurorulu 02/01/2025 | 212,897,200 by Rurorulu 07/01/2023 |
| Marisa | 264,765,150 by Rurorulu 04/02/2023 | 559,399,300 by Rurorulu 10/12/2022 | 589,742,710 by Rurorulu 08/02/2024 | 941,836,690 by Rurorulu 05/22/2026 | 303,274,100 by Rurorulu 09/21/2024 |
| Sakuya | 187,369,540 by Rurorulu 03/15/2021 | 267,725,980 by Rurorulu 07/30/2022 | 271,408,750 by Rurorulu 07/30/2022 | 305,459,660 by Rurorulu 05/19/2024 | 198,936,400 by Rurorulu 08/30/2025 |
| Youmu | 204,087,970 by Rurorulu 02/01/2021 | 371,193,330 by Rurorulu 07/29/2023 | 371,748,040 by Rurorulu 09/04/2022 | 442,635,820 by Rurorulu 10/13/2025 | 251,119,490 by Rurorulu 04/07/2023 |
| Reisen | 320,448,070 by Rurorulu 02/04/2024 | 662,851,080 by Rurorulu 02/26/2023 | 721,792,880 by Rurorulu 08/30/2024 | 806,917,240 by Rurorulu 07/05/2024 | 402,263,230 by Rurorulu 06/07/2026 |
| Cirno | 232,982,060 by Rurorulu 01/02/2025 | 408,698,340 by Rurorulu 09/14/2025 | 476,261,570 by Rurorulu 09/15/2025 | 652,036,200 by Rurorulu 03/05/2025 | 340,264,660 by Rurorulu 09/09/2024 |
| Lyrica | 171,948,460 by Rurorulu 02/21/2021 | 321,606,160 by Rurorulu 07/05/2025 | 310,937,670 by Rurorulu 08/30/2025 | 330,472,270 by Rurorulu 08/11/2025 | 199,638,530 by Rurorulu 09/08/2024 |
| Mystia | 208,158,540 by Rurorulu 05/30/2022 | 532,554,420 by Rurorulu 03/20/2025 | 500,176,210 by Rurorulu 03/19/2025 | 448,864,290 by Rurorulu 05/05/2025 | 189,028,350 by Rurorulu 08/31/2024 |
| Tewi | 187,279,080 by Rurorulu 01/02/2023 | 266,690,050 by Rurorulu 08/03/2022 | 281,429,860 by Rurorulu 11/06/2022 | 301,196,960 by Rurorulu 02/24/2022 | 206,138,300 by Rurorulu 05/03/2023 |
| Aya | 116,572,760 by Rurorulu 07/11/2025 | 175,388,290 by Rurorulu 10/13/2022 | 172,000,050 by Rurorulu 09/21/2020 | 203,694,960 by Rurorulu 09/23/2022 | 212,021,670 by Rurorulu 09/01/2024 |
| Medicine | 153,668,840 by Rurorulu 12/24/2021 | 168,927,780 by Rurorulu 04/16/2022 | 191,127,130 by Rurorulu 09/21/2025 | 208,970,550 by Rurorulu 06/29/2025 | 265,427,300 by Rurorulu 06/11/2026 |
| Yuuka | 187,543,070 by Rurorulu 12/26/2021 | 321,548,740 by Rurorulu 09/26/2025 | 344,145,000 by Rurorulu 02/22/2025 | 462,287,690 by Rurorulu 01/12/2025 | 230,599,550 by Rurorulu 05/09/2023 |
| Komachi | 191,137,010 by Rurorulu 03/01/2023 | 464,438,720 by Rurorulu 03/24/2025 | 480,109,410 by Rurorulu 03/17/2025 | 560,150,800 by Rurorulu 07/26/2025 | 210,025,100 by Rurorulu 06/23/2026 |
| Eiki | 277,702,560 by Rurorulu 11/05/2022 | 1,025,484,800 by Rurorulu 12/19/2024 | 1,128,545,800 by Rurorulu 05/11/2025 | 1,220,451,870 by Rurorulu 04/29/2025 | 347,191,050 by Rurorulu 05/23/2023 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| ReimuA | 1,558,354,580 by LYX 07/14/2012 | 1,698,758,210 by Keroko 04/11/2012 | 2,017,426,220 by LYX 05/15/2012 | 2,171,749,120 by SOC 06/29/2025 | 987,343,680 by ななまる 05/21/2012 |
| ReimuB | 1,579,887,190 by LYX 07/02/2012 | 1,707,156,960 by LYX 09/02/2012 | 2,043,365,070 by LYX 04/16/2025 | 2,200,625,580 by SOC 07/15/2024 | 995,609,930 by seventh 07/23/2017 |
| ReimuC | 1,577,688,580 by LYX 06/09/2012 | 1,693,029,340 by LYX 09/26/2012 | 2,027,118,720 by LYX 09/07/2012 | 2,181,997,850 by SOC 07/22/2025 | 993,681,350 by seventh 04/29/2018 |
| MarisaA | 1,571,928,850 by LYX 05/02/2012 | 1,682,878,740 by ZWB 11/01/2014 | 2,027,974,800 by LYX 08/02/2012 | 2,186,757,130 by denebw 01/20/2022 | 990,867,060 by seventh 08/13/2017 |
| MarisaB | 1,590,048,550 by LYX 06/13/2012 | 1,718,140,240 by ななまる 04/21/2012 | 2,061,162,630 by LYX 05/30/2012 | 2,207,363,460 by dxk 09/22/2022 | 988,226,530 by seventh 08/12/2018 |
| MarisaC | 1,590,987,270 by キャル 12/31/2024 | 1,711,257,030 by LYX 01/11/2012 | 2,067,768,430 by LYX 03/30/2022 | 2,221,100,590 by EBM 07/09/2024 | 1,003,229,380 by ななまる 06/28/2012 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| ReimuA | 695,043,750 by ior 01/18/2021 | 1,171,182,300 by Feli 03/04/2024 | 1,998,503,870 by morth 03/04/2023 | 5,343,652,940 by ior 08/30/2023 | 1,145,084,620 by Apo 06/03/2026 |
| ReimuB | 668,821,050 by ior 02/02/2021 | 1,029,682,710 by にゃんこ 12/14/2024 | 1,733,188,660 by Oringiri 01/09/2022 | 4,037,179,990 by かも猫 11/21/2025 | 1,129,180,220 by Feli 06/03/2026 |
| ReimuC | 702,282,900 by ior 02/09/2021 | 1,071,892,480 by にゃんこ 05/01/2012 | 1,713,068,050 by Altair357 01/12/2026 | 4,146,651,230 by ior 10/21/2020 | 1,093,743,800 by Apo 07/19/2025 |
| MarisaA | 771,014,960 by ior 02/17/2021 | 1,228,844,210 by ZJM 06/29/2022 | 2,168,402,810 by ZJM 07/11/2022 | 4,820,841,860 by ior 09/12/2020 | 1,133,521,770 by idtn 07/28/2023 |
| MarisaB | 754,638,000 by ior 03/07/2021 | 1,237,253,700 by STI 09/26/2024 | 2,255,308,610 by STI 06/28/2026 | 4,721,299,900 by STI 04/24/2025 | 1,108,671,250 by STI 06/30/2024 |
| MarisaC | 694,935,260 by ior 02/28/2021 | 975,303,230 by にゃんこ 06/05/2023 | 1,594,689,040 by lmky 06/02/2026 | 3,601,041,800 by ZJM 05/20/2021 | 1,103,246,230 by idtn 08/15/2026 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| ReimuA | 1,956,472,420 by K・G 11/26/2022 | 2,616,139,560 by K・G 02/18/2023 | 2,899,478,220 by K・G 06/02/2019 | 3,103,142,260 by K・G 06/22/2024 | 677,050,230 by Lorenzo 05/28/2026 |
| ReimuB | 1,990,147,610 by K・G 04/07/2024 | 2,618,098,310 by K・G 09/22/2024 | 3,045,746,740 by shin 06/16/2013 | 3,005,784,490 by K・G 12/26/2021 | 637,570,100 by Lorenzo 05/01/2025 |
| MarisaA | 2,164,290,730 by K・G 01/26/2019 | 2,883,041,990 by K・G 11/10/2018 | 3,384,882,390 by K・G 06/08/2025 | 3,651,012,750 by RB 03/05/2024 | 737,721,630 by ニャムニャム 05/23/2026 |
| MarisaB | 2,168,138,790 by K・G 11/03/2022 | 2,904,009,330 by K・G 12/01/2024 | 3,217,787,500 by K・G 02/28/2025 | 3,341,163,080 by K・G 05/29/2022 | 701,703,750 by ニャムニャム 06/25/2025 |
| SanaeA | 2,114,117,760 by K・G 03/16/2024 | 2,813,570,340 by K・G 04/08/2023 | 3,075,658,460 by K・G 08/26/2023 | 3,276,599,620 by K・G 01/12/2026 | 654,737,910 by IwanaM 12/09/2021 |
| SanaeB | 2,199,542,280 by K・G 08/09/2025 | 3,037,877,800 by K・G 11/16/2024 | 3,300,588,460 by K・G 01/01/2024 | 3,616,918,520 by K・G 06/07/2021 | 776,144,040 by ニャムニャム 04/04/2022 |
| Route | Easy | Normal | Hard | Lunatic |
|---|---|---|---|---|
| A1 | 36,217,610 by chum 11/28/2015 | 61,392,690 by chum 08/26/2016 | 76,931,940 by chum 10/07/2015 | 111,981,190 by Dagoth2hu 06/28/2022 |
| A2 | 43,852,610 by Dream Dweller 09/01/2013 | 73,788,790 by がそりん 06/27/2020 | 89,236,060 by chum 10/15/2015 | 129,733,420 by MegaPulse 03/29/2018 |
| B1 | 35,685,310 by chum 07/01/2015 | 63,529,500 by KirbyComment 05/09/2026 | 76,667,300 by chum 10/03/2015 | 107,163,550 by chum 01/09/2016 |
| B2 | 39,231,480 by chum 02/12/2015 | 69,558,100 by KirbyComment 07/12/2025 | 76,905,060 by chum 03/06/2015 | 106,300,730 by MegaPulse 10/02/2019 |
| C1 | 38,077,290 by chum 12/04/2015 | 64,702,420 by KirbyComment 03/01/2025 | 75,333,510 by chum 03/10/2015 | 108,374,090 by gyouch 08/07/2026 |
| C2 | 41,589,020 by chum 12/07/2015 | 62,438,840 by KirbyComment 08/13/2024 | 77,488,540 by chum 12/20/2014 | 109,793,130 by Dagoth2hu 08/06/2023 |
| Extra | 102,027,380 by みぞる 06/20/2020 | |||
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| Reimu | 1,003,182,120 by leo 04/04/2020 | 1,874,534,380 by まふらー 12/26/2018 | 3,401,321,150 by まふらー 11/26/2017 | 3,523,460,260 by leo 10/09/2024 | 583,256,930 by idtn 11/01/2022 |
| Marisa | 1,003,354,190 by みすりる 08/10/2016 | 2,002,208,290 by りりか 03/03/2025 | 3,768,213,150 by りりか 03/01/2026 | 3,880,387,860 by りりか 07/26/2025 | 664,795,430 by morth 05/26/2022 |
| Sanae | 942,901,130 by みすりる 02/16/2016 | 1,806,511,210 by みすりる 02/13/2016 | 3,207,755,290 by leo 05/19/2018 | 3,260,257,490 by leo 03/17/2019 | 570,844,450 by idtn 10/10/2023 |
| Youmu | 1,050,170,540 by leo 09/15/2019 | 2,087,471,200 by Aha 10/25/2020 | 4,042,456,790 by Aha 10/06/2020 | 4,154,619,040 by leo 07/13/2025 | 631,603,380 by morth 05/08/2021 |
| Shottype | Easy | Normal | Hard | Lunatic | Extra |
|---|---|---|---|---|---|
| ReimuA | 927,161,540 by K・G 12/24/2022 | 1,129,691,830 by mazakura 06/26/2023 | 1,323,422,250 by mazakura 06/21/2023 | 1,722,978,370 by RB 06/17/2023 | 823,169,540 by Nylilsa 08/14/2024 |
| ReimuB | 779,435,930 by K・G 06/10/2021 | 914,525,760 by K・G 08/08/2017 | 1,021,298,790 by K・G 11/02/2018 | 1,269,523,460 by K・G 07/13/2025 | 762,237,990 by LYX 08/31/2022 |
| MarisaA | 902,513,550 by Kero 07/05/2025 | 1,024,059,800 by mazakura 03/27/2025 | 1,300,489,740 by Kero 06/18/2025 | 1,519,065,160 by Kero 06/01/2025 | 776,273,760 by Oscar 08/21/2026 |
| MarisaB | 886,986,030 by Kero 02/27/2025 | 1,186,096,150 by Kero 04/12/2025 | 1,500,192,040 by Kero 01/28/2025 | 2,021,328,910 by Kero 12/08/2024 | 1,260,747,270 by Marisa 05/15/2025 |
| SakuyaA | 940,150,970 by Borealis 06/11/2022 | 1,096,201,790 by mazakura 06/20/2023 | 1,330,572,640 by mazakura 02/27/2024 | 1,707,422,900 by Kero 04/13/2024 | 826,846,180 by LYX 09/19/2022 |
