Makes opponent Pokémon use 2 PP instead of 1 when they target a Pokémon with this ability.
This ability is not ignored by Mold Breaker.
Fundex Pokémon that have this ability
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1029 | Utsuho Reiuji | ![]() ![]() | 89 | 140 | 50 | 170 | 50 | 101 | 600 | OU |
| 1043 | Remilia Scarlet | ![]() ![]() | 85 | 115 | 60 | 115 | 60 | 120 | 555 | RU |
| 1048 | Swadner | ![]() ![]() | 220 | 10 | 220 | 10 | 220 | 30 | 710 | Uber |
| 1054 | Tenshi Hinanai | ![]() ![]() | 80 | 100 | 120 | 70 | 100 | 70 | 540 | PU |
| 1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
| 1067 | Yumemi Okazaki | ![]() ![]() | 90 | 75 | 85 | 130 | 90 | 90 | 560 | NU |
| 1070 | Yuugi Hoshiguma | ![]() ![]() | 90 | 160 | 180 | 20 | 40 | 45 | 535 | UU |
| 1072 | Eiki Shiki | ![]() ![]() | 100 | 75 | 90 | 120 | 100 | 80 | 565 | NU |
| 1081 | Yuuka Kazami | ![]() ![]() | 120 | 130 | 70 | 135 | 85 | 0 | 540 | RU |
| 1096 | Shingyoku | ![]() | 110 | 115 | 115 | 115 | 115 | 110 | 680 | UU |
| 1097 | Sariel | ![]() ![]() | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU |
| 1116 | Kanako Yasaka | ![]() ![]() | 80 | 100 | 100 | 115 | 100 | 55 | 550 | PU |
| 1120 | Ryuuguu | ![]() ![]() | 135 | 125 | 130 | 125 | 75 | 60 | 650 | UU |
| 1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
| 1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
| 1096-1 | Shingyoku-P | ![]() | 100 | 135 | 95 | 135 | 95 | 120 | 680 | UU |
| 1096-2 | Shingyoku-O | ![]() | 120 | 95 | 135 | 95 | 135 | 100 | 680 | OU |













