| #1043 Remilia Scarlet | |
|---|---|
| Old Index No. | 693 |
| Type |
![]() ![]() |
| Ability | Intimidate Pressure Poison Touch |
| Gender | ![]() |
| Tier | RU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 69 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x1 | x1 | x1 | x0 | x2 | x1 | x0.5 | x1 | x1 | x1 | x0.5 | x2 | x0 | x2 | x1 | x0.5 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 85 | - | 311 | 374 | - | |
| Attack | 115 | 239 | 266 | 329 | 361 | |
| Defense | 60 | 140 | 156 | 219 | 240 | |
| Sp. Atk. | 115 | 239 | 266 | 329 | 361 | |
| Sp. Def. | 60 | 140 | 156 | 219 | 240 | |
| Speed | 120 | 248 | 276 | 339 | 372 | |
| Total | 555 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Spear the Gungnir | ![]() | Physical | 90 | - | 5 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Wing Attack | ![]() | Physical | 60 | 100 | 35 |
| Outrage | ![]() | Physical | 120 | 100 | 10 |
| Giga Drain | ![]() | Special | 75 | 100 | 10 |
| Future Sight | ![]() | Special | 100 | 100 | 10 |
| Night Daze | ![]() | Special | 85 | 95 | 10 |
| Crunch | ![]() | Physical | 80 | 100 | 15 |
| Bite | ![]() | Physical | 60 | 100 | 25 |
| Sky Uppercut | ![]() | Physical | 85 | 90 | 15 |
| Air Slash | ![]() | Special | 75 | 95 | 20 |
| Lovely Kiss | ![]() | Other | - | 75 | 10 |
| Superpower | ![]() | Physical | 120 | 100 | 5 |
| Quick Attack | ![]() | Physical | 40 | 100 | 30 |
| Agility | ![]() | Other | - | - | 30 |
| Nasty Plot | ![]() | Other | - | - | 20 |
| Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
| Dark Pulse | ![]() | Special | 80 | 100 | 15 |
| Cut | ![]() | Physical | 50 | 95 | 30 |
| Snarl | ![]() | Special | 55 | 95 | 15 |
| Attract | ![]() | Other | - | 100 | 15 |
| Hone Claws | ![]() | Other | - | - | 15 |
| Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
| Psyshock | ![]() | Special | 80 | 100 | 10 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Roar | ![]() | Other | - | 100 | 20 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Solar Beam | ![]() | Special | 120 | 100 | 10 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Flamethrower | ![]() | Special | 95 | 100 | 15 |
| Fire Blast | ![]() | Special | 120 | 85 | 5 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Torment | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Energy Ball | ![]() | Special | 80 | 100 | 10 |
| False Swipe | ![]() | Physical | 40 | 100 | 40 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Incinerate | ![]() | Special | 30 | 100 | 15 |
| Quash | ![]() | Other | - | 100 | 15 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Embargo | ![]() | Other | - | 100 | 15 |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Flash | ![]() | Other | - | 100 | 20 |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 |
| Work Up | ![]() | Other | - | - | 30 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| Dream Eater | ![]() | Special | 100 | 100 | 15 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| U-turn | ![]() | Physical | 70 | 100 | 20 |


















