#1096-1 Shingyoku-P | |
---|---|
![]() | |
Old Index No. | 746-1 |
Type |
![]() |
Ability | Pressure |
Gender | ![]() |
Tier | UU |
Height | Unknown |
Weight | 45.0 |
CC Level | 63 |
Base Form | Shingyoku |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 100 | - | 341 | 404 | - | |
Attack | 135 | 275 | 306 | 369 | 405 | |
Defense | 95 | 203 | 226 | 289 | 317 | |
Sp. Atk. | 135 | 275 | 306 | 369 | 405 | |
Sp. Def. | 95 | 203 | 226 | 289 | 317 | |
Speed | 120 | 248 | 276 | 339 | 372 | |
Total | 680 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Psyshock | ![]() | Special | 80 | 100 | 10 |
Calm Mind | ![]() | Other | - | - | 20 |
Roar | ![]() | Other | - | 100 | 20 |
Bulk Up | ![]() | Other | - | - | 20 |
Blizzard | ![]() | Special | 120 | 70 | 5 |
Light Screen | ![]() | Other | - | - | 30 |
Reflect | ![]() | Other | - | - | 20 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Safeguard | ![]() | Other | - | - | 25 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Sludge Wave | ![]() | Special | 95 | 100 | 10 |
Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
Sandstorm | ![]() | Other | - | - | 10 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Low Sweep | ![]() | Physical | 60 | 100 | 20 |
Ally Switch | ![]() | Other | - | - | 15 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Fling | ![]() | Physical | ? | 100 | 10 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Stone Edge | ![]() | Physical | 100 | 80 | 5 |
Gyro Ball | ![]() | Physical | ? | 100 | 5 |
Psych Up | ![]() | Other | - | - | 10 |
Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Rock Slide | ![]() | Physical | 75 | 90 | 10 |
Poison Jab | ![]() | Physical | 80 | 100 | 20 |
Trick Room | ![]() | Other | - | - | 5 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Flash | ![]() | Other | - | 100 | 20 |
Confusion | ![]() | Special | 50 | 100 | 25 |
Recover | ![]() | Other | - | - | 10 |
Whirlwind | ![]() | Other | - | 100 | 20 |
Imprison | ![]() | Other | - | - | 10 |
Extrasensory | ![]() | Special | 80 | 100 | 30 |
Future Sight | ![]() | Special | 100 | 100 | 10 |
Mist | ![]() | Other | - | - | 30 |
Tailwind | ![]() | Other | - | - | 30 |
Wide Guard | ![]() | Other | - | - | 10 |
Quick Guard | ![]() | Other | - | - | 15 |
Focus Punch | ![]() | Physical | 150 | 100 | 20 |
Drain Punch | ![]() | Physical | 75 | 100 | 10 |
Trivia
- Shingyoku-P does not gain STAB on any move that she learns. She shares this unfortunate trait with Suiseiseki, Trollface, Rick Roll as well as her base form and Shingyoku-O.