#1028 Daniel | |
---|---|
![]() | |
Old Index No. | 678 |
Type |
![]() |
Ability | Water Veil Lightning Rod Swift Swim |
Gender | ![]() |
Tier | UU |
Height | Unknown |
Weight | 90.0 |
CC Level | 56 |
Alternate Forms | Officer DanZalgo |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 100 | - | 341 | 404 | - | |
Attack | 200 | 392 | 436 | 499 | 548 | |
Defense | 150 | 302 | 336 | 399 | 438 | |
Sp. Atk. | 250 | 482 | 536 | 599 | 658 | |
Sp. Def. | 170 | 338 | 376 | 439 | 482 | |
Speed | 220 | 428 | 476 | 539 | 592 | |
Total | 1090 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Splash | ![]() | Other | - | - | 40 |
Bubble | ![]() | Special | 20 | 100 | 30 |
Tackle | ![]() | Physical | 50 | 100 | 35 |
Powder Snow | ![]() | Special | 40 | 100 | 25 |
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Attract | ![]() | Other | - | 100 | 15 |
Trivia
- Daniel has the third highest base stat total, only surpassed by Chuck Norris and *** WINNER ***. This also means he has the highest base stat total in the Fundex when excluding the two with their own tiers above the Uber tier.
- Daniel has one of the smallest movepools. The only Fundex Pokémon with a smaller movepool are Zeeky H.Bomb, Bad Egg and BSoD.