#1028-1 Officer DanZalgo | |
---|---|
![]() | |
Old Index No. | 678-1 |
Type |
![]() ![]() |
Ability | Adaptability |
Gender | ![]() |
Tier | Uber |
Height | Unknown |
Weight | 90.0 |
CC Level | 56 |
Base Form | Daniel |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x2 | x1 | x1 | x1 | x1 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x2 | x2 | x0 | x0.5 | x1 | x0.5 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 83 | - | 307 | 370 | - | |
Attack | 157 | 315 | 350 | 413 | 454 | |
Defense | 126 | 259 | 288 | 351 | 386 | |
Sp. Atk. | 202 | 396 | 440 | 503 | 553 | |
Sp. Def. | 136 | 277 | 308 | 371 | 408 | |
Speed | 177 | 351 | 390 | 453 | 498 | |
Total | 881 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Corrupt | ![]() | Special | 100 | 100 | 10 |
Splash | ![]() | Other | - | - | 40 |
Bubble | ![]() | Special | 20 | 100 | 30 |
Tackle | ![]() | Physical | 50 | 100 | 35 |
Powder Snow | ![]() | Special | 40 | 100 | 25 |
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Round | ![]() | Special | 60 | 100 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Endure | ![]() | Other | - | - | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Crunch | ![]() | Physical | 80 | 100 | 15 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Drain Punch | ![]() | Physical | 75 | 100 | 10 |
Pursuit | ![]() | Physical | 40 | 100 | 20 |
X-Scissor | ![]() | Physical | 80 | 100 | 15 |
Stone Edge | ![]() | Physical | 100 | 80 | 5 |
Nasty Plot | ![]() | Other | - | - | 20 |
Waterfall | ![]() | Physical | 80 | 100 | 15 |
Hone Claws | ![]() | Other | - | - | 15 |
Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
Taunt | ![]() | Other | - | 100 | 20 |
Psyshock | ![]() | Special | 80 | 100 | 10 |
Rain Dance | ![]() | Other | - | - | 5 |
Bulk Up | ![]() | Other | - | - | 20 |
Venoshock | ![]() | Special | 65 | 100 | 10 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Sludge Wave | ![]() | Special | 95 | 100 | 10 |
Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
Torment | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Low Sweep | ![]() | Physical | 60 | 100 | 20 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
False Swipe | ![]() | Physical | 40 | 100 | 40 |
Fling | ![]() | Physical | ? | 100 | 10 |
Quash | ![]() | Other | - | 100 | 15 |
Embargo | ![]() | Other | - | 100 | 15 |
Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Poison Jab | ![]() | Physical | 80 | 100 | 20 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Snarl | ![]() | Special | 55 | 95 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Scratch | ![]() | Physical | 40 | 100 | 35 |
Leer | ![]() | Other | - | 100 | 30 |
Dark Pulse | ![]() | Special | 80 | 100 | 15 |
Shadow Sneak | ![]() | Physical | 40 | 100 | 30 |
Hydro Pump | ![]() | Special | 120 | 80 | 5 |
Hydro Cannon | ![]() | Special | 150 | 90 | 5 |
Surf | ![]() | Special | 95 | 100 | 15 |
Dive | ![]() | Physical | 80 | 100 | 10 |
Scald | ![]() | Special | 80 | 100 | 15 |
Water Spout | ![]() | Special | 150 | 100 | 5 |
Perish Song | ![]() | Other | - | - | 5 |
Mean Look | ![]() | Other | - | - | 5 |
Scary Face | ![]() | Other | - | 100 | 10 |
Nightmare | ![]() | Other | - | 100 | 15 |
Relic Song | ![]() | Special | 75 | 100 | 10 |
Reflect Type | ![]() | Other | - | - | 15 |
Barrier | ![]() | Other | - | - | 30 |
Reflect | ![]() | Other | - | - | 20 |
Sing | ![]() | Other | - | 55 | 15 |
Attract | ![]() | Other | - | 100 | 15 |
Trivia
- Officer DanZalgo shares his signature move with Zalgo.