#1057 Keine Kamishirasawa | |
---|---|
![]() | |
Old Index No. | 707 |
Type |
![]() |
Ability | Inner Focus Wonder Skin |
Gender | ![]() |
Tier | PU |
Height | Unknown |
Weight | 90.0 |
CC Level | 70 |
Alternate Forms | Keine Kamishirasawa-H |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x0.5 | x2 | x0.5 | x0 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x2 | x1 | x0.5 | x1 | x0.5 | x0.5 | x0.5 | x0.5 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 80 | - | 301 | 364 | - | |
Attack | 74 | 165 | 184 | 247 | 271 | |
Defense | 85 | 185 | 206 | 269 | 295 | |
Sp. Atk. | 106 | 223 | 248 | 311 | 342 | |
Sp. Def. | 100 | 212 | 236 | 299 | 328 | |
Speed | 70 | 158 | 176 | 239 | 262 | |
Total | 515 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Harden | ![]() | Other | - | - | 30 |
Sharpen | ![]() | Other | - | - | 30 |
Double Slap | ![]() | Physical | 15 | 85 | 10 |
Metal Claw | ![]() | Physical | 50 | 95 | 35 |
Headbutt | ![]() | Physical | 70 | 100 | 15 |
Take Down | ![]() | Physical | 90 | 85 | 20 |
Iron Defense | ![]() | Other | - | - | 15 |
Extrasensory | ![]() | Special | 80 | 100 | 30 |
Doom Desire | ![]() | Special | 140 | 100 | 5 |
Triple Kick | ![]() | Physical | 10 | 90 | 10 |
Memento | ![]() | Other | - | 100 | 10 |
Smelling Salts | ![]() | Physical | 60 | 100 | 10 |
Future Sight | ![]() | Special | 100 | 100 | 10 |
Water Pulse | ![]() | Special | 60 | 100 | 20 |
Calm Mind | ![]() | Other | - | - | 20 |
Light Screen | ![]() | Other | - | - | 30 |
Reflect | ![]() | Other | - | - | 20 |
Safeguard | ![]() | Other | - | - | 25 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Fling | ![]() | Physical | ? | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Flash | ![]() | Other | - | 100 | 20 |
Rock Polish | ![]() | Other | - | - | 20 |
Volt Switch | ![]() | Special | 70 | 100 | 20 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Work Up | ![]() | Other | - | - | 30 |
Iron Head | ![]() | Physical | 80 | 100 | 15 |
Autotomize | ![]() | Other | - | - | 15 |
Metal Burst | ![]() | Physical | ? | 100 | 10 |
Meteor Mash | ![]() | Physical | 100 | 85 | 10 |
Mirror Shot | ![]() | Special | 65 | 85 | 10 |
Bullet Punch | ![]() | Physical | 40 | 100 | 30 |
Earth Power | ![]() | Special | 90 | 100 | 10 |
Flash Cannon | ![]() | Special | 80 | 100 | 10 |
Attract | ![]() | Other | - | 100 | 15 |
Trivia
- Keine Kamishirasawa is one of the three in the Fundex to have had its name changed. It was Keine Kamishira first, because of the former name limit. The other two that had their name changed are Roflcopter and Giant Enemy Crab.
- Keine Kamishirasawa was the first to get another form in the Fundex: her Hakutaku form.