#1008 Roflcopter | |
---|---|
![]() | |
Old Index No. | 658 |
Type |
![]() ![]() |
Ability | Clear Body |
Gender | ![]() |
Tier | PU |
Height | Unknown |
Weight | 150.0 |
CC Level | 67 |
No description available.
Grass Knot and Low Kick will have a base power of 100 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x0.5 | x1 | x0.5 | x0 | x0 | x1 | x0.25 | x0.5 | x0.5 | x2 | x1 | x0.25 | x2 | x0.5 | x1 | x0.5 | x0.5 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 78 | - | 297 | 360 | - | |
Attack | 94 | 201 | 224 | 287 | 315 | |
Defense | 107 | 225 | 250 | 313 | 344 | |
Sp. Atk. | 103 | 217 | 242 | 305 | 335 | |
Sp. Def. | 46 | 115 | 128 | 191 | 210 | |
Speed | 162 | 324 | 360 | 423 | 465 | |
Total | 590 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Endure | ![]() | Other | - | - | 10 |
Air Cutter | ![]() | Special | 55 | 95 | 25 |
Fly | ![]() | Physical | 90 | 95 | 15 |
Sky Drop | ![]() | Physical | 60 | 100 | 10 |
Sandstorm | ![]() | Other | - | - | 10 |
Rain Dance | ![]() | Other | - | - | 5 |
Sunny Day | ![]() | Other | - | - | 5 |
Hail | ![]() | Other | - | - | 10 |
Light Screen | ![]() | Other | - | - | 30 |
Safeguard | ![]() | Other | - | - | 25 |
Reflect | ![]() | Other | - | - | 20 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Charge Beam | ![]() | Special | 50 | 90 | 10 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Rock Polish | ![]() | Other | - | - | 20 |
Flash | ![]() | Other | - | 100 | 20 |
Work Up | ![]() | Other | - | - | 30 |
Flash Cannon | ![]() | Special | 80 | 100 | 10 |
U-turn | ![]() | Physical | 70 | 100 | 20 |
Wild Charge | ![]() | Physical | 90 | 100 | 15 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Tackle | ![]() | Physical | 50 | 100 | 35 |
Aqua Jet | ![]() | Physical | 40 | 100 | 20 |
Iron Head | ![]() | Physical | 80 | 100 | 15 |
Flame Burst | ![]() | Special | 70 | 100 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Tail Whip | ![]() | Other | - | 100 | 30 |
Take Down | ![]() | Physical | 90 | 85 | 20 |
Supersonic | ![]() | Other | - | 55 | 20 |
Razor Wind | ![]() | Special | 80 | 100 | 10 |
Headbutt | ![]() | Physical | 70 | 100 | 15 |
Explosion | ![]() | Physical | 250 | 100 | 5 |
Self-Destruct | ![]() | Physical | 200 | 100 | 5 |
Heavy Slam | ![]() | Physical | ? | 100 | 10 |
Zap Cannon | ![]() | Special | 120 | 50 | 5 |
Scratch | ![]() | Physical | 40 | 100 | 35 |
Trivia
- Roflcopter is one of the three in the Fundex to have had its name changed. It was ROFLcopter first, but the caps were made lowercase, besides the first one, because the sys.pokeNum() script function wouldn't get its number with the other caps. The other two that had their name changed are Giant Enemy Crab and Keine Kamishirasawa.
- Roflcopter used to be the only available Steel type, until two new Steel types were added in Fundex 5, namely Leeroy Jenkins and Sakuya Izayoi.