| #1058 S.A. Penguin | |
|---|---|
| Old Index No. | 708 |
| Type |
![]() ![]() |
| Ability | Big Pecks Tangled Feet Moody |
| Gender | ![]() ![]() |
| Tier | PU |
| Height | Unknown |
| Weight | 90.0 |
| CC Level | 70 |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x2 | x2 | x1 | x0.25 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 101 | - | 343 | 406 | - | |
| Attack | 64 | 147 | 164 | 227 | 249 | |
| Defense | 93 | 199 | 222 | 285 | 313 | |
| Sp. Atk. | 112 | 234 | 260 | 323 | 355 | |
| Sp. Def. | 71 | 160 | 178 | 241 | 265 | |
| Speed | 86 | 187 | 208 | 271 | 298 | |
| Total | 527 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Baton Pass | ![]() | Other | - | - | 40 |
| Rapid Spin | ![]() | Physical | 20 | 100 | 40 |
| Tackle | ![]() | Physical | 50 | 100 | 35 |
| Peck | ![]() | Physical | 35 | 100 | 35 |
| Growl | ![]() | Other | - | 100 | 40 |
| Water Gun | ![]() | Special | 40 | 100 | 25 |
| Bubble | ![]() | Special | 20 | 100 | 30 |
| Bubble Beam | ![]() | Special | 65 | 100 | 20 |
| Water Pulse | ![]() | Special | 60 | 100 | 20 |
| Surf | ![]() | Special | 95 | 100 | 15 |
| Hydro Pump | ![]() | Special | 120 | 80 | 5 |
| Powder Snow | ![]() | Special | 40 | 100 | 25 |
| Icy Wind | ![]() | Special | 55 | 95 | 15 |
| Ice Beam | ![]() | Special | 95 | 100 | 10 |
| Blizzard | ![]() | Special | 120 | 70 | 5 |
| Aurora Beam | ![]() | Special | 65 | 100 | 20 |
| Mist | ![]() | Other | - | - | 30 |
| Hail | ![]() | Other | - | - | 10 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Scald | ![]() | Special | 80 | 100 | 15 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Frost Breath | ![]() | Special | 40 | 90 | 10 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| Work Up | ![]() | Other | - | - | 30 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| Pluck | ![]() | Physical | 60 | 100 | 20 |
| U-turn | ![]() | Physical | 70 | 100 | 20 |
| Defense Curl | ![]() | Other | - | - | 40 |
| Flash Cannon | ![]() | Special | 80 | 100 | 10 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Waterfall | ![]() | Physical | 80 | 100 | 15 |
| Dive | ![]() | Physical | 80 | 100 | 10 |
| Aqua Jet | ![]() | Physical | 40 | 100 | 20 |
| Ice Shard | ![]() | Physical | 40 | 100 | 30 |



















