#248 Future Sight | |
---|---|
Type |
![]() |
Category | Special |
Power | 100 |
Accuracy | 100 |
PP | 10 |
Priority | 0 |
Target | Single Target |
This move has a unique effect: On the turn it is used, queues the attack; at the end of the round that follows the next round, if there is a Pokémon at opponent's position, that Pokémon is hit by the attack, damage is calculated with its Special Defense and the user's Special Attack. Accuracy check and damage weighting are performed when attack is returned, so stat boosts from moves, items and abilities only remain if the user stays in the field. Remains in effect even if user or opponent is replaced. During effect, this attack fails against the Pokémon at opponent's position.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1043 | Remilia Scarlet | ![]() ![]() | 85 | 115 | 60 | 115 | 60 | 120 | 555 | RU |
1053 | Kaguya Houraisan | ![]() ![]() | 210 | 60 | 35 | 80 | 90 | 65 | 540 | RU |
1057 | Keine Kamishirasawa | ![]() | 80 | 74 | 85 | 106 | 100 | 70 | 515 | PU |
1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
1072 | Eiki Shiki | ![]() ![]() | 100 | 75 | 90 | 120 | 100 | 80 | 565 | RU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1096 | Shingyoku | ![]() | 110 | 115 | 115 | 115 | 115 | 110 | 680 | UU |
1100 | Satori Komeiji | ![]() | 100 | 85 | 110 | 100 | 110 | 35 | 540 | RU |
1057-1 | Keine Kamishirasawa-H | ![]() ![]() | 70 | 106 | 100 | 74 | 85 | 80 | 515 | PU |
1096-1 | Shingyoku-P | ![]() | 100 | 135 | 95 | 135 | 95 | 120 | 680 | UU |
1096-2 | Shingyoku-O | ![]() | 120 | 95 | 135 | 95 | 135 | 100 | 680 | OU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.