| #56 Hydro Pump | |
|---|---|
| Type |
![]() |
| Category | Special |
| Power | 120 |
| Accuracy | 80 |
| PP | 5 |
| Priority | 0 |
| Target | Single Target |
This move can be copied.
This move can be protected against.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1004 | Cell | ![]() ![]() | 2 | 118 | 1 | 230 | 1 | 3 | 355 | NU |
| 1015 | Soviet Mudkip | ![]() | 105 | 145 | 105 | 105 | 105 | 85 | 650 | UU |
| 1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
| 1033 | Admiral Ackbar | ![]() | 90 | 85 | 102 | 108 | 95 | 110 | 590 | RU |
| 1058 | S.A. Penguin | ![]() ![]() | 101 | 64 | 93 | 112 | 71 | 86 | 527 | PU |
| 1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
| 1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | NU |
| 1094 | Suwako Moriya | ![]() ![]() | 80 | 85 | 95 | 110 | 110 | 70 | 550 | RU |
| 1111 | Pearl | ![]() ![]() | 136 | 198 | 111 | 43 | 78 | 94 | 660 | Uber |
| 1114 | Star Sapphire | ![]() | 85 | 60 | 95 | 70 | 100 | 85 | 495 | NU |
| 1145 | Uncle Dolan | ![]() | 111 | 96 | 69 | 108 | 64 | 112 | 560 | RU |
| 1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
| 1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
| 1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
| 1111-1 | Pearl Lee | ![]() ![]() | 190 | 222 | 178 | 144 | 162 | 170 | 1066 | Uber |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.










