#269 Taunt | |
---|---|
Type |
![]() |
Category | Other |
Power | - |
Accuracy | 100 |
PP | 20 |
Priority | 0 |
Target | Single Target |
This move has a unique effect: For three rounds, including the current round, non-damaging moves are disabled for opponent. Effect ends when opponent is replaced.
This move bypasses Substitute.
This move can be copied.
This move can be deflected by Magic Coat.
This move can be protected against.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1005 | Dennis | ![]() ![]() | 100 | 90 | 72 | 120 | 138 | 55 | 575 | RU |
1006 | Zalgo | ![]() | 66 | 113 | 102 | 153 | 102 | 134 | 670 | OU |
1007 | 2012 | ![]() ![]() | 88 | 220 | 61 | 160 | 79 | 112 | 720 | Uber |
1009 | Andross | ![]() ![]() | 142 | 133 | 144 | 65 | 104 | 82 | 670 | UU |
1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
1012 | Weegee | ![]() | 254 | 3 | 254 | 3 | 254 | 2 | 770 | Uber |
1013 | Giygas | ![]() ![]() | 139 | 30 | 170 | 102 | 238 | 41 | 720 | Uber |
1015 | Soviet Mudkip | ![]() | 105 | 145 | 105 | 105 | 105 | 85 | 650 | UU |
1016 | Satan | ![]() | 118 | 130 | 135 | 125 | 72 | 70 | 650 | OU |
1017 | Snoros | ![]() | 80 | 103 | 90 | 1 | 99 | 117 | 490 | PU |
1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
1021 | Pingas | ![]() | 130 | 100 | 90 | 40 | 90 | 50 | 500 | RU |
1023 | The King | ![]() | 160 | 90 | 100 | 30 | 100 | 20 | 500 | RU |
1024 | Doomsday | ![]() | 170 | 150 | 115 | 100 | 100 | 15 | 650 | OU |
1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
1029 | Utsuho Reiuji | ![]() ![]() | 89 | 140 | 50 | 170 | 50 | 101 | 600 | OU |
1030 | Yuyuko Saigyouji | ![]() ![]() | 99 | 80 | 120 | 106 | 124 | 71 | 600 | UU |
1031 | Ganon | ![]() ![]() | 120 | 122 | 138 | 114 | 86 | 50 | 630 | OU |
1032 | Suiseiseki | ![]() | 65 | 50 | 91 | 101 | 111 | 109 | 527 | PU |
1033 | Admiral Ackbar | ![]() | 90 | 85 | 102 | 108 | 95 | 110 | 590 | RU |
1034 | Yoda | ![]() | 85 | 95 | 107 | 133 | 116 | 34 | 570 | RU |
1035 | Darth Vader | ![]() | 95 | 107 | 106 | 123 | 64 | 75 | 570 | RU |
1036 | Longcat | ![]() | 231 | 110 | 70 | 48 | 70 | 21 | 550 | RU |
1037 | Tacgnol | ![]() | 231 | 48 | 70 | 110 | 70 | 21 | 550 | RU |
1038 | Olngact | ![]() | 231 | 70 | 48 | 70 | 110 | 21 | 550 | RU |
1039 | Orly-Owl | ![]() ![]() | 70 | 100 | 90 | 100 | 90 | 100 | 550 | RU |
1040 | Cats | ![]() | 90 | 100 | 60 | 107 | 103 | 100 | 560 | PU |
1041 | Raptor Jesus | ![]() | 121 | 109 | 110 | 110 | 140 | 80 | 670 | UU |
1042 | Leeroy Jenkins | ![]() ![]() | 106 | 114 | 87 | 133 | 77 | 103 | 620 | RU |
1043 | Remilia Scarlet | ![]() ![]() | 85 | 115 | 60 | 115 | 60 | 120 | 555 | RU |
1044 | Big Brother | ![]() ![]() | 130 | 135 | 100 | 35 | 100 | 80 | 580 | RU |
1045 | Giant Enemy Crab | ![]() | 145 | 122 | 123 | 90 | 90 | 30 | 600 | OU |
1046 | Hauntchoke | ![]() ![]() | 42 | 127 | 104 | 106 | 133 | 58 | 570 | PU |
1047 | Sakuya Izayoi | ![]() ![]() | 80 | 95 | 125 | 95 | 125 | 105 | 625 | RU |
1050 | Leon Powalski | ![]() ![]() | 127 | 111 | 89 | 144 | 103 | 42 | 616 | UU |
1051 | Trollface | ![]() | 119 | 88 | 160 | 88 | 109 | 36 | 600 | OU |
1054 | Tenshi Hinanai | ![]() ![]() | 80 | 100 | 120 | 70 | 100 | 70 | 540 | PU |
1055 | Suika Ibuki | ![]() ![]() | 140 | 130 | 60 | 70 | 60 | 80 | 540 | RU |
1058 | S.A. Penguin | ![]() ![]() | 101 | 64 | 93 | 112 | 71 | 86 | 527 | PU |
1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | PU |
1062 | MetaKnight | ![]() | 80 | 110 | 110 | 40 | 80 | 110 | 530 | RU |
1063 | King Dedede | ![]() | 133 | 116 | 91 | 80 | 90 | 40 | 550 | RU |
1064 | Snake | ![]() | 95 | 105 | 115 | 65 | 80 | 70 | 530 | RU |
1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
1069 | Fujiwara no Mokou | ![]() | 130 | 100 | 74 | 120 | 50 | 76 | 550 | RU |
1070 | Yuugi Hoshiguma | ![]() ![]() | 90 | 160 | 180 | 20 | 40 | 45 | 535 | UU |
1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
1073 | Phoenix Wright | ![]() ![]() | 87 | 105 | 93 | 75 | 71 | 99 | 530 | RU |
1076 | Stealth | ![]() ![]() | 85 | 135 | 140 | 50 | 65 | 125 | 600 | UU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
1081 | Yuuka Kazami | ![]() ![]() | 120 | 130 | 70 | 135 | 85 | 0 | 540 | RU |
1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
1086 | Alice Margatroid | ![]() ![]() | 90 | 90 | 95 | 110 | 95 | 80 | 560 | PU |
1087 | Bowser | ![]() ![]() | 100 | 140 | 150 | 80 | 65 | 65 | 600 | UU |
1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | RU |
1092 | Hong Meirin | ![]() ![]() | 100 | 110 | 110 | 50 | 80 | 90 | 540 | PU |
1095 | Tesla | ![]() | 120 | 40 | 120 | 150 | 120 | 104 | 654 | OU |
1097 | Sariel | ![]() ![]() | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU |
1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
1107 | Malleo | ![]() | 154 | 170 | 127 | 180 | 137 | 2 | 770 | Uber |
1108 | King Boo | ![]() | 144 | 86 | 50 | 108 | 92 | 70 | 550 | PU |
1111 | Pearl | ![]() ![]() | 136 | 198 | 111 | 43 | 78 | 94 | 660 | Uber |
1112 | Sunny Milk | ![]() | 100 | 65 | 75 | 80 | 85 | 90 | 495 | PU |
1113 | Luna Child | ![]() | 70 | 55 | 75 | 110 | 75 | 110 | 495 | PU |
1114 | Star Sapphire | ![]() | 85 | 60 | 95 | 70 | 100 | 85 | 495 | PU |
1117 | Ran Yakumo | ![]() ![]() | 87 | 100 | 75 | 100 | 75 | 113 | 550 | PU |
1118 | Kanzou | ![]() ![]() | 71 | 152 | 80 | 125 | 80 | 92 | 600 | RU |
1119 | Hagumanoki | ![]() | 69 | 117 | 85 | 77 | 85 | 57 | 490 | PU |
1122 | Venudrio | ![]() ![]() | 92 | 116 | 99 | 101 | 101 | 111 | 620 | PU |
1123 | Bloody Jitterbug | ![]() ![]() | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU |
1130 | Chen | ![]() | 80 | 100 | 70 | 50 | 60 | 120 | 480 | PU |
1131 | Reisen Udongein Inaba | ![]() ![]() | 90 | 55 | 90 | 100 | 95 | 90 | 520 | PU |
1132 | Parsee Mizuhashi | ![]() ![]() | 80 | 70 | 80 | 120 | 90 | 70 | 510 | PU |
1133 | Rin Kaenbyou | ![]() ![]() | 75 | 105 | 75 | 100 | 75 | 100 | 530 | RU |
1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
1136 | Yumeko | ![]() | 90 | 130 | 90 | 65 | 90 | 75 | 540 | RU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | RU |
1142 | Aya Shameimaru | ![]() ![]() | 90 | 90 | 90 | 60 | 60 | 140 | 530 | RU |
1144 | Chuck Testa | ![]() | 100 | 100 | 110 | 70 | 90 | 80 | 550 | PU |
1145 | Uncle Dolan | ![]() | 111 | 96 | 69 | 108 | 64 | 112 | 560 | RU |
1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | PU |
1076-1 | Stealth Norris | ![]() ![]() | 170 | 195 | 198 | 153 | 160 | 190 | 1066 | Uber |
1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
1087-1 | Dry Bowser | ![]() ![]() | 80 | 150 | 140 | 100 | 55 | 75 | 600 | UU |
1111-1 | Pearl Lee | ![]() ![]() | 190 | 222 | 178 | 144 | 162 | 170 | 1066 | Uber |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.