| #116 Focus Energy | |
|---|---|
| Type |
![]() |
| Category | Other |
| Power | - |
| Accuracy | - |
| PP | 30 |
| Priority | 0 |
| Target | User |
This move has a unique effect: Increases chances of a critical hit by one stage for attacks by the user. Effect ends when user is switched.
This move can be snatched.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1017 | Snoros | ![]() | 80 | 103 | 90 | 1 | 99 | 117 | 490 | NU |
| 1022 | Leonidas | ![]() | 75 | 155 | 58 | 61 | 94 | 107 | 550 | UU |
| 1023 | The King | ![]() | 160 | 90 | 100 | 30 | 100 | 20 | 500 | RU |
| 1048 | Swadner | ![]() ![]() | 220 | 10 | 220 | 10 | 220 | 30 | 710 | Uber |
| 1070 | Yuugi Hoshiguma | ![]() ![]() | 90 | 160 | 180 | 20 | 40 | 45 | 535 | UU |
| 1073 | Phoenix Wright | ![]() ![]() | 87 | 105 | 93 | 75 | 71 | 99 | 530 | NU |
| 1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
| 1092 | Hong Meirin | ![]() ![]() | 100 | 110 | 110 | 50 | 80 | 90 | 540 | PU |
| 1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
| 1144 | Chuck Testa | ![]() | 100 | 100 | 110 | 70 | 90 | 80 | 550 | PU |
| 1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.







