#1017 Snoros | |
---|---|
![]() | |
Old Index No. | 667 |
Type |
![]() |
Ability | Shadow Tag Sniper |
Gender | ![]() |
Tier | PU |
Height | Unknown |
Weight | 45.0 |
CC Level | 75 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 80 | - | 301 | 364 | - | |
Attack | 103 | 217 | 242 | 305 | 335 | |
Defense | 90 | 194 | 216 | 279 | 306 | |
Sp. Atk. | 1 | 34 | 38 | 101 | 111 | |
Sp. Def. | 99 | 210 | 234 | 297 | 326 | |
Speed | 117 | 243 | 270 | 333 | 366 | |
Total | 490 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Tackle | ![]() | Physical | 50 | 100 | 35 |
Scratch | ![]() | Physical | 40 | 100 | 35 |
Leer | ![]() | Other | - | 100 | 30 |
Slash | ![]() | Physical | 70 | 100 | 20 |
Focus Energy | ![]() | Other | - | - | 30 |
Hone Claws | ![]() | Other | - | - | 15 |
Sunny Day | ![]() | Other | - | - | 5 |
Taunt | ![]() | Other | - | 100 | 20 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Torment | ![]() | Other | - | 100 | 15 |
Flame Charge | ![]() | Physical | 50 | 100 | 20 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Low Sweep | ![]() | Physical | 60 | 100 | 20 |
False Swipe | ![]() | Physical | 40 | 100 | 40 |
Fling | ![]() | Physical | ? | 100 | 10 |
Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Flash | ![]() | Other | - | 100 | 20 |
Work Up | ![]() | Other | - | - | 30 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Flash Cannon | ![]() | Special | 80 | 100 | 10 |
Wild Charge | ![]() | Physical | 90 | 100 | 15 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Snarl | ![]() | Special | 55 | 95 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Dive | ![]() | Physical | 80 | 100 | 10 |
Nasty Plot | ![]() | Other | - | - | 20 |
Agility | ![]() | Other | - | - | 30 |
Fire Punch | ![]() | Physical | 75 | 100 | 15 |
Ice Punch | ![]() | Physical | 75 | 100 | 15 |
Thunder Punch | ![]() | Physical | 75 | 100 | 15 |
Iron Head | ![]() | Physical | 80 | 100 | 15 |
Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
Pursuit | ![]() | Physical | 40 | 100 | 20 |
Crush Claw | ![]() | Physical | 75 | 95 | 10 |
Bite | ![]() | Physical | 60 | 100 | 25 |
Take Down | ![]() | Physical | 90 | 85 | 20 |
Feint Attack | ![]() | Physical | 60 | - | 20 |
Fury Swipes | ![]() | Physical | 18 | 80 | 15 |
Scary Face | ![]() | Other | - | 100 | 10 |
Night Slash | ![]() | Physical | 70 | 100 | 15 |
Metal Claw | ![]() | Physical | 50 | 95 | 35 |
Crunch | ![]() | Physical | 80 | 100 | 15 |
Trivia
- Snoros has the lowest base Special Attack in the Fundex, tied with Essej.