#13 Razor Wind | |
---|---|
Type |
![]() |
Category | Special |
Power | 80 |
Accuracy | 100 |
PP | 10 |
Priority | 0 |
Target | Adjacent Foes |
This move has a 12.5% crit chance.
This move can be copied.
This move can be protected against.
This move has a charging turn.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1003 | Flandre Scarlet | ![]() ![]() | 50 | 130 | 85 | 120 | 85 | 90 | 560 | RU |
1008 | Roflcopter | ![]() ![]() | 78 | 94 | 107 | 103 | 46 | 162 | 590 | PU |
1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
1060 | Missingno. | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
1142 | Aya Shameimaru | ![]() ![]() | 90 | 90 | 90 | 60 | 60 | 140 | 530 | RU |
1060-1 | Missingno.-G | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-2 | Missingno.-K | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-3 | Missingno.-A | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-4 | Missingno.-Y | ![]() ![]() | 178 | 19 | 11 | 23 | 23 | 0 | 254 | PU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.