#14 Swords Dance | |
---|---|
Type |
![]() |
Category | Other |
Power | - |
Accuracy | - |
PP | 30 |
Priority | 0 |
Target | User |
This move can be snatched.
This move increases the user's Attack by 2 stages.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
1016 | Satan | ![]() | 118 | 130 | 135 | 125 | 72 | 70 | 650 | OU |
1022 | Leonidas | ![]() | 75 | 155 | 58 | 61 | 94 | 107 | 550 | UU |
1023 | The King | ![]() | 160 | 90 | 100 | 30 | 100 | 20 | 500 | RU |
1024 | Doomsday | ![]() | 170 | 150 | 115 | 100 | 100 | 15 | 650 | OU |
1025 | Vegeta | ![]() | 95 | 112 | 108 | 134 | 84 | 97 | 630 | RU |
1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
1029 | Utsuho Reiuji | ![]() ![]() | 89 | 140 | 50 | 170 | 50 | 101 | 600 | OU |
1034 | Yoda | ![]() | 85 | 95 | 107 | 133 | 116 | 34 | 570 | RU |
1035 | Darth Vader | ![]() | 95 | 107 | 106 | 123 | 64 | 75 | 570 | RU |
1036 | Longcat | ![]() | 231 | 110 | 70 | 48 | 70 | 21 | 550 | RU |
1045 | Giant Enemy Crab | ![]() | 145 | 122 | 123 | 90 | 90 | 30 | 600 | OU |
1047 | Sakuya Izayoi | ![]() ![]() | 80 | 95 | 125 | 95 | 125 | 105 | 625 | RU |
1048 | Swadner | ![]() ![]() | 220 | 10 | 220 | 10 | 220 | 30 | 710 | Uber |
1050 | Leon Powalski | ![]() ![]() | 127 | 111 | 89 | 144 | 103 | 42 | 616 | UU |
1054 | Tenshi Hinanai | ![]() ![]() | 80 | 100 | 120 | 70 | 100 | 70 | 540 | PU |
1060 | Missingno. | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | PU |
1062 | MetaKnight | ![]() | 80 | 110 | 110 | 40 | 80 | 110 | 530 | RU |
1070 | Yuugi Hoshiguma | ![]() ![]() | 90 | 160 | 180 | 20 | 40 | 45 | 535 | UU |
1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
1073 | Phoenix Wright | ![]() ![]() | 87 | 105 | 93 | 75 | 71 | 99 | 530 | RU |
1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
1087 | Bowser | ![]() ![]() | 100 | 140 | 150 | 80 | 65 | 65 | 600 | UU |
1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1102 | Nitori Kawashiro | ![]() ![]() | 75 | 115 | 100 | 100 | 75 | 75 | 540 | RU |
1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
1116 | Kanako Yasaka | ![]() ![]() | 80 | 100 | 100 | 115 | 100 | 55 | 550 | PU |
1118 | Kanzou | ![]() ![]() | 71 | 152 | 80 | 125 | 80 | 92 | 600 | RU |
1119 | Hagumanoki | ![]() | 69 | 117 | 85 | 77 | 85 | 57 | 490 | PU |
1121 | Weepinmeleon | ![]() ![]() | 82 | 97 | 75 | 103 | 75 | 88 | 520 | PU |
1122 | Venudrio | ![]() ![]() | 92 | 116 | 99 | 101 | 101 | 111 | 620 | PU |
1123 | Bloody Jitterbug | ![]() ![]() | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU |
1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
1136 | Yumeko | ![]() | 90 | 130 | 90 | 65 | 90 | 75 | 540 | RU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
1057-1 | Keine Kamishirasawa-H | ![]() ![]() | 70 | 106 | 100 | 74 | 85 | 80 | 515 | PU |
1060-1 | Missingno.-G | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-2 | Missingno.-K | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-3 | Missingno.-A | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-4 | Missingno.-Y | ![]() ![]() | 178 | 19 | 11 | 23 | 23 | 0 | 254 | PU |
1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
1087-1 | Dry Bowser | ![]() ![]() | 80 | 150 | 140 | 100 | 55 | 75 | 600 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.