#469 Wide Guard | |
---|---|
Type |
![]() |
Category | Other |
Power | - |
Accuracy | - |
PP | 10 |
Priority | 3 |
Target | User's Field |
This move has a unique effect: User's team avoids moves that target more than one Pokémon for one turn. This attack fails if user strikes last this round. A variable, X, starts at 0, and resets to 0 if the last move called for the user is not Protect, Detect, Endure, Quick Guard, or Wide Guard as user uses this attack or if this attack fails, and increases by 1 (up to 3) each time this attack is successful. This attack has a 50% chance of failing if X is 1, a 75% chance if X is 2, and an 87.5% chance if X is 3. Priority level 4.
This move can be snatched.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1015 | Soviet Mudkip | ![]() | 105 | 145 | 105 | 105 | 105 | 85 | 650 | UU |
1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
1063 | King Dedede | ![]() | 133 | 116 | 91 | 80 | 90 | 40 | 550 | RU |
1088 | Genjii | ![]() ![]() | 60 | 56 | 254 | 30 | 60 | 30 | 490 | PU |
1096 | Shingyoku | ![]() | 110 | 115 | 115 | 115 | 115 | 110 | 680 | UU |
1103 | Byakuren Hiziri | ![]() ![]() | 90 | 120 | 105 | 95 | 70 | 80 | 560 | OU |
1117 | Ran Yakumo | ![]() ![]() | 87 | 100 | 75 | 100 | 75 | 113 | 550 | PU |
1143 | Kisume | ![]() ![]() | 65 | 55 | 150 | 105 | 60 | 75 | 510 | PU |
1096-1 | Shingyoku-P | ![]() | 100 | 135 | 95 | 135 | 95 | 120 | 680 | UU |
1096-2 | Shingyoku-O | ![]() | 120 | 95 | 135 | 95 | 135 | 100 | 680 | OU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.